Section I: Live Animals; Animal Products
Chapter 01: Live animals
Chapter 01 of the U.S. Harmonized Tariff Schedule covers Live animals and sits within Section I: Live Animals; Animal Products.
About Chapter 01
Chapter 01 contains 78 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare live animals on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 1 range from 1.8% to 6.8%, with a median of 1.8%. About 12% of the chapter's lines (9 of 78) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0101Live horses, asses, mules and hinnies:
0101Live horses, asses, mules and hinnies:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0101.21.00 | ·Purebred breeding animals | Free | Free | — | — |
| 0101.21.00.10 | ··Males | — | — | — | No. |
| 0101.21.00.20 | ··Females | — | — | — | No. |
| 0101.29.00 | ·Other | Free | 20% | — | — |
| 0101.29.00.10 | ··Imported for immediate slaughter | — | — | — | No. |
| 0101.29.00.90 | ··Other | — | — | — | No. |
| 0101.30.00.00 | Asses | 6.8% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0101.90 | Other: | — | — | — | — |
| 0101.90.30.00 | ·Imported for immediate slaughter | Free | Free | — | No. |
| 0101.90.40.00 | ·Other | 4.5% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | No. |
0102Live bovine animals:
0102Live bovine animals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0102.21.00 | ·Purebred breeding animals | Free | Free | — | — |
| 0102.21.00.10 | ···Male | — | — | — | No. |
| 0102.21.00.20 | ···Female | — | — | — | No. |
| 0102.21.00.30 | ···Male | — | — | — | No. |
| 0102.21.00.50 | ···Female | — | — | — | No. |
| 0102.29 | ·Other: | — | — | — | — |
| 0102.29.20 | ··Cows imported specially for dairy purposes | Free | 6.6¢/kg | — | — |
| 0102.29.20.11 | ···Weighing less than 90 kg each | — | — | — | No., kg |
| 0102.29.20.12 | ···Weighing 90 kg or more each | — | — | — | No., kg |
| 0102.29.40 | ··Other | 1¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0102.29.40.24 | ····Male | — | — | — | No., kg |
| 0102.29.40.28 | ····Female | — | — | — | No., kg |
| 0102.29.40.34 | ····Male | — | — | — | No., kg |
| 0102.29.40.38 | ····Female | — | — | — | No., kg |
| 0102.29.40.54 | ····Male | — | — | — | No., kg |
| 0102.29.40.58 | ····Female | — | — | — | No., kg |
| 0102.29.40.62 | ·····Steers | — | — | — | No., kg |
| 0102.29.40.64 | ·····Bulls | — | — | — | No., kg |
| 0102.29.40.66 | ·····Cows | — | — | — | No., kg |
| 0102.29.40.68 | ·····Heifers | — | — | — | No., kg |
| 0102.29.40.72 | ·····Male | — | — | — | No., kg |
| 0102.29.40.74 | ·····Female | — | — | — | No., kg |
| 0102.29.40.82 | ·····Male | — | — | — | No., kg |
| 0102.29.40.84 | ·····Female | — | — | — | No., kg |
| 0102.31.00 | ·Purebred breeding animals | Free | Free | — | — |
| 0102.31.00.10 | ··Male | — | — | — | No. |
| 0102.31.00.20 | ··Female | — | — | — | No. |
| 0102.39.00 | ·Other | 1¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0102.39.00.10 | ··Bison | — | — | — | No., kg |
| 0102.39.00.24 | ····Male | — | — | — | No., kg |
| 0102.39.00.28 | ····Female | — | — | — | No., kg |
| 0102.39.00.34 | ····Male | — | — | — | No., kg |
| 0102.39.00.38 | ····Female | — | — | — | No., kg |
| 0102.39.00.54 | ····Male | — | — | — | No., kg |
| 0102.39.00.58 | ····Female | — | — | — | No., kg |
| 0102.39.00.61 | ····For immediate slaughter | — | — | — | No., kg |
| 0102.39.00.72 | ·····Male | — | — | — | No., kg |
| 0102.39.00.74 | ·····Female | — | — | — | No., kg |
| 0102.39.00.82 | ·····Male | — | — | — | No., kg |
| 0102.39.00.84 | ·····Female | — | — | — | No., kg |
| 0102.90.00.00 | Other | 1¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
0103Live swine:
0103Live swine:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0103.10.00.00 | Purebred breeding animals | Free | Free | — | No. |
| 0103.91.00 | ·Weighing less than 50 kg each | Free | 4.4¢/kg | — | — |
| 0103.91.00.10 | ··Weighing less than 7 kg each | — | — | — | No., kg |
| 0103.91.00.20 | ··Weighing 7 kg or more but less than 23 kg each | — | — | — | No., kg |
| 0103.91.00.30 | ··Weighing 23 kg or more but less than 50 kg each | — | — | — | No., kg |
| 0103.92.00 | ·Weighing 50 kg or more each | Free | 4.4¢/kg | — | — |
| 0103.92.00.10 | ··Imported for immediate slaughter | — | — | — | No., kg |
| 0103.92.00.20 | ··Breeding animals other than purebred breeding animals | — | — | — | No., kg |
| 0103.92.00.91 | ··Other | — | — | — | No., kg |
0104Live sheep and goats:
0104Live sheep and goats:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0104.10.00.00 | Sheep | Free | $3/head | — | No., kg |
| 0104.20.00.00 | Goats | 68¢/head | $3/head | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. |
0105Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas:
0105Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0105.11.00 | ·Chickens | 0.9¢ each | 4¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 0105.11.00.10 | ···Layer-type (egg-type) | — | — | — | No. |
| 0105.11.00.20 | ···Broiler-type (meat-type) | — | — | — | No. |
| 0105.11.00.40 | ··Other | — | — | — | No. |
| 0105.12.00.00 | ·Turkeys | 0.9¢ each | 4¢ each | Free (A+,AU,BH, CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. |
| 0105.13.00.00 | ·Ducks | 0.9¢ each | 4¢ each | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | No. |
| 0105.14.00.00 | ·Geese | 0.9¢ each | 4¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 0105.15.00.00 | ·Guinea fowls | 0.9¢ each | 4¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 0105.94.00.00 | ·Chickens | 2¢/kg | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No., kg |
| 0105.99.00.00 | ·Other | 2¢/kg | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No., kg |
0106Other live animals:
0106Other live animals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0106.11.00.00 | ·Primates | Free | 15% | — | No. |
| 0106.12.01.00 | ·Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | 15% | — | No. |
| 0106.13.00.00 | ·Camels and other camelids (Camelidae) | Free | 15% | — | No. |
| 0106.14.00.00 | ·Rabbits and hares | Free | 15% | — | No. |
| 0106.19 | ·Other: | — | — | — | — |
| 0106.19.30.00 | ··Foxes | 4.8% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 0106.19.91 | ··Other | Free | 15% | — | — |
| 0106.19.91.20 | ···Dogs | — | — | — | No. |
| 0106.19.91.95 | ···Other | — | — | — | No. |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | Free | 15% | — | No. |
| 0106.31.00.00 | ·Birds of prey | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0106.32.00.00 | ·Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0106.33.00.00 | ·Ostriches; emus (Dromaius novaehollandiae) | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0106.39.01.00 | ·Other | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0106.41.00.00 | ·Bees | Free | 15% | — | kg |
| 0106.49.00 | ·Other | Free | 15% | — | — |
| 0106.49.00.10 | ··Leaf cutter bee larvae | — | — | — | kg |
| 0106.49.00.90 | ··Other | — | — | — | kg |
| 0106.90.01 | Other | Free | 15% | — | — |
| 0106.90.01.10 | ·Worms | — | — | — | kg |
| 0106.90.01.20 | ·Bait (other than worms) | — | — | — | kg |
| 0106.90.01.80 | ·Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 01 cover?
Chapter 01 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Live animals. It sits within Section I: Live Animals; Animal Products. Tandom's catalog lists all 78 10-digit statistical lines and 6 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 01 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.8% to 6.8% (median 1.8%); roughly 56% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 01 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 01 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 01 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 01 to see flagged orders, deposit rates, and the underlying scope determinations.