Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 19: Preparations of cereals, flour, starch or milk; pastrycooks' products
Chapter 19 of the U.S. Harmonized Tariff Schedule covers Preparations of cereals, flour, starch or milk; pastrycooks' products and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 19
Chapter 19 contains 106 10-digit statistical lines grouped under 4 4-digit headings. Brokers, importers, and customs counsel use these codes to declare preparations of cereals, flour, starch or milk; pastrycooks' products on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 19 range from 5.6% to 17.5%, with a median of 10%. About 5% of the chapter's lines (5 of 106) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1901Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included:
1901Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1901.10 | Preparations suitable for infants or young children, put up for retail sale: | — | — | — | — |
| 1901.10.05.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.11.00 | ·····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | 35% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.10.16.00 | ·····Other | $1.035/kg + 14.9% | $1.217/kg + 17.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.10.21.00 | ·····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.26.00 | ·····Other | $1.035/kg + 14.9% | $1.217/kg + 17.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.10.29.00 | ·····Other | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.10.31.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.33.00 | ·····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 17.5% | 35% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.36.00 | ·····Other | $1.035/kg + 14.9% | $1.217/kg + 17.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg |
| 1901.10.41.00 | ·····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.44.00 | ·····Other | $1.035/kg + 14.9% | $1.217/kg + 17.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg |
| 1901.10.49.00 | ·····Other | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.52.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.54.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.10.56.00 | ····Other | $1.035/kg +13.6% | $1.217/kg + 16% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.10.62.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.64.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.66.00 | ····Other | $1.035/kg + 13.6% | $1.217/kg + 16% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg |
| 1901.10.72.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1901.10.74.00 | ····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.10.76.00 | ····Other | 23.7¢/kg + 8.5% | 27.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.03.01 (MA) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) | kg |
| 1901.10.91.00 | ···Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.20 | Mixes and doughs for the preparation of bakers' wares of heading 1905: | — | — | — | — |
| 1901.20.02.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.20.05.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.20.15.00 | ····Other | 42.3¢/kg +8.5% | 49.8¢/kg +10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.20.20.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg, kg cmsc |
| 1901.20.25.00 | ·····Other | 42.3¢/kg + 8.5% | 49.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg, kg cmsc |
| 1901.20.30.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.20.35.00 | ·····Other | 42.3¢/kg + 8.5% | 49.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg, kg cmsc |
| 1901.20.40.00 | ····Other | 8.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.20.42.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.20.45.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.20.50.00 | ····Other | 42.3¢/kg + 8.5% | 49.8¢/kg + 10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.20.55.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1901.20.60.00 | ·····Other | 42.3¢/kg + 8.5% | 49.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1901.20.65.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.20.70.00 | ·····Other | 42.3¢/kg + 8.5% | 49.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1901.20.80.00 | ····Other | 8.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90 | Other: | — | — | — | — |
| 1901.90.10.00 | ··Fluid | 3.2¢/liter | 26¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | liters |
| 1901.90.20.00 | ··Solid or condensed | 9.6% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.25.00 | ·Puddings ready for immediate consumption without further preparation | Free | 30% | — | kg |
| 1901.90.28.00 | ·Dry mixtures containing less than 31 percent by weight of butterfat and consisting of not less than 17.5 percent by weight each of sodium caseinate, butterfat, whey solids containing over 5.5 percent by weight of butterfat, and dried whole milk, but not containing dried milk, dried whey or dried buttermilk any of which contain 5.5 percent or less by weight of butterfat | 0.37¢/kg | 12.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.90.32.00 | ·Cajeta not made from cow's milk | 11.2% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.33.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.34.00 | ··Described in additional U.S. note 23 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.90.36.00 | ··Other | $1.128/kg | $1.328/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50-9918.04.59 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | kg, kg cmsc |
| 1901.90.60.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.61.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.90.62.00 | ····Other | $1.035/kg +13.6% | $1.217/kg + 16% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1901.90.63.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.64.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.65.00 | ····Other | $1.035/kg + 13.6% | $1.217/kg + 16% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg |
| 1901.90.66.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1901.90.67.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1901.90.68.00 | ·····Other | 23.7¢/kg + 8.5% | 27.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1901.90.69.00 | ·····Described in additional U.S. note 8 to chapter pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1901.90.71.00 | ·····Other | 23.7¢/kg + 8.5% | 27.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1901.90.72.00 | ·····Containing over 5.5 percent by weight of butterfat and not packaged for retail sale | 10.2% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR ,MA, OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1901.90.91 | ·····Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1901.90.91.82 | ·····Corn-soya milk blends | — | — | — | kg |
| 1901.90.91.85 | ·····Wheat-flour-soya blends | — | — | — | kg |
| 1901.90.91.95 | ·····Other | — | — | — | kg |
1902Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared:
1902Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1902.11 | ·Containing eggs: | — | — | — | — |
| 1902.11.20 | ··Exclusively pasta | Free | 6.6¢/kg | — | — |
| 1902.11.20.10 | ····Subject to the Inward Processing Regime (IPR) | — | — | — | kg |
| 1902.11.20.20 | ····Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | — | — | — | kg |
| 1902.11.20.30 | ····Other | — | — | — | kg |
| 1902.11.20.90 | ···Product of a country other than an EU country | — | — | — | kg |
| 1902.11.40.00 | ··Other, including pasta packaged with sauce preparations | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1902.19 | ·Other: | — | — | — | — |
| 1902.19.20 | ··Exclusively pasta | Free | 4.4¢/kg | — | — |
| 1902.19.20.10 | ····Subject to the Inward Processing Regime (IPR) | — | — | — | kg |
| 1902.19.20.20 | ····Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | — | — | — | kg |
| 1902.19.20.30 | ····Other | — | — | — | kg |
| 1902.19.20.90 | ···Product of a country other than an EU country | — | — | — | kg |
| 1902.19.40.00 | ··Other, including pasta packaged with sauce preparations | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1902.20.00 | Stuffed pasta, whether or not cooked or otherwise prepared | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1902.20.00.20 | ·Canned | — | — | — | kg |
| 1902.20.00.40 | ··Frozen | — | — | — | kg |
| 1902.20.00.60 | ··Other | — | — | — | kg |
| 1902.30.00 | Other pasta | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1902.30.00.20 | ·Canned | — | — | — | kg |
| 1902.30.00.40 | ··Frozen | — | — | — | kg |
| 1902.30.00.60 | ··Other | — | — | — | kg |
| 1902.40.00.00 | Couscous | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1903
1903| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1903.00 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms: | — | — | — | — |
| 1903.00.20.00 | Of arrowroot, cassava or sago | Free | Free | — | kg |
| 1903.00.40.00 | Other | 0.8¢/kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1904Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, cornflakes); cereals (other than corn (maize)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included:
1904Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, cornflakes); cereals (other than corn (maize)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked or otherwise prepared, not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1904.10.00 | Prepared foods obtained by the swelling or roasting of cereals or cereal products | 1.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1904.10.00.40 | ·Containing cane and/or beet sugar | — | — | — | kg |
| 1904.10.00.80 | ·Other | — | — | — | kg |
| 1904.20 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals: | — | — | — | — |
| 1904.20.10.00 | ·In airtight containers and not containing apricots, citrus fruits, peaches or pears | 5.6% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 1904.20.90.00 | ·Other | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1904.30.00.00 | Bulgur wheat | 14% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1904.90.01 | Other | 14% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1904.90.01.20 | ·Frozen | — | — | — | kg |
| 1904.90.01.40 | ·Other | — | — | — | kg |
1905Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty capsules of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products:
1905Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty capsules of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1905.10.00.00 | Crispbread | Free | 30% | — | kg |
| 1905.20.00.00 | Gingerbread and the like | Free | 30% | — | kg |
| 1905.31.00 | ·Sweet biscuits | Free | 30% | — | — |
| 1905.31.00.21 | ···Containing peanuts or peanut products | — | — | — | kg |
| 1905.31.00.29 | ···Other | — | — | — | kg |
| 1905.31.00.41 | ···Containing peanuts or peanut products | — | — | — | kg |
| 1905.31.00.49 | ···Other | — | — | — | kg |
| 1905.32.00 | ·Waffles and wafers | Free | 30% | — | — |
| 1905.32.00.21 | ···Containing peanuts or peanut products | — | — | — | kg |
| 1905.32.00.29 | ···Other | — | — | — | kg |
| 1905.32.00.41 | ···Containing peanuts or peanut products | — | — | — | kg |
| 1905.32.00.49 | ···Other | — | — | — | kg |
| 1905.40.00.00 | Rusks, toasted bread and similar toasted products | Free | 30% | — | kg |
| 1905.90 | Other: | — | — | — | — |
| 1905.90.10 | ·Bread, pastry, cakes, biscuits and similar baked products, and puddings, whether or not containing chocolate, fruit, nuts or confectionery | Free | 30% | — | — |
| 1905.90.10.41 | ···Pastries, cakes and similar sweet baked products; puddings | — | — | — | kg |
| 1905.90.10.49 | ···Other | — | — | — | kg |
| 1905.90.10.50 | ···Pastries, cakes and similar sweet baked products; puddings | — | — | — | kg |
| 1905.90.10.70 | ···Bread | — | — | — | kg |
| 1905.90.10.90 | ···Other | — | — | — | kg |
| 1905.90.90 | ·Other | 4.5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1905.90.90.30 | ··Corn chips and similar crisp savory snack foods | — | — | — | kg |
| 1905.90.90.60 | ··Pizza and quiche | — | — | — | kg |
| 1905.90.90.90 | ··Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 19 cover?
Chapter 19 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Preparations of cereals, flour, starch or milk; pastrycooks' products. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 106 10-digit statistical lines and 4 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 19 imports?
General (Column 1) duty rates for ad-valorem lines range from 5.6% to 17.5% (median 10%); roughly 10% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 19 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 19 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 19 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 19 to see flagged orders, deposit rates, and the underlying scope determinations.