Section VI: Products of the Chemical or Allied Industries
Chapter 35: Albuminoidal substances; modified starches; glues; enzymes
Chapter 35 of the U.S. Harmonized Tariff Schedule covers Albuminoidal substances; modified starches; glues; enzymes and sits within Section VI: Products of the Chemical or Allied Industries.
About Chapter 35
Chapter 35 contains 32 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare albuminoidal substances; modified starches; glues; enzymes on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 35 range from 2.1% to 6.5%, with a median of 5%. About 22% of the chapter's lines (7 of 32) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
3501Casein, caseinates and other casein derivatives; casein glues:
3501Casein, caseinates and other casein derivatives; casein glues:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3501.10 | Casein: | — | — | — | — |
| 3501.10.10.00 | ·Milk protein concentrate | 0.37¢/kg | 12¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg msc |
| 3501.10.50.00 | ·Other | Free | Free | — | kg, kg msc |
| 3501.90 | Other: | — | — | — | — |
| 3501.90.20.00 | ·Casein glues | 6% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3501.90.60.00 | ·Other | 0.37¢/kg | 12.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg msc |
3502Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 percent whey proteins, calculated on the dry matter), albuminates and other albumin derivatives:
3502Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 percent whey proteins, calculated on the dry matter), albuminates and other albumin derivatives:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3502.11.00.00 | ·Dried | 47.6¢/kg | 59.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 3502.19.00.00 | ·Other | 9.7¢/kg | 24.3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 3502.20.00.00 | Milk albumin, including concentrates of two or more whey proteins | Free | Free | — | kg, kg msc |
| 3502.90.00.00 | Other | Free | Free | — | kg |
3503
3503| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3503.00 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surfaceworked or colored) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501: | — | — | — | — |
| 3503.00.10.00 | Fish glue | 1.2¢/kg + 1.5% | 17.6¢/kg + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3503.00.20.00 | ·Valued under 88 cents per kg | 1.2¢/kg + 3.2% | 5.5¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 3503.00.40.00 | ·Valued 88 cents or more per kg | 2.8¢/kg + 3.8% | 15.4¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM, P, PA,PE,S,SG) | kg |
| 3503.00.55 | Other | 2.8¢/kg + 3.8% | 15.4¢/kg + 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3503.00.55.10 | ·Edible gelatin | — | — | — | kg |
| 3503.00.55.20 | ·Photographic gelatin | — | — | — | kg |
| 3503.00.55.50 | ·Other | — | — | — | kg |
3504
3504| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3504.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed: | — | — | — | — |
| 3504.00.10.00 | Protein isolates | 5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3504.00.50 | Other | 4% | 30.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3504.00.50.10 | ··Certified organic | — | — | — | kg |
| 3504.00.50.50 | ··Other | — | — | — | kg |
| 3504.00.50.80 | ·Other | — | — | — | kg |
3505Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches:
3505Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3505.10.00 | Dextrins and other modified starches | 0.7¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3505.10.00.15 | ··Derived from potato starch | — | — | — | kg |
| 3505.10.00.20 | ··Other | — | — | — | kg |
| 3505.10.00.40 | ··Derived from corn (maize) starch | — | — | — | kg |
| 3505.10.00.45 | ··Derived from potato starch | — | — | — | kg |
| 3505.10.00.92 | ··Other | — | — | — | kg |
| 3505.20.00.00 | Glues | 2.1¢/kg + 2.9% | 17.6¢/kg + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3506Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg:
3506Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3506.10 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg: | — | — | — | — |
| 3506.10.10.00 | ·Animal glue, including casein glue, but not including fish glue | 6.5% | 30.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3506.10.50.00 | ·Other | 2.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3506.91 | ·Adhesives based on polymers of headings 3901 to 3913 or on rubber: | — | — | — | — |
| 3506.91.10.00 | ··Optically clear free-film adhesives and optically clear curable liquid adhesives of a kind used solely or principally for the manufacture of flat panel displays or touch-sensitive screen panels | Free | 20% | — | kg |
| 3506.91.50.00 | ··Other | 2.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3506.99.00.00 | ·Other | 2.1% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3507Enzymes; prepared enzymes not elsewhere specified or included:
3507Enzymes; prepared enzymes not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3507.10.00.00 | Rennet and concentrates thereof | Free | Free | — | kg |
| 3507.90 | Other: | — | — | — | — |
| 3507.90.20.00 | ·Pencillin G amidase | Free | 25% | — | kg |
| 3507.90.70.00 | ·Other | Free | 25% | — | kg |
Frequently asked questions
What does HTS Chapter 35 cover?
Chapter 35 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Albuminoidal substances; modified starches; glues; enzymes. It sits within Section VI: Products of the Chemical or Allied Industries. Tandom's catalog lists all 32 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 35 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.1% to 6.5% (median 5%); roughly 54% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 35 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 35 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 35 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 35 to see flagged orders, deposit rates, and the underlying scope determinations.