Section III: Animal or Vegetable Fats and Oils; Prepared Edible Fats; Animal or Vegetable Waxes
Chapter 15: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
Chapter 15 of the U.S. Harmonized Tariff Schedule covers Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes and sits within Section III: Animal or Vegetable Fats and Oils; Prepared Edible Fats; Animal or Vegetable Waxes.
About Chapter 15
Chapter 15 contains 111 10-digit statistical lines grouped under 15 4-digit headings. Brokers, importers, and customs counsel use these codes to declare animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 15 range from 2.3% to 19.1%, with a median of 3.8%. About 14% of the chapter's lines (15 of 111) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1501Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503:
1501Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1501.10.00.00 | Lard | 3¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1501.20.00 | Other pig fat | 3¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1501.20.00.40 | ·Choice white grease | — | — | — | kg |
| 1501.20.00.60 | ·Yellow grease | — | — | — | kg |
| 1501.20.00.80 | ·Other | — | — | — | kg |
| 1501.90.00.00 | Other | 3¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1502Fats of bovine animals, sheep or goats, other than those of heading 1503:
1502Fats of bovine animals, sheep or goats, other than those of heading 1503:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1502.10.00 | Tallow | 0.43¢/kg | 7.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1502.10.00.20 | ·Edible | — | — | — | kg |
| 1502.10.00.40 | ·Inedible | — | — | — | kg |
| 1502.90.00.00 | Other | 0.43¢/kg | 7.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1503Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared
1503Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1503.00.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 2¢/kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1504Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified:
1504Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1504.10 | Fish-liver oils and their fractions: | — | — | — | — |
| 1504.10.20.00 | ·Cod | Free | Free | — | kg |
| 1504.10.40.00 | ·Other | 2.5% | 6.6¢/kg + 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1504.20 | Fats and oils and their fractions, of fish, other than liver oils: | — | — | — | — |
| 1504.20.20.00 | ·Cod | Free | Free | — | kg |
| 1504.20.40.00 | ·Herring | 1¢/kg | 8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1504.20.60 | ·Other | 1.5¢/kg + 5% | 6.6¢/kg + 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1504.20.60.20 | ··Menhaden | — | — | — | kg |
| 1504.20.60.40 | ··Other | — | — | — | kg |
| 1504.30.00.00 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% | 6.6¢/kg + 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1505
1505| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1505.00 | Wool grease and fatty substances derived therefrom (including lanolin): | — | — | — | — |
| 1505.00.10.00 | Wool grease, crude | 1.3¢/kg | 9.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1505.00.90.00 | Other | 2.4% | 27% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1506Other animal fats and oils and their fractions, whether or not refined, but not chemically modified
1506Other animal fats and oils and their fractions, whether or not refined, but not chemically modified| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1507Soybean oil and its fractions, whether or not refined, but not chemically modified:
1507Soybean oil and its fractions, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1507.10.00.00 | Crude oil, whether or not degummed | 19.1% | 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1507.90 | Other: | — | — | — | — |
| 1507.90.20.00 | ·Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg | Free | 10% | — | kg |
| 1507.90.40 | ·Other | 19.1% | 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1507.90.40.20 | ··Once-refined (subjected to alkali or caustic wash, but not bleached or deodorized) | — | — | — | kg |
| 1507.90.40.40 | ··Other (fully refined, washed, bleached or deodorized) | — | — | — | kg |
1508Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified:
1508Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1508.10.00.00 | Crude oil | 7.5¢/kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1508.90.00.00 | Other | 7.5¢/kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1509Olive oil and its fractions, whether or not refined, but not chemically modified:
1509Olive oil and its fractions, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1509.20 | Extra virgin olive oil: | — | — | — | — |
| 1509.20.20 | ·Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.20.20.30 | ··Certified organic | — | — | — | kg |
| 1509.20.20.90 | ··Other | — | — | — | kg |
| 1509.20.90 | ·Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.20.90.30 | ··Certified organic | — | — | — | kg |
| 1509.20.90.90 | ··Other | — | — | — | kg |
| 1509.30 | Virgin olive oil: | — | — | — | — |
| 1509.30.20 | ·Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.30.20.30 | ··Certified organic | — | — | — | kg |
| 1509.30.20.90 | ··Other | — | — | — | kg |
| 1509.30.90 | ·Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.30.90.30 | ··Certified organic | — | — | — | kg |
| 1509.30.90.90 | ··Other | — | — | — | kg |
| 1509.40 | Other virgin olive oils: | — | — | — | — |
| 1509.40.20 | ·Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.40.20.30 | ··Certified organic | — | — | — | kg |
| 1509.40.20.90 | ··Other | — | — | — | kg |
| 1509.40.90 | ·Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1509.40.90.30 | ··Certified organic | — | — | — | kg |
| 1509.40.90.90 | ··Other | — | — | — | kg |
| 1509.90 | Other: | — | — | — | — |
| 1509.90.20.00 | ·Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1509.90.40.00 | ·Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1510Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509:
1510Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1510.10 | Crude olive pomace oil: | — | — | — | — |
| 1510.10.10.00 | ·Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1510.10.90.00 | ·Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1510.90 | Other: | — | — | — | — |
| 1510.90.10.00 | ·Rendered unfit for use as food | Free | Free | — | kg |
| 1510.90.20.00 | ··Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | 17.6¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1510.90.90.00 | ··Other | 3.4¢/kg | 14.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1511Palm oil and its fractions, whether or not refined, but not chemically modified:
1511Palm oil and its fractions, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1511.10.00.00 | Crude oil | Free | Free | — | kg |
| 1511.90.00.00 | Other | Free | Free | — | kg |
1512Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified:
1512Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1512.11.00 | ·Crude oil | 1.7¢/kg + 3.4% | 9.9¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1512.11.00.25 | ···Certified organic | — | — | — | kg |
| 1512.11.00.35 | ···Other | — | — | — | kg |
| 1512.11.00.40 | ··Safflower oil | — | — | — | kg |
| 1512.19.00 | ·Other | 1.7¢/kg + 3.4% | 9.9¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1512.19.00.25 | ···Certified organic | — | — | — | kg |
| 1512.19.00.35 | ···Other | — | — | — | kg |
| 1512.19.00.40 | ··Safflower oil | — | — | — | kg |
| 1512.21.00.00 | ·Crude oil, whether or not gossypol has been removed | 5.6¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1512.29.00 | ·Other | 5.6¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 1512.29.00.20 | ··Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | — | — | — | kg |
| 1512.29.00.40 | ··Other (fully refined, washed, bleached or deodorized) | — | — | — | kg |
1513Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified:
1513Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1513.11.00.00 | ·Crude oil | Free | 4.4¢/kg | — | kg |
| 1513.19.00 | ·Other | Free | 4.4¢/kg | — | — |
| 1513.19.00.30 | ··Certified organic | — | — | — | kg |
| 1513.19.00.90 | ··Other | — | — | — | kg |
| 1513.21.00.00 | ·Crude oil | Free | 2.2¢/kg | — | kg |
| 1513.29.00.00 | ·Other | Free | 2.2¢/kg | — | kg |
1514Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified:
1514Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1514.11.00.00 | ·Crude oil | 6.4% | 22.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1514.19.00.00 | ·Other | 6.4% | 22.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1514.91 | ·Crude oil: | — | — | — | — |
| 1514.91.10.00 | ··Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free | 1.8¢/kg | — | kg |
| 1514.91.90 | ··Other | 6.4% | 22.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1514.91.90.10 | ···Rape or colza oil and its fractions | — | — | — | kg |
| 1514.91.90.20 | ···Mustard seed oil and its fractions | — | — | — | kg |
| 1514.99 | ·Other: | — | — | — | — |
| 1514.99.10.00 | ··Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free | 1.8¢/kg | — | kg |
| 1514.99.50 | ···Denatured | 1.3¢/kg | 9.92¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1514.99.50.10 | ····Rape or colza oil and its fractions | — | — | — | kg |
| 1514.99.50.20 | ····Mustard seed oil and its fractions | — | — | — | kg |
| 1514.99.90 | ···Other | 6.4% | 22.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1514.99.90.10 | ····Rape or colza oil and its fractions | — | — | — | kg |
| 1514.99.90.20 | ····Mustard seed oil and its fractions | — | — | — | kg |
1515Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified:
1515Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1515.11.00.00 | ·Crude oil | 6.3¢/kg | 9.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.19.00.00 | ·Other | 6.3¢/kg | 9.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.21.00.00 | ·Crude oil | 3.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1515.29.00 | ·Other | 3.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1515.29.00.20 | ··Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | — | — | — | kg |
| 1515.29.00.40 | ··Other (fully refined, washed, bleached or deodorized) | — | — | — | kg |
| 1515.30.00.00 | Castor oil and its fractions | Free | 6.6¢/kg | — | kg |
| 1515.50.00.00 | Sesame oil and its fractions | 0.68¢/kg | 6.6¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.60.05.00 | Microbial fats and oils and their fractions | 3.2% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.90 | Other: | — | — | — | — |
| 1515.90.21.00 | ·Nut oils | Free | Free | — | kg |
| 1515.90.60.00 | ·Jojoba oil and its fractions | 2.3% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1515.90.81 | ·Other | 3.2% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1515.90.81.10 | ··Hemp oil | — | — | — | kg |
| 1515.90.81.90 | ··Other | — | — | — | kg |
1516Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared:
1516Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1516.10.00.00 | Animal fats and oils and their fractions | 7¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1516.20 | Vegetable fats and oils and their fractions: | — | — | — | — |
| 1516.20.10.00 | ·Rapeseed oil | 7.7% | 12.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1516.20.91.00 | ·Other | 8.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1516.30.00.00 | Microbial fats and oils and their fractions | 8.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1517Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516:
1517Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1517.10.00.00 | Margarine, excluding liquid margarine | 12.3¢/kg | 31¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1517.90 | Other: | — | — | — | — |
| 1517.90.10 | ··Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1517.90.10.20 | ···Salad and cooking oils | — | — | — | kg |
| 1517.90.10.40 | ····Wholly of vegetable oils | — | — | — | kg |
| 1517.90.10.60 | ····Other | — | — | — | kg |
| 1517.90.10.80 | ···Other | — | — | — | kg |
| 1517.90.20 | ··Other | 8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1517.90.20.20 | ···Salad and cooking oils | — | — | — | kg |
| 1517.90.20.40 | ····Wholly of vegetable oils | — | — | — | kg |
| 1517.90.20.60 | ····Other | — | — | — | kg |
| 1517.90.20.80 | ···Other | — | — | — | kg |
| 1517.90.45.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 11¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1517.90.50.00 | ···Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 11¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1517.90.60.00 | ···Other | 34.2¢/kg | 40.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.04.25 (AU) See 9918.04.60, 9918.04.68 (CO) | kg, kg cmsc |
| 1517.90.90 | ··Other | 8.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1517.90.90.15 | ···Partially hydrogenated salad and cooking oil | — | — | — | kg |
| 1517.90.90.25 | ···Soybean oil, wholly hydrogenated | — | — | — | kg |
| 1517.90.90.85 | ···Cottonseed oil, wholly hydrogenated | — | — | — | kg |
| 1517.90.90.90 | ···Other | — | — | — | kg |
1518
1518| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1518.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included: | — | — | — | — |
| 1518.00.20.00 | Of linseed or flaxseed oil | 6.3¢/kg | 9.9¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1518.00.40.00 | Other | 8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1520Glycerol, crude; glycerol waters and glycerol lyes
1520Glycerol, crude; glycerol waters and glycerol lyes| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1520.00.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | Free | 2.2¢/kg | — | kg |
1521Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored:
1521Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1521.10.00 | Vegetable waxes | Free | Free | — | — |
| 1521.10.00.20 | ·Candelilla | — | — | — | kg |
| 1521.10.00.40 | ·Carnauba | — | — | — | kg |
| 1521.10.00.60 | ·Other | — | — | — | kg |
| 1521.90 | Other: | — | — | — | — |
| 1521.90.20.00 | ·Bleached beeswax | 4.8% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1521.90.40.00 | ·Other | Free | Free | — | kg |
1522Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes
1522Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1522.00.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 3.8% | 30% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
Frequently asked questions
What does HTS Chapter 15 cover?
Chapter 15 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes. It sits within Section III: Animal or Vegetable Fats and Oils; Prepared Edible Fats; Animal or Vegetable Waxes. Tandom's catalog lists all 111 10-digit statistical lines and 15 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 15 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.3% to 19.1% (median 3.8%); roughly 54% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 15 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 15 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 15 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 15 to see flagged orders, deposit rates, and the underlying scope determinations.