Section XII: Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair
Chapter 65: Headgear and parts thereof
Chapter 65 of the U.S. Harmonized Tariff Schedule covers Headgear and parts thereof and sits within Section XII: Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair.
About Chapter 65
Chapter 65 contains 64 10-digit statistical lines grouped under 1 4-digit headings. Brokers, importers, and customs counsel use these codes to declare headgear and parts thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 65 range from 3.3% to 9.4%, with a median of 6%. About 3% of the chapter's lines (2 of 64) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6501
6501| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6501.00 | Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt: | — | — | — | — |
| 6501.00.30.00 | ·For men or boys | Free | $16/doz. + 25% | — | doz., kg |
| 6501.00.60.00 | ·Other | 96¢/doz. + 1.4% | $16/doz. + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6501.00.90.00 | Other (459) | 10.3¢/kg + 10.3% | 88.2¢/kg + 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
6502
6502| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6502.00 | Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, not lined, nor trimmed: | — | — | — | — |
| 6502.00.20.00 | ·Sewed | 34¢/doz. + 3.4% | $3/doz. + 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6502.00.40.00 | ··Not bleached and not colored | 4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6502.00.60 | ··Bleached or colored | Free | 25¢/doz. + 25% | — | — |
| 6502.00.60.30 | ···Of paper | — | — | — | doz. |
| 6502.00.60.60 | ···Other | — | — | — | doz., kg |
| 6502.00.90 | Other | 6.8% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 6502.00.90.30 | ·Of man-made fibers (659) | — | — | — | doz., kg |
| 6502.00.90.60 | ·Other | — | — | — | doz., kg |
6504
6504| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6504.00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed: | — | — | — | — |
| 6504.00.30.00 | ·Sewed | 6% | $3/doz. + 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6504.00.60.00 | ·Not sewed | 94¢/doz. + 4.6% | $3.50/doz. + 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6504.00.90 | Other | 6.8% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,NP,OM,P,PA, PE,S,SG) | — |
| 6504.00.90.15 | ··Of man-made fibers (659) | — | — | — | doz., kg |
| 6504.00.90.45 | ··Other | — | — | — | doz., kg |
| 6504.00.90.60 | ··Of man-made fibers (659) | — | — | — | doz., kg |
| 6504.00.90.75 | ··Other | — | — | — | doz., kg |
6505
6505| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6505.00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed: | — | — | — | — |
| 6505.00.01.00 | Hair-nets | 9.4% | 90% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6505.00.04 | ··Of fur felt | Free | $16/doz. + 25% | — | — |
| 6505.00.04.10 | ···For men or boys | — | — | — | doz., kg |
| 6505.00.04.50 | ···Other | — | — | — | doz., kg |
| 6505.00.08.00 | ··Other | 13.5¢/kg + 6.3% + 1.9¢/article | 88.2¢/kg + 55% + 12.5¢/ article | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | No., kg |
| 6505.00.15 | ···Knitted | 7.9% | 45% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.15.15 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.15.25 | ·····Visors, and other headgear which provides no covering for the crown of the head (359) | — | — | — | doz., kg |
| 6505.00.15.40 | ·····Other (359) | — | — | — | doz., kg |
| 6505.00.15.60 | ····Other (859) | — | — | — | doz., kg |
| 6505.00.20 | ····Certified hand-loomed and folklore products; and headwear of cotton | 7.5% | 37.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, NP,OM,P,PA,PE,S,SG) | — |
| 6505.00.20.30 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.20.60 | ·····Other (359) | — | — | — | doz., kg |
| 6505.00.25 | ····Other | 7.5% | 37.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.25.45 | ·····Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | — | — | — | doz., kg |
| 6505.00.25.90 | ·····Other (859) | — | — | — | doz., kg |
| 6505.00.30 | ···Knitted or crocheted or made up from knitted or crocheted fabric | 25.4¢/kg + 7.7% | $1.10/kg + 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.30.30 | ····For babies (439) | — | — | — | doz., kg |
| 6505.00.30.45 | ·····Visors, and other headgear which provides no covering for the crown of the head (459) | — | — | — | doz., kg |
| 6505.00.30.90 | ·····Other (459) | — | — | — | doz., kg |
| 6505.00.40 | ···Other | 31¢/kg + 7.9% | $1.10/kg + 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.40.30 | ····For babies (439) | — | — | — | doz., kg |
| 6505.00.40.45 | ·····Visors, and other headgear which provides no covering for the crown of the head (459) | — | — | — | doz., kg |
| 6505.00.40.90 | ·····Other (459) | — | — | — | doz., kg |
| 6505.00.50 | ····Wholly or in part of braid | 6.8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.50.30 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.50.45 | ·····Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz., kg |
| 6505.00.50.90 | ·····Other (659) | — | — | — | doz., kg |
| 6505.00.60 | ····Not in part of braid | 20¢/kg + 7% | 99.2¢/kg + 65% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.60.30 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.60.40 | ·····Containing 23 percent or more by weight of wool or fine animal hair (459) | — | — | — | doz., kg |
| 6505.00.60.45 | ·····Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz., kg |
| 6505.00.60.90 | ·····Other (659) | — | — | — | doz., kg |
| 6505.00.70 | ····Wholly or in part of braid | 6.8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6505.00.70.30 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.70.45 | ·····Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz., kg |
| 6505.00.70.90 | ·····Other (659) | — | — | — | doz., kg |
| 6505.00.80 | ····Not in part of braid | 18.7¢/kg + 6.8% | 99.2¢/kg + 65% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.80.15 | ·····Nonwoven disposable headgear without peaks or visors | — | — | — | doz., kg |
| 6505.00.80.45 | ·····For babies (239) | — | — | — | doz., kg |
| 6505.00.80.50 | ·····Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz., kg |
| 6505.00.80.90 | ·····Other (659) | — | — | — | doz., kg |
| 6505.00.90 | ··Other | 20.7¢/kg + 7.5% | 99.2¢/kg + 65% | Free (AU,BH, CL,CO,IL, JO,KR,MA,NP,OM,P, PA,PE,S,SG) | — |
| 6505.00.90.30 | ···Containing 70 percent or more by weight of silk or silk waste (759) | — | — | — | doz., kg |
| 6505.00.90.45 | ····Of fine animal hair (459) | — | — | — | doz., kg |
| 6505.00.90.50 | ····Of paper yarn | — | — | — | doz., kg |
| 6505.00.90.76 | ·····Of unspun vegetable fibers | — | — | — | doz., kg |
| 6505.00.90.89 | ·····Other (859) | — | — | — | doz., kg |
6506Other headgear, whether or not lined or trimmed:
6506Other headgear, whether or not lined or trimmed:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6506.10 | Safety headgear: | — | — | — | — |
| 6506.10.30 | ·Of reinforced or laminated plastics | Free | $1.10/kg + 40% | — | — |
| 6506.10.30.30 | ··Motorcycle helmets | — | — | — | No., kg |
| 6506.10.30.45 | ···Athletic, recreational and sporting headgear | — | — | — | doz., kg |
| 6506.10.30.75 | ···Other | — | — | — | doz., kg |
| 6506.10.60 | ·Other | Free | 25% | — | — |
| 6506.10.60.30 | ··Motorcycle helmets | — | — | — | No., kg |
| 6506.10.60.45 | ···Athletic, recreational and sporting headgear | — | — | — | doz., kg |
| 6506.10.60.75 | ···Other | — | — | — | doz., kg |
| 6506.91.00 | ·Of rubber or plastics | Free | 25% | — | — |
| 6506.91.00.30 | ··Bathing caps | — | — | — | doz., kg |
| 6506.91.00.45 | ··Visors, or other headgear which provides no covering for the crown of the head | — | — | — | doz., kg |
| 6506.91.00.60 | ··Other | — | — | — | doz., kg |
| 6506.99 | ·Of other materials: | — | — | — | — |
| 6506.99.30.00 | ··Of furskin | 3.3% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | doz., kg |
| 6506.99.60.00 | ··Other | 8.5% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | doz., kg |
6507Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin straps, for headgear
6507Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin straps, for headgear| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6507.00.00.00 | Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin straps, for headgear | Free | 35% | — | doz., kg |
Frequently asked questions
What does HTS Chapter 65 cover?
Chapter 65 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Headgear and parts thereof. It sits within Section XII: Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair. Tandom's catalog lists all 64 10-digit statistical lines and 1 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 65 imports?
General (Column 1) duty rates for ad-valorem lines range from 3.3% to 9.4% (median 6%); roughly 29% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 65 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 65 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 65 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 65 to see flagged orders, deposit rates, and the underlying scope determinations.