Section VIII: Raw Hides, Skins, Leather, Furskins, Saddlery and Harness; Travel Goods, Handbags; Articles of Animal Gut
Chapter 41: Raw hides and skins (other than furskins) and leather
Chapter 41 of the U.S. Harmonized Tariff Schedule covers Raw hides and skins (other than furskins) and leather and sits within Section VIII: Raw Hides, Skins, Leather, Furskins, Saddlery and Harness; Travel Goods, Handbags; Articles of Animal Gut.
About Chapter 41
Chapter 41 contains 176 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare raw hides and skins (other than furskins) and leather on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 41 range from 1.6% to 5%, with a median of 2.5%. About 8% of the chapter's lines (14 of 176) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4101Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split:
4101Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4101.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved: | — | — | — | — |
| 4101.20.10 | ·Not pretanned | Free | 10% | — | — |
| 4101.20.10.10 | ··Of bovine animals | — | — | — | pcs, kg |
| 4101.20.10.20 | ··Of equine animals | — | — | — | pcs, kg |
| 4101.20.20.00 | ····Upper and lining | Free | 15% | — | pcs |
| 4101.20.30.00 | ····Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs |
| 4101.20.35.00 | ····Of buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.20.40.00 | ·····Vegetable pretanned | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.20.50.00 | ·····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.20.70.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs, kg |
| 4101.50 | Whole hides and skins, of a weight exceeding 16 kg: | — | — | — | — |
| 4101.50.10 | ·Not pretanned | Free | 10% | — | — |
| 4101.50.10.10 | ···Cattle | — | — | — | pcs, kg |
| 4101.50.10.20 | ···Other | — | — | — | pcs, kg |
| 4101.50.10.91 | ··Of equine animals | — | — | — | pcs, kg |
| 4101.50.20.00 | ····Upper and lining | Free | 15% | — | pcs |
| 4101.50.30.00 | ····Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs |
| 4101.50.35.00 | ····Of buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.50.40.00 | ·····Vegetable pretanned | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.50.50.00 | ·····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.50.70.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.90 | Other, including butts, bends and bellies: | — | — | — | — |
| 4101.90.10 | ·Not pretanned | Free | 10% | — | — |
| 4101.90.10.10 | ····Butts and bends | — | — | — | pcs, kg |
| 4101.90.10.20 | ····Other | — | — | — | pcs, kg |
| 4101.90.10.30 | ···Other | — | — | — | pcs, kg |
| 4101.90.10.40 | ··Of equine animals | — | — | — | pcs, kg |
| 4101.90.35.00 | ···Of buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.90.40.00 | ····Vegetable pretanned | 5% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.90.50.00 | ····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4101.90.70.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
4102Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter:
4102Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4102.10 | With wool on: | — | — | — | — |
| 4102.10.10.00 | ·Not pretanned | Free | Free | — | pcs, kg |
| 4102.10.20.00 | ··Vegetable pretanned | Free | 10% | — | pcs, kg |
| 4102.10.30.00 | ··Other | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs, kg |
| 4102.21.00 | ·Pickled | Free | Free | — | — |
| 4102.21.00.65 | ··Not split | — | — | — | pcs, kg |
| 4102.21.00.95 | ··Other | — | — | — | pcs, kg |
| 4102.29 | ·Other: | — | — | — | — |
| 4102.29.10 | ··Not pretanned | Free | Free | — | — |
| 4102.29.10.10 | ···Hair sheep and cabretta skins | — | — | — | pcs, kg |
| 4102.29.10.90 | ···Other | — | — | — | pcs, kg |
| 4102.29.20.00 | ···Vegetable pretanned | Free | 10% | — | pcs, kg |
| 4102.29.30.00 | ···Other | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs, kg |
4103Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter:
4103Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4103.20 | Of reptiles: | — | — | — | — |
| 4103.20.10.00 | ·Not pretanned | Free | Free | — | pcs, kg |
| 4103.20.20.00 | ··Vegetable pretanned | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs |
| 4103.20.30.00 | ··Other | Free | 25% | — | pcs |
| 4103.30 | Of swine: | — | — | — | — |
| 4103.30.10.00 | ·Not pretanned | Free | Free | — | pcs, kg |
| 4103.30.20.00 | ·Other | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs |
| 4103.90 | Other: | — | — | — | — |
| 4103.90.11 | ·Not pretanned | Free | Free | — | — |
| 4103.90.11.30 | ··Deer | — | — | — | pcs, kg |
| 4103.90.11.40 | ··Of goats or kids | — | — | — | pcs, kg |
| 4103.90.11.90 | ··Other | — | — | — | kg |
| 4103.90.12.00 | ···Vegetable pretanned | Free | 10% | — | pcs, kg |
| 4103.90.13.00 | ···Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | pcs, kg |
| 4103.90.20.00 | ··Other | 3.3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
4104Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared:
4104Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4104.11 | ·Full grains, unsplit; grain splits: | — | — | — | — |
| 4104.11.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4104.11.10.20 | ····Upper leather | — | — | — | m2 |
| 4104.11.10.40 | ····Lining leather | — | — | — | m2 |
| 4104.11.20.00 | ···Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4104.11.30 | ···Buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.11.30.10 | ····Upper leather | — | — | — | m2 |
| 4104.11.30.60 | ····Other | — | — | — | m2 |
| 4104.11.40 | ····Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.11.40.10 | ·····Upper leather | — | — | — | m2 |
| 4104.11.40.60 | ·····Other | — | — | — | m2 |
| 4104.11.50 | ····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.11.50.30 | ·····Not split | — | — | — | pcs, kg |
| 4104.11.50.40 | ·····Grains | — | — | — | pcs |
| 4104.11.50.70 | ·····Other | — | — | — | kg |
| 4104.11.50.80 | ·····Other | — | — | — | kg |
| 4104.19 | ·Other: | — | — | — | — |
| 4104.19.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4104.19.10.20 | ····Upper leather | — | — | — | m2 |
| 4104.19.10.40 | ····Lining leather | — | — | — | m2 |
| 4104.19.20.00 | ···Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4104.19.30.00 | ···Buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4104.19.40 | ····Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.19.40.10 | ·····Upper leather | — | — | — | m2 |
| 4104.19.40.60 | ·····Other | — | — | — | m2 |
| 4104.19.50 | ····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.19.50.30 | ·····Not split | — | — | — | pcs, kg |
| 4104.19.50.40 | ·····Grains | — | — | — | pcs |
| 4104.19.50.70 | ·····Other | — | — | — | kg |
| 4104.19.50.80 | ·····Other | — | — | — | kg |
| 4104.41 | ·Full grains, unsplit; grain splits: | — | — | — | — |
| 4104.41.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4104.41.10.20 | ····Upper leather | — | — | — | m2 |
| 4104.41.10.40 | ····Lining leather | — | — | — | m2 |
| 4104.41.20.00 | ···Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4104.41.30 | ···Buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.41.30.10 | ····Upper leather | — | — | — | m2 |
| 4104.41.30.60 | ····Other | — | — | — | m2 |
| 4104.41.40 | ····Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.41.40.10 | ·····Upper leather | — | — | — | m2 |
| 4104.41.40.60 | ·····Other | — | — | — | m2 |
| 4104.41.50.00 | ····Other | 3.3% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4104.49 | ·Other: | — | — | — | — |
| 4104.49.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4104.49.10.20 | ····Upper leather | — | — | — | m2 |
| 4104.49.10.40 | ····Lining leather | — | — | — | m2 |
| 4104.49.20.00 | ···Other | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4104.49.30 | ···Buffalo | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.49.30.10 | ····Upper leather | — | — | — | m2 |
| 4104.49.30.60 | ····Other | — | — | — | m2 |
| 4104.49.40 | ····Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4104.49.40.10 | ·····Upper leather | — | — | — | m2 |
| 4104.49.40.60 | ·····Other | — | — | — | m2 |
| 4104.49.50.00 | ····Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
4105Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared:
4105Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4105.10 | In the wet state (including wet-blue): | — | — | — | — |
| 4105.10.10.00 | ·Wet blues | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4105.10.90.00 | ·Other | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4105.30.00.00 | In the dry state (crust) | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
4106Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared:
4106Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4106.21 | ·In the wet state (including wet-blue): | — | — | — | — |
| 4106.21.10.00 | ··Wet blues | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4106.21.90.00 | ··Other | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4106.22.00.00 | ·In the dry state (crust) | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4106.31 | ·In the wet state (including wet-blue): | — | — | — | — |
| 4106.31.10.00 | ··Wet blues | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4106.31.90.00 | ··Other | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4106.32.00.00 | ·In the dry state (crust) | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4106.40.00.00 | Of reptiles | Free | 25% | — | m2 |
| 4106.91.00.00 | ·In the wet state (including wet-blue) | 3.3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4106.92.00.00 | ·In the dry state (crust) | 3.3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
4107Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114:
4107Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4107.11 | ·Full grains, unsplit: | — | — | — | — |
| 4107.11.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4107.11.10.20 | ····Upper leather | — | — | — | m2 |
| 4107.11.10.40 | ····Lining leather | — | — | — | m2 |
| 4107.11.20.00 | ····Not fancy | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.11.30.00 | ····Fancy | 3.6% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.11.40.00 | ···Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.11.50.00 | ····Upholstery leather | 2.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.11.60 | ····Upper leather; sole leather | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.11.60.10 | ·····Upper leather | — | — | — | m2 |
| 4107.11.60.60 | ·····Sole leather | — | — | — | m2 |
| 4107.11.70 | ·····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.11.70.30 | ·····Belting | — | — | — | m2 |
| 4107.11.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.11.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.11.70.90 | ·····Other | — | — | — | m2 |
| 4107.11.80.00 | ·····Fancy | 2.4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.12 | ·Grain splits: | — | — | — | — |
| 4107.12.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4107.12.10.20 | ····Upper leather | — | — | — | m2 |
| 4107.12.10.40 | ····Lining leather | — | — | — | m2 |
| 4107.12.20.00 | ····Not fancy | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.12.30.00 | ····Fancy | 3.6% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.12.40.00 | ···Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.12.50.00 | ····Upholstery leather | 2.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.12.60 | ····Upper leather; sole leather | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.12.60.10 | ·····Upper leather | — | — | — | m2 |
| 4107.12.60.60 | ·····Sole leather | — | — | — | m2 |
| 4107.12.70 | ·····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.12.70.30 | ·····Belting | — | — | — | m2 |
| 4107.12.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.12.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.12.70.90 | ·····Other | — | — | — | m2 |
| 4107.12.80.00 | ·····Fancy | 2.4% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.19 | ·Other: | — | — | — | — |
| 4107.19.10 | ···Upper leather; lining leather | Free | 15% | — | — |
| 4107.19.10.20 | ····Upper leather | — | — | — | m2 |
| 4107.19.10.40 | ····Lining leather | — | — | — | m2 |
| 4107.19.20.00 | ····Not fancy | 2.4% | 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.19.30.00 | ····Fancy | 3.6% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4107.19.40.00 | ···Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.19.50.00 | ····Upholstery leather | 2.8% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.19.60 | ····Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.19.60.10 | ·····Upper leather | — | — | — | m2 |
| 4107.19.60.50 | ·····Sole leather | — | — | — | m2, kg |
| 4107.19.70 | ·····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.19.70.30 | ·····Belting | — | — | — | m2 |
| 4107.19.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.19.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.19.70.90 | ·····Other | — | — | — | m2 |
| 4107.19.80.00 | ·····Fancy | 2.4% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.91 | ·Full grains, unsplit: | — | — | — | — |
| 4107.91.40.00 | ··Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.91.50.00 | ···Upholstery leather | 2.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.91.60 | ···Upper leather; sole leather | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.91.60.10 | ····Upper leather | — | — | — | m2 |
| 4107.91.60.50 | ····Sole leather | — | — | — | m2 |
| 4107.91.70 | ····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.91.70.30 | ·····Belting | — | — | — | m2 |
| 4107.91.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.91.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.91.70.90 | ·····Other | — | — | — | m2 |
| 4107.91.80.00 | ····Fancy | 2.4% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.92 | ·Grain splits: | — | — | — | — |
| 4107.92.40.00 | ··Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.92.50.00 | ···Upholstery leather | 2.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.92.60 | ···Upper leather; sole leather | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.92.60.10 | ····Upper leather | — | — | — | m2 |
| 4107.92.60.50 | ····Sole leather | — | — | — | m2 |
| 4107.92.70 | ····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.92.70.30 | ·····Belting | — | — | — | m2 |
| 4107.92.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.92.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.92.70.90 | ·····Other | — | — | — | m2 |
| 4107.92.80.00 | ····Fancy | 2.4% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.99 | ·Other: | — | — | — | — |
| 4107.99.40.00 | ··Buffalo | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.99.50.00 | ···Upholstery leather | 2.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4107.99.60 | ···Upper leather; sole leather | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.99.60.10 | ····Upper leather | — | — | — | m2 |
| 4107.99.60.50 | ····Sole leather | — | — | — | m2 |
| 4107.99.70 | ····Not fancy | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4107.99.70.30 | ·····Belting | — | — | — | m2 |
| 4107.99.70.40 | ·····Glove and garment | — | — | — | m2 |
| 4107.99.70.50 | ·····Bag, case, strap and collar | — | — | — | m2 |
| 4107.99.70.90 | ·····Other | — | — | — | m2 |
| 4107.99.80.00 | ····Fancy | 2.4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
4112
4112| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4112.00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114: | — | — | — | — |
| 4112.00.30 | Not fancy | 2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 4112.00.30.30 | ·Garment | — | — | — | m2 |
| 4112.00.30.60 | ·Other | — | — | — | m2 |
| 4112.00.60.00 | Fancy | 2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
4113Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114:
4113Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4113.10 | Of goats or kids: | — | — | — | — |
| 4113.10.30.00 | ·Not fancy | 2.4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4113.10.60.00 | ·Fancy | 2.8% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 4113.20.00.00 | Of swine | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 4113.30 | Of reptiles: | — | — | — | — |
| 4113.30.30.00 | ·Not fancy | Free | 25% | — | m2 |
| 4113.30.60.00 | ·Fancy | Free | 30% | — | m2 |
| 4113.90 | Other: | — | — | — | — |
| 4113.90.30.00 | ·Not fancy | 3.3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
