Section XI: Textiles and Textile Articles
Chapter 57: Carpets and other textile floor coverings
Chapter 57 of the U.S. Harmonized Tariff Schedule covers Carpets and other textile floor coverings and sits within Section XI: Textiles and Textile Articles.
About Chapter 57
Chapter 57 contains 74 10-digit statistical lines grouped under 4 4-digit headings. Brokers, importers, and customs counsel use these codes to declare carpets and other textile floor coverings on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 57 range from 2.7% to 8%, with a median of 4.7%. About 18% of the chapter's lines (13 of 74) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5701Carpets and other textile floor coverings, knotted, whether or not made up:
5701Carpets and other textile floor coverings, knotted, whether or not made up:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5701.10 | Of wool or fine animal hair: | — | — | — | — |
| 5701.10.13.00 | ··Certified hand-loomed and folklore products | Free | 45% | — | m2, kg |
| 5701.10.16.00 | ··Other (465) | Free | 45% | — | m2, kg |
| 5701.10.40.00 | ··Hand-hooked, that is, in which the tufts were inserted and knotted by hand or by means of a hand tool (465) | Free | 45% | — | m2, kg |
| 5701.10.90.00 | ··Other (465) | 4.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5701.90 | Of other textile materials: | — | — | — | — |
| 5701.90.10 | ·With pile inserted and knotted during weaving or knitting | Free | 45% | — | — |
| 5701.90.10.10 | ··Hand-knotted | — | — | — | m2, kg |
| 5701.90.10.20 | ···Of cotton (369) | — | — | — | m2, kg |
| 5701.90.10.30 | ···Of man-made fibers (665) | — | — | — | m2, kg |
| 5701.90.10.90 | ···Other | — | — | — | m2, kg |
| 5701.90.20 | ·Other | Free | 60% | — | — |
| 5701.90.20.10 | ··Hand-hooked, that is, in which the tufts were inserted and knotted by hand or by means of a hand tool | — | — | — | m2, kg |
| 5701.90.20.20 | ···Of cotton (369) | — | — | — | m2, kg |
| 5701.90.20.30 | ···Of man-made fibers (665) | — | — | — | m2, kg |
| 5701.90.20.90 | ···Other | — | — | — | m2, kg |
5702Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs:
5702Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5702.10 | "Kelem", "Schumacks", "Karamanie" and similar hand woven rugs: | — | — | — | — |
| 5702.10.10.00 | ·Certified hand-loomed and folklore products | Free | 45% | — | m2, kg |
| 5702.10.90 | ·Other | Free | 45% | — | — |
| 5702.10.90.10 | ··Of wool or fine animal hair (465) | — | — | — | m2, kg |
| 5702.10.90.20 | ··Of cotton (369) | — | — | — | m2, kg |
| 5702.10.90.30 | ··Of man-made fibers (665) | — | — | — | m2, kg |
| 5702.10.90.90 | ··Other | — | — | — | m2, kg |
| 5702.20 | Floor coverings of coconut fibers (coir): | — | — | — | — |
| 5702.20.10.00 | ·With pile | Free | $1.29/m2 | — | m2, kg |
| 5702.20.20.00 | ·Other | Free | 16% | — | m2, kg |
| 5702.31 | ·Of wool or fine animal hair: | — | — | — | — |
| 5702.31.10.00 | ··Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 8% | 60% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.31.20.00 | ··Other (465) | 4% | 60% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.32 | ·Of man-made textile materials: | — | — | — | — |
| 5702.32.10.00 | ··Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 8% | 60% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.32.20.00 | ··Other (665) | 7% | 60% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.39 | ·Of other textile materials: | — | — | — | — |
| 5702.39.10.00 | ··Of jute | Free | 35% | — | m2, kg |
| 5702.39.20 | ··Other | 3.6% | 60% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 5702.39.20.10 | ···Of cotton (369) | — | — | — | m2, kg |
| 5702.39.20.90 | ···Other | — | — | — | m2, kg |
| 5702.41 | ·Of wool or fine animal hair: | — | — | — | — |
| 5702.41.10.00 | ··Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | Free | 60% | — | m2, kg |
| 5702.41.20.00 | ··Other (465) | Free | 60% | — | m2, kg |
| 5702.42 | ·Of man-made textile materials: | — | — | — | — |
| 5702.42.10.00 | ··Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | Free | 60% | — | m2, kg |
| 5702.42.20 | ··Other | Free | 60% | — | — |
| 5702.42.20.20 | ···Not made on a power-driven loom (665) | — | — | — | m2, kg |
| 5702.42.20.80 | ···Other (665) | — | — | — | m2, kg |
| 5702.49 | ·Of other textile materials: | — | — | — | — |
| 5702.49.10 | ··Of cotton | Free | 35% | — | — |
| 5702.49.10.20 | ···Not made on a power-driven loom (369) | — | — | — | m2, kg |
| 5702.49.10.80 | ···Other (369) | — | — | — | m2, kg |
| 5702.49.15.00 | ··Of jute | Free | 35% | — | m2 |
| 5702.49.20.00 | ··Other | 4% | 60% | Free (AU,B,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | m2, kg |
| 5702.50 | Other, not of pile construction, not made up: | — | — | — | — |
| 5702.50.20.00 | ··Woven, but not made on a power-driven loom (465) | 4.3% | 45% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5702.50.40.00 | ··Other (465) | 6.3% | 60% | Free (AU,BH, CL,CO,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.50.52.00 | ·Of man-made textile materials (665) | 4.7% | 40% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.50.56.00 | ··Of cotton (369) | 6.8% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.50.59.00 | ··Other | 2.7% | 40% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.91 | ·Of wool or fine animal hair: | — | — | — | — |
| 5702.91.20.00 | ···Certified hand-loomed and folklore products | Free | 45% | — | m2, kg |
| 5702.91.30.00 | ···Other (465) | 4.3% | 45% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | m2, kg |
| 5702.91.40.00 | ··Other (465) | 3.6% | 60% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.92 | ·Of man-made textile materials: | — | — | — | — |
| 5702.92.10.00 | ··Woven, but not made on a power-driven loom (665) | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5702.92.90.00 | ··Other (665) | 2.7% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.99 | ·Of other textile materials: | — | — | — | — |
| 5702.99.05.00 | ···Woven, but not made on a power-driven loom (369) | 6.8% | 45% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5702.99.15.00 | ···Other (369) | 6.8% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5702.99.20.00 | ··Other | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
5703Carpets and other textile floor coverings (including turf), tufted, whether or not made up:
5703Carpets and other textile floor coverings (including turf), tufted, whether or not made up:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5703.10 | Of wool or fine animal hair: | — | — | — | — |
| 5703.10.20.00 | ·Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (465) | 6% | 60% | Free (A*,AU,B,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | m2, kg |
| 5703.10.80.00 | ·Other (465) | 6% | 60% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) | m2, kg |
| 5703.21.00 | ·Turf | 6.7% | 60% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 5703.21.00.10 | ··Measuring not more than 5.25 m2 in area (665) | — | — | — | m2, kg |
| 5703.21.00.90 | ··Other (665) | — | — | — | m2, kg |
| 5703.29 | ·Other: | — | — | — | — |
| 5703.29.10.00 | ··Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 5.8% | 60% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5703.29.20 | ··Other | 6.7% | 60% | Free (AU,B,BH,CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 5703.29.20.10 | ···Measuring not more than 5.25 m2 in area (665) | — | — | — | m2, kg |
| 5703.29.20.90 | ···Other (665) | — | — | — | m2, kg |
| 5703.31.00 | ·Turf | 6% | 60% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5703.31.00.30 | ··Measuring not more than 5.25 m2 in area (665) | — | — | — | m2, kg |
| 5703.31.00.60 | ···In rolls of a width equal to or exceeding 1.0 meter, or in sheets measuring 1.0 meter or greater on any side (665) | — | — | — | m2, kg |
| 5703.31.00.85 | ···Other (665) | — | — | — | m2, kg |
| 5703.39 | ·Other: | — | — | — | — |
| 5703.39.10.00 | ··Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 6% | 60% | Free (A,AU,B,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5703.39.20 | ··Other | 6% | 60% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5703.39.20.30 | ···Measuring not more than 5.25 m2 in area (665) | — | — | — | m2, kg |
| 5703.39.20.90 | ···Other (665) | — | — | — | m2, kg |
| 5703.90.00.00 | Of other textile materials | 3.8% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | m2, kg |
5704Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up:
5704Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5704.10.00 | Tiles, having a maximum surface area of 0.3 m2 | 4.7% | 40% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 5704.10.00.10 | ·Of wool or fine animal hair (465) | — | — | — | m2, kg |
| 5704.10.00.90 | ·Other (665) | — | — | — | m2, kg |
| 5704.20.00 | Tiles, having a maximum surface area exceeding 0.3m2 but not exceeding 1m2 | Free | 40% | — | — |
| 5704.20.00.10 | ·Of wool or fine animal hair (465) | — | — | — | m2, kg |
| 5704.20.00.90 | ·Other (665) | — | — | — | m2, kg |
| 5704.90.01 | Other | Free | 40% | — | — |
| 5704.90.01.10 | ·Of wool or fine animal hair (465) | — | — | — | m2, kg |
| 5704.90.01.90 | ·Other (665) | — | — | — | m2, kg |
5705
5705| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5705.00 | Other carpets and other textile floor coverings, whether or not made up: | — | — | — | — |
| 5705.00.10.00 | Of coir | Free | 16% | — | m2, kg |
| 5705.00.20 | Other | 3.3% | 35% | Free (AU,B,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM,P,PA, PE,S,SG) | — |
| 5705.00.20.05 | ··Needlepoint (465) | — | — | — | m2, kg |
| 5705.00.20.15 | ··Other (465) | — | — | — | m2, kg |
| 5705.00.20.20 | ·Of cotton (369) | — | — | — | m2, kg |
| 5705.00.20.30 | ·Of man-made fibers (665) | — | — | — | m2, kg |
| 5705.00.20.90 | ·Other | — | — | — | m2, kg |
Frequently asked questions
What does HTS Chapter 57 cover?
Chapter 57 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Carpets and other textile floor coverings. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 74 10-digit statistical lines and 4 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 57 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.7% to 8% (median 4.7%); roughly 36% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 57 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 57 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 57 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 57 to see flagged orders, deposit rates, and the underlying scope determinations.