Section XI: Textiles and Textile Articles
Chapter 55: Man-made staple fibers
Chapter 55 of the U.S. Harmonized Tariff Schedule covers Man-made staple fibers and sits within Section XI: Textiles and Textile Articles.
About Chapter 55
Chapter 55 contains 399 10-digit statistical lines grouped under 15 4-digit headings. Brokers, importers, and customs counsel use these codes to declare man-made staple fibers on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 55 range from 4.3% to 14.9%, with a median of 9.7%. About 1% of the chapter's lines (3 of 399) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5501Synthetic filament tow:
5501Synthetic filament tow:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5501.11.00.00 | ·Of aramids | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5501.19.00.00 | ·Other | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5501.20.00.00 | Of polyesters | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5501.30.00 | Acrylic or modacrylic | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5501.30.00.10 | ·Containing 92 percent or more by weight of acrylonitrile units with filaments numbering fewer than 70,000 (+/-2000) with filament diameter 1.59 decitex (plus or minus 0.027) or less, or in a separable tow construction capable of being separated into tows of 70,000 (+/-2000) or fewer with filament diameter 1.59 decitex (plus or minus 0.027) or less. | — | — | — | kg |
| 5501.30.00.90 | ·Other | — | — | — | kg |
| 5501.40.00.00 | Of polypropylene | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5501.90.01.00 | Other | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5502Artificial filament tow:
5502Artificial filament tow:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5502.10.00.00 | Of cellulose acetate | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5502.90.00.00 | Other | 7.5% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5503Synthetic staple fibers, not carded, combed or otherwise processed for spinning:
5503Synthetic staple fibers, not carded, combed or otherwise processed for spinning:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5503.11.00.00 | ·Of aramids | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5503.19 | ·Other: | — | — | — | — |
| 5503.19.10.00 | ··Containing 10 percent or more by weight of nylon 12 | Free | 25% | — | kg |
| 5503.19.90.00 | ··Other | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5503.20.00 | Of polyesters | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5503.20.00.15 | ·Bi-component fibers having an outer copolymer sheath that melts at a lower temperature than the core, of a kind used for bonding fibers together | — | — | — | kg |
| 5503.20.00.25 | ··Measuring less than 3.3 decitex | — | — | — | kg |
| 5503.20.00.45 | ··Measuring 3.3 decitex or more but less than 13.2 decitex | — | — | — | kg |
| 5503.20.00.65 | ··Measuring 13.2 decitex or more | — | — | — | kg |
| 5503.30.00.00 | Acrylic or modacrylic | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5503.40.00.00 | Of polypropylene | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5503.90 | Other: | — | — | — | — |
| 5503.90.10.00 | ·Of vinyon | Free | 25% | — | kg |
| 5503.90.90.00 | ·Other | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5504Artificial staple fibers, not carded, combed or otherwise processed for spinning:
5504Artificial staple fibers, not carded, combed or otherwise processed for spinning:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5504.10.00.00 | Of viscose rayon | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5504.90.00.00 | Other | 4.3% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5505Waste (including noils, yarn waste and garnetted stock) of man-made fibers:
5505Waste (including noils, yarn waste and garnetted stock) of man-made fibers:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5505.10.00 | Of synthetic fibers | Free | 10% | — | — |
| 5505.10.00.20 | ·Of nylon or other polyamides | — | — | — | kg |
| 5505.10.00.40 | ·Of polyesters | — | — | — | kg |
| 5505.10.00.60 | ·Other | — | — | — | kg |
| 5505.20.00.00 | Of artificial fibers | Free | 10% | — | kg |
5506Synthetic staple fibers, carded, combed or otherwise processed for spinning:
5506Synthetic staple fibers, carded, combed or otherwise processed for spinning:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5506.10.00.00 | Of nylon or other polyamides | 5% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5506.20.00.00 | Of polyesters | 5.7% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5506.30.00.00 | Acrylic or modacrylic | 5% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5506.40.00.00 | Of polypropylene | 5% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5506.90.01.00 | Other | 5% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5507Artificial staple fibers, carded, combed or otherwise processed for spinning
5507Artificial staple fibers, carded, combed or otherwise processed for spinning| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5507.00.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% | 51.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5508Sewing thread of man-made staple fibers, whether or not put up for retail sale:
5508Sewing thread of man-made staple fibers, whether or not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5508.10.00.00 | Of synthetic staple fibers (200) | 11.4% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5508.20.00.00 | Of artificial staple fibers (200) | 11% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5509Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale:
5509Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5509.11.00.00 | ·Single yarn (604) | 9.4% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.12.00.00 | ·Multiple (folded) or cabled yarn (604) | 10.6% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.21.00.00 | ·Single yarn (604) | 9.7% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.22.00 | ·Multiple (folded) or cabled yarn | 10.6% | 61.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5509.22.00.10 | ··Multiple (folded), with a final "Z" twist (200) | — | — | — | kg |
| 5509.22.00.90 | ··Other (604) | — | — | — | kg |
| 5509.31.00.00 | ·Single yarn (604) | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.32.00.00 | ·Multiple (folded) or cabled yarn (604) | 10% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.41.00 | ·Single yarn | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5509.41.00.10 | ··Of polyvinyl alcohol (PVA) fibers (604) | — | — | — | kg |
| 5509.41.00.90 | ··Other (604) | — | — | — | kg |
| 5509.42.00 | ·Multiple (folded) or cabled yarn | 7% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5509.42.00.10 | ··Of polyvinyl alcohol (PVA) fibers (604) | — | — | — | kg |
| 5509.42.00.90 | ··Other (604) | — | — | — | kg |
| 5509.51 | ·Mixed mainly or solely with artificial staple fibers: | — | — | — | — |
| 5509.51.30.00 | ··Single yarn (607) | 9.7% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.51.60.00 | ··Multiple (folded) or cabled yarn (607) | 10.6% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.52.00.00 | ·Mixed mainly or solely with wool or fine animal hair (607) | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.53.00 | ·Mixed mainly or solely with cotton | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5509.53.00.30 | ··Not exceeding 52 nm (607) | — | — | — | kg |
| 5509.53.00.60 | ··Exceeding 52 nm (607) | — | — | — | kg |
| 5509.59.00.00 | ·Other (607) | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.61.00.00 | ·Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.62.00.00 | ·Mixed mainly or solely with cotton (607) | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.69 | ·Other: | — | — | — | — |
| 5509.69.20.00 | ···Single yarn (607) | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.69.40.00 | ···Multiple (folded) or cabled yarn (607) | 10% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.69.60.00 | ··Other (607) | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.91.00.00 | ·Mixed mainly or solely with wool or fine animal hair (607) | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.92.00.00 | ·Mixed mainly or solely with cotton (607) | 7.5% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.99 | ·Other: | — | — | — | — |
| 5509.99.20.00 | ···Single yarn (607) | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.99.40.00 | ···Multiple (folded) or cabled yarn (607) | 10.6% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5509.99.60.00 | ··Other (607) | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5510Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale:
5510Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5510.11.00.00 | ·Single yarn (603) | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.12.00.00 | ·Multiple (folded) or cabled yarn (603) | 10.6% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.20.00.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.30.00.00 | Other yarn, mixed mainly or solely with cotton (607) | 7.5% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.90 | Other yarn: | — | — | — | — |
| 5510.90.20.00 | ··Single yarn (607) | 9% | 54% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.90.40.00 | ··Multiple (folded) or cabled yarn (607) | 10.6% | 61.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5510.90.60.00 | ·Other (607) | 13.2% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5511Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale:
5511Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5511.10.00.30 | ·Acrylic or modacrylic (200) | — | — | — | kg |
| 5511.10.00.60 | ·Other (200) | — | — | — | kg |
| 5511.20.00.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5511.30.00.00 | Of artificial staple fibers (200) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5512Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers:
5512Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5512.11.00 | ·Unbleached or bleached | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.11.00.10 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.11.00.22 | ···Of a width exceeding 254 cm (613) | — | — | — | m², kg |
| 5512.11.00.27 | ···Other (613) | — | — | — | m², kg |
| 5512.11.00.30 | ··Printcloth (615) | — | — | — | m², kg |
| 5512.11.00.40 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.11.00.50 | ··Duck (219) | — | — | — | m², kg |
| 5512.11.00.60 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.11.00.70 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5512.11.00.90 | ··Other (220) | — | — | — | m², kg |
| 5512.19.00 | ·Other | 13.6% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.19.00.05 | ··Of yarns of different colors, except blue denim or jacquard weave (218) | — | — | — | m², kg |
| 5512.19.00.10 | ··Blue denim (225) | — | — | — | m², kg |
| 5512.19.00.15 | ···Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.19.00.22 | ····Of a width exceeding 254 cm (613) | — | — | — | m², kg |
| 5512.19.00.27 | ····Other (613) | — | — | — | m², kg |
| 5512.19.00.30 | ···Printcloth (615) | — | — | — | m², kg |
| 5512.19.00.35 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.19.00.40 | ···Duck (219) | — | — | — | m², kg |
| 5512.19.00.45 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.19.00.50 | ···Oxford cloth (227) | — | — | — | m², kg |
| 5512.19.00.90 | ···Other (220) | — | — | — | m², kg |
| 5512.21.00 | ·Unbleached or bleached | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.21.00.10 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.21.00.20 | ··Sheeting (613) | — | — | — | m², kg |
| 5512.21.00.30 | ··Printcloth (615) | — | — | — | m², kg |
| 5512.21.00.40 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.21.00.50 | ··Duck (219) | — | — | — | m², kg |
| 5512.21.00.60 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.21.00.70 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5512.21.00.90 | ··Other (220) | — | — | — | m², kg |
| 5512.29.00 | ·Other | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.29.00.05 | ··Of yarns of different colors, except blue denim or jacquard weave (218) | — | — | — | m², kg |
| 5512.29.00.10 | ··Blue denim (225) | — | — | — | m², kg |
| 5512.29.00.15 | ···Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.29.00.20 | ···Sheeting (613) | — | — | — | m², kg |
| 5512.29.00.25 | ···Printcloth (615) | — | — | — | m², kg |
| 5512.29.00.30 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.29.00.35 | ···Duck (219) | — | — | — | m², kg |
| 5512.29.00.40 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.29.00.45 | ···Oxford cloth (227) | — | — | — | m², kg |
| 5512.29.00.90 | ···Other (220) | — | — | — | m², kg |
| 5512.91.00 | ·Unbleached or bleached | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.91.00.10 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.91.00.20 | ··Sheeting (613) | — | — | — | m², kg |
| 5512.91.00.30 | ··Printcloth (615) | — | — | — | m², kg |
| 5512.91.00.40 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.91.00.50 | ··Duck (219) | — | — | — | m², kg |
| 5512.91.00.60 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.91.00.70 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5512.91.00.90 | ··Other (220) | — | — | — | m², kg |
| 5512.99.00 | ·Other | 12% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5512.99.00.05 | ··Of yarns of different colors, except blue denim or jacquard weave (218) | — | — | — | m², kg |
| 5512.99.00.10 | ··Blue denim (225) | — | — | — | m², kg |
| 5512.99.00.15 | ···Poplin or broadcloth (614) | — | — | — | m², kg |
| 5512.99.00.20 | ···Sheeting (613) | — | — | — | m², kg |
| 5512.99.00.25 | ···Printcloth (615) | — | — | — | m², kg |
| 5512.99.00.30 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5512.99.00.35 | ···Duck (219) | — | — | — | m², kg |
| 5512.99.00.40 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5512.99.00.45 | ···Oxford cloth (227) | — | — | — | m², kg |
| 5512.99.00.90 | ···Other (220) | — | — | — | m², kg |
5513Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²:
5513Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5513.11.00 | ·Of polyester staple fibers, plain weave | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.11.00.20 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.11.00.40 | ··Sheeting (613) | — | — | — | m², kg |
| 5513.11.00.60 | ··Printcloth (615) | — | — | — | m², kg |
| 5513.11.00.90 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.12.00.00 | ·3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5513.13.00 | ·Other woven fabrics of polyester staple fibers | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.13.00.20 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.13.00.40 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5513.13.00.90 | ··Other (220) | — | — | — | m², kg |
| 5513.19.00 | ·Other woven fabrics | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.19.00.10 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.19.00.20 | ··Sheeting (613) | — | — | — | m², kg |
| 5513.19.00.30 | ··Printcloth (615) | — | — | — | m², kg |
| 5513.19.00.40 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.19.00.50 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.19.00.60 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5513.19.00.90 | ··Other (220) | — | — | — | m², kg |
| 5513.21.00 | ·Of polyester staple fibers, plain weave | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.21.00.20 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.21.00.40 | ··Sheeting (613) | — | — | — | m², kg |
| 5513.21.00.60 | ··Printcloth (615) | — | — | — | m², kg |
| 5513.21.00.90 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.23.01 | ·Other woven fabrics of polyester staple fibers | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.23.01.21 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.23.01.41 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5513.23.01.91 | ··Other (220) | — | — | — | m², kg |
| 5513.29.00 | ·Other woven fabrics | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.29.00.10 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.29.00.20 | ··Sheeting (613) | — | — | — | m², kg |
| 5513.29.00.30 | ··Printcloth (615) | — | — | — | m², kg |
| 5513.29.00.40 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.29.00.50 | ··Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.29.00.60 | ··Oxford cloth (227) | — | — | — | m², kg |
| 5513.29.00.90 | ··Other (220) | — | — | — | m², kg |
| 5513.31.00.00 | ·Of polyester staple fibers, plain weave (218) | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5513.39.01 | ·Other woven fabrics | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.39.01.11 | ··Jacquard weave (220) | — | — | — | m², kg |
| 5513.39.01.15 | ··Oxford cloth (218) | — | — | — | m², kg |
| 5513.39.01.91 | ··Other (218) | — | — | — | m², kg |
| 5513.41.00 | ·Of polyester staple fibers, plain weave | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.41.00.20 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.41.00.40 | ··Sheeting (613) | — | — | — | m², kg |
| 5513.41.00.60 | ··Printcloth (615) | — | — | — | m², kg |
| 5513.41.00.90 | ··Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.49 | ·Other woven fabrics: | — | — | — | — |
| 5513.49.10.00 | ··3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 13.6% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5513.49.20 | ··Other woven fabrics of polyester staple fibers | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.49.20.20 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.49.20.40 | ···Oxford cloth (227) | — | — | — | m², kg |
| 5513.49.20.90 | ···Other (220) | — | — | — | m², kg |
| 5513.49.90 | ··Other | 8.5% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5513.49.90.10 | ···Poplin or broadcloth (614) | — | — | — | m², kg |
| 5513.49.90.20 | ···Sheeting (613) | — | — | — | m², kg |
| 5513.49.90.30 | ···Printcloth (615) | — | — | — | m², kg |
| 5513.49.90.40 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5513.49.90.50 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5513.49.90.60 | ···Oxford cloth (227) | — | — | — | m², kg |
| 5513.49.90.90 | ···Other (220) | — | — | — | m², kg |
5514Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²:
5514Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5514.11.00 | ·Of polyester staple fibers, plain weave | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5514.11.00.20 | ··Poplin or broadcloth (614) | — | — | — | m², kg |
| 5514.11.00.30 | ···Not napped (613) | — | — | — | m², kg |
| 5514.11.00.50 | ···Napped (613) | — | — | — | m², kg |
| 5514.11.00.90 | ··Plain weave duck (219) | — | — | — | m², kg |
| 5514.12.00 | ·3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5514.12.00.20 | ··Not napped (617) | — | — | — | m², kg |
| 5514.12.00.40 | ··Napped (617) | — | — | — | m², kg |
| 5514.19 | ·Other woven fabrics: | — | — | — | — |
| 5514.19.10 | ··Woven fabrics of polyester staple fibers | 14.9% | 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5514.19.10.20 | ···Satin weave or twill weave (617) | — | — | — | m², kg |
| 5514.19.10.40 | ···Duck, except plain weave (219) | — | — | — | m², kg |
