Section XI: Textiles and Textile Articles
Chapter 52: Cotton
Chapter 52 of the U.S. Harmonized Tariff Schedule covers Cotton and sits within Section XI: Textiles and Textile Articles.
About Chapter 52
Chapter 52 contains 525 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare cotton on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 52 range from 3% to 15.5%, with a median of 9.2%. About 2% of the chapter's lines (11 of 525) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5201
5201| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5201.00 | Cotton, not carded or combed: | — | — | — | — |
| 5201.00.05.00 | ·Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free | Free | — | kg |
| 5201.00.12.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | Free | — | kg |
| 5201.00.14.00 | ··Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | Free | — | kg |
| 5201.00.18.00 | ··Other | 31.4¢/kg | 36.9¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.22.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 5201.00.24.00 | ··Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 15.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.28.00 | ··Other | 31.4¢/kg | 36.9¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.34.00 | ··Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 15.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.38.00 | ··Other | 31.4¢/kg | 36.9¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.55.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.5¢/kg | 15.4¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5201.00.60.00 | ·Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 1.5¢/kg | 15.4¢/kg | Free (BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5201.00.80.00 | ·Other | 31.4¢/kg | 36.9¢/kg | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5202Cotton waste (including yarn waste and garnetted stock):
5202Cotton waste (including yarn waste and garnetted stock):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5202.10.00.00 | Yarn waste (including thread waste) | Free | Free | — | kg |
| 5202.91.00.00 | ·Garnetted stock | 4.3% | 5% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 5202.99 | ·Other: | — | — | — | — |
| 5202.99.05.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | Free | — | kg |
| 5202.99.10.00 | ···Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | Free | Free | — | kg |
| 5202.99.30.00 | ···Other | 7.8¢/kg | 9.2¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5202.99.50.00 | ··Other | Free | Free | — | kg |
5203
5203| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5203.00 | Cotton, carded or combed: | — | — | — | — |
| 5203.00.05.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | 5% | Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 5203.00.10.00 | ·Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 5% | 5% | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5203.00.30.00 | ·Other | 31.4¢/kg | 36.9¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5203.00.50.00 | Other | 4.3% | 5% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
5204Cotton sewing thread, whether or not put up for retail sale:
5204Cotton sewing thread, whether or not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5204.11.00.00 | ·Containing 85 percent or more by weight of cotton (200) | 4.4% | 25.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5204.19.00.00 | ·Other (200) | 4.4% | 25.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5204.20.00.00 | Put up for retail sale (200) | 4.4% | 25.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale:
5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5205.11 | ·Not exceeding 14 nm: | — | — | — | — |
| 5205.11.10.00 | ··Unbleached, not mercerized (300) | 3.7% | 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.11.20.00 | ··Other (300) | 5% | 11.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.12 | ·Exceeding 14 nm but not exceeding 43 nm: | — | — | — | — |
| 5205.12.10.00 | ··Unbleached, not mercerized (300) | 5.2% | 10.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.12.20.00 | ··Other (300) | 6.5% | 15.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.13 | ·Exceeding 43 nm but not exceeding 52 nm: | — | — | — | — |
| 5205.13.10.00 | ··Unbleached, not mercerized (300) | 6.5% | 13.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.13.20.00 | ··Other (300) | 7.3% | 18.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.14 | ·Exceeding 52 nm but not exceeding 80 nm: | — | — | — | — |
| 5205.14.10.00 | ··Unbleached, not mercerized (300) | 7.8% | 17.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.14.20.00 | ··Other (300) | 8.7% | 22.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.15 | ·Exceeding 80 nm: | — | — | — | — |
| 5205.15.10.00 | ··Unbleached, not mercerized (300) | 9.9% | 29.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.15.20.00 | ··Other (300) | 12% | 34.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.21.00 | ·Not exceeding 14 nm | 5.8% | 11.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.21.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.21.00.90 | ··Other (301) | — | — | — | kg |
| 5205.22.00 | ·Exceeding 14 nm but not exceeding 43 nm | 7.3% | 15.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.22.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.22.00.90 | ··Other (301) | — | — | — | kg |
| 5205.23.00 | ·Exceeding 43 nm but not exceeding 52 nm | 8.6% | 18.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.23.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.23.00.90 | ··Other (301) | — | — | — | kg |
| 5205.24.00 | ·Exceeding 52 nm but not exceeding 80 nm | 9.9% | 22.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.24.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.24.00.90 | ··Other (301) | — | — | — | kg |
| 5205.26.00 | ·Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.26.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.26.00.90 | ··Other (301) | — | — | — | kg |
| 5205.27.00 | ·Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.27.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.27.00.90 | ··Other (301) | — | — | — | kg |
| 5205.28.00 | ·Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.28.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.28.00.90 | ··Other (301) | — | — | — | kg |
| 5205.31.00.00 | ·Not exceeding 14 nm per single yarn (300) | 5.8% | 11.9% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5205.32.00.00 | ·Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% | 15.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.33.00.00 | ·Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% | 18.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.34.00.00 | ·Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% | 22.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.35.00.00 | ·Exceeding 80 nm per single yarn (300) | 12% | 34.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5205.41.00 | ·Not exceeding 14 nm per single yarn | 5% | 11.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.41.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.41.00.90 | ··Other (301) | — | — | — | kg |
| 5205.42.00 | ·Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% | 15.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.42.00.21 | ···Compact, exceeding 41 nm (301) | — | — | — | kg |
| 5205.42.00.29 | ···Other (301) | — | — | — | kg |
| 5205.42.00.90 | ··Other (301) | — | — | — | kg |
| 5205.43.00 | ·Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% | 18.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.43.00.21 | ···Compact (301) | — | — | — | kg |
| 5205.43.00.29 | ···Other (301) | — | — | — | kg |
| 5205.43.00.90 | ··Other (301) | — | — | — | kg |
| 5205.44.00 | ·Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% | 22.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.44.00.21 | ···Compact (301) | — | — | — | kg |
| 5205.44.00.29 | ···Other (301) | — | — | — | kg |
| 5205.44.00.90 | ··Other (301) | — | — | — | kg |
| 5205.46.00 | ·Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.46.00.21 | ···Compact (301) | — | — | — | kg |
| 5205.46.00.29 | ···Other (301) | — | — | — | kg |
| 5205.46.00.90 | ··Other (301) | — | — | — | kg |
| 5205.47.00 | ·Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.47.00.21 | ···Compact, not exceeding 102 nm (301) | — | — | — | kg |
| 5205.47.00.29 | ···Other (301) | — | — | — | kg |
| 5205.47.00.90 | ··Other (301) | — | — | — | kg |
| 5205.48.00 | ·Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% | 34.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5205.48.00.20 | ··Ring spun (301) | — | — | — | kg |
| 5205.48.00.90 | ··Other (301) | — | — | — | kg |
5206Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale:
5206Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5206.11.00.00 | ·Not exceeding 14 nm (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.12.00.00 | ·Exceeding 14 nm but not exceeding 43 nm (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.13.00.00 | ·Exceeding 43 nm but not exceeding 52 nm (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.14.00.00 | ·Exceeding 52 nm but not exceeding 80 nm (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.15.00.00 | ·Exceeding 80 nm (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.21.00.00 | ·Not exceeding 14 nm (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.22.00.00 | ·Exceeding 14 nm but not exceeding 43 nm (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.23.00.00 | ·Exceeding 43 nm but not exceeding 52 nm (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.24.00.00 | ·Exceeding 52 nm but not exceeding 80 nm (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.25.00.00 | ·Exceeding 80 nm (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.31.00.00 | ·Not exceeding 14 nm per single yarn (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.32.00.00 | ·Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.33.00.00 | ·Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.34.00.00 | ·Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.35.00.00 | ·Exceeding 80 nm per single yarn (300) | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5206.41.00.00 | ·Not exceeding 14 nm per single yarn (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.42.00.00 | ·Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.43.00.00 | ·Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.44.00.00 | ·Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5206.45.00.00 | ·Exceeding 80 nm per single yarn (301) | 9.2% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5207Cotton yarn (other than sewing thread) put up for retail sale:
5207Cotton yarn (other than sewing thread) put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5207.10.00.00 | Containing 85 percent or more by weight of cotton (200) | Free | 25.5% | — | kg |
| 5207.90.00.00 | Other (200) | 5% | 25.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²:
5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5208.11 | ·Plain weave, weighing not more than 100 g/m²: | — | — | — | — |
| 5208.11.20 | ··Of number 42 or lower number | 7% | 16.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.11.20.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.11.20.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.11.20.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.11.40 | ··Of numbers 43 to 68 | 9% | 21.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.11.40.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.11.40.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.11.40.60 | ···Printcloth (315) | — | — | — | m², kg |
| 5208.11.40.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.11.60.00 | ···Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | Free | 22¢/kg + 41.5% | — | m², kg |
| 5208.11.80 | ···Other | 10.5% | 32.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.11.80.20 | ····Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.11.80.90 | ····Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5208.12 | ·Plain weave, weighing more than 100 g/m²: | — | — | — | — |
| 5208.12.40 | ··Of number 42 or lower number | 7% | 16.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.12.40.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.12.40.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.12.40.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.12.60 | ··Of numbers 43 to 68 | 9% | 21.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.12.60.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.12.60.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.12.60.60 | ···Printcloth (315) | — | — | — | m², kg |
| 5208.12.60.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.12.80 | ··Of number 69 or higher number | 10.5% | 32.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.12.80.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.12.80.90 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5208.13.00.00 | ·3-thread or 4-thread twill, including cross twill (317) | 7.9% | 18.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5208.19 | ·Other fabrics: | — | — | — | — |
| 5208.19.20 | ··Satin weave or twill weave | 7.9% | 18.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.19.20.20 | ···Sateens (326) | — | — | — | m², kg |
| 5208.19.20.90 | ···Other (317) | — | — | — | m², kg |
| 5208.19.40 | ···Of number 42 or lower number | 7% | 16.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5208.19.40.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.19.40.90 | ····Other (220) | — | — | — | m², kg |
| 5208.19.60 | ···Of numbers 43 to 68 | 9% | 21.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5208.19.60.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.19.60.90 | ····Other (220) | — | — | — | m², kg |
| 5208.19.80 | ···Of number 69 or higher number | 10.5% | 32.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5208.19.80.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.19.80.90 | ····Other (220) | — | — | — | m², kg |
| 5208.21 | ·Plain weave, weighing not more than 100 g/m²: | — | — | — | — |
| 5208.21.20 | ··Of number 42 or lower number | 8.4% | 19.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.21.20.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.21.20.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.21.20.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.21.40 | ··Of numbers 43 to 68 | 10.2% | 24.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.21.40.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.21.40.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.21.40.60 | ···Printcloth (315) | — | — | — | m², kg |
| 5208.21.40.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.21.60 | ··Of number 69 or higher number | 11.5% | 35.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.21.60.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.21.60.90 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5208.22 | ·Plain weave, weighing more than 100 g/m²: | — | — | — | — |
| 5208.22.40 | ··Of number 42 or lower number | 8.4% | 19.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.22.40.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.22.40.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.22.40.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.22.60 | ··Of numbers 43 to 68 | 8.7% | 24.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.22.60.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.22.60.40 | ···Sheeting (313) | — | — | — | m², kg |
| 5208.22.60.60 | ···Printcloth (315) | — | — | — | m², kg |
| 5208.22.60.90 | ···Cheesecloth (226) | — | — | — | m², kg |
| 5208.22.80 | ··Of number 69 or higher number | 11.5% | 35.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.22.80.20 | ···Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.22.80.90 | ···Cheesecloth; lawns, voiles or batistes (226) | — | — | — | m², kg |
| 5208.23.00.00 | ·3-thread or 4-thread twill, including cross twill (317) | 9.1% | 21.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5208.29 | ·Other fabrics: | — | — | — | — |
| 5208.29.20 | ··Satin weave or twill weave | 7.7% | 21.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.29.20.20 | ···Sateens (326) | — | — | — | m², kg |
| 5208.29.20.90 | ···Other (317) | — | — | — | m², kg |
| 5208.29.40 | ···Of number 42 or lower number | 8.4% | 19.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5208.29.40.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.29.40.90 | ····Other (220) | — | — | — | m², kg |
| 5208.29.60 | ···Of numbers 43 to 68 | 10.2% | 24.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5208.29.60.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.29.60.90 | ····Other (220) | — | — | — | m², kg |
| 5208.29.80 | ···Of number 69 or higher number | 13.5% | 35.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5208.29.80.20 | ····Oxford cloth (227) | — | — | — | m², kg |
| 5208.29.80.90 | ····Other (220) | — | — | — | m², kg |
| 5208.31 | ·Plain weave, weighing not more than 100 g/m²: | — | — | — | — |
| 5208.31.20.00 | ··Certified hand-loomed fabrics | 3% | 38.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5208.31.40 | ···Of number 42 or lower number | 8.1% | 22.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5208.31.40.20 | ····Poplin or broadcloth (314) | — | — | — | m², kg |
| 5208.31.40.40 | ····Sheeting (313) | — | — | — | m², kg |
| 5208.31.40.90 | ····Cheesecloth (226) | — | — | — | m², kg |
