Section II: Vegetable Products
Chapter 12: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit
Chapter 12 of the U.S. Harmonized Tariff Schedule covers Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit and sits within Section II: Vegetable Products.
About Chapter 12
Chapter 12 contains 164 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 12 range from 1.4% to 131.8%, with a median of 6%. About 14% of the chapter's lines (23 of 164) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1201Soybeans, whether or not broken:
1201Soybeans, whether or not broken:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1201.10.00.00 | Seed | Free | 4.4¢/kg | — | kg |
| 1201.90.00 | Other | Free | 4.4¢/kg | — | — |
| 1201.90.00.05 | ·Seeds of a kind used as oil stock | — | — | — | kg |
| 1201.90.00.10 | ··Certified organic | — | — | — | kg |
| 1201.90.00.90 | ··Other | — | — | — | kg |
1202Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken:
1202Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1202.30 | Seed: | — | — | — | — |
| 1202.30.05.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1202.30.40.00 | ·Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1202.30.80.00 | ·Other | 131.8% | 155% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) See 9908.12.01 (IL) | kg |
| 1202.41 | ·In shell: | — | — | — | — |
| 1202.41.05 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg | 9.35¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1202.41.05.20 | ···For use as oil stock | — | — | — | kg |
| 1202.41.05.40 | ···Other | — | — | — | kg |
| 1202.41.40 | ··Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg | 9.35¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1202.41.40.20 | ···For use as oil stock | — | — | — | kg |
| 1202.41.40.40 | ···Other | — | — | — | kg |
| 1202.41.80 | ··Other | 163.8% | 192.7% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) See 9908.12.01 (IL) | — |
| 1202.41.80.20 | ···For use as oil stock | — | — | — | kg |
| 1202.41.80.40 | ···Other | — | — | — | kg |
| 1202.42 | ·Shelled, whether or not broken: | — | — | — | — |
| 1202.42.10 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1202.42.10.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.10.40 | ····Other | — | — | — | kg |
| 1202.42.15 | ···Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A*,BH,CA,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1202.42.15.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.15.40 | ····Other | — | — | — | kg |
| 1202.42.20 | ···Other | 131.8% | 155% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) See 9908.12.01 (IL) | — |
| 1202.42.20.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.20.40 | ····Other | — | — | — | kg |
| 1202.42.50 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1202.42.50.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.50.40 | ····Other | — | — | — | kg |
| 1202.42.60 | ···Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1202.42.60.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.60.40 | ····Other | — | — | — | kg |
| 1202.42.90 | ···Other | 131.8% | 155% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) See 9908.12.01 (IL) | — |
| 1202.42.90.20 | ····For use as oil stock | — | — | — | kg |
| 1202.42.90.40 | ····Other | — | — | — | kg |
1203Copra
1203Copra| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1203.00.00.00 | Copra | Free | Free | — | kg |
1204
1204| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | 2.55¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1204.00.00.10 | For sowing | — | — | — | kg |
| 1204.00.00.25 | ·Certified organic | — | — | — | kg |
| 1204.00.00.35 | ·Other | — | — | — | kg |
| 1204.00.00.55 | ·Certified organic | — | — | — | kg |
| 1204.00.00.75 | ·Other | — | — | — | kg |
1205Rape or colza seeds, whether or not broken:
1205Rape or colza seeds, whether or not broken:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1205.10.00.10 | ·For sowing | — | — | — | kg |
| 1205.10.00.20 | ·For use as oil stock | — | — | — | kg |
| 1205.10.00.90 | ·Other | — | — | — | kg |
| 1205.90.00 | Other | 0.58¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1205.90.00.10 | ·For sowing | — | — | — | kg |
| 1205.90.00.20 | ·For use as oil stock | — | — | — | kg |
| 1205.90.00.90 | ·Other | — | — | — | kg |
1206
1206| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1206.00.00 | Sunflower seeds, whether or not broken | Free | 4.4¢/kg | — | — |
| 1206.00.00.20 | For use as oil stock | — | — | — | kg |
| 1206.00.00.31 | For sowing | — | — | — | kg |
| 1206.00.00.65 | ···Certified organic | — | — | — | kg |
| 1206.00.00.70 | ···Other | — | — | — | kg |
| 1206.00.00.75 | ···Certified organic | — | — | — | kg |
| 1206.00.00.80 | ···Other | — | — | — | kg |
| 1206.00.00.90 | ·Other | — | — | — | kg |
1207Other oil seeds and oleaginous fruits, whether or not broken:
1207Other oil seeds and oleaginous fruits, whether or not broken:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1207.10.00.00 | Palm nuts and kernels | Free | Free | — | kg |
| 1207.21.00.00 | ·Seed | 0.47¢/kg | 0.73¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1207.29.00.00 | ·Other | 0.47¢/kg | 0.73¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1207.30.00.00 | Castor oil seeds | Free | Free | — | kg |
| 1207.40.00 | Sesame seeds | Free | 2.6¢/kg | — | — |
| 1207.40.00.10 | ·Certified organic | — | — | — | kg |
| 1207.40.00.90 | ·Other | — | — | — | kg |
| 1207.50.00.00 | Mustard seeds | Free | 4.4¢/kg | — | kg |
| 1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | Free | Free | — | kg |
| 1207.70.00 | Melon seeds | 0.83¢/kg | 13.2¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1207.70.00.20 | ·Cantaloupe | — | — | — | kg |
| 1207.70.00.40 | ·Watermelon | — | — | — | kg |
| 1207.70.00.75 | ·Other | — | — | — | kg |
| 1207.91.00.00 | ·Poppy seeds | 0.06¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1207.99.03 | ·Other | Free | Free | — | — |
| 1207.99.03.10 | ··Niger seed | — | — | — | kg |
| 1207.99.03.40 | ···For sowing | — | — | — | kg |
| 1207.99.03.60 | ···Other | — | — | — | kg |
| 1207.99.03.91 | ··Other | — | — | — | kg |
1208Flours and meals of oil seeds or oleaginous fruits, other than those of mustard:
1208Flours and meals of oil seeds or oleaginous fruits, other than those of mustard:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1208.10.00 | Of soybeans | 1.9% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1208.10.00.10 | ·Certified organic | — | — | — | kg |
| 1208.10.00.90 | ·Other | — | — | — | kg |
| 1208.90.00.00 | Other | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1209Seeds, fruits and spores of a kind used for sowing:
1209Seeds, fruits and spores of a kind used for sowing:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1209.10.00.00 | Sugar beet seeds | Free | Free | — | kg |
| 1209.21.00 | ·Alfalfa (lucerne) seeds | 1.5¢/kg | 17.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1209.21.00.20 | ··Certified | — | — | — | kg |
| 1209.21.00.40 | ··Other | — | — | — | kg |
| 1209.22 | ·Clover (Trifolium spp.) seeds: | — | — | — | — |
| 1209.22.20.00 | ··White and ladino | 1.6¢/kg | 13¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1209.22.40 | ··Other | Free | 18¢/kg | — | — |
| 1209.22.40.20 | ···Alsike | — | — | — | kg |
| 1209.22.40.30 | ···Crimson | — | — | — | kg |
| 1209.22.40.41 | ····Double cut | — | — | — | kg |
| 1209.22.40.49 | ····Other | — | — | — | kg |
| 1209.22.40.60 | ···Sweet | — | — | — | kg |
| 1209.22.40.95 | ···Other | — | — | — | kg |
| 1209.23.00 | ·Fescue seeds | Free | 4.4¢/kg | — | — |
| 1209.23.00.20 | ··Tall | — | — | — | kg |
| 1209.23.00.31 | ···Certified | — | — | — | kg |
| 1209.23.00.39 | ···Other | — | — | — | kg |
| 1209.23.00.60 | ··Meadow | — | — | — | kg |
| 1209.23.00.90 | ··Other | — | — | — | kg |
| 1209.24.00.00 | ·Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1209.25.00 | ·Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1209.25.00.20 | ··Annual | — | — | — | kg |
| 1209.25.00.40 | ··Perennial | — | — | — | kg |
| 1209.29 | ·Other: | — | — | — | — |
| 1209.29.10.00 | ··Beet | Free | 9¢/kg | — | kg |
| 1209.29.91 | ··Other | Free | 8% | — | — |
| 1209.29.91.20 | ···Bent grass (genus Agrostis) | — | — | — | kg |
| 1209.29.91.25 | ····Husked | — | — | — | kg |
| 1209.29.91.26 | ····Other | — | — | — | kg |
| 1209.29.91.30 | ···Birdsfoot trefoil | — | — | — | kg |
| 1209.29.91.36 | ····Meadow | — | — | — | kg |
| 1209.29.91.37 | ····Smooth | — | — | — | kg |
| 1209.29.91.38 | ····Other | — | — | — | kg |
| 1209.29.91.40 | ···Orchard grass | — | — | — | kg |
| 1209.29.91.60 | ···Sudan grass | — | — | — | kg |
| 1209.29.91.71 | ····Crested | — | — | — | kg |
| 1209.29.91.74 | ····Other | — | — | — | kg |
| 1209.29.91.76 | ···Wild rye | — | — | — | kg |
| 1209.29.91.79 | ···Other grass | — | — | — | kg |
| 1209.29.91.96 | ···Other | — | — | — | kg |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | 13.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1209.30.00.10 | ·Petunia | — | — | — | kg |
| 1209.30.00.90 | ·Other | — | — | — | kg |
| 1209.91 | ·Vegetable seeds: | — | — | — | — |
| 1209.91.10.00 | ··Cauliflower | 5.9¢/kg | 55¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1209.91.20.00 | ··Celery | Free | 4.4¢/kg | — | kg |
| 1209.91.40.00 | ··Onion | Free | 33¢/kg | — | kg |
| 1209.91.50.00 | ··Parsley | 0.68¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1209.91.60 | ··Pepper | Free | 33¢/kg | — | — |
| 1209.91.60.10 | ···Sweet pepper | — | — | — | kg |
| 1209.91.60.90 | ···Other | — | — | — | kg |
| 1209.91.80 | ··Other | 1.5¢/kg | 13.2¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1209.91.80.05 | ···Broccoli | — | — | — | kg |
| 1209.91.80.08 | ····Green cabbage | — | — | — | kg |
| 1209.91.80.09 | ····Other | — | — | — | kg |
| 1209.91.80.10 | ···Carrot | — | — | — | kg |
| 1209.91.80.20 | ···Radish | — | — | — | kg |
| 1209.91.80.30 | ···Spinach | — | — | — | kg |
| 1209.91.80.40 | ···Cucumber | — | — | — | kg |
| 1209.91.80.45 | ···Kale | — | — | — | kg |
| 1209.91.80.47 | ···Kohlrabi | — | — | — | kg |
| 1209.91.80.50 | ···Lettuce | — | — | — | kg |
| 1209.91.80.54 | ···Parsnip | — | — | — | kg |
| 1209.91.80.55 | ···Pumpkin | — | — | — | kg |
| 1209.91.80.60 | ···Squash | — | — | — | kg |
| 1209.91.80.70 | ···Tomato | — | — | — | kg |
| 1209.91.80.74 | ···Turnip | — | — | — | kg |
| 1209.91.80.90 | ···Other | — | — | — | kg |
| 1209.99 | ·Other: | — | — | — | — |
| 1209.99.20.00 | ··Tree and shrub | Free | 17.6¢/kg | — | kg |
| 1209.99.41 | ··Other | 0.83¢/kg | 13.2¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1209.99.41.70 | ···Tobacco | — | — | — | kg |
| 1209.99.41.90 | ···Other | — | — | — | kg |
1210Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin:
1210Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg | 53¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | 53¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1210.20.00.20 | ·Hop cone pellets | — | — | — | kg |
| 1210.20.00.40 | ·Other | — | — | — | kg |
1211Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered:
1211Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1211.20 | Ginseng roots: | — | — | — | — |
| 1211.20.10 | ·Fresh or dried | Free | Free | — | — |
| 1211.20.10.20 | ··Cultivated | — | — | — | kg |
| 1211.20.10.90 | ··Wild | — | — | — | kg |
| 1211.20.15.00 | ·Chilled or frozen | 6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1211.30.00.00 | Coca leaf | Free | Free | — | kg |
| 1211.40.00.00 | Poppy straw | Free | Free | — | kg |
| 1211.50.00.00 | Ephedra | Free | Free | — | kg |
| 1211.60.00.00 | Bark of African cherry (Prunus Africana) | Free | Free | — | kg |
| 1211.90 | Other: | — | — | — | — |
| 1211.90.20.00 | ··Crude or not manufactured | Free | Free | — | kg |
| 1211.90.40 | ··Other | 4.8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1211.90.40.20 | ···Herbal teas and herbal infusions (single species, unmixed) | — | — | — | kg |
| 1211.90.40.40 | ···Other | — | — | — | kg |
| 1211.90.60.00 | ·Tonka beans | 6.6¢/kg | 55¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1211.90.89 | ··Fresh or dried | Free | Free | — | — |
| 1211.90.89.20 | ····Psyllium seed husks | — | — | — | kg |
| 1211.90.89.31 | ····Other | — | — | — | kg |
| 1211.90.89.40 | ···Basil | — | — | — | kg |
| 1211.90.89.50 | ···Sage | — | — | — | kg |
| 1211.90.89.80 | ····Herbal teas and herbal infusions (single species, unmixed) | — | — | — | kg |
| 1211.90.89.90 | ····Other | — | — | — | kg |
| 1211.90.93.00 | ··Chilled or frozen | 6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1212Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included:
1212Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1212.21.00.00 | ·Fit for human consumption | Free | Free | — | kg |
| 1212.29.00.00 | ·Other | Free | Free | — | kg |
| 1212.91.00.00 | ·Sugar beet | 39.7¢/t | 88.2¢/t | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | t |
| 1212.92.00.00 | ·Locust beans (carob) | Free | 4.4¢/kg | — | kg |
| 1212.93.00.00 | ·Sugar cane | $1.24/t | $2.76/t | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 1212.94.00.00 | ·Chicory roots | Free | 4.4¢/kg | — | kg |
| 1212.99 | ·Other: | — | — | — | — |
| 1212.99.20.00 | ···Nectarine | Free | 4.4¢/kg | — | kg |
| 1212.99.30.00 | ···Other | 1.5¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1212.99.92.00 | ··Other | Free | 4.4¢/kg | — | kg |
1213Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets
1213Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | $1.65/t | — | t |
1214Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets:
1214Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1214.10.00.10 | ··Cubes | — | — | — | t |
| 1214.10.00.15 | ··Other | — | — | — | t |
| 1214.10.00.30 | ···Cubes | — | — | — | t |
| 1214.10.00.50 | ···Other | — | — | — | t |
| 1214.10.00.60 | ··Other | — | — | — | t |
| 1214.90.00 | Other | Free | $5.51/t | — | — |
| 1214.90.00.10 | ··Alfalfa, whether or not double compressed | — | — | — | t |
| 1214.90.00.18 | ··Timothy | — | — | — | t |
| 1214.90.00.25 | ··Other | — | — | — | t |
| 1214.90.00.30 | ·Clover | — | — | — | t |
| 1214.90.00.90 | ·Other | — | — | — | t |
Frequently asked questions
What does HTS Chapter 12 cover?
Chapter 12 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit. It sits within Section II: Vegetable Products. Tandom's catalog lists all 164 10-digit statistical lines and 10 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 12 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.4% to 131.8% (median 6%); roughly 85% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 12 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 12 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 12 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 12 to see flagged orders, deposit rates, and the underlying scope determinations.