Section XX: Miscellaneous Manufactured Articles
Chapter 95: Toys, games and sports requisites; parts and accessories thereof
Chapter 95 of the U.S. Harmonized Tariff Schedule covers Toys, games and sports requisites; parts and accessories thereof and sits within Section XX: Miscellaneous Manufactured Articles.
About Chapter 95
Chapter 95 contains 118 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare toys, games and sports requisites; parts and accessories thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 95 range from 2.6% to 9.2%, with a median of 4.8%. About 32% of the chapter's lines (38 of 118) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
9503
9503| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9503.00.00 | Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof | Free | 70% | — | — |
| 9503.00.00.11 | ···Under 3 years of age | — | — | — | No. |
| 9503.00.00.13 | ···3 to 12 years of age | — | — | — | No. |
| 9503.00.00.71 | ···Under 3 years of age | — | — | — | No. |
| 9503.00.00.73 | ···3 to 12 years of age | — | — | — | No. |
| 9503.00.00.90 | Other | — | — | — | No. |
9504Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment:
9504Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9504.20 | Articles and accessories for billiards of all kinds: | — | — | — | — |
| 9504.20.20.00 | ·Balls | Free | 50% | — | No. |
| 9504.20.40.00 | ·Chalk | Free | 25% | — | No. |
| 9504.20.60.00 | ·Tables | Free | 33 1/3% | — | No. |
| 9504.20.80.00 | ·Other, including parts and accessories | Free | 33 1/3% | — | kg |
| 9504.30.00 | Other games, operated by coins, banknotes, bank cards, tokens or by any other means of payment, other than automatic bowling alley equipment; parts and accessories thereof | Free | 35% | — | — |
| 9504.30.00.10 | ·Video | — | — | — | No. |
| 9504.30.00.20 | ···Pinball machines and bell-type machines and consoles | — | — | — | No. |
| 9504.30.00.40 | ···Other | — | — | — | No. |
| 9504.30.00.60 | ··Parts and accessories | — | — | — | No. |
| 9504.40.00.00 | Playing cards | Free | 10¢/pack + 20% | — | pack |
| 9504.50.00.00 | Video game consoles and machines, other than those of subheading 9504.30, and parts and accessories thereof | Free | 35% | — | No. |
| 9504.90 | Other: | — | — | — | — |
| 9504.90.40.00 | ·Game machines, other than those operated by coins, banknotes (paper currency), discs or similar articles; parts and accessories thereof | Free | 35% | — | No. |
| 9504.90.60.00 | ··Chess, checkers, parchisi, backgammon, darts and other games played on boards of a special design, all the foregoing games and parts there of (including their boards); mah-jong and dominoes; any of the foregoing games in combination with each other, or with other games, packaged together as a unit in immediate containers of a type used in retail sales; poker chips and dice | Free | 40% | — | No. |
| 9504.90.90 | ··Other | Free | 40% | — | — |
| 9504.90.90.40 | ···Bowling balls | — | — | — | No. |
| 9504.90.90.60 | ···Bowling equipment and parts and accessories thereof | — | — | — | No. |
| 9504.90.90.80 | ···Other | — | — | — | No. |
9505Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof:
9505Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9505.10 | Articles for Christmas festivities and parts and accessories thereof: | — | — | — | — |
| 9505.10.10.00 | ··Of glass | Free | 60% | — | No. |
| 9505.10.15.00 | ···Of wood | Free | 20% | — | No. |
| 9505.10.25.00 | ···Other | Free | 20% | — | No. |
| 9505.10.30.00 | ·Nativity scenes and figures thereof | Free | 80% | — | No. |
| 9505.10.40 | ··Of plastics | Free | 60% | — | — |
| 9505.10.40.10 | ···Artificial Christmas trees | — | — | — | No. |
| 9505.10.40.20 | ···Other | — | — | — | No. |
| 9505.10.50 | ··Other | Free | 90% | — | — |
| 9505.10.50.10 | ···Artificial Christmas trees | — | — | — | No. |
| 9505.10.50.20 | ···Other | — | — | — | No. |
| 9505.90 | Other: | — | — | — | — |
| 9505.90.20.00 | ·Magic tricks and practical joke articles; parts and accessories thereof | Free | 70% | — | No. |
| 9505.90.40.00 | ·Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | Free | 45% | — | No. |
| 9505.90.60.00 | ·Other | Free | 25% | — | No. |
9506Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof:
9506Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this chapter; swimming pools and wading pools; parts and accessories thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9506.11 | ·Skis and parts and accessories thereof, except ski poles: | — | — | — | — |
| 9506.11.20.00 | ··Cross-country skis | Free | 33 1/3% | — | prs. |
| 9506.11.40 | ··Other skis | 2.6% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.11.40.10 | ···Snowboards | — | — | — | No. |
| 9506.11.40.80 | ···Other | — | — | — | prs. |
| 9506.11.60.00 | ··Parts and accessories | Free | 45% | — | No. |
| 9506.12 | ·Ski bindings and parts and accessories thereof: | — | — | — | — |
| 9506.12.40.00 | ··Cross-country | Free | 45% | — | No. |
| 9506.12.80.00 | ··Other | 2.8% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.19 | ·Other: | — | — | — | — |
| 9506.19.40.00 | ··Cross-country | Free | 45% | — | No. |
| 9506.19.80 | ··Other | 2.8% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.19.80.40 | ···Ski poles and parts and accessories thereof | — | — | — | No. |
| 9506.19.80.80 | ···Other | — | — | — | No. |
| 9506.21 | ·Sailboards and parts and accessories thereof: | — | — | — | — |
| 9506.21.40.00 | ··Sailboards | Free | 30% | — | No. |
| 9506.21.80.00 | ··Parts and accessories | Free | 30% | — | No. |
| 9506.29.00 | ·Other | Free | 40% | — | — |
| 9506.29.00.20 | ··Water skis | — | — | — | prs. |
| 9506.29.00.30 | ··Surf boards | — | — | — | No. |
| 9506.29.00.80 | ··Other | — | — | — | No. |
| 9506.31.00.00 | ·Golf clubs, complete | 4.4% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.32.00.00 | ·Balls | Free | 30% | — | doz. |
| 9506.39.00 | ·Other | 4.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.39.00.60 | ··Parts of golf clubs | — | — | — | No. |
| 9506.39.00.80 | ··Other | — | — | — | No. |
| 9506.40.00.00 | Articles and equipment for table-tennis, and parts and accessories thereof | 5.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.51 | ·Lawn-tennis rackets, whether or not strung, and parts and accessories thereof: | — | — | — | — |
| 9506.51.20.00 | ··Rackets, strung | 5.3% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.51.40.00 | ··Rackets, not strung | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.51.60.00 | ··Parts and accessories | 3.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.59 | ·Other: | — | — | — | — |
| 9506.59.40 | ··Badminton rackets and parts and accessories thereof | 5.6% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.59.40.40 | ···Rackets and racket frames | — | — | — | No. |
| 9506.59.40.80 | ···Other parts and accessories | — | — | — | No. |
| 9506.59.80 | ··Other | 4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.59.80.20 | ···Racquetball rackets | — | — | — | No. |
| 9506.59.80.40 | ···Squash rackets | — | — | — | No. |
| 9506.59.80.60 | ···Other, including parts and accessories | — | — | — | No. |
| 9506.61.00.00 | ·Lawn-tennis balls | Free | 30% | — | No. |
| 9506.62 | ·Inflatable balls: | — | — | — | — |
| 9506.62.40 | ··Footballs and soccer balls | Free | 30% | — | — |
| 9506.62.40.40 | ···Footballs | — | — | — | No. |
| 9506.62.40.80 | ···Soccer balls | — | — | — | No. |
| 9506.62.80 | ··Other | 4.8% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.62.80.20 | ···Basketballs | — | — | — | No. |
| 9506.62.80.40 | ···Volleyballs | — | — | — | No. |
| 9506.62.80.60 | ···Other | — | — | — | No. |
| 9506.69 | ·Other: | — | — | — | — |
| 9506.69.20 | ··Baseballs and softballs | Free | 30% | — | — |
| 9506.69.20.40 | ···Baseballs | — | — | — | No. |
| 9506.69.20.80 | ···Softballs | — | — | — | No. |
| 9506.69.40.00 | ··Noninflatable hollow balls not over 19 cm in diameter | 5.4% | 70% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.69.60 | ··Other | 4.9% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.69.60.10 | ···Polo balls | — | — | — | No. |
| 9506.69.60.20 | ···Other | — | — | — | No. |
| 9506.70 | Ice skates and roller skates, including skating boots with skates attached; parts and accessories thereof: | — | — | — | — |
| 9506.70.20 | ·Roller skates and parts and accessories thereof | Free | 20% | — | — |
| 9506.70.20.10 | ··Attached to boots | — | — | — | prs. |
| 9506.70.20.90 | ··Other | — | — | — | No. |
| 9506.70.40.00 | ·Ice skates with footwear permanently attached | 2.9% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | prs. |
| 9506.70.60 | ·Other, including parts and accessories for ice skates with footwear permanently attached | Free | 20% | — | — |
| 9506.70.60.40 | ··Ice skates | — | — | — | prs. |
| 9506.70.60.80 | ··Parts and accessories | — | — | — | prs. |
| 9506.91.00 | ·Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof | 4.6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.91.00.10 | ··Exercise cycles | — | — | — | No. |
| 9506.91.00.20 | ··Exercise rowing machines | — | — | — | No. |
| 9506.91.00.30 | ··Other | — | — | — | No. |
| 9506.99 | ·Other: | — | — | — | — |
| 9506.99.05 | ··Archery articles and equipment and parts and accessories thereof | Free | 35% | — | — |
| 9506.99.05.10 | ···Bows and bow parts | — | — | — | No. |
| 9506.99.05.20 | ···Arrows and arrow parts | — | — | — | No. |
| 9506.99.05.30 | ···Other | — | — | — | No. |
| 9506.99.08.00 | ···Nets of cotton | 2.8% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No., kg |
| 9506.99.12.00 | ···Other | 5.6% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.99.15.00 | ··Baseball articles and equipment, except balls, and parts and accessories thereof | Free | 30% | — | No. |
| 9506.99.20.00 | ··Football, soccer and polo articles and equip- ment, except balls, and parts and accessories thereof | Free | 30% | — | No. |
| 9506.99.25 | ··Ice-hockey and field-hockey articles and equipment, except balls and skates, and parts and accessories thereof | Free | 30% | — | — |
| 9506.99.25.40 | ···Ice-hockey sticks | — | — | — | No. |
| 9506.99.25.80 | ···Other, including parts and accessories | — | — | — | No. |
| 9506.99.28.00 | ··Lacrosse sticks | Free | 30% | — | No. |
| 9506.99.30.00 | ··Lawn-tennis articles and equipment, except balls and rackets, and parts and accessories thereof | 3.1% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.99.35.00 | ··Skeet targets | Free | 20% | — | doz. |
| 9506.99.40.00 | ···Toboggans; bobsleds and luges of a kind used in international competition | Free | Free | — | No. |
| 9506.99.45.00 | ···Other, including parts and accessories | 2.8% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.99.50.00 | ··Snowshoes and parts and accessories thereof | 2.6% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.99.55.00 | ··Swimming pools and wading pools and parts and accessories thereof | 5.3% | 80% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9506.99.60 | ··Other | 4% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9506.99.60.40 | ···Nets not elsewhere specified or included | — | — | — | kg |
| 9506.99.60.80 | ···Other | — | — | — | No. |
9507Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof:
9507Fishing rods, fish hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 9208 or 9705) and similar hunting or shooting equipment; parts and accessories thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9507.10.00 | Fishing rods and parts and accessories thereof | 6% | 55% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9507.10.00.40 | ·Fishing rods | — | — | — | No. |
| 9507.10.00.80 | ·Parts and accessories | — | — | — | No. |
| 9507.20 | Fish hooks, whether or not snelled: | — | — | — | — |
| 9507.20.40.00 | ·Snelled hooks | 4% | 55% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9507.20.80.00 | ·Other | 4.8% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9507.30 | Fishing reels and parts and accessories thereof: | — | — | — | — |
| 9507.30.20.00 | ··Valued not over $2.70 each | 9.2% | 55% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9507.30.40.00 | ··Valued over $2.70 but not over $8.45 each | 24¢ each | 55% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9507.30.60.00 | ··Valued over $8.45 each | 3.9% | 55% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9507.30.80.00 | ·Parts and accessories | 5.4% | 55% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9507.90 | Other: | — | — | — | — |
| 9507.90.20.00 | ·Fishing line put up and packaged for retail sale | 3.7% | 65% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9507.90.40.00 | ·Fishing casts or leaders | 5.6% | 55% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | doz. |
| 9507.90.60.00 | ·Fish landing nets, butterfly nets and similar nets | 5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9507.90.70.00 | ··Artificial baits and flies | 9% | 55% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 4.5% (JP) | doz. |
| 9507.90.80.00 | ··Other, including parts and accessories | 9% | 55% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9508Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof:
9508Traveling circuses and traveling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; traveling theaters; parts and accessories thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9508.10.00.00 | Traveling circuses and traveling menageries | Free | 35% | — | No. |
| 9508.21.00.00 | ·Roller coasters | Free | 35% | — | No. |
| 9508.22.00.00 | ·Carousels, swings and roundabouts | Free | 35% | — | No. |
| 9508.23.00.00 | ·Bumper (dodge’em) cars | Free | 35% | — | No. |
| 9508.24.00.00 | ·Motion simulators and moving theaters | Free | 35% | — | No. |
| 9508.25.00.00 | ·Water rides | Free | 35% | — | No. |
| 9508.26.00.00 | ·Water park amusements | Free | 35% | — | No. |
| 9508.29.00.00 | ·Other | Free | 35% | — | No. |
| 9508.30.00.00 | Fairground amusements | Free | 35% | — | No. |
| 9508.40.00.00 | Traveling theaters | Free | 35% | — | No. |
Frequently asked questions
What does HTS Chapter 95 cover?
Chapter 95 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Toys, games and sports requisites; parts and accessories thereof. It sits within Section XX: Miscellaneous Manufactured Articles. Tandom's catalog lists all 118 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 95 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.6% to 9.2% (median 4.8%); roughly 61% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 95 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 95 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 95 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 95 to see flagged orders, deposit rates, and the underlying scope determinations.