Section V: Mineral Products
Chapter 26: Ores, slag and ash
Chapter 26 of the U.S. Harmonized Tariff Schedule covers Ores, slag and ash and sits within Section V: Mineral Products.
About Chapter 26
Chapter 26 contains 102 10-digit statistical lines grouped under 8 4-digit headings. Brokers, importers, and customs counsel use these codes to declare ores, slag and ash on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 26 range from 5% to 5%, with a median of 5%. About 23% of the chapter's lines (23 of 102) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2601Iron ores and concentrates, including roasted iron pyrites:
2601Iron ores and concentrates, including roasted iron pyrites:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2601.11.00 | ·Non-agglomerated | Free | Free | — | — |
| 2601.11.00.30 | ··Concentrates | — | — | — | t |
| 2601.11.00.60 | ···Coarse | — | — | — | t |
| 2601.11.00.90 | ···Other | — | — | — | t |
| 2601.12.00 | ·Agglomerated | Free | Free | — | — |
| 2601.12.00.30 | ··Pellets | — | — | — | t |
| 2601.12.00.60 | ··Briquettes | — | — | — | t |
| 2601.12.00.90 | ··Other | — | — | — | t |
| 2601.20.00.00 | Roasted iron pyrites | Free | Free | — | t |
2602
2602| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 percent or more, calculated on the dry weight | Free | 2.2¢/kg on manganese content | — | — |
| 2602.00.00.40 | Containing less than 47 percent by weight of manganese | — | — | — | kg, Mn kg |
| 2602.00.00.60 | Containing 47 percent or more by weight of manganese | — | — | — | kg, Mn kg |
2603
2603| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2603.00.00 | Copper ores and concentrates | 1.7¢/kg on lead content | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2603.00.00.10 | Copper content | — | — | — | Cu kg |
| 2603.00.00.20 | Lead content | — | — | — | Pb kg |
| 2603.00.00.30 | Zinc content | — | — | — | Zn kg |
| 2603.00.00.40 | Silver content | — | — | — | Ag g |
| 2603.00.00.50 | Gold content | — | — | — | Au g |
2604
2604| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2604.00.00 | Nickel ores and concentrates | Free | Free | — | — |
| 2604.00.00.40 | Nickel content | — | — | — | Ni kg |
| 2604.00.00.80 | Other metal content | — | — | — | kg |
2605Cobalt ores and concentrates
2605Cobalt ores and concentrates| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2605.00.00.00 | Cobalt ores and concentrates | Free | Free | — | kg, Co kg |
2606
2606| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2606.00.00 | Aluminum ores and concentrates | Free | $1/t | — | — |
| 2606.00.00.30 | ·Refractory grade | — | — | — | t |
| 2606.00.00.60 | ·Other | — | — | — | t |
| 2606.00.00.90 | Other | — | — | — | t |
2607
2607| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2607.00.00 | Lead ores and concentrates | 1.1¢/kg on lead content | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2607.00.00.10 | Copper content | — | — | — | Cu kg |
| 2607.00.00.20 | Lead content | — | — | — | Pb kg |
| 2607.00.00.30 | Zinc content | — | — | — | Zn kg |
| 2607.00.00.40 | Silver content | — | — | — | Ag g |
| 2607.00.00.50 | Gold content | — | — | — | Au g |
2608
2608| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2608.00.00 | Zinc ores and concentrates | Free | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | — | — |
| 2608.00.00.10 | Copper content | — | — | — | Cu kg |
| 2608.00.00.20 | Lead content | — | — | — | Pb kg |
| 2608.00.00.30 | Zinc content | — | — | — | Zn kg |
| 2608.00.00.40 | Silver content | — | — | — | Ag g |
| 2608.00.00.50 | Gold content | — | — | — | Au g |
2609Tin ores and concentrates
2609Tin ores and concentrates| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2609.00.00.00 | Tin ores and concentrates | Free | Free | — | t, Sn t |
2610
2610| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2610.00.00 | Chromium ores and concentrates | Free | Free | — | — |
| 2610.00.00.20 | Having a chromium content equivalent to not more than 40 percent chromic oxide (Cr2O3) | — | — | — | t, Cr2O3 t |
| 2610.00.00.40 | Having a chromium content equivalent to more than 40 percent but less than 46 percent chromic oxide (Cr2O3) | — | — | — | t, Cr2O3 t |
| 2610.00.00.60 | Having a chromium content equivalent to 46 percent or more chromic oxide (Cr2O3) | — | — | — | t, Cr2O3 t |
2611
2611| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2611.00 | Tungsten ores and concentrates: | — | — | — | — |
| 2611.00.30.00 | Ores | Free | $1.10/kg on tungsten content | — | kg, W kg |
| 2611.00.60.00 | Concentrates | 37.5¢/kg on tungsten content | $1.10/kg on tungsten content | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, W kg |
2612Uranium or thorium ores and concentrates:
2612Uranium or thorium ores and concentrates:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2612.10.00.00 | Uranium ores and concentrates | Free | Free | — | kg |
| 2612.20.00.00 | Thorium ores and concentrates | Free | Free | — | t |
2613Molybdenum ores and concentrates:
2613Molybdenum ores and concentrates:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2613.10.00.00 | Roasted | 12.8¢/kg on molybdenum content + 1.8% | $1.10/kg on molybdenum content + 15% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Mo kg |
| 2613.90.00.00 | Other | 17.8¢/kg on molybdenum content | 77.2¢/kg on molybdenum content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Mo kg |
2614
2614| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2614.00 | Titanium ores and concentrates: | — | — | — | — |
| 2614.00.30.00 | Synthetic rutile | Free | 30% | — | kg |
| 2614.00.60 | Other | Free | Free | — | — |
| 2614.00.60.20 | ·Ilmenite and ilmenite sand | — | — | — | kg |
| 2614.00.60.40 | ·Other (including rutile and rutile sand) | — | — | — | kg |
2615Niobium (columbium), tantalum, vanadium or zirconium ores and concentrates:
2615Niobium (columbium), tantalum, vanadium or zirconium ores and concentrates:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2615.10.00.00 | Zirconium ores and concentrates | Free | Free | — | kg |
| 2615.90 | Other: | — | — | — | — |
| 2615.90.30.00 | ·Synthetic tantalum-niobium (columbium) concentrates | Free | 30% | — | kg |
| 2615.90.60 | ·Other | Free | Free | — | — |
| 2615.90.60.30 | ··Niobium (columbium) ores and concentrates | — | — | — | kg |
| 2615.90.60.60 | ··Tantalum ores and concentrates | — | — | — | kg |
| 2615.90.60.90 | ··Vanadium ores and concentrates | — | — | — | kg, V2O5 kg |
2616Precious metal ores and concentrates:
2616Precious metal ores and concentrates:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2616.10.00 | Silver ores and concentrates | 0.8¢/kg on lead content | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 2616.10.00.10 | ·Copper content | — | — | — | Cu kg |
| 2616.10.00.20 | ·Lead content | — | — | — | Pb kg |
| 2616.10.00.30 | ·Zinc content | — | — | — | Zn kg |
| 2616.10.00.40 | ·Silver content | — | — | — | Ag g |
| 2616.10.00.80 | ·Gold content | — | — | — | Au g |
| 2616.90.00 | Other | 1.7¢/kg on lead content | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 2616.90.00.10 | ·Copper content | — | — | — | Cu kg |
| 2616.90.00.20 | ·Lead content | — | — | — | Pb kg |
| 2616.90.00.30 | ·Zinc content | — | — | — | Zn kg |
| 2616.90.00.40 | ·Gold content | — | — | — | Au g |
| 2616.90.00.50 | ·Other precious metal content | — | — | — | g |
2617Other ores and concentrates:
2617Other ores and concentrates:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2617.10.00.00 | Antimony ores and concentrates | Free | Free | — | kg, Sb kg |
| 2617.90.00 | Other | Free | Free | — | — |
| 2617.90.00.30 | ·Beryllium ores and concentrates | — | — | — | kg |
| 2617.90.00.60 | ·Other | — | — | — | kg |
2618Granulated slag (slag sand) from the manufacture of iron or steel
2618Granulated slag (slag sand) from the manufacture of iron or steel| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2618.00.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel | Free | 10% | — | t |
2619
2619| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2619.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel: | — | — | — | — |
| 2619.00.30.00 | Ferrous scale | Free | 73.8¢/t | — | t |
| 2619.00.90.00 | Other | Free | Free | — | kg |
2620Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds:
2620Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2620.11.00.00 | ·Hard zinc spelter | Free | 5% | — | kg |
| 2620.19 | ·Other: | — | — | — | — |
| 2620.19.30.00 | ··Zinc dross and zinc skimmings | Free | 3.3¢/kg | — | kg, Zn kg |
| 2620.19.60 | ··Other | 0.7¢/kg on copper content + 0.7¢/kg on lead content | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2620.19.60.10 | ···Copper content | — | — | — | Cu kg |
| 2620.19.60.20 | ···Lead content | — | — | — | Pb kg |
| 2620.19.60.30 | ···Zinc content | — | — | — | Zn kg |
| 2620.19.60.40 | ···Silver content | — | — | — | Ag g |
| 2620.19.60.50 | ···Gold content | — | — | — | Au g |
| 2620.21.00 | ·Leaded gasoline sludges and leaded anti-knock compound sludges | Free | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | — | — |
| 2620.21.00.10 | ··Copper content | — | — | — | Cu kg |
| 2620.21.00.20 | ··Lead content | — | — | — | Pb kg |
| 2620.21.00.30 | ··Zinc content | — | — | — | Zn kg |
| 2620.21.00.40 | ··Silver content | — | — | — | Ag g |
| 2620.21.00.50 | ··Gold content | — | — | — | Au g |
| 2620.29.00 | ·Other | Free | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | — | — |
| 2620.29.00.10 | ··Copper content | — | — | — | Cu kg |
| 2620.29.00.20 | ··Lead content | — | — | — | Pb kg |
| 2620.29.00.30 | ··Zinc content | — | — | — | Zn kg |
| 2620.29.00.40 | ··Silver content | — | — | — | Ag g |
| 2620.29.00.50 | ··Gold content | — | — | — | Au g |
| 2620.30.00 | Containing mainly copper | Free | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | — | — |
| 2620.30.00.10 | ·Copper content | — | — | — | Cu kg |
| 2620.30.00.20 | ·Lead content | — | — | — | Pb kg |
| 2620.30.00.30 | ·Zinc content | — | — | — | Zn kg |
| 2620.30.00.40 | ·Silver content | — | — | — | Ag g |
| 2620.30.00.50 | ·Gold content | — | — | — | Au g |
| 2620.40.00 | Containing mainly aluminum | Free | Free | — | — |
| 2620.40.00.30 | ·Vanadium bearing materials | — | — | — | kg, V2O5 kg |
| 2620.40.00.60 | ·Other | — | — | — | kg |
| 2620.60 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metalsor for the manufacture of their chemical compounds: | — | — | — | — |
| 2620.60.10.00 | ·Of a kind used only for the extraction of arsenic or the manufacture of its chemical compounds | 5% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 2620.60.90.00 | ·Other | Free | 30% | — | kg |
| 2620.91.00.00 | ·Containing antimony, beryllium, cadmium, chromium or their mixtures | Free | 30% | — | kg |
| 2620.99 | ·Other: | — | — | — | — |
| 2620.99.10.00 | ··Containing mainly vanadium | Free | Free | — | kg, V2O5 kg |
| 2620.99.20.00 | ··Containing mainly tungsten | 17.6¢/kg on tungsten content + 3.8% | $1.32/kg on tungsten content + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, W kg |
| 2620.99.30.00 | ··Materials not provided for elsewhere in this heading containing by weight over 10 percent nickel | Free | Free | — | kg, Ni kg |
| 2620.99.50.00 | ··Slag containing by weight over 40 percent titanium, and which if containing over 2 percent by weight of copper, lead, or zinc is not to be treated for the recovery thereof | Free | Free | — | kg |
| 2620.99.75 | ··Other materials which are residues not advanced in value or condition by any means, and which if containing over 2 percent by weight of copper, lead or zinc are not to be treated for the recovery thereof | Free | Free | — | — |
| 2620.99.75.20 | ····Vanadium bearing materials | — | — | — | kg, V2O5 kg |
| 2620.99.75.60 | ····Other materials containing silver | — | — | — | Au g |
| 2620.99.75.80 | ····Other materials containing gold | — | — | — | Au g |
| 2620.99.75.90 | ····Other materials that do not contain vanadium, silver or gold | — | — | — | kg |
| 2620.99.85.00 | ··Other | Free | 30% | — | kg |
2621Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste:
2621Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2621.10.00.00 | Ash and residues from the incineration of municipal waste | Free | Free | — | t |
| 2621.90.00.00 | Other | Free | Free | — | t |
Frequently asked questions
What does HTS Chapter 26 cover?
Chapter 26 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Ores, slag and ash. It sits within Section V: Mineral Products. Tandom's catalog lists all 102 10-digit statistical lines and 8 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 26 imports?
General (Column 1) duty rates for ad-valorem lines range from 5% to 5% (median 5%); roughly 96% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 26 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 26 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 26 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 26 to see flagged orders, deposit rates, and the underlying scope determinations.