Section XV: Base Metals and Articles of Base Metal
Chapter 72: Iron and steel
Chapter 72 of the U.S. Harmonized Tariff Schedule covers Iron and steel and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 72
Chapter 72 contains 558 10-digit statistical lines grouped under 27 4-digit headings. Brokers, importers, and customs counsel use these codes to declare iron and steel on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 72 range from 1.1% to 10%, with a median of 3.9%. About 23% of the chapter's lines (131 of 558) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
Definitions — Iron and Steel Products
In this chapter and, in the case of notes (d), (e), and (f) throughout the tariff schedule, the following expressions have the meanings hereby assigned: (a) 'Pig iron': Iron-carbon alloys not usefully malleable, containing by weight more than 2 percent of carbon; (b) 'Spiegeleisen': Iron-carbon-manganese alloys containing by weight more than 6 percent but not more than 30 percent of manganese; (f) 'Flat-rolled products' and 'bars and rods' have defined cross-section and dimension requirements.
7201Pig iron and spiegeleisen in pigs, blocks or other primary forms:
7201Pig iron and spiegeleisen in pigs, blocks or other primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7201.10.00.00 | Nonalloy pig iron containing by weight 0.5 percent or less of phosphorus | Free | $1.11/t | — | t |
| 7201.20.00.00 | Nonalloy pig iron containing by weight more than 0.5 percent of phosphorus | Free | $1.11/t | — | t |
| 7201.50 | Alloy pig iron; spiegeleisen: | — | — | — | — |
| 7201.50.30.00 | ·Alloy pig iron | Free | $1.11/t | — | t |
| 7201.50.60.00 | ·Spiegeleisen | Free | 0.5% | — | t |
7202Ferroalloys:
7202Ferroalloys:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7202.11 | ·Containing by weight more than 2 percent of carbon: | — | — | — | — |
| 7202.11.10.00 | ··Containing by weight more than 2 percent but not more than 4 percent of carbon | 1.4% | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mn kg |
| 7202.11.50.00 | ··Containing by weight more than 4 percent of carbon | 1.5% | 10.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mn kg |
| 7202.19 | ·Other: | — | — | — | — |
| 7202.19.10.00 | ··Containing by weight not more than 1 percent of carbon | 2.3% | 22% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mn kg |
| 7202.19.50.00 | ··Containing by weight more than 1 percent but not more than 2 percent of carbon | 1.4% | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mn kg |
| 7202.21 | ·Containing by weight more than 55 percent of silicon: | — | — | — | — |
| 7202.21.10.00 | ···Containing by weight more than 3 percent of calcium | 1.1% | 11.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Si kg |
| 7202.21.50.00 | ···Other | 1.5% | 11.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Si kg |
| 7202.21.75.00 | ··Containing by weight more than 80 percent but not more than 90 percent of silicon | 1.9% | 9% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Si kg |
| 7202.21.90.00 | ··Containing by weight more than 90 percent of silicon | 5.8% | 40% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Si kg |
| 7202.29.00 | ·Other | Free | 4.4¢/kg on silicon content | — | — |
| 7202.29.00.10 | ··Containing by weight over 2 percent of magnesium | — | — | — | kg, Si kg |
| 7202.29.00.50 | ··Other | — | — | — | kg, Si kg |
| 7202.30.00.00 | Ferrosilicon manganese | 3.9% | 23% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mn kg |
| 7202.41.00.00 | ·Containing by weight more than 4 percent of carbon | 1.9% | 7.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Cr kg |
| 7202.49 | ·Other: | — | — | — | — |
| 7202.49.10.00 | ··Containing by weight more than 3 percent of carbon | 1.9% | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Cr kg |
| 7202.49.50 | ··Other | 3.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7202.49.50.10 | ···Containing by weight more than 0.5 percent of carbon | — | — | — | kg, Cr kg |
| 7202.49.50.90 | ···Other | — | — | — | kg, Cr kg |
| 7202.50.00.00 | Ferrosilicon chromium | 10% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Cr kg |
| 7202.60.00.00 | Ferronickel | Free | 6.6¢/kg | — | kg, Ni kg |
| 7202.70.00.00 | Ferromolybdenum | 4.5% | 31.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mo kg |
| 7202.80.00.00 | Ferrotungsten and ferrosilicon tungsten | 5.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, W kg |
| 7202.91.00.00 | ·Ferrotitanium and ferrosilicon titanium | 3.7% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7202.92.00.00 | ·Ferrovanadium | 4.2% | 25% | Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, V kg |
| 7202.93 | ·Ferroniobium: | — | — | — | — |
| 7202.93.40.00 | ··Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | 5% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7202.93.80.00 | ··Other | 5% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7202.99 | ·Other: | — | — | — | — |
| 7202.99.10.00 | ··Ferrozirconium | 4.2% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7202.99.20.00 | ··Calcium silicon | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7202.99.80 | ··Other | 5% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7202.99.80.20 | ···Ferrophosphorus | — | — | — | kg |
| 7202.99.80.40 | ···Other | — | — | — | kg |
7203Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms:
7203Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7203.10.00.00 | Ferrous products obtained by direct reduction of iron ore | Free | $2.21/t | — | t |
| 7203.90.00.00 | Other | Free | $2.21/t | — | t |
7204Ferrous waste and scrap; remelting scrap ingots of iron or steel:
7204Ferrous waste and scrap; remelting scrap ingots of iron or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7204.10.00.00 | Waste and scrap of cast iron | Free | 74¢/t | — | t |
| 7204.21.00.00 | ·Of stainless steel | Free | 74¢/t | — | t |
| 7204.29.00.00 | ·Other | Free | 74¢/t | — | t |
| 7204.30.00.00 | Waste and scrap of tinned iron or steel | Free | Free | — | t |
| 7204.41.00 | ·Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | Free | 74¢/t | — | — |
| 7204.41.00.20 | ··No. 1 bundles | — | — | — | t |
| 7204.41.00.40 | ··No. 2 bundles | — | — | — | t |
| 7204.41.00.60 | ··Borings, shovelings and turnings | — | — | — | t |
| 7204.41.00.80 | ··Other | — | — | — | t |
| 7204.49.00 | ·Other | Free | 74¢/t | — | — |
| 7204.49.00.20 | ··No. 1 heavy melting | — | — | — | t |
| 7204.49.00.40 | ··No. 2 heavy melting | — | — | — | t |
| 7204.49.00.60 | ···Cut plate and structural | — | — | — | t |
| 7204.49.00.70 | ···Shredded | — | — | — | t |
| 7204.49.00.80 | ···Other | — | — | — | t |
| 7204.50.00.00 | Remelting scrap ingots | Free | 74¢/t | — | t |
7205Granules and powders, of pig iron, spiegeleisen, iron or steel:
7205Granules and powders, of pig iron, spiegeleisen, iron or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7205.10.00.00 | Granules | Free | 3% | — | kg |
| 7205.21.00.00 | ·Of alloy steel | Free | 45% | — | kg |
| 7205.29.00.00 | ·Other | Free | $2.21/t | — | t |
7206Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203):
7206Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7206.10.00.00 | Ingots | Free | 20% | — | kg |
| 7206.90.00.00 | Other | Free | 20% | — | kg |
7207Semifinished products of iron or nonalloy steel:
7207Semifinished products of iron or nonalloy steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7207.11.00.00 | ·Of rectangular (including square) cross section, the width measuring less than twice the thickness | Free | 20% | — | kg |
| 7207.12.00 | ·Other, of rectangular (other than square) cross section | Free | 20% | — | — |
| 7207.12.00.10 | ··Having a width measuring less than four times the thickness | — | — | — | kg |
| 7207.12.00.50 | ··Having a width measuring at least four times the thickness | — | — | — | kg |
| 7207.19.00 | ·Other | Free | 20% | — | — |
| 7207.19.00.30 | ··Of circular cross section | — | — | — | kg |
| 7207.19.00.90 | ··Other | — | — | — | kg |
| 7207.20.00 | Containing by weight 0.25 percent or more of carbon | Free | 20% | — | — |
| 7207.20.00.25 | ··Having a width measuring less than four times the thickness | — | — | — | kg |
| 7207.20.00.45 | ··Having a width measuring at least four times the thickness | — | — | — | kg |
| 7207.20.00.75 | ·Of circular cross section | — | — | — | kg |
| 7207.20.00.90 | ·Other | — | — | — | kg |
7208Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated:
7208Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7208.10 | In coils, not further worked than hot-rolled, with patterns in relief: | — | — | — | — |
| 7208.10.15.00 | ·Pickled | Free | 0.4¢/kg + 20% | — | kg |
| 7208.10.30.00 | ··Of a thickness of 4.75 mm or more | Free | 20% | — | kg |
| 7208.10.60.00 | ··Of a thickness of less than 4.75 mm | Free | 20% | — | kg |
| 7208.25 | ·Of a thickness of 4.75 mm or more: | — | — | — | — |
| 7208.25.30.00 | ··Of high-strength steel | Free | 20% | — | kg |
| 7208.25.60.00 | ··Other | Free | 0.4¢/kg + 20% | — | kg |
| 7208.26.00 | ·Of a thickness of 3 mm or more but less than 4.75 mm | Free | 0.4¢/kg + 20% | — | — |
| 7208.26.00.30 | ··High-strength steel | — | — | — | kg |
| 7208.26.00.60 | ··Other | — | — | — | kg |
| 7208.27.00 | ·Of a thickness of less than 3 mm | Free | 0.4¢/kg + 20% | — | — |
| 7208.27.00.40 | ···“Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7208.27.00.45 | ···Other | — | — | — | kg |
| 7208.27.00.60 | ··Other | — | — | — | kg |
| 7208.36.00 | ·Of a thickness exceeding 10 mm | Free | 20% | — | — |
| 7208.36.00.30 | ··High-strength steel | — | — | — | kg |
| 7208.36.00.60 | ··Other | — | — | — | kg |
| 7208.37.00 | ·Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free | 20% | — | — |
| 7208.37.00.30 | ··High-strength steel | — | — | — | kg |
| 7208.37.00.60 | ··Other | — | — | — | kg |
| 7208.38.00 | ·Of a thickness of 3 mm or more but less than 4.75 mm | Free | 20% | — | — |
| 7208.38.00.15 | ··High-strength steel | — | — | — | kg |
| 7208.38.00.30 | ···With untrimmed edges | — | — | — | kg |
| 7208.38.00.90 | ···Other | — | — | — | kg |
| 7208.39.00 | ·Of a thickness of less than 3 mm | Free | 20% | — | — |
| 7208.39.00.20 | ···“Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7208.39.00.25 | ···Other | — | — | — | kg |
| 7208.39.00.30 | ···With untrimmed edges | — | — | — | kg |
| 7208.39.00.90 | ···Other | — | — | — | kg |
| 7208.40 | Not in coils, not further worked than hot-rolled, with patterns in relief: | — | — | — | — |
| 7208.40.30 | ·Of a thickness of 4.75 mm or more | Free | 20% | — | — |
| 7208.40.30.30 | ··Of a thickness exceeding 10 mm | — | — | — | kg |
| 7208.40.30.60 | ··Other | — | — | — | kg |
| 7208.40.60 | ·Of a thickness of less than 4.75 mm | Free | 20% | — | — |
| 7208.40.60.30 | ··Of a thickness less than 3 mm | — | — | — | kg |
| 7208.40.60.60 | ··Other | — | — | — | kg |
| 7208.51.00 | ·Of a thickness exceeding 10 mm | Free | 20% | — | — |
| 7208.51.00.30 | ··Universal mill plate | — | — | — | kg |
| 7208.51.00.45 | ···Of high-strength steel | — | — | — | kg |
| 7208.51.00.60 | ···Other | — | — | — | kg |
| 7208.52.00.00 | ·Of a thickness of 4.75 mm or more but not exceeding 10 mm | Free | 20% | — | kg |
| 7208.53.00.00 | ·Of a thickness of 3 mm or more but less than 4.75 mm | Free | 20% | — | kg |
| 7208.54.00.00 | ·Of a thickness of less than 3 mm | Free | 20% | — | kg |
| 7208.90.00.00 | Other | Free | 20% | — | kg |
7209Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated:
7209Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7209.15.00.00 | ·Of a thickness of 3 mm or more | Free | 0.4¢/kg + 20% | — | kg |
| 7209.16.00 | ·Of a thickness exceeding 1 mm but less than 3 mm | Free | 0.4¢/kg + 20% | — | — |
| 7209.16.00.40 | ····“Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7209.16.00.45 | ····Other | — | — | — | kg |
| 7209.16.00.60 | ···Other | — | — | — | kg |
| 7209.16.00.70 | ···Annealed | — | — | — | kg |
| 7209.16.00.91 | ···Other | — | — | — | kg |
| 7209.17.00 | ·Of a thickness of 0.5 mm or more but not exceeding 1 mm | Free | 0.4¢/kg + 20% | — | — |
| 7209.17.00.40 | ····“Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7209.17.00.45 | ····Other | — | — | — | kg |
| 7209.17.00.60 | ···Other | — | — | — | kg |
| 7209.17.00.70 | ···Annealed | — | — | — | kg |
| 7209.17.00.91 | ···Other | — | — | — | kg |
| 7209.18 | ·Of a thickness of less than 0.5 mm: | — | — | — | — |
| 7209.18.15 | ··Of high-strength steel | Free | 0.4¢/kg + 20% | — | — |
| 7209.18.15.30 | ···Annealed | — | — | — | kg |
| 7209.18.15.60 | ···Other | — | — | — | kg |
| 7209.18.25 | ···Of a thickness of less than 0.361 mm (blackplate) | Free | 20% | — | — |
| 7209.18.25.20 | ····Annealed | — | — | — | kg |
| 7209.18.25.85 | ····Other | — | — | — | kg |
| 7209.18.60 | ···Other | Free | 0.4¢/kg + 20% | — | — |
| 7209.18.60.20 | ····Annealed | — | — | — | kg |
| 7209.18.60.90 | ····Other | — | — | — | kg |
| 7209.25.00.00 | ·Of a thickness of 3 mm or more | Free | 0.4¢/kg + 20% | — | kg |
| 7209.26.00.00 | ·Of a thickness exceeding 1 mm but less than 3 mm | Free | 0.4¢/kg + 20% | — | kg |
| 7209.27.00.00 | ·Of a thickness of 0.5 mm or more but not exceeding 1 mm | Free | 0.4¢/kg + 20% | — | kg |
| 7209.28.00.00 | ·Of a thickness of less than 0.5 mm | Free | 0.4¢/kg + 20% | — | kg |
| 7209.90.00.00 | Other | Free | 0.4¢/kg + 20% | — | kg |
7210Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated:
7210Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7210.11.00.00 | ·Of a thickness of 0.5 mm or more | Free | 6% | — | kg |
| 7210.12.00.00 | ·Of a thickness of less than 0.5 mm | Free | 6% | — | kg |
| 7210.20.00.00 | Plated or coated with lead, including terne-plate | Free | 6% | — | kg |
| 7210.30.00 | Electrolytically plated or coated with zinc | Free | 21.5% | — | — |
| 7210.30.00.30 | ·Of high-strength steel | — | — | — | kg |
| 7210.30.00.60 | ·Other | — | — | — | kg |
| 7210.41.00.00 | ·Corrugated | Free | 21.5% | — | kg |
| 7210.49.00 | ·Other | Free | 21.5% | — | — |
| 7210.49.00.40 | ···“Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7210.49.00.45 | ···Other | — | — | — | kg |
| 7210.49.00.91 | ···Of a thickness of 0.4 mm or more | — | — | — | kg |
| 7210.49.00.95 | ···Other | — | — | — | kg |
| 7210.50.00 | Plated or coated with chromium oxides or with chromium and chromium oxides | Free | 45% | — | — |
| 7210.50.00.20 | ··Of a width less than 1050 mm | — | — | — | kg |
| 7210.50.00.90 | ··Other | — | — | — | kg |
| 7210.61.00.00 | ·Plated or coated with aluminum-zinc alloys | Free | 21.5% | — | kg |
| 7210.69.00.00 | ·Other | Free | 21.5% | — | kg |
| 7210.70 | Painted, varnished or coated with plastics: | — | — | — | — |
| 7210.70.30.00 | ·Not coated or plated with metal and not clad | Free | 0.4¢/kg + 20% | — | kg |
| 7210.70.60 | ·Other | Free | 21.5% | — | — |
| 7210.70.60.30 | ···Electrolytically coated or plated | — | — | — | kg |
| 7210.70.60.60 | ···Other | — | — | — | kg |
| 7210.70.60.90 | ··Other | — | — | — | kg |
| 7210.90 | Other: | — | — | — | — |
| 7210.90.10.00 | ·Clad | Free | 30% | — | kg |
| 7210.90.60.00 | ··Electrolytically coated or plated with base metal | Free | 45% | — | kg |
| 7210.90.90.00 | ··Other | Free | 21.5% | — | kg |
7211Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated:
7211Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7211.13.00.00 | ·Universal mill plate | Free | 20% | — | kg |
| 7211.14.00 | ·Other, of a thickness of 4.75 mm or more | Free | 20% | — | — |
| 7211.14.00.30 | ··Of high-strength steel | — | — | — | kg |
| 7211.14.00.45 | ···Not in coils | — | — | — | kg |
| 7211.14.00.90 | ···Other | — | — | — | kg |
| 7211.19 | ·Other: | — | — | — | — |
| 7211.19.15.00 | ···Of high-strength steel | Free | 25% | — | kg |
| 7211.19.20.00 | ····Of a thickness exceeding 1.25 mm | Free | 25% | — | kg |
| 7211.19.30.00 | ····Other | Free | 25% | — | kg |
| 7211.19.45.00 | ···Of high-strength steel | Free | 20% | — | kg |
| 7211.19.60.00 | ····Pickled | Free | 0.4¢/kg + 20% | — | kg |
| 7211.19.75 | ····Other | Free | 20% | — | — |
| 7211.19.75.30 | ·····With untrimmed edges | — | — | — | kg |
| 7211.19.75.60 | ·····Other | — | — | — | kg |
| 7211.19.75.90 | ·····Other | — | — | — | kg |
| 7211.23 | ·Containing by weight less than 0.25 percent of carbon: | — | — | — | — |
| 7211.23.15.00 | ····Of high-strength steel | Free | 25% | — | kg |
| 7211.23.20.00 | ····Other | Free | 25% | — | kg |
| 7211.23.30.00 | ···Of a thickness exceeding 0.25 mm but not exceeding 1.25 mm | Free | 25% | — | kg |
| 7211.23.45.00 | ···Of a thickness not exceeding 0.25 mm | Free | 25% | — | kg |
| 7211.23.60 | ··Other | Free | 0.4¢/kg + 20% | — | — |
| 7211.23.60.30 | ···Of a thickness exceeding 1.25 mm | — | — | — | kg |
| 7211.23.60.60 | ···Of a thickness exceeding 0.25 mm but not exceeding 1.25 mm | — | — | — | kg |
| 7211.23.60.90 | ···Of a thickness not exceeding 0.25 mm: | — | — | — | kg |
| 7211.29 | ·Other: | — | — | — | — |
| 7211.29.20 | ···Of a thickness exceeding 0.25 mm | Free | 25% | — | — |
| 7211.29.20.30 | ····Of a width less than 51 mm, in coils | — | — | — | kg |
| 7211.29.20.90 | ····Other | — | — | — | kg |
| 7211.29.45.00 | ···Other | Free | 25% | — | kg |
| 7211.29.60 | ··Other | Free | 0.4¢/kg + 20% | — | — |
| 7211.29.60.30 | ···Of a thickness exceeding 1.25 mm | — | — | — | kg |
| 7211.29.60.80 | ···Other | — | — | — | kg |
| 7211.90.00.00 | Other | Free | 20% | — | kg |
7212Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated:
7212Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7212.10.00.00 | Plated or coated with tin | Free | 6% | — | kg |
| 7212.20.00.00 | Electrolytically plated or coated with zinc | Free | 21.5% | — | kg |
| 7212.30 | Otherwise plated or coated with zinc: | — | — | — | — |
| 7212.30.10 | ··Of a thickness exceeding 0.25 mm or more | Free | 25% | — | — |
| 7212.30.10.30 | ···Of a width less than 51 mm, in coils | — | — | — | kg |
| 7212.30.10.90 | ···Other | — | — | — | kg |
| 7212.30.30.00 | ··Other | Free | 25% | — | kg |
| 7212.30.50.00 | ·Other | Free | 21.5% | — | kg |
| 7212.40 | Painted, varnished or coated with plastics: | — | — | — | — |
| 7212.40.10.00 | ·Of a width of less than 300 mm | Free | 25% | — | kg |
| 7212.40.50.00 | ·Other | Free | 0.4¢/kg + 20% | — | kg |
| 7212.50.00.00 | Otherwise plated or coated | Free | 21.5% | — | kg |
| 7212.60.00.00 | Clad | Free | 30% | — | kg |
7213Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel:
7213Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7213.10.00.00 | Concrete reinforcing bars and rods | Free | 20% | — | kg |
| 7213.20.00 | Other, of free-cutting steel | Free | 5.5% | — | — |
| 7213.20.00.10 | ·Containing by weight 0.1 percent or more of lead | — | — | — | kg |
| 7213.20.00.80 | ·Other | — | — | — | kg |
| 7213.91 | ·Of circular cross section measuring less than 14 mm in diameter: | — | — | — | — |
| 7213.91.30 | ··Not tempered, not treated and not partly manufactured | Free | 5.5% | — | — |
| 7213.91.30.11 | ···Tire cord-quality steel wire rod of a kind described in statistical note 5 to this chapter | — | — | — | kg |
| 7213.91.30.15 | ···Of Cold Heading Quality (CHQ) steel of a kind described in statistical note 6 to this chapter | — | — | — | kg |
| 7213.91.30.20 | ···Of welding quality wire rods of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7213.91.30.93 | ···Other | — | — | — | kg |
| 7213.91.45.00 | ···Containing by weight 0.6 percent or more of carbon | Free | 5.5% | — | kg |
| 7213.91.60.00 | ···Other | Free | 6% | — | kg |
| 7213.99.00 | ·Other | Free | 5.5% | — | — |
| 7213.99.00.30 | ···With a diameter of 14 mm or more but less than 19 mm | — | — | — | kg |
| 7213.99.00.60 | ···With a diameter of 19 mm or more | — | — | — | kg |
| 7213.99.00.90 | ··Other | — | — | — | kg |
7214Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling:
7214Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7214.10.00.00 | Forged | Free | 20% | — | kg |
| 7214.20.00.00 | Concrete reinforcing bars and rods | Free | 20% | — | kg |
| 7214.30.00 | Other, of free-cutting steel | Free | 20% | — | — |
| 7214.30.00.10 | ·Containing by weight 0.1 percent or more of lead | — | — | — | kg |
| 7214.30.00.80 | ·Other | — | — | — | kg |
