Section II: Vegetable Products
Chapter 11: Products of the milling industry; malt; starches; inulin; wheat gluten
Chapter 11 of the U.S. Harmonized Tariff Schedule covers Products of the milling industry; malt; starches; inulin; wheat gluten and sits within Section II: Vegetable Products.
About Chapter 11
Chapter 11 contains 51 10-digit statistical lines grouped under 7 4-digit headings. Brokers, importers, and customs counsel use these codes to declare products of the milling industry; malt; starches; inulin; wheat gluten on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 11 range from 0.5% to 12.8%, with a median of 4.5%. About 6% of the chapter's lines (3 of 51) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1101
1101| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1101.00.00 | Wheat or meslin flour | 0.7¢/kg | 2.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1101.00.00.10 | Hard spring wheat | — | — | — | kg |
| 1101.00.00.20 | Durum wheat | — | — | — | kg |
| 1101.00.00.30 | White winter wheat | — | — | — | kg |
| 1101.00.00.50 | ·Certified organic | — | — | — | kg |
| 1101.00.00.60 | ·Other | — | — | — | kg |
1102Cereal flours other than of wheat or meslin:
1102Cereal flours other than of wheat or meslin:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1102.20.00.00 | Corn (maize) flour | 0.3¢/kg | 1.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1102.90 | Other: | — | — | — | — |
| 1102.90.20.00 | ·Buckwheat flour | Free | 1.1¢/kg | — | kg |
| 1102.90.25.00 | ·Rice flour | 0.09¢/kg | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1102.90.27.00 | ·Rye flour | 0.23¢/kg | 1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1102.90.30.00 | ··Mixtures | 12.8% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1102.90.60.00 | ··Other | 9% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1103Cereal groats, meal and pellets:
1103Cereal groats, meal and pellets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1103.11.00 | ·Of wheat | 0.5¢/kg | 2.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1103.11.00.20 | ··Semolina | — | — | — | kg |
| 1103.11.00.40 | ··Other | — | — | — | kg |
| 1103.13.00 | ·Of corn (maize) | 0.3¢/kg | 1.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1103.13.00.20 | ··Cornmeal | — | — | — | kg |
| 1103.13.00.60 | ··Other | — | — | — | kg |
| 1103.19 | ·Of other cereals: | — | — | — | — |
| 1103.19.12.00 | ··Of oats | 0.8¢/kg | 1.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1103.19.14.00 | ··Of rice | 0.09¢/kg | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1103.19.90.00 | ··Of other cereals | 9% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1103.20.00 | Pellets | Free | 10% | — | — |
| 1103.20.00.10 | ·Of wheat | — | — | — | kg |
| 1103.20.00.90 | ·Of other cereals | — | — | — | kg |
1104Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground:
1104Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1104.12.00 | ·Of oats | 1.2¢/kg | 1.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1104.12.00.10 | ··Certified organic | — | — | — | kg |
| 1104.12.00.90 | ··Other | — | — | — | kg |
| 1104.19 | ·Of other cereals: | — | — | — | — |
| 1104.19.10.00 | ··Of barley | 2¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1104.19.90.00 | ··Other | 0.45¢/kg | 1¢/kg | Free (A,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1104.22.00.00 | ·Of oats | 0.5% | 11% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1104.23.00.00 | ·Of corn (maize) | 0.45¢/kg | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1104.29 | ·Of other cereals: | — | — | — | — |
| 1104.29.10.00 | ··Of barley | 1.2% | 17% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1104.29.90.00 | ··Other | 2.7% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1104.30.00.00 | Germ of cereals, whole, rolled, flaked or ground | 4.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1105Flour, meal, powder, flakes, granules and pellets of potatoes:
1105Flour, meal, powder, flakes, granules and pellets of potatoes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1105.10.00.00 | Flour, meal and powder | 1.7¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1105.20.00.00 | Flakes, granules and pellets | 1.3¢/kg | 6.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1106Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8:
1106Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1106.10.00.00 | Of the dried leguminous vegetables of heading 0713 | 8.3% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1106.20 | Of sago or of roots or tubers of heading 0714: | — | — | — | — |
| 1106.20.10.00 | ·Of Chinese water chestnuts | 8.3% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1106.20.90.00 | ·Other | Free | Free | — | kg |
| 1106.30 | Of the products of chapter 8: | — | — | — | — |
| 1106.30.20.00 | ·Banana and plantain | 2.8% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1106.30.40.00 | ·Other | 9.6% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1107Malt, whether or not roasted:
1107Malt, whether or not roasted:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1107.10.00.00 | Not roasted | 0.3¢/kg | 0.88¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1107.20.00.00 | Roasted | 0.42¢/kg | 0.88¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1108Starches; inulin:
1108Starches; inulin:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1108.11.00 | ·Wheat starch | 0.54¢/kg | 3.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1108.11.00.10 | ··For food use | — | — | — | kg |
| 1108.11.00.90 | ··Other | — | — | — | kg |
| 1108.12.00 | ·Corn (maize) starch | 0.54¢/kg | 3.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1108.12.00.10 | ··For food use | — | — | — | kg |
| 1108.12.00.90 | ··Other | — | — | — | kg |
| 1108.13.00 | ·Potato starch | 0.56¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1108.13.00.10 | ··For human consumption | — | — | — | kg |
| 1108.13.00.90 | ··Other | — | — | — | kg |
| 1108.14.00.00 | ·Cassava (manioc) starch | Free | Free | — | kg |
| 1108.19.00 | ·Other starches | Free | Free | — | — |
| 1108.19.00.10 | ··Cereal starches for non-food use | — | — | — | kg |
| 1108.19.00.90 | ··Other | — | — | — | kg |
| 1108.20.00.00 | Inulin | 2.6% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1109
1109| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1109.00 | Wheat gluten, whether or not dried: | — | — | — | — |
| 1109.00.10.00 | To be used as animal feed | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1109.00.90 | Other | 6.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1109.00.90.10 | ·Certified organic | — | — | — | kg |
| 1109.00.90.20 | ·Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 11 cover?
Chapter 11 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Products of the milling industry; malt; starches; inulin; wheat gluten. It sits within Section II: Vegetable Products. Tandom's catalog lists all 51 10-digit statistical lines and 7 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 11 imports?
General (Column 1) duty rates for ad-valorem lines range from 0.5% to 12.8% (median 4.5%); roughly 19% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 11 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 11 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 11 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 11 to see flagged orders, deposit rates, and the underlying scope determinations.