Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 21: Miscellaneous edible preparations
Chapter 21 of the U.S. Harmonized Tariff Schedule covers Miscellaneous edible preparations and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 21
Chapter 21 contains 116 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare miscellaneous edible preparations on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 21 range from 2.5% to 20%, with a median of 10%. About 4% of the chapter's lines (5 of 116) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2101Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof:
2101Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2101.11 | ·Extracts, essences and concentrates: | — | — | — | — |
| 2101.11.21 | ··Instant coffee, not flavored | Free | Free | — | — |
| 2101.11.21.26 | ····Packaged for retail sale | — | — | — | kg |
| 2101.11.21.29 | ····Other | — | — | — | kg |
| 2101.11.21.31 | ····Packaged for retail sale | — | — | — | kg |
| 2101.11.21.39 | ····Other | — | — | — | kg |
| 2101.11.29 | ··Other | Free | Free | — | — |
| 2101.11.29.41 | ···Packaged for retail sale | — | — | — | kg |
| 2101.11.29.49 | ···Other | — | — | — | kg |
| 2101.12 | ·Preparations with a basis of extracts, essences or concentrates or with a basis of coffee: | — | — | — | — |
| 2101.12.32.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.12.34.00 | ····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2101.12.38.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.12.44.00 | ····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2101.12.48.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.12.54.00 | ····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.12.58.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.12.90.00 | ···Other | 8.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.20 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté: | — | — | — | — |
| 2101.20.20 | ·Extracts, essences and concentrates | Free | 10% | — | — |
| 2101.20.20.10 | ··Instant tea | — | — | — | kg |
| 2101.20.20.90 | ··Other | — | — | — | kg |
| 2101.20.32.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.20.34.00 | ····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2101.20.38.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.20.44.00 | ····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2101.20.48.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.20.54.00 | ····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.20.58.00 | ····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2101.20.90.00 | ···Other | 8.5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2101.30.00.00 | Roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | 2.1¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2102Yeasts (active or inactive); other single-cell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders:
2102Yeasts (active or inactive); other single-cell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2102.10.00.00 | Active yeasts | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2102.20 | Inactive yeasts; other single-cell microorganisms, dead: | — | — | — | — |
| 2102.20.20.00 | ·Yeasts (except dried brewers' yeast) | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2102.20.40.00 | ·Dried brewers' yeast, crude | Free | Free | — | kg |
| 2102.20.60.00 | ·Other | 3.2% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2102.30.00.00 | Prepared baking powders | Free | 25% | — | kg |
2103Sauces and preparations therefore; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard:
2103Sauces and preparations therefore; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2103.10.00.00 | Soy sauce | 3% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.20 | Tomato ketchup and other tomato sauces: | — | — | — | — |
| 2103.20.20.00 | ·Tomato ketchup | 6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.20.40 | ·Other | 11.6% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2103.20.40.20 | ··In containers holding less than 1.4 kg | — | — | — | kg |
| 2103.20.40.40 | ··Other | — | — | — | kg |
| 2103.30 | Mustard flour and meal and prepared mustard: | — | — | — | — |
| 2103.30.20.00 | ·Mustard flour and meal | Free | 22¢/kg | — | kg |
| 2103.30.40.00 | ·Prepared mustard | 2.8¢/kg | 22¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.90 | Other: | — | — | — | — |
| 2103.90.20.00 | ·Sauces derived or prepared from fish | Free | 30% | — | kg |
| 2103.90.40.00 | ·Nonalcoholic preparations of yeast extract (other than sauces) | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.90.72.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7.5% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.75% (JP) | kg |
| 2103.90.74.00 | ····Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 7.5% | 35% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.90.78.00 | ····Other | 30.5¢/kg + 6.4% | 35.9¢/kg + 7.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2103.90.80.00 | ···Other | 6.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2103.90.90 | ··Other | 6.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2103.90.90.20 | ···Mayonnaise | — | — | — | kg |
| 2103.90.90.40 | ···Other salad dressings | — | — | — | kg |
| 2103.90.90.51 | ····In containers holding less than 1.4 kg | — | — | — | kg |
| 2103.90.90.59 | ····Other | — | — | — | kg |
| 2103.90.90.91 | ···Other | — | — | — | kg |
2104Soups and broths and preparations therefor; homogenized composite food preparations:
2104Soups and broths and preparations therefor; homogenized composite food preparations:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2104.10.00 | Soups and broths and preparations therefor | 3.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2104.10.00.20 | ·Dried | — | — | — | kg |
| 2104.10.00.40 | ··Based on fish or other seafood | — | — | — | kg |
| 2104.10.00.60 | ··Other | — | — | — | kg |
| 2104.20 | Homogenized composite food preparations: | — | — | — | — |
| 2104.20.10.00 | ·Put up for retail sale as food suitable for infants or for dietetic purposes | 2.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2104.20.50.00 | ·Put up for retail sale as food suitable for young children | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2105
2105| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2105.00 | Ice cream and other edible ice, whether or not containing cocoa: | — | — | — | — |
| 2105.00.05.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 10% (JP) | kg |
| 2105.00.10.00 | ·Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 20% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, liters |
| 2105.00.20.00 | ·Other | 50.2¢/kg + 17% | 59¢/kg +20% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) See 9908.21.01 (IL) See 9919.21.10, 9919.21.11-9919.21.12 (PA) | kg, liters |
| 2105.00.25.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 10% (JP) | kg |
| 2105.00.30.00 | ··Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 20% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2105.00.40.00 | ··Other | 50.2¢/kg + 17% | 59¢/kg + 20% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 2105.00.50.00 | ·Other | 17% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2106Food preparations not elsewhere specified or included:
2106Food preparations not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2106.10.00.00 | Protein concentrates and textured protein substances | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90 | Other: | — | — | — | — |
| 2106.90.03.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 2.9¢/kg | 12.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.06.00 | ··Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 2.9¢/kg | 12.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.09.00 | ··Other | 86.2¢/kg | $1.014/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 2106.90.12.00 | ··Containing not over 20 percent of alcohol by weight | 4.2¢/kg + 1.9% | 44¢/kg + 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.15.00 | ··Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% | 88¢/kg + 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.18.00 | ··Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% | $1.76/kg + 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.22.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | 31¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.24.00 | ····Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | 31¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.26.00 | ····Other | $1.996/kg | $2.348/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | kg, kg cmsc |
| 2106.90.28.00 | ···Other | 13.1¢/kg | 31¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.32.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | 31¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.34.00 | ····Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | 31¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.36.00 | ····Other | $1.996/kg | $2.348/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | kg, kg cmsc |
| 2106.90.38.00 | ···Other | 13.1¢/kg | 31¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.39.00 | ·Artificially sweetened cough drops | Free | 30% | — | kg |
| 2106.90.42.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | 6.58170¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.44.00 | ··Described in additional U.S. note 5 to chapter 17 andentered pursuant to its provisions | 3.6606¢/kg of total sugars | 6.58170¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | kg |
| 2106.90.46.00 | ··Other | 35.74¢/kg | 42.05¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2106.90.48.00 | ··Orange juice | 7.85¢/liter | 18¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters |
| 2106.90.52.00 | ···Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | liters |
| 2106.90.54.00 | ···Mixtures of juices | The rate applicable to the natural juice in heading 2009 | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | liters |
| 2106.90.58 | ··Of gelatin | 4.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2106.90.58.30 | ····Containing sugar derived from sugar cane or sugar beets | — | — | — | kg |
| 2106.90.58.50 | ····Other | — | — | — | kg |
| 2106.90.58.70 | ····Containing sugar derived from sugar cane or sugar beets | — | — | — | kg |
| 2106.90.58.90 | ····Other | — | — | — | kg |
| 2106.90.62.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.64.00 | ·····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.66.00 | ·····Other | 70.4¢/kg + 8.5% | 82.8¢/kg + 10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.67 (CO) | kg, kg cmsc |
| 2106.90.68.00 | ·····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg, kg cmsc |
| 2106.90.72.00 | ·····Other | 70.4¢/kg + 8.5% | 82.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg, kg cmsc |
| 2106.90.74.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg, kg cmsc |
| 2106.90.76.00 | ·····Other | 70.4¢/kg + 8.5% | 82.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg, kg cmsc |
| 2106.90.78.00 | ·····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.80.00 | ·····Other | 70.4¢/kg + 8.5% | 82.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg, kg cmsc |
| 2106.90.82.00 | ·····Other | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 2106.90.83.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.85.00 | ·····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.87.00 | ·····Other | 28.8¢/kg + 8.5% | 33.9¢/kg +10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.79 (CO) | kg |
| 2106.90.89.00 | ·····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2106.90.91.00 | ·····Other | 28.8¢/kg + 8.5% | 33.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2106.90.92.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 2106.90.94.00 | ·····Other | 28.8¢/kg + 8.5% | 33.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2106.90.95.00 | ·····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2106.90.97.00 | ·····Other | 28.8¢/kg + 8.5% | 33.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 2106.90.99 | ·····Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2106.90.99.71 | ·····Containing high-intensity sweeteners (e.g., aspartame and/or saccharin | — | — | — | kg |
| 2106.90.99.72 | ·····Containing sugar derived from sugar cane and/or sugar beets | — | — | — | kg |
| 2106.90.99.73 | ·····Other | — | — | — | kg |
| 2106.90.99.75 | ·····Non-dairy coffee whiteners | — | — | — | kg |
| 2106.90.99.80 | ·····Other cream or milk substitutes | — | — | — | kg |
| 2106.90.99.85 | ·····Confectionery (including gum) containing synthetic sweetening agents (e.g., saccharin) instead of sugar | — | — | — | kg |
| 2106.90.99.87 | ·····Herbal teas and herbal infusions comprising mixed herbs | — | — | — | kg |
| 2106.90.99.88 | ·····Flavored honey | — | — | — | kg |
| 2106.90.99.90 | ·····Canned | — | — | — | kg |
| 2106.90.99.95 | ·····Frozen | — | — | — | kg |
| 2106.90.99.97 | ·····Containing sugar derived from sugar cane and/or sugar beets | — | — | — | kg |
| 2106.90.99.98 | ·····Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 21 cover?
Chapter 21 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Miscellaneous edible preparations. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 116 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 21 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.5% to 20% (median 10%); roughly 12% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 21 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 21 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 21 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 21 to see flagged orders, deposit rates, and the underlying scope determinations.