Section XI: Textiles and Textile Articles
Chapter 63: Other made up textile articles; sets; worn clothing and worn textile articles; rags
Chapter 63 of the U.S. Harmonized Tariff Schedule covers Other made up textile articles; sets; worn clothing and worn textile articles; rags and sits within Section XI: Textiles and Textile Articles.
About Chapter 63
Chapter 63 contains 229 10-digit statistical lines grouped under 8 4-digit headings. Brokers, importers, and customs counsel use these codes to declare other made up textile articles; sets; worn clothing and worn textile articles; rags on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 63 range from 2.7% to 14.9%, with a median of 6.3%. About 3% of the chapter's lines (6 of 229) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6301Blankets and traveling rugs:
6301Blankets and traveling rugs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6301.10.00.00 | Electric blankets (666) | 11.4% | 77.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | No., kg |
| 6301.20.00 | Blankets (other than electric blankets) and traveling rugs, of wool or fine animal hair | Free | $1.10/kg + 60% | — | — |
| 6301.20.00.10 | ·Not over 3 meters in length (464) | — | — | — | No., kg |
| 6301.20.00.20 | ·Over 3 meters in length (410) | — | — | — | m2, kg |
| 6301.30.00 | Blankets (other than electric blankets) and traveling rugs, of cotton | 8.4% | 30% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6301.30.00.10 | ·Woven (369) | — | — | — | No., kg |
| 6301.30.00.20 | ·Other (369) | — | — | — | No., kg |
| 6301.40.00 | Blankets (other than electric blankets) and traveling rugs, of synthetic fibers | 8.5% | 77.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6301.40.00.10 | ·Woven (666) | — | — | — | No., kg |
| 6301.40.00.20 | ·Other (666) | — | — | — | No., kg |
| 6301.90.00 | Other blankets and traveling rugs | 7.2% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,NP,OM,P, PA,PE,S,SG) | — |
| 6301.90.00.10 | ·Of artificial fibers (666) | — | — | — | No., kg |
| 6301.90.00.20 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6301.90.00.30 | ··Other (899) | — | — | — | No., kg |
6302Bed linen, table linen, toilet linen and kitchen linen:
6302Bed linen, table linen, toilet linen and kitchen linen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6302.10.00 | Bed linen, knitted or crocheted | 6% | 25% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 6302.10.00.05 | ··Pillowcases and bolster cases (362) | — | — | — | No., kg |
| 6302.10.00.08 | ··Sheets (362) | — | — | — | No., kg |
| 6302.10.00.15 | ··Other (362) | — | — | — | No., kg |
| 6302.10.00.20 | ·Other (666) | — | — | — | No., kg |
| 6302.21 | ·Of cotton: | — | — | — | — |
| 6302.21.30 | ···Napped | 11.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.21.30.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.21.30.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.21.30.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.21.30.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.21.30.50 | ····Other (362) | — | — | — | No., kg |
| 6302.21.50 | ···Not napped | 20.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.21.50.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.21.50.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.21.50.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.21.50.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.21.50.50 | ····Other (362) | — | — | — | No., kg |
| 6302.21.70 | ···Napped | 2.5% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.21.70.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.21.70.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.21.70.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.21.70.40 | ····Pillow covers (369) | — | — | — | No., kg |
| 6302.21.70.50 | ····Other (362) | — | — | — | No., kg |
| 6302.21.90 | ···Not napped | 6.7% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.21.90.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.21.90.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.21.90.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.21.90.40 | ····Pillow covers (369) | — | — | — | No., kg |
| 6302.21.90.50 | ····Other (362) | — | — | — | No., kg |
| 6302.22 | ·Of man-made fibers: | — | — | — | — |
| 6302.22.10 | ··Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.22.10.10 | ····Napped (666) | — | — | — | No., kg |
| 6302.22.10.20 | ····Not napped (666) | — | — | — | No., kg |
| 6302.22.10.30 | ····Napped (666) | — | — | — | No., kg |
| 6302.22.10.40 | ····Not napped (666) | — | — | — | No., kg |
| 6302.22.10.50 | ····Bolster cases (666) | — | — | — | No., kg |
| 6302.22.10.60 | ····Other (666) | — | — | — | No., kg |
| 6302.22.20 | ··Other | 11.4% | 77.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.22.20.10 | ···Pillow cases (666) | — | — | — | No., kg |
| 6302.22.20.20 | ···Sheets (666) | — | — | — | No., kg |
| 6302.22.20.30 | ···Other (666) | — | — | — | No., kg |
| 6302.29.00 | ·Of other textile materials | 4.5% | 90% | Free (AU,BH, CL,CO,E*, IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.29.00.10 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6302.29.00.20 | ··Other (899) | — | — | — | No., kg |
| 6302.31 | ·Of cotton: | — | — | — | — |
| 6302.31.30 | ···Napped | 11.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.31.30.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.31.30.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.31.30.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.31.30.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.31.30.50 | ····Other (362) | — | — | — | No., kg |
| 6302.31.50 | ···Not napped | 20.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.31.50.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.31.50.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.31.50.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.31.50.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.31.50.50 | ····Other (362) | — | — | — | No., kg |
| 6302.31.70 | ···Napped | 3.8% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.31.70.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.31.70.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.31.70.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.31.70.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.31.70.50 | ····Other (362) | — | — | — | No., kg |
| 6302.31.90 | ···Not napped | 6.7% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.31.90.10 | ····Pillowcases, other than bolster cases (360) | — | — | — | No., kg |
| 6302.31.90.20 | ····Sheets (361) | — | — | — | No., kg |
| 6302.31.90.30 | ····Bolster cases (360) | — | — | — | No., kg |
| 6302.31.90.40 | ····Pillowcovers (369) | — | — | — | No., kg |
| 6302.31.90.50 | ····Other (362) | — | — | — | No., kg |
| 6302.32 | ·Of man-made fibers: | — | — | — | — |
| 6302.32.10 | ··Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.32.10.10 | ····Napped (666) | — | — | — | No., kg |
| 6302.32.10.20 | ····Not napped (666) | — | — | — | No., kg |
| 6302.32.10.30 | ····Napped (666) | — | — | — | No., kg |
| 6302.32.10.40 | ····Not napped (666) | — | — | — | No., kg |
| 6302.32.10.50 | ····Bolster cases (666) | — | — | — | No., kg |
| 6302.32.10.60 | ····Other (666) | — | — | — | No., kg |
| 6302.32.20 | ··Other | 11.4% | 77.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.32.20.10 | ····Napped (666) | — | — | — | No., kg |
| 6302.32.20.20 | ····Not napped (666) | — | — | — | No., kg |
| 6302.32.20.30 | ····Napped (666) | — | — | — | No., kg |
| 6302.32.20.40 | ····Not napped (666) | — | — | — | No., kg |
| 6302.32.20.50 | ····Bolster cases (666) | — | — | — | No., kg |
| 6302.32.20.60 | ····Other (666) | — | — | — | No., kg |
| 6302.39.00 | ·Of other textile materials | 4.3% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.39.00.10 | ··Of wool or fine animal hair (469) | — | — | — | No., kg |
| 6302.39.00.20 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6302.39.00.30 | ···Other (899) | — | — | — | No., kg |
| 6302.40 | Table linen, knitted or crocheted: | — | — | — | — |
| 6302.40.10.00 | ·Of vegetable fibers (except cotton) (899) | 6.4% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.40.20 | ·Other | 6.8% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 6302.40.20.10 | ··Of cotton (369) | — | — | — | No., kg |
| 6302.40.20.20 | ··Other (666) | — | — | — | No., kg |
| 6302.51 | ·Of cotton: | — | — | — | — |
| 6302.51.10.00 | ···Damask (369) | 6.1% | 30% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.51.20.00 | ····Plain woven (369) | 4.8% | 30% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.51.30.00 | ····Other (369) | 5.8% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.51.40.00 | ··Other (369) | 6.3% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.53.00 | ·Of man-made fibers | 11.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.53.00.10 | ···Damask (666) | — | — | — | No., kg |
| 6302.53.00.20 | ···Other (666) | — | — | — | No., kg |
| 6302.53.00.30 | ··Other (666) | — | — | — | No., kg |
| 6302.59 | ·Of other textile materials: | — | — | — | — |
| 6302.59.10 | ···Tablecloths and napkins | 5.1% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6302.59.10.10 | ····Damask (899) | — | — | — | No., kg |
| 6302.59.10.20 | ····Other (899) | — | — | — | No., kg |
| 6302.59.20.00 | ···Other (899) | Free | 90% | — | No., kg |
| 6302.59.30 | ··Other | 8.8% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 6302.59.30.10 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6302.59.30.20 | ···Other (899) | — | — | — | No., kg |
| 6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton | 9.1% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.60.00.10 | ··Dish (369) | — | — | — | No., kg |
| 6302.60.00.20 | ··Other (363) | — | — | — | No., kg |
| 6302.60.00.30 | ·Other (369) | — | — | — | No., kg |
| 6302.91.00 | ·Of cotton | 9.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6302.91.00.05 | ····Dish (369) | — | — | — | No., kg |
| 6302.91.00.15 | ····Other (363) | — | — | — | No., kg |
| 6302.91.00.25 | ···Other (369) | — | — | — | No., kg |
| 6302.91.00.35 | ····Jacquard figured (363) | — | — | — | No., kg |
| 6302.91.00.45 | ·····Dish (369) | — | — | — | No., kg |
| 6302.91.00.50 | ·····Other (369) | — | — | — | No., kg |
| 6302.91.00.60 | ···Other (369) | — | — | — | No., kg |
| 6302.93 | ·Of man-made fibers: | — | — | — | — |
| 6302.93.10.00 | ··Pile or tufted construction (666) | 6.2% | 78% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.93.20.00 | ··Other (666) | 9.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6302.99 | ·Of other textile materials: | — | — | — | — |
| 6302.99.10.00 | ··Containing 85 percent or more by weight of silk or silk waste | 2.7% | 90% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 6302.99.15 | ··Of flax | Free | 40% | — | — |
| 6302.99.15.10 | ···Towels (863) | — | — | — | No., kg |
| 6302.99.15.20 | ···Other (899) | — | — | — | No., kg |
| 6302.99.20.00 | ··Other (899) | 8.4% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | No., kg |
6303Curtains (including drapes) and interior blinds; curtain or bed valances:
6303Curtains (including drapes) and interior blinds; curtain or bed valances:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6303.12.00 | ·Of synthetic fibers | 11.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6303.12.00.10 | ··Window shades and window blinds (666) | — | — | — | No., kg |
| 6303.12.00.90 | ··Other (666) | — | — | — | No., kg |
| 6303.19 | ·Of other textile materials: | — | — | — | — |
| 6303.19.11.00 | ··Of cotton (369) | 10.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6303.19.21 | ··Other | 6.4% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA, PE,S,SG) | — |
| 6303.19.21.10 | ···Of artificial fibers (666) | — | — | — | No., kg |
| 6303.19.21.20 | ···Other (899) | — | — | — | No., kg |
| 6303.91.00 | ·Of cotton | 10.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6303.91.00.10 | ··Window curtains (including drapes) and window valances (369) | — | — | — | No., kg |
| 6303.91.00.20 | ··Other (369) | — | — | — | No., kg |
| 6303.92 | ·Of synthetic fibers: | — | — | — | — |
| 6303.92.10.00 | ··Made up from fabrics described in subheading 5407.61.11, 5407.61.21 or 5407.61.91 (666) | 11.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6303.92.20 | ··Other | 11.3% | 90% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6303.92.20.10 | ···Window curtains (including drapes) and window valances (666) | — | — | — | No., kg |
| 6303.92.20.30 | ····Window shades and window blinds (666) | — | — | — | No., kg |
| 6303.92.20.50 | ····Other (666) | — | — | — | No., kg |
| 6303.99.00 | ·Of other textile materials | 11.3% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 6303.99.00.10 | ··Of artificial fibers (666) | — | — | — | No., kg |
| 6303.99.00.30 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6303.99.00.60 | ···Other (899) | — | — | — | No., kg |
6304Other furnishing articles, excluding those of heading 9404:
6304Other furnishing articles, excluding those of heading 9404:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6304.11 | ·Knitted or crocheted: | — | — | — | — |
| 6304.11.10.00 | ··Of cotton (362) | 12% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.11.20.00 | ··Of man-made fibers (666) | 6.5% | 77.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.11.30.00 | ··Other (899) | 5.9% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | No., kg |
| 6304.19 | ·Other: | — | — | — | — |
| 6304.19.05.00 | ···Containing any embroidery, lace, braid, edging, trimming, piping or applique work (362) | 12% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.19.10.00 | ···Other (362) | 4.4% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.19.15.00 | ···Containing any embroidery, lace, braid, edging, trimming, piping or applique work (666) | 14.9% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.19.20.00 | ···Other (666) | 6.5% | 77.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.19.30 | ··Other | 6.3% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6304.19.30.30 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6304.19.30.40 | ····Of wool or fine animal hair (469) | — | — | — | No., kg |
| 6304.19.30.60 | ····Other (899) | — | — | — | No., kg |
| 6304.20.00 | Bed nets specified in subheading note 1 to this chapter | 5.8% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | — |
| 6304.20.00.20 | ·Of cotton (369) | — | — | — | No., kg |
| 6304.20.00.40 | ·Of man-made fibers (666) | — | — | — | No., kg |
| 6304.20.00.50 | ··Of wool or fine animal hair (469) | — | — | — | No., kg |
| 6304.20.00.60 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6304.20.00.70 | ···Other (899) | — | — | — | doz., kg |
| 6304.91.01 | ·Knitted or crocheted | 5.8% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | — |
| 6304.91.01.20 | ··Of cotton (369) | — | — | — | No., kg |
| 6304.91.01.40 | ··Of man-made fibers (666) | — | — | — | No., kg |
| 6304.91.01.50 | ···Of wool or fine animal hair (469) | — | — | — | No., kg |
| 6304.91.01.60 | ····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 6304.91.01.70 | ····Other (899) | — | — | — | doz., kg |
| 6304.92.00.00 | ·Not knitted or crocheted, of cotton (369) | 6.3% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.93.00.00 | ·Not knitted or crocheted, of synthetic fibers (666) | 9.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6304.99 | ·Not knitted or crocheted, of other textile materials: | — | — | — | — |
| 6304.99.10.00 | ···Certified hand-loomed and folklore products | 3.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 6304.99.15.00 | ···Other (469) | 11.3% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m2, kg |
| 6304.99.25.00 | ····Wall hangings of jute | 11.3% | 90% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6304.99.35.00 | ····Other (899) | 11.3% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6304.99.40.00 | ···Certified hand-loomed and folklore pillow covers of wool or fine animal hair | 3.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6304.99.60 | ···Other | 3.2% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6304.99.60.10 | ····Of wool or fine animal hair (469) | — | — | — | kg |
| 6304.99.60.20 | ····Of artificial fibers (666) | — | — | — | kg |
| 6304.99.60.30 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 6304.99.60.40 | ·····Other (899) | — | — | — | kg |
6305Sacks and bags, of a kind used for the packing of goods:
6305Sacks and bags, of a kind used for the packing of goods:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6305.10.00.00 | Of jute or of other textile bast fibers of heading 5303 | Free | 2.2¢/kg + 10% | — | kg |
| 6305.20.00.00 | Of cotton (369) | 6.2% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6305.32.00 | ·Flexible intermediate bulk containers | 8.4% | 103% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6305.32.00.10 | ··Weighing one kg or more (669) | — | — | — | kg |
| 6305.32.00.20 | ··Other (669) | — | — | — | kg |
| 6305.33.00 | ·Other, of polyethylene or polypropylene strip or the like | 8.4% | 103% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6305.33.00.10 | ··Weighing one kg or more (669) | — | — | — | kg |
| 6305.33.00.40 | ····Printed with three or more colors (669) | — | — | — | kg |
| 6305.33.00.60 | ····Other (669) | — | — | — | kg |
| 6305.33.00.80 | ···Other (669) | — | — | — | kg |
| 6305.39.00.00 | ·Other (669) | 8.4% | 103% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6305.90.00.00 | Of other textile materials (899) | 6.2% | 40% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
6306Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods:
6306Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6306.12.00.00 | ·Of synthetic fibers (669) | 8.8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6306.19 | ·Of other textile materials: | — | — | — | — |
| 6306.19.11.00 | ··Of cotton (369) | 8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6306.19.21 | ··Other | 5.1% | 40% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 6306.19.21.10 | ···Of artificial fibers (669) | — | — | — | kg |
| 6306.19.21.20 | ···Other (899) | — | — | — | kg |
| 6306.22 | ·Of synthetic fibers: | — | — | — | — |
| 6306.22.10.00 | ··Backpacking tents | Free | 90% | — | No., kg |
| 6306.22.90 | ··Other | 8.8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6306.22.90.10 | ···Screen houses | — | — | — | kg |
| 6306.22.90.30 | ···Other (669) | — | — | — | kg |
| 6306.29 | ·Of other textile materials: | — | — | — | — |
| 6306.29.11.00 | ··Of cotton | 8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6306.29.21.00 | ··Other | 2.9% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 6306.30.00 | Sails | Free | 30% | — | — |
| 6306.30.00.10 | ·Of synthetic fibers | — | — | — | kg |
| 6306.30.00.20 | ·Of other textile materials | — | — | — | kg |
| 6306.40 | Pneumatic mattresses: | — | — | — | — |
| 6306.40.41.00 | ·Of cotton | 3.7% | 25% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6306.40.49.00 | ·Of other textile materials | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6306.90 | Other: | — | — | — | — |
| 6306.90.10.00 | ·Of cotton | 3.5% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 6306.90.50.00 | ·Of other textile materials | 4.5% | 78.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
6307Other made up articles, including dress patterns:
6307Other made up articles, including dress patterns:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6307.10 | Floorcloths, dishcloths, dusters and similar cleaning cloths: | — | — | — | — |
| 6307.10.10 | ·Dustcloths, mop cloths and polishing cloths, of cotton | 4.1% | 26.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6307.10.10.20 | ··Bar mops (measuring 46 to 57 centimeters in length and 38 to43 centimeters in width) of terry fabric (369) | — | — | — | No., kg |
| 6307.10.10.90 | ··Other (369) | — | — | — | kg |
| 6307.10.20 | ·Other | 5.3% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6307.10.20.05 | ···Of cotton (369) | — | — | — | No., kg |
| 6307.10.20.15 | ···Other (863) | — | — | — | No., kg |
| 6307.10.20.27 | ···Of cotton (369) | — | — | — | No., kg |
| 6307.10.20.28 | ···Other (863) | — | — | — | No., kg |
| 6307.10.20.30 | ··Other | — | — | — | kg |
