Section XV: Base Metals and Articles of Base Metal
Chapter 82: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Chapter 82 of the U.S. Harmonized Tariff Schedule covers Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 82
Chapter 82 contains 189 10-digit statistical lines grouped under 11 4-digit headings. Brokers, importers, and customs counsel use these codes to declare tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 82 range from 1.6% to 14%, with a median of 4.8%. About 16% of the chapter's lines (30 of 189) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
8201Handtools of the following kinds and base metal parts thereof: spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry:
8201Handtools of the following kinds and base metal parts thereof: spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8201.10.00.00 | Spades and shovels, and parts thereof | Free | 30% | — | No. |
| 8201.30.00 | Mattocks, picks, hoes and rakes, and parts thereof | Free | 45% | — | — |
| 8201.30.00.10 | ·Mattocks and picks, and parts thereof | — | — | — | No. |
| 8201.30.00.80 | ·Other | — | — | — | No. |
| 8201.40 | Axes, bill hooks and similar hewing tools, and parts thereof: | — | — | — | — |
| 8201.40.30.00 | ·Machetes, and parts thereof | Free | Free | — | No. |
| 8201.40.60 | ·Other | 6.2% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8201.40.60.10 | ··Axes and adzes, and parts thereof | — | — | — | No. |
| 8201.40.60.80 | ··Other | — | — | — | No. |
| 8201.50.00.00 | Secateurs and similar one-handed pruners and shears (including poultry shears), and parts thereof | 1¢ each + 2.8% | 20¢ each + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8201.60.00.00 | Hedge shears, two-handed pruning shears and similar two-handed shears, and parts thereof | 1¢ each + 2.8% | 20¢ each + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8201.90 | Other handtools of a kind used in agriculture, horticulture or forestry, and parts thereof: | — | — | — | — |
| 8201.90.30.00 | ·Grass shears, and parts thereof | 2¢ each + 5.1% | 20¢ each + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8201.90.40.00 | ·Forks, and parts thereof | Free | 15% | — | No. |
| 8201.90.60.00 | ·Other | Free | Free | — | No. |
8202Handsaws, and metal parts thereof; blades for saws of all kinds (including slitting, slotting or toothless saw blades), and base metal parts thereof:
8202Handsaws, and metal parts thereof; blades for saws of all kinds (including slitting, slotting or toothless saw blades), and base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8202.10.00.00 | Handsaws, and parts (except blades) thereof | Free | 20% | — | No. |
| 8202.20.00 | Bandsaw blades, and parts thereof | Free | 20% | — | — |
| 8202.20.00.30 | ·Metal cutting blades | — | — | — | No. |
| 8202.20.00.60 | ·Other | — | — | — | No. |
| 8202.31.00.00 | ·With working part of steel | Free | 25% | — | No. |
| 8202.39.00 | ·Other, including parts | Free | 25% | — | — |
| 8202.39.00.10 | ··With diamond working parts | — | — | — | No. |
| 8202.39.00.40 | ··Diamond sawblade cores | — | — | — | No. |
| 8202.39.00.70 | ··Other | — | — | — | No. |
| 8202.40 | Chain saw blades, and parts thereof: | — | — | — | — |
| 8202.40.30.00 | ·With cutting parts containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 7.2% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8202.40.60 | ·Other | Free | 27.5% | — | — |
| 8202.40.60.30 | ··In continuous lengths | — | — | — | m |
| 8202.40.60.60 | ··Other | — | — | — | No. |
| 8202.91 | ·Straight saw blades, for working metal: | — | — | — | — |
| 8202.91.30.00 | ··Hacksaw blades | Free | 20% | — | No. |
| 8202.91.60.00 | ··Other | Free | 40¢/gross | — | gross |
| 8202.99.00.00 | ·Other (including parts) | Free | 20% | — | No. |
8203Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe cutters, bolt cutters, perforating punches and similar handtools, and base metal parts thereof:
8203Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe cutters, bolt cutters, perforating punches and similar handtools, and base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8203.10 | Files, rasps and similar tools: | — | — | — | — |
| 8203.10.30.00 | ·Not over 11 cm in length | Free | 47.5¢/doz. | — | doz. |
| 8203.10.60.00 | ·Over 11 cm but not over 17 cm in length | Free | 62.5¢/doz. | — | doz. |
| 8203.10.90.00 | ·Over 17 cm in length | Free | 77.5¢/doz. | — | doz. |
| 8203.20 | Pliers (including cutting pliers), pincers, tweezers and similar tools, and parts thereof: | — | — | — | — |
| 8203.20.20.00 | ·Tweezers | 4% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8203.20.40.00 | ··Slip joint pliers | 12% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8203.20.60 | ··Other (except parts) | 12¢/doz. + 5.5% | $1.20/doz. + 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8203.20.60.30 | ···Pliers | — | — | — | doz. |
| 8203.20.60.60 | ···Other | — | — | — | doz. |
| 8203.20.80.00 | ··Parts | 4.5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8203.30.00.00 | Metal cutting shears and similar tools, and parts thereof | Free | 50% | — | No. |
| 8203.40 | Pipe cutters, bolt cutters, perforating punches and similar tools, and parts thereof: | — | — | — | — |
| 8203.40.30.00 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 6% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8203.40.60.00 | ·Other (including parts) | 3.3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8204Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); socket wrenches, with or without handles, drives or extensions; base metal parts thereof:
8204Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); socket wrenches, with or without handles, drives or extensions; base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8204.11.00 | ·Nonadjustable, and parts thereof | 9% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8204.11.00.30 | ··Open-end, box and combination open-end and box wrenches | — | — | — | No. |
| 8204.11.00.60 | ··Other (including parts) | — | — | — | No. |
| 8204.12.00.00 | ·Adjustable, and parts thereof | 9% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8204.20.00.00 | Socket wrenches, with or without handles, drives and extensions, and parts thereof | 9% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8205Handtools (including glass cutters) not elsewhere specified or included; blow torches and similar self-contained torches; vises, clamps and the like, other than accessories for and parts of machine tools or water-jet cutting machines; anvils; portable forges; hand- or pedal-operated grinding wheels with frameworks; base metal parts thereof:
8205Handtools (including glass cutters) not elsewhere specified or included; blow torches and similar self-contained torches; vises, clamps and the like, other than accessories for and parts of machine tools or water-jet cutting machines; anvils; portable forges; hand- or pedal-operated grinding wheels with frameworks; base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8205.10.00.00 | Drilling, threading or tapping tools, and parts thereof | 6.2% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.20 | Hammers and sledge hammers, and parts thereof: | — | — | — | — |
| 8205.20.30.00 | ·With heads not over 1.5 kg each | 6.2% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.20.60.00 | ·With heads over 1.5 kg each | Free | 20% | — | No. |
| 8205.30 | Planes, chisels, gouges and similar cutting tools for working wood, and parts thereof: | — | — | — | — |
| 8205.30.30.00 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5.7% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.30.60.00 | ·Other (including parts) | 5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.40.00.00 | Screwdrivers, and parts thereof | 6.2% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.1% (JP) | No. |
| 8205.51 | ·Household tools, and parts thereof: | — | — | — | — |
| 8205.51.15.00 | ···Carving and butcher steels, with or without handles | Free | 8¢ each + 45% | — | No. |
| 8205.51.30 | ···Other (including parts) | 3.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8205.51.30.30 | ····Kitchen and table implements | — | — | — | No. |
| 8205.51.30.60 | ····Other (including parts) | — | — | — | No. |
| 8205.51.45.00 | ··Of copper | Free | 40% | — | No. |
| 8205.51.60.00 | ··Of aluminum | 2.2¢/kg + 5% | 19¢/kg + 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8205.51.75.00 | ··Other | 3.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.59 | ·Other: | — | — | — | — |
| 8205.59.10.00 | ··Pipe tools, and parts thereof | 7.2% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.6% (JP) | No. |
| 8205.59.20.00 | ··Powder-actuated handtools, and parts thereof | Free | 27.5% | — | No. |
| 8205.59.30 | ··Crowbars, track tools and wedges, and parts thereof | Free | 3¢/kg | — | — |
| 8205.59.30.10 | ···Crowbars | — | — | — | kg, No. |
| 8205.59.30.80 | ···Other | — | — | — | kg, No. |
| 8205.59.45.00 | ····Caulking guns | 5.3% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.59.55 | ····Other | 5.3% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8205.59.55.05 | ·····Single edge razor blades other than for shaving | — | — | — | No. |
| 8205.59.55.10 | ·····Other | — | — | — | No. |
| 8205.59.55.60 | ·····Other (including parts) | — | — | — | No. |
| 8205.59.60.00 | ···Of copper | Free | 40% | — | No. |
| 8205.59.70.00 | ···Of aluminum | 1.5¢/kg + 3.5% | 19¢/kg + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8205.59.80.00 | ···Other | 3.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.60.00.00 | Blow torches and similar self-contained torches, and parts thereof | 2.9% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8205.70.00 | Vises, clamps and the like, and parts thereof | 5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8205.70.00.30 | ··Pipe | — | — | — | No. |
| 8205.70.00.60 | ··Other | — | — | — | No. |
| 8205.70.00.90 | ·Other (including parts) | — | — | — | No. |
| 8205.90 | Other, including sets of articles of two or more subheadings of this heading: | — | — | — | — |
| 8205.90.10.00 | ·Anvils; portable forges; hand- or pedal-operated grinding wheels with frameworks; base metal parts thereof | Free | 6% | — | No. |
| 8205.90.60.00 | ·Sets of articles of two or more of the foregoing subheadings | The rate of duty applicable to that article in the set subject to the highest rate of duty | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs |
8206Tools of two or more of headings 8202 to 8205, put up in sets for retail sale
8206Tools of two or more of headings 8202 to 8205, put up in sets for retail sale| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8206.00.00.00 | Tools of two or more of headings 8202 to 8205, put up in sets for retail sale | The rate of duty applicable to that article in the set subject to the highest rate of duty | The rate of duty applicable to that article in the set subject to the highest rate of duty | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | pcs |
8207Interchangeable tools for handtools, whether or not power operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screwdriving), including dies for drawing or extruding metal, and rock drilling or earth boring tools; base metal parts thereof:
8207Interchangeable tools for handtools, whether or not power operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screwdriving), including dies for drawing or extruding metal, and rock drilling or earth boring tools; base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8207.13.00.00 | ·With working part of cermets | 3.6% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.19 | ·Other, including parts: | — | — | — | — |
| 8207.19.30 | ··With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.19.30.30 | ···Percussion rock drill bits | — | — | — | No. |
| 8207.19.30.60 | ····Rotary rock drill bits, core bits and reamers | — | — | — | No. |
| 8207.19.30.90 | ····Other | — | — | — | No. |
| 8207.19.60 | ··Other | 2.9% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.19.60.30 | ···Percussion rock drill bits | — | — | — | No. |
| 8207.19.60.65 | ·····With working part of diamonds | — | — | — | No. |
| 8207.19.60.70 | ·····Other | — | — | — | No. |
| 8207.19.60.90 | ····Other | — | — | — | No. |
| 8207.20.00 | Dies for drawing or extruding metal, and parts thereof | 3.9% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.20.00.30 | ·Diamond wire drawing dies | — | — | — | No., kg |
| 8207.20.00.40 | ·Other dies | — | — | — | No., kg |
| 8207.20.00.70 | ·Parts | — | — | — | No., kg |
| 8207.30 | Tools for pressing, stamping or punching, and parts thereof: | — | — | — | — |
| 8207.30.30 | ·Suitable for cutting metal, and parts thereof | 5.7% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.85% (JP) | — |
| 8207.30.30.20 | ··Tools | — | — | — | No., kg |
| 8207.30.30.50 | ··Parts | — | — | — | No., kg |
| 8207.30.60 | ·Not suitable for cutting metal, and parts thereof | 2.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.30.60.32 | ··Stamping dies not suitable for cutting metal | — | — | — | No., kg |
| 8207.30.60.62 | ··Metal forming dies, including thread-rolling dies | — | — | — | No., kg |
| 8207.30.60.92 | ··Other tools | — | — | — | No., kg |
| 8207.30.60.95 | ··Parts | — | — | — | No., kg |
| 8207.40 | Tools for tapping or threading, and parts thereof: | — | — | — | — |
| 8207.40.30.00 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5.7% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.85% (JP) | No. |
| 8207.40.60.00 | ·Other | 4.8% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.50 | Tools for drilling, other than for rock drilling, and parts thereof: | — | — | — | — |
| 8207.50.20 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.50.20.30 | ··Masonry drills | — | — | — | No. |
| 8207.50.20.45 | ···Brad point | — | — | — | No. |
| 8207.50.20.55 | ···Other | — | — | — | No. |
| 8207.50.20.70 | ···For woodworking | — | — | — | No. |
| 8207.50.20.80 | ···Other | — | — | — | No. |
| 8207.50.40 | ··Suitable for cutting metal, and parts thereof | 8.4% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.50.40.30 | ···Twist drills | — | — | — | No. |
| 8207.50.40.60 | ···Other | — | — | — | No. |
| 8207.50.60.00 | ···For handtools, and parts thereof | 5.2% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.50.80.00 | ···Other | 2.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.60.00 | Tools for boring or broaching, and parts thereof | 4.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.60.00.30 | ·Broaches | — | — | — | No. |
| 8207.60.00.35 | ·Reamers, except gun reamers | — | — | — | No. |
| 8207.60.00.61 | ·Other (including parts thereof) | — | — | — | No. |
| 8207.70 | Tools for milling, and parts thereof: | — | — | — | — |
| 8207.70.30 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.70.30.30 | ··End milling cutters | — | — | — | No. |
| 8207.70.30.40 | ··Router bits for woodworking | — | — | — | No. |
| 8207.70.30.60 | ··Other | — | — | — | No. |
| 8207.70.60 | ·Other | 2.9% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.70.60.30 | ··End milling cutters | — | — | — | No. |
| 8207.70.60.40 | ··Router bits not suitable for cutting metal | — | — | — | No. |
| 8207.70.60.60 | ··Other (including parts) | — | — | — | No. |
| 8207.80 | Tools for turning: | — | — | — | — |
| 8207.80.30.00 | ·With cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 4.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.80.60.00 | ·Other | 3.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.90 | Other interchangeable tools, and parts thereof: | — | — | — | — |
| 8207.90.15.00 | ·Files and rasps, including rotary files and rasps, and parts thereof | 1.6% | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8207.90.30 | ··Cutting tools with cutting part containing by weight over 0.2 percent of chromium, molybdenum, or tungsten or over 0.1 percent of vanadium | 5% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.90.30.30 | ···Hobs and other gear cutting tools | — | — | — | No. |
| 8207.90.30.75 | ····Cutterheads with interchangeable tools | — | — | — | No. |
| 8207.90.30.80 | ····Other | — | — | — | No. |
| 8207.90.30.85 | ···Other | — | — | — | No. |
| 8207.90.45.00 | ···Suitable for cutting metal, and parts thereof | 4.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.90.60.00 | ····For handtools, and parts thereof | 4.3% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8207.90.75 | ····Other | 3.7% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8207.90.75.45 | ·····Cutterheads with interchangeable tools | — | — | — | No. |
| 8207.90.75.85 | ·····Other | — | — | — | No. |
8208Knives and cutting blades, for machines or for mechanical appliances, and base metal parts thereof:
8208Knives and cutting blades, for machines or for mechanical appliances, and base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8208.10.00 | For metal working, and parts thereof | Free | 20% | — | — |
| 8208.10.00.30 | ·Over 30.5 cm in length, for metal shearing machines or over 15.2 cm in diameter for metal shearing/slitting machines | — | — | — | No. |
| 8208.10.00.60 | ·Other (including parts) | — | — | — | No. |
| 8208.20.00 | For wood working, and parts thereof | Free | 20% | — | — |
| 8208.20.00.30 | ·Over 73.7 cm in length, for veneer-cutting machines | — | — | — | No. |
| 8208.20.00.60 | ·Over 15.2 cm in length, for wood-chipper machines | — | — | — | No. |
| 8208.20.00.90 | ·Other (including parts) | — | — | — | No. |
| 8208.30.00 | For kitchen appliances or for machines used by the food industry, and parts thereof | Free | 20% | — | — |
| 8208.30.00.30 | ·For meat-slicing, meat-cutting or meat-chopping machines | — | — | — | No. |
| 8208.30.00.60 | ·Other (including parts) | — | — | — | No. |
| 8208.40 | For agricultural, horticultural or forestry machines, and parts thereof: | — | — | — | — |
| 8208.40.30.00 | ·Lawnmower blades | Free | 20% | — | No. |
| 8208.40.60.00 | ·Other (including parts) | Free | Free | — | No. |
| 8208.90 | Other: | — | — | — | — |
| 8208.90.30.00 | ·For shoe machinery | Free | Free | — | No. |
| 8208.90.60.00 | ·Other (including parts) | Free | 20% | — | No. |
8209
8209| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8209.00.00 | Plates, sticks, tips and the like for tools, unmounted, of cermets | 4.6% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8209.00.00.30 | Of sintered metal carbides | — | — | — | kg |
| 8209.00.00.60 | Of other cermets | — | — | — | kg |
8210Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink, and base metal parts thereof
8210Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink, and base metal parts thereof| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8210.00.00.00 | Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink, and base metal parts thereof | 3.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8211Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades and other base metal parts thereof:
8211Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades and other base metal parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
