Section II: Vegetable Products
Chapter 13: Lac; gums, resins and other vegetable saps and extracts
Chapter 13 of the U.S. Harmonized Tariff Schedule covers Lac; gums, resins and other vegetable saps and extracts and sits within Section II: Vegetable Products.
About Chapter 13
Chapter 13 contains 23 10-digit statistical lines grouped under 2 4-digit headings. Brokers, importers, and customs counsel use these codes to declare lac; gums, resins and other vegetable saps and extracts on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 13 range from 1% to 3.8%, with a median of 1.3%. About 22% of the chapter's lines (5 of 23) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1301Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams):
1301Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1301.20.00.00 | Gum Arabic | Free | 1.1¢/kg | — | kg |
| 1301.90 | Other: | — | — | — | — |
| 1301.90.40.00 | ·Turpentine gum (oleoresinous exudate from living trees) | 1.3% | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1301.90.91 | ·Other | Free | Free | — | — |
| 1301.90.91.05 | ··Balsams | — | — | — | kg |
| 1301.90.91.10 | ··Bleached shellac | — | — | — | kg |
| 1301.90.91.20 | ··Seed lac | — | — | — | kg |
| 1301.90.91.30 | ··Tragacanth | — | — | — | kg |
| 1301.90.91.40 | ··Karaya | — | — | — | kg |
| 1301.90.91.90 | ··Other | — | — | — | kg |
1302Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products:
1302Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1302.11.00.00 | ·Opium | Free | $40/kg of anhydrous morphine content | — | kg amc |
| 1302.12.00.00 | ·Of licorice | 3.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1302.13.00.00 | ·Of hops | 89¢/kg | $5.29/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1302.14.01.00 | ·Of ephedra | 1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1302.19 | ·Other: | — | — | — | — |
| 1302.19.21.00 | ···Poppy straw extract | Free | Free | — | kg |
| 1302.19.41 | ···Other | 1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1302.19.41.20 | ····Ginseng | — | — | — | kg |
| 1302.19.41.40 | ····Other | — | — | — | kg |
| 1302.19.91 | ··Other | Free | Free | — | — |
| 1302.19.91.20 | ···Cashew nut shell liquid | — | — | — | kg |
| 1302.19.91.40 | ···Other | — | — | — | kg |
| 1302.20.00.00 | Pectic substances, pectinates and pectates | Free | 25% | — | kg |
| 1302.31.00.00 | ·Agar-agar | Free | 25% | — | kg |
| 1302.32.00 | ·Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | Free | Free | — | — |
| 1302.32.00.20 | ··Guar | — | — | — | kg |
| 1302.32.00.40 | ··Locust bean | — | — | — | kg |
| 1302.39.00 | ·Other | 3.2% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1302.39.00.10 | ··Carrageenan | — | — | — | kg |
| 1302.39.00.90 | ··Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 13 cover?
Chapter 13 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Lac; gums, resins and other vegetable saps and extracts. It sits within Section II: Vegetable Products. Tandom's catalog lists all 23 10-digit statistical lines and 2 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 13 imports?
General (Column 1) duty rates for ad-valorem lines range from 1% to 3.8% (median 1.3%); roughly 63% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 13 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 13 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 13 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 13 to see flagged orders, deposit rates, and the underlying scope determinations.