Section VIII: Raw Hides, Skins, Leather, Furskins, Saddlery and Harness; Travel Goods, Handbags; Articles of Animal Gut
Chapter 42: Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut
Chapter 42 of the U.S. Harmonized Tariff Schedule covers Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut and sits within Section VIII: Raw Hides, Skins, Leather, Furskins, Saddlery and Harness; Travel Goods, Handbags; Articles of Animal Gut.
About Chapter 42
Chapter 42 contains 121 10-digit statistical lines grouped under 2 4-digit headings. Brokers, importers, and customs counsel use these codes to declare articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 42 range from 1.8% to 20%, with a median of 7%. About 7% of the chapter's lines (9 of 121) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4201
4201| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4201.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material: | — | — | — | — |
| 4201.00.30.00 | Dog leashes, collars, muzzles, harnesses and similar dog equipment | 2.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4201.00.60.00 | Other | 2.8% | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
4202Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper:
4202Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4202.11.00 | ·With outer surface of leather or of composition leather | 8% | 35% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 6.4% (E) | — |
| 4202.11.00.30 | ··Attache cases, briefcases, school satchels, occupational luggage cases and similar containers | — | — | — | No. |
| 4202.11.00.90 | ··Other | — | — | — | No. |
| 4202.12 | ·With outer surface of plastics or of textile materials: | — | — | — | — |
| 4202.12.21 | ···Trunks, suitcases, vanity cases and similar containers | 20% | 45% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | — |
| 4202.12.21.20 | ····Structured, rigid on all sides | — | — | — | No. |
| 4202.12.21.50 | ····Other | — | — | — | No. |
| 4202.12.29 | ···Other | 20% | 45% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP, OM,P,PA,PE,R,S,SG) 17.5% (E) | — |
| 4202.12.29.10 | ·····Attache cases, briefcases and similar containers | — | — | — | No. |
| 4202.12.29.25 | ·····Other | — | — | — | No. |
| 4202.12.29.35 | ·····Attache cases, briefcases and similar containers | — | — | — | No. |
| 4202.12.29.85 | ·····Other | — | — | — | No. |
| 4202.12.40.00 | ····Of cotton (369) | 6.3% | 40% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | No., kg |
| 4202.12.60.00 | ····Other (870) | 5.7% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 4.4% (E) | No., kg |
| 4202.12.81 | ···Of man-made fibers | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.12.81.30 | ····Attache cases, briefcases, school satchels, occupational luggage cases and similar containers (670) | — | — | — | No., kg |
| 4202.12.81.70 | ····Other (670) | — | — | — | No., kg |
| 4202.12.89 | ···Other | 17.6% | 65% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.12.89.10 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 4202.12.89.20 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.12.89.40 | ·····Other (870) | — | — | — | No., kg |
| 4202.12.89.50 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 4202.12.89.60 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.12.89.80 | ·····Other (870) | — | — | — | No., kg |
| 4202.19.00.00 | ·Other | 20% | 45% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) 17.5% (E) | No. |
| 4202.21 | ·With outer surface of leather or of composition leather: | — | — | — | — |
| 4202.21.30.00 | ··Of reptile leather | 5.3% | 35% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) 4.2% (E) | No. |
| 4202.21.60.00 | ···Valued not over $20 each | 10% | 35% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 8% (E) | No. |
| 4202.21.90.00 | ···Valued over $20 each | 9% | 35% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 7.2% (E) | No. |
| 4202.22 | ·With outer surface of sheeting of plastics or of textile materials: | — | — | — | — |
| 4202.22.15.00 | ··With outer surface of sheeting of plastics | 16% | 45% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 15% (E) | No. |
| 4202.22.35.00 | ····Of abaca | 8.4% | 90% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.22.40 | ····Other | 7.4% | 90% | Free (AU,BH,CL,CO,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) 5.7% (E) | — |
| 4202.22.40.10 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 4202.22.40.20 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.22.40.30 | ·····Of man-made fibers (670) | — | — | — | No., kg |
| 4202.22.40.40 | ·····Other (871) | — | — | — | No., kg |
| 4202.22.45.00 | ·····Of cotton (369) | 6.3% | 40% | Free (A,AU,BH,CL,CO, D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | No., kg |
| 4202.22.60.00 | ·····Other (871) | 5.7% | 40% | Free (AU,BH,CL,CO,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) 4.4% (E) | No., kg |
| 4202.22.70.00 | ·····Containing 85 percent or more by weight of silk or silk waste | 7% | 65% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | No., kg |
| 4202.22.81.00 | ·····Of man-made fibers (670) | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.22.89 | ·····Other | 17.6% | 65% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.22.89.30 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.22.89.70 | ·····Of paper yarn | — | — | — | No., kg |
| 4202.22.89.80 | ·····Other (871) | — | — | — | No., kg |
| 4202.29 | ·Other: | — | — | — | — |
| 4202.29.10.00 | ···Of plastics | 5.3% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.29.20.00 | ···Of wood | 3.3% | 33 1/3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.29.50.00 | ···Other | 7.8% | 110% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) | No. |
| 4202.29.90.00 | ··Other | 20% | 45% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | No. |
| 4202.31 | ·With outer surface of leather or of composition leather: | — | — | — | — |
| 4202.31.30.00 | ··Of reptile leather | 3.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.31.60.00 | ··Other | 8% | 35% | Free (A,AU,BH, CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 6.4% (E) | No. |
| 4202.32 | ·With outer surface of sheeting of plastics or of textile materials: | — | — | — | — |
| 4202.32.10.00 | ···Of reinforced or laminated plastics | 12.1¢/kg + 4.6% | $1.10/kg + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.32.20.00 | ···Other | 20% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.32.40.00 | ····Of cotton (369) | 6.3% | 40% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | No., kg |
| 4202.32.80.00 | ····Other (871) | 5.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | No., kg |
| 4202.32.85.00 | ····Containing 85 percent or more by weight of silk or silk waste | Free | 65% | — | No., kg |
| 4202.32.91.00 | ····Of cotton (369) | 17.6% | 65% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.32.93.00 | ····Of man-made fibers (670) | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.32.99.00 | ····Other (871) | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.39 | ·Other: | — | — | — | — |
| 4202.39.10.00 | ···Of plastics | 5.3% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.39.20.00 | ···Of wood | 3.3% | 33 1/3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.39.50.00 | ···Other | 7.8% | 110% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No., kg |
| 4202.39.90.00 | ··Other | 20% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.91 | ·With outer surface of leather or of composition leather: | — | — | — | — |
| 4202.91.10.00 | ··Golf bags | 4.5% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 3.5% (E) | No. |
| 4202.91.90 | ··Other | 4.5% | 35% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 3.5% (E) | — |
| 4202.91.90.30 | ···Travel, sports and similar bags | — | — | — | No. |
| 4202.91.90.90 | ···Other | — | — | — | No. |
| 4202.92 | ·With outer surface of sheeting of plastics or of textile materials: | — | — | — | — |
| 4202.92.04.00 | ····Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.92.08 | ····Other | 7% | 40% | Free (AU,BH,CL,CO,E,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) | — |
| 4202.92.08.05 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.92.08.07 | ·····Of man-made fibers (670) | — | — | — | No., kg |
| 4202.92.08.09 | ·····Other (870) | — | — | — | No., kg |
| 4202.92.10.00 | ···Other | 3.4% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.92.15.00 | ·····Of cotton (369) | 6.3% | 40% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | No., kg |
| 4202.92.20.00 | ·····Other (870) | 5.7% | 40% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.4% (E) | No., kg |
| 4202.92.31 | ····Of man-made fibers | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.92.31.20 | ·····Backpacks (670) | — | — | — | No., kg |
| 4202.92.31.31 | ·····Other (670) | — | — | — | No., kg |
| 4202.92.33 | ····Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste | 17.6% | 65% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.92.33.05 | ·····Of paper yarn | — | — | — | No., kg |
| 4202.92.33.10 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 4202.92.33.16 | ·····Of cotton (369) | — | — | — | No., kg |
| 4202.92.39.00 | ····Other (870) | 17.6% | 65% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.92.45.00 | ···Other | 20% | 45% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S, SG) 17.5% (E) | No., kg |
| 4202.92.50.00 | ··Musical instrument cases | 4.2% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4202.92.60 | ···Of cotton | 6.3% | 40% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | — |
| 4202.92.60.10 | ····Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | — | — | — | No., kg |
| 4202.92.60.91 | ····Other (369) | — | — | — | No., kg |
| 4202.92.91.00 | ·····Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | 17.6% | 45% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.92.93 | ·····Other | 17.6% | 45% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | — |
| 4202.92.93.10 | ·····Containing 85 percent or more by weight of silk or silk waste | — | — | — | No., kg |
| 4202.92.93.15 | ·····Other, jewelry boxes of a kind normally sold at retail with their contents | — | — | — | No., kg |
| 4202.92.93.36 | ·····Other (870) | — | — | — | No., kg |
| 4202.92.94.00 | ·····Cases designed to protect and transport compact disks (CD's), CD Rom disks, CD players, cassette players, and/or cassettes | 17.6% | 45% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.92.97.00 | ·····Other | 17.6% | 45% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | No., kg |
| 4202.99 | ·Other: | — | — | — | — |
| 4202.99.10.00 | ···Of plastics | 3.4% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.99.20.00 | ····Not lined with textile fabrics | 4.3% | 33 1/3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 4202.99.30.00 | ····Lined with textile fabrics | Free | 11¢/kg +20% | — | No., kg |
| 4202.99.50.00 | ···Other | 7.8% | 110% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No., kg |
| 4202.99.90.00 | ··Other | 20% | 45% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) 17.5% (E) | No., kg |
4203Articles of apparel and clothing accessories, of leather or of composition leather:
4203Articles of apparel and clothing accessories, of leather or of composition leather:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4203.10 | Articles of apparel: | — | — | — | — |
| 4203.10.20.00 | ·Of reptile leather | 4.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4203.10.40 | ·Other | 6% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) 4.8% (E) | — |
| 4203.10.40.10 | ···Anoraks | — | — | — | No. |
| 4203.10.40.30 | ····Men's and boys' | — | — | — | No. |
| 4203.10.40.60 | ····Women's, girls' and infants' | — | — | — | No. |
| 4203.10.40.85 | ···Men's and boys' | — | — | — | No. |
| 4203.10.40.95 | ···Women's, girls' and infants' | — | — | — | No. |
| 4203.21 | ·Specially designed for use in sports: | — | — | — | — |
| 4203.21.20.00 | ···Batting gloves | 3% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4203.21.40.00 | ···Other | Free | 30% | — | No. |
| 4203.21.55.00 | ···Cross-country ski gloves, mittens and mitts | 3.5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | prs. |
| 4203.21.60.00 | ···Other | 5.5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | prs. |
| 4203.21.70.00 | ··Ice hockey gloves | Free | 30% | — | prs. |
| 4203.21.80 | ··Other | 4.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4203.21.80.30 | ···Golf gloves | — | — | — | doz. |
| 4203.21.80.60 | ···Other | — | — | — | No. |
| 4203.29 | ·Other: | — | — | — | — |
| 4203.29.05.00 | ····With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 12.6% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. prs. |
| 4203.29.08.00 | ····Other | 14% | 25% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) 11.5% (E) | doz. prs. |
| 4203.29.15.00 | ····With fourchettes or sidewalls which, at a minimum, extend from fingertip to fingertip between each of the four fingers | 14% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. prs. |
| 4203.29.18.00 | ····Other | 14% | 25% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) 11.5% (E) | doz. prs. |
| 4203.29.20.00 | ···Not seamed | 12.6% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. prs. |
| 4203.29.30 | ····Men's | 14% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4203.29.30.10 | ·····Not lined | — | — | — | doz. prs. |
| 4203.29.30.20 | ·····Lined | — | — | — | doz. prs. |
| 4203.29.40.00 | ·····Not lined | 12.6% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. prs. |
| 4203.29.50.00 | ·····Lined | 12.6% | 25% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) | doz. prs. |
| 4203.30.00.00 | Belts and bandoliers with or without buckles | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4203.40 | Other clothing accessories: | — | — | — | — |
| 4203.40.30.00 | ·Of reptile leather | 4.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4203.40.60.00 | ·Other | Free | 35% | — | No. |
4205
4205| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4205.00 | Other articles of leather or of composition leather: | — | — | — | — |
| 4205.00.05.00 | ·Belting leather cut or wholly or partly manufactured into forms or shapes suitable for conversion into belting | 2.9% | 12.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4205.00.10.00 | ·Other | Free | 35% | — | kg |
| 4205.00.20.00 | ·Shoelaces | Free | 15% | — | kg |
| 4205.00.40.00 | ·Straps and strops | 1.8% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4205.00.60.00 | ··Of reptile leather | 4.9% | 35% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4205.00.80.00 | ··Other | Free | 35% | — | kg |
4206
4206| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4206.00 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons: | — | — | — | — |
| 4206.00.13.00 | ·If imported for use in the manufacture of sterile surgical sutures | 3.5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4206.00.19 | ·Other | 3.9% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4206.00.19.10 | ··Racquet strings | — | — | — | m |
| 4206.00.19.30 | ··Other | — | — | — | kg |
| 4206.00.90.00 | Other | Free | 40% | — | kg |
Frequently asked questions
What does HTS Chapter 42 cover?
Chapter 42 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut. It sits within Section VIII: Raw Hides, Skins, Leather, Furskins, Saddlery and Harness; Travel Goods, Handbags; Articles of Animal Gut. Tandom's catalog lists all 121 10-digit statistical lines and 2 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 42 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.8% to 20% (median 7%); roughly 13% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 42 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 42 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 42 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 42 to see flagged orders, deposit rates, and the underlying scope determinations.