Section VI: Products of the Chemical or Allied Industries
Chapter 33: Essential oils and resinoids; perfumery, cosmetic or toilet preparations
Chapter 33 of the U.S. Harmonized Tariff Schedule covers Essential oils and resinoids; perfumery, cosmetic or toilet preparations and sits within Section VI: Products of the Chemical or Allied Industries.
About Chapter 33
Chapter 33 contains 74 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare essential oils and resinoids; perfumery, cosmetic or toilet preparations on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 33 range from 1.1% to 6%, with a median of 4.9%. About 27% of the chapter's lines (20 of 74) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
3301Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils:
3301Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3301.12.00.00 | ·Of orange | 2.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3301.13.00.00 | ·Of lemon | 3.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 3301.19 | ·Other: | — | — | — | — |
| 3301.19.10.00 | ··Of grapefruit | 2.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3301.19.51 | ··Other | Free | 25% | — | — |
| 3301.19.51.10 | ···Bergamot | — | — | — | kg |
| 3301.19.51.20 | ···Lime | — | — | — | kg |
| 3301.19.51.50 | ···Other | — | — | — | kg |
| 3301.24.00.00 | ·Of peppermint (Mentha piperita) | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3301.25.00 | ·Of other mints | Free | 25% | — | — |
| 3301.25.00.10 | ··Of cornmint, including "peppermint" derived from Mentha arvensis | — | — | — | kg |
| 3301.25.00.20 | ··Of spearmint | — | — | — | kg |
| 3301.25.00.50 | ··Other | — | — | — | kg |
| 3301.29 | ·Other: | — | — | — | — |
| 3301.29.10.00 | ··Of eucalyptus | 1.8% | 15% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3301.29.20.00 | ··Of orris | 1.1% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3301.29.51 | ··Other | Free | Free | — | — |
| 3301.29.51.03 | ···Of anise | — | — | — | kg |
| 3301.29.51.05 | ···Of caraway | — | — | — | kg |
| 3301.29.51.07 | ···Of cassia | — | — | — | kg |
| 3301.29.51.09 | ···Of cedarwood | — | — | — | kg |
| 3301.29.51.11 | ···Of citronella | — | — | — | kg |
| 3301.29.51.13 | ···Of clove | — | — | — | kg |
| 3301.29.51.15 | ···Of garlic | — | — | — | kg |
| 3301.29.51.16 | ···Of geranium | — | — | — | kg |
| 3301.29.51.17 | ···Of jasmine | — | — | — | kg |
| 3301.29.51.18 | ···Of lavender or lavandin | — | — | — | kg |
| 3301.29.51.19 | ···Of lemongrass | — | — | — | kg |
| 3301.29.51.21 | ···Of linaloe or bois de rose | — | — | — | kg |
| 3301.29.51.25 | ···Of nutmeg | — | — | — | kg |
| 3301.29.51.28 | ···Of onion | — | — | — | kg |
| 3301.29.51.29 | ···Of patchouli | — | — | — | kg |
| 3301.29.51.33 | ···Of petitgrain | — | — | — | kg |
| 3301.29.51.35 | ···Of rose (attar of roses) | — | — | — | g |
| 3301.29.51.37 | ···Of rosemary | — | — | — | kg |
| 3301.29.51.39 | ···Of sandalwood | — | — | — | kg |
| 3301.29.51.41 | ···Of sassafras including Ocotea cymbarum | — | — | — | kg |
| 3301.29.51.42 | ···Of vetiver | — | — | — | kg |
| 3301.29.51.43 | ···Of ylang ylang or cananga | — | — | — | kg |
| 3301.29.51.50 | ···Other | — | — | — | kg |
| 3301.30.00.00 | Resinoids | Free | Free | — | kg |
| 3301.90 | Other: | — | — | — | — |
| 3301.90.10 | ·Extracted oleoresins | 3.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3301.90.10.10 | ··Paprika | — | — | — | kg |
| 3301.90.10.20 | ··Black pepper | — | — | — | kg |
| 3301.90.10.50 | ··Other | — | — | — | kg |
| 3301.90.50.00 | ·Other | Free | 20% | — | kg |
3302Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages:
3302Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3302.10 | Of a kind used in the food or drink industries: | — | — | — | — |
| 3302.10.10.00 | ·Not containing alcohol | Free | 25% | — | kg |
| 3302.10.20.00 | ··Containing not over 20 percent of alcohol by weight | Free | 44¢/kg + 25% | — | kg |
| 3302.10.40.00 | ····Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% | 88¢/kg +25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3302.10.50.00 | ····Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% | $1.76/kg + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3302.10.90.00 | ···Other | Free | 50% | — | kg |
| 3302.90 | Other: | — | — | — | — |
| 3302.90.10 | ·Containing no alcohol or not over 10 percent of alcohol by weight | Free | 88¢/kg + 50% | — | — |
| 3302.90.10.10 | ··Perfume oil mixtures and blends, consisting of products ready for use as finished perfume bases | — | — | — | kg |
| 3302.90.10.50 | ··Other | — | — | — | kg |
| 3302.90.20 | ·Containing over 10 percent of alcohol by weight | Free | 88¢/kg + 75% | — | — |
| 3302.90.20.10 | ··Perfume oil mixtures and blends, consisting of products ready for use as finished perfume bases | — | — | — | kg |
| 3302.90.20.50 | ··Other | — | — | — | kg |
3303
3303| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3303.00 | Perfumes and toilet waters: | — | — | — | — |
| 3303.00.10.00 | ·Floral or flower waters | Free | 20% | — | liters |
| 3303.00.20.00 | ·Other | Free | 75% | — | kg |
| 3303.00.30.00 | Containing alcohol | Free | 88¢/kg + 75% | — | kg |
3304Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations:
3304Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3304.10.00.00 | Lip make-up preparations | Free | 75% | — | kg |
| 3304.20.00.00 | Eye make-up preparations | Free | 75% | — | kg |
| 3304.30.00.00 | Manicure or pedicure preparations | Free | 75% | — | kg |
| 3304.91.00 | ·Powders, whether or not compressed | Free | 75% | — | — |
| 3304.91.00.10 | ··Rouges | — | — | — | kg |
| 3304.91.00.50 | ··Other | — | — | — | kg |
| 3304.99.10.00 | ··Petroleum jelly put up for retail sale | Free | 75% | — | kg |
| 3304.99.50.00 | ··Other | Free | 75% | — | kg |
3305Preparations for use on the hair:
3305Preparations for use on the hair:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3305.10.00.00 | Shampoos | Free | 75% | — | kg |
| 3305.20.00.00 | Preparations for permanent waving or straightening | Free | 75% | — | kg |
| 3305.30.00.00 | Hair lacquers | Free | 88¢/kg + 75% | — | kg |
| 3305.90.00.00 | Other | Free | 88¢/kg + 75% | — | kg |
3306Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages:
3306Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3306.10.00.00 | Dentifrices | Free | 75% | — | kg |
| 3306.20.00.00 | Yarn used to clean between the teeth (dental floss) | Free | 88¢/kg + 75% | — | kg |
| 3306.90.00.00 | Other | Free | 88¢/kg + 75% | — | kg |
3307Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorizers, whether or not perfumed or having disinfectant properties:
3307Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorizers, whether or not perfumed or having disinfectant properties:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3307.10 | Pre-shave, shaving or after-shave preparations: | — | — | — | — |
| 3307.10.10.00 | ·Not containing alcohol | 4.9% | 75% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.10.20.00 | ·Containing alcohol | 4.9% | 81.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.20.00.00 | Personal deodorants and antiperspirants | 4.9% | 75% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.30 | Perfumed bath salts and other bath preparations: | — | — | — | — |
| 3307.30.10.00 | ·Bath salts, whether or not perfumed | 5.8% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.30.50.00 | ·Other | 4.9% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.41.00.00 | ·"Agarbatti" and other odoriferous preparations which operate by burning | 2.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.49.00.00 | ·Other | 6% | 73.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3307.90.00.00 | Other | 5.4% | 75% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
Frequently asked questions
What does HTS Chapter 33 cover?
Chapter 33 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Essential oils and resinoids; perfumery, cosmetic or toilet preparations. It sits within Section VI: Products of the Chemical or Allied Industries. Tandom's catalog lists all 74 10-digit statistical lines and 6 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 33 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.1% to 6% (median 4.9%); roughly 59% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 33 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 33 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 33 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 33 to see flagged orders, deposit rates, and the underlying scope determinations.