Section X: Pulp of Wood or of Other Fibrous Cellulosic Material; Paper and Paperboard; Articles Thereof
Chapter 49: Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
Chapter 49 of the U.S. Harmonized Tariff Schedule covers Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans and sits within Section X: Pulp of Wood or of Other Fibrous Cellulosic Material; Paper and Paperboard; Articles Thereof.
About Chapter 49
Chapter 49 contains 50 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
All 50 10-digit lines in this chapter enter duty-free under the general (Column 1) rate. Country-of-origin overlays (Section 301 for China, Section 232 for steel/aluminum, IEEPA reciprocal tariffs, AD/CVD orders) can still apply on top of the base rate — open any code for the live overlay stack.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4901Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets:
4901Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4901.10.00 | In single sheets, whether or not folded | Free | Free | — | — |
| 4901.10.00.20 | ·Reproduction proofs | — | — | — | kg |
| 4901.10.00.40 | ·Other | — | — | — | kg |
| 4901.91.00 | ·Dictionaries and encyclopedias, and serial installments thereof | Free | Free | — | — |
| 4901.91.00.20 | ··Dictionaries (including thesauruses) | — | — | — | No. |
| 4901.91.00.40 | ··Encyclopedias | — | — | — | No. |
| 4901.99.00 | ·Other | Free | Free | — | — |
| 4901.99.00.10 | ··Textbooks | — | — | — | No. |
| 4901.99.00.20 | ··Bound newspapers, journals and periodicals provided for in Legal Note 3 to this chapter | — | — | — | No. |
| 4901.99.00.30 | ··Directories | — | — | — | No. |
| 4901.99.00.40 | ···Bibles, testaments, prayer books and other religious books | — | — | — | No. |
| 4901.99.00.50 | ···Technical, scientific and professional books | — | — | — | No. |
| 4901.99.00.60 | ····Valued under $5 each | — | — | — | No. |
| 4901.99.00.65 | ····Valued $5 or more each | — | — | — | No. |
| 4901.99.00.70 | ····Hardbound books | — | — | — | No. |
| 4901.99.00.75 | ····Rack size paperbound books | — | — | — | No. |
| 4901.99.00.91 | ·····Containing not more than 4 pages each (excluding covers) | — | — | — | No. |
| 4901.99.00.92 | ·····Containing 5 or more pages each, but not more than 48 pages each (excluding covers) | — | — | — | No. |
| 4901.99.00.93 | ·····Containing 49 or more pages each (excluding covers) | — | — | — | No. |
4902Newspapers, journals and periodicals, whether or not illustrated or containing advertising material:
4902Newspapers, journals and periodicals, whether or not illustrated or containing advertising material:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4902.10.00.00 | Appearing at least four times a week | Free | Free | — | kg |
| 4902.90 | Other: | — | — | — | — |
| 4902.90.10.00 | ·Newspaper supplements printed by a gravure process | Free | 25% | — | No. |
| 4902.90.20 | ·Other | Free | Free | — | — |
| 4902.90.20.20 | ··Newspapers appearing less than four times per week | — | — | — | kg |
| 4902.90.20.40 | ··Other business and professional journals and periodicals (including single issues tied together for shipping purposes) | — | — | — | No. |
| 4902.90.20.60 | ··Other (including single issues tied together for shipping purposes) | — | — | — | No. |
4903Children's picture, drawing or coloring books
4903Children's picture, drawing or coloring books| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4903.00.00.00 | Children's picture, drawing or coloring books | Free | Free | — | No. |
4904
4904| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4904.00.00 | Music, printed or in manuscript, whether or not bound or illustrated | Free | Free | — | — |
| 4904.00.00.20 | Sheet music, whether or not stapled or folded, but not otherwise bound | — | — | — | kg |
| 4904.00.00.40 | Other | — | — | — | No. |
4905Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed:
4905Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4905.20.00.00 | In book form | Free | Free | — | No. |
| 4905.90 | Other: | — | — | — | — |
| 4905.90.20.00 | ·Globes | Free | 35% | — | kg |
| 4905.90.60.00 | ·Other | Free | Free | — | kg |
4906Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing
4906Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4906.00.00.00 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing | Free | 25% | — | kg |
4907Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title
4907Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4907.00.00.00 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title | Free | 66¢/kg | — | kg |
4908Transfers (decalcomanias):
4908Transfers (decalcomanias):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4908.10.00.00 | Transfers (decalcomanias), vitrifiable | Free | 66¢/kg + 15% | — | kg |
| 4908.90.00.00 | Other | Free | 88¢/kg | — | kg |
4909
4909| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4909.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings: | — | — | — | — |
| 4909.00.20.00 | Postcards | Free | 25% | — | thousands |
| 4909.00.40.00 | Other | Free | 45% | — | kg |
4910
4910| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4910.00 | Calendars of any kind, printed, including calendar blocks: | — | — | — | — |
| 4910.00.20.00 | ·Not over 0.51 mm in thickness | Free | 66¢/kg | — | kg |
| 4910.00.40.00 | ·Over 0.51 mm in thickness | Free | 19¢/kg | — | kg |
| 4910.00.60.00 | Other | Free | 35% | — | kg |
4911Other printed matter, including printed pictures and photographs:
4911Other printed matter, including printed pictures and photographs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4911.10.00 | Trade advertising material, commercial catalogs and the like | Free | Free | — | — |
| 4911.10.00.20 | ·Printed catalogs relating principally to current offers for the sale of United States products | — | — | — | No. |
| 4911.10.00.40 | ·Printed catalogs, price lists or trade notices, relating to offers, by a person whose principal place of business or bonafide residence is in a foreign country, to sell or rent products of a foreign country or to furnish foreign or international transportation or commercial insurance services | — | — | — | No. |
| 4911.10.00.60 | ·Tourist and other literature (including posters), containing geographic, historical, hotel, institutional, timetable, travel or similar information, principally with respect to places, travel facilities or educational opportunities outside the customs territory of the United States | — | — | — | kg |
| 4911.10.00.80 | ·Other | — | — | — | kg |
| 4911.91 | ·Pictures, designs and photographs: | — | — | — | — |
| 4911.91.10.00 | ··Printed over 20 years at time of importation | Free | Free | — | kg |
| 4911.91.15.00 | ···Suitable for use in the production of articles of heading 4901 | Free | Free | — | kg |
| 4911.91.20 | ·····Not over 0.51 mm in thickness | Free | 66¢/kg | — | — |
| 4911.91.20.20 | ·····Posters | — | — | — | kg |
| 4911.91.20.40 | ·····Other | — | — | — | kg |
| 4911.91.30.00 | ·····Over 0.51 mm in thickness | Free | 19.3¢/kg | — | kg |
| 4911.91.40 | ····Other | Free | 25% | — | — |
| 4911.91.40.20 | ·····Posters | — | — | — | kg |
| 4911.91.40.40 | ·····Other | — | — | — | kg |
| 4911.99 | ·Other: | — | — | — | — |
| 4911.99.20.00 | ··International customs forms (carnets) and parts thereof, in English or French (whether or not in additional languages) | Free | Free | — | kg |
| 4911.99.60.00 | ···Printed on paper in whole or in part by a lithographic process | Free | 66¢/kg + 0.4% | — | kg |
| 4911.99.80.00 | ···Other | Free | 35% | — | kg |
Frequently asked questions
What does HTS Chapter 49 cover?
Chapter 49 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans. It sits within Section X: Pulp of Wood or of Other Fibrous Cellulosic Material; Paper and Paperboard; Articles Thereof. Tandom's catalog lists all 50 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 49 imports?
Most lines in this chapter enter duty-free under the general (Column 1) rate. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 49 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 49 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 49 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 49 to see flagged orders, deposit rates, and the underlying scope determinations.