Section II: Vegetable Products
Chapter 07: Edible vegetables and certain roots and tubers
Chapter 07 of the U.S. Harmonized Tariff Schedule covers Edible vegetables and certain roots and tubers and sits within Section II: Vegetable Products.
About Chapter 07
Chapter 07 contains 420 10-digit statistical lines grouped under 12 4-digit headings. Brokers, importers, and customs counsel use these codes to declare edible vegetables and certain roots and tubers on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 7 range from 1.3% to 29.8%, with a median of 8.3%. About 5% of the chapter's lines (19 of 420) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0701Potatoes, fresh or chilled:
0701Potatoes, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0701.10.00 | Seed | 0.5¢/kg | 1.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0701.10.00.20 | ·In immediate containers of not over 45 kg net weight | — | — | — | kg |
| 0701.10.00.40 | ·Other | — | — | — | kg |
| 0701.90 | Other: | — | — | — | — |
| 0701.90.10 | ·Yellow (Solano) potatoes | 0.5¢/kg | 1.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0701.90.10.10 | ··Certified organic | — | — | — | kg |
| 0701.90.10.60 | ··Other | — | — | — | kg |
| 0701.90.50 | ·Other | 0.5¢/kg | 1.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 0701.90.50.05 | ···Certified organic | — | — | — | kg |
| 0701.90.50.17 | ···Russet or netted gem varieties | — | — | — | kg |
| 0701.90.50.21 | ···Red skin varieties | — | — | — | kg |
| 0701.90.50.37 | ···White varieties | — | — | — | kg |
| 0701.90.50.41 | ···Other | — | — | — | kg |
| 0701.90.50.43 | ···Certified organic | — | — | — | kg |
| 0701.90.50.46 | ···Russet or netted gem varieties | — | — | — | kg |
| 0701.90.50.56 | ···Red skin varieties | — | — | — | kg |
| 0701.90.50.66 | ···White varieties | — | — | — | kg |
| 0701.90.50.76 | ···Other | — | — | — | kg |
0702
0702| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0702.00 | Tomatoes, fresh or chilled: | — | — | — | — |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg | 6.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0702.00.20.02 | ···Grape | — | — | — | kg |
| 0702.00.20.04 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.20.06 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.08 | ···Other | — | — | — | kg |
| 0702.00.20.19 | ···Cherry | — | — | — | kg |
| 0702.00.20.26 | ···Grape | — | — | — | kg |
| 0702.00.20.32 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.20.36 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.42 | ···Other | — | — | — | kg |
| 0702.00.20.43 | ···Grape | — | — | — | kg |
| 0702.00.20.44 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.20.48 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.50 | ···Other | — | — | — | kg |
| 0702.00.20.52 | ···Cherry | — | — | — | kg |
| 0702.00.20.62 | ···Grape | — | — | — | kg |
| 0702.00.20.66 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.20.81 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.92 | ···Other | — | — | — | kg |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | 6.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0702.00.40.02 | ···Grape | — | — | — | kg |
| 0702.00.40.04 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.40.06 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.08 | ···Other | — | — | — | kg |
| 0702.00.40.19 | ···Cherry | — | — | — | kg |
| 0702.00.40.21 | ···Grape | — | — | — | kg |
| 0702.00.40.23 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.40.27 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.32 | ···Other | — | — | — | kg |
| 0702.00.40.37 | ··Certified organic | — | — | — | kg |
| 0702.00.40.41 | ···Cherry | — | — | — | kg |
| 0702.00.40.47 | ···Grape | — | — | — | kg |
| 0702.00.40.66 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.40.81 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.92 | ···Other | — | — | — | kg |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0702.00.60.02 | ···Grape | — | — | — | kg |
| 0702.00.60.04 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.60.06 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.08 | ···Other | — | — | — | kg |
| 0702.00.60.19 | ···Cherry | — | — | — | kg |
| 0702.00.60.21 | ···Grape | — | — | — | kg |
| 0702.00.60.23 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.60.27 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.32 | ···Other | — | — | — | kg |
| 0702.00.60.33 | ···Grape | — | — | — | kg |
| 0702.00.60.34 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.60.37 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.38 | ···Other | — | — | — | kg |
| 0702.00.60.39 | ···Cherry | — | — | — | kg |
| 0702.00.60.46 | ···Grape | — | — | — | kg |
| 0702.00.60.66 | ···Roma (plum type) | — | — | — | kg |
| 0702.00.60.81 | ···Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.92 | ···Other | — | — | — | kg |
0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled:
0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0703.10 | Onions and shallots: | — | — | — | — |
| 0703.10.20.00 | ·Onion sets | 0.83¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0703.10.30.00 | ··Pearl onions not over 16 mm in diameter | 0.96¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0703.10.40 | ··Other | 3.1¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0703.10.40.25 | ····Onions | — | — | — | kg |
| 0703.10.40.45 | ····Other | — | — | — | kg |
| 0703.10.40.55 | ·····Red varieties | — | — | — | kg |
| 0703.10.40.60 | ·····White varieties | — | — | — | kg |
| 0703.10.40.64 | ·····Yellow varieties, not marked sweet | — | — | — | kg |
| 0703.10.40.66 | ·····Yellow varieties, marked sweet | — | — | — | kg |
| 0703.10.40.68 | ·····Other | — | — | — | kg |
| 0703.10.40.70 | ····Shallots | — | — | — | kg |
| 0703.10.40.75 | ····Other | — | — | — | kg |
| 0703.20.00 | Garlic | 0.43¢/kg | 3.3¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0703.20.00.05 | ··Certified organic | — | — | — | kg |
| 0703.20.00.15 | ··Other | — | — | — | kg |
| 0703.20.00.20 | ·Fresh whole peeled cloves | — | — | — | kg |
| 0703.20.00.90 | ·Other | — | — | — | kg |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0703.90.00.20 | ·Green onions of a species other than Allium cepa | — | — | — | kg |
| 0703.90.00.40 | ·Other | — | — | — | kg |
0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled:
0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | — | — | — | — |
| 0704.10.20.00 | ·If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0704.10.40.00 | ··Not reduced in size | 10% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0704.10.60.00 | ··Cut, sliced or otherwise reduced in size | 14% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0704.20.00.00 | Brussels sprouts | 12.5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | — | — | — | — |
| 0704.90.20.00 | ·Cabbage | 0.54¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0704.90.40 | ·Other | 20% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0704.90.40.15 | ··Bok choy | — | — | — | kg |
| 0704.90.40.22 | ···Certified organic | — | — | — | kg |
| 0704.90.40.24 | ···Other | — | — | — | kg |
| 0704.90.40.28 | ··Collards | — | — | — | kg |
| 0704.90.40.35 | ··Kale | — | — | — | kg |
| 0704.90.40.45 | ··Napa cabbage | — | — | — | kg |
| 0704.90.40.55 | ··Other | — | — | — | kg |
0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled:
0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0705.11 | ·Head lettuce (cabbage lettuce): | — | — | — | — |
| 0705.11.20.00 | ··If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0705.11.40.00 | ··Other | 3.7¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0705.19 | ·Other: | — | — | — | — |
| 0705.19.20 | ··If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0705.19.20.20 | ···Romaine lettuce | — | — | — | kg |
| 0705.19.20.40 | ···Butterhead lettuce | — | — | — | kg |
| 0705.19.20.60 | ···Red and green leaf lettuce | — | — | — | kg |
| 0705.19.20.80 | ···Other | — | — | — | kg |
| 0705.19.40 | ··Other | 3.7¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0705.19.40.20 | ···Romaine lettuce | — | — | — | kg |
| 0705.19.40.40 | ···Butterhead lettuce | — | — | — | kg |
| 0705.19.40.60 | ···Red and green leaf lettuce | — | — | — | kg |
| 0705.19.40.80 | ···Other | — | — | — | kg |
| 0705.21.00.00 | ·Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0705.29.00.00 | ·Other | 0.15¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled:
0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0706.10 | Carrots and turnips: | — | — | — | — |
| 0706.10.05.00 | ··Reduced in size | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0706.10.10.00 | ···Under 10 cm in length | 1.4¢/kg | 17.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0706.10.20.00 | ···Other | 0.7¢/kg | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0706.10.40.00 | ·Turnips | Free | 0.6¢/kg | — | kg |
| 0706.90 | Other: | — | — | — | — |
| 0706.90.20.00 | ·Radishes | 2.7% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0706.90.30.00 | ·Beets and horseradish | 1.9% | 12% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0706.90.40 | ·Other | 10% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0706.90.40.20 | ··Celeriac | — | — | — | kg |
| 0706.90.40.40 | ··Other | — | — | — | kg |
0707
0707| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0707.00 | Cucumbers, including gherkins, fresh or chilled: | — | — | — | — |
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0707.00.20.15 | ·Gherkins | — | — | — | kg |
| 0707.00.20.37 | ····Persian | — | — | — | kg |
| 0707.00.20.40 | ····Long seedless | — | — | — | kg |
| 0707.00.20.45 | ····Other | — | — | — | kg |
| 0707.00.20.50 | ····Persian | — | — | — | kg |
| 0707.00.20.60 | ····Long seedless | — | — | — | kg |
| 0707.00.20.70 | ····Other | — | — | — | kg |
| 0707.00.20.80 | ···Certified organic | — | — | — | kg |
| 0707.00.20.90 | ···Other | — | — | — | kg |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0707.00.40.15 | ·Gherkins | — | — | — | kg |
| 0707.00.40.37 | ····Persian | — | — | — | kg |
| 0707.00.40.40 | ····Long seedless | — | — | — | kg |
| 0707.00.40.45 | ····Other | — | — | — | kg |
| 0707.00.40.50 | ····Persian | — | — | — | kg |
| 0707.00.40.60 | ····Long seedless | — | — | — | kg |
| 0707.00.40.70 | ····Other | — | — | — | kg |
| 0707.00.40.80 | ···Certified organic | — | — | — | kg |
| 0707.00.40.90 | ···Other | — | — | — | kg |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | 6.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0707.00.50.05 | ·Gherkins | — | — | — | kg |
| 0707.00.50.22 | ····Persian | — | — | — | kg |
| 0707.00.50.24 | ····Long seedless | — | — | — | kg |
| 0707.00.50.26 | ····Other | — | — | — | kg |
| 0707.00.50.30 | ····Persian | — | — | — | kg |
| 0707.00.50.50 | ····Long seedless | — | — | — | kg |
| 0707.00.50.60 | ····Other | — | — | — | kg |
| 0707.00.50.70 | ···Certified organic | — | — | — | kg |
| 0707.00.50.85 | ···Other | — | — | — | kg |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0707.00.60.05 | ·Gherkins | — | — | — | kg |
| 0707.00.60.13 | ····Persian | — | — | — | kg |
| 0707.00.60.17 | ····Long seedless | — | — | — | kg |
| 0707.00.60.21 | ····Other | — | — | — | kg |
| 0707.00.60.24 | ····Persian | — | — | — | kg |
| 0707.00.60.26 | ····Long seedless | — | — | — | kg |
| 0707.00.60.28 | ····Other | — | — | — | kg |
| 0707.00.60.30 | ···Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | — | — | — | kg |
| 0707.00.60.60 | ····Certified organic | — | — | — | kg |
| 0707.00.60.75 | ····Other | — | — | — | kg |
0708Leguminous vegetables, shelled or unshelled, fresh or chilled:
0708Leguminous vegetables, shelled or unshelled, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0708.10 | Peas (Pisum sativum): | — | — | — | — |
| 0708.10.20 | ·If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | 8.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0708.10.20.20 | ··Snow peas | — | — | — | kg |
| 0708.10.20.40 | ··Sugar snap peas | — | — | — | kg |
| 0708.10.20.60 | ··Other | — | — | — | kg |
| 0708.10.40 | ·Other | 2.8¢/kg | 8.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0708.10.40.20 | ··Snow peas | — | — | — | kg |
| 0708.10.40.40 | ··Sugar snap peas | — | — | — | kg |
| 0708.10.40.60 | ··Other | — | — | — | kg |
| 0708.20 | Beans (Vigna spp., Phaseolus spp.): | — | — | — | — |
| 0708.20.10.00 | ·Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | 7.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0708.20.20 | ·Cowpeas (other than black-eye peas) | Free | Free | — | — |
| 0708.20.20.05 | ··Yard-long beans (Vigna unguiculata subsp., Sesquipedalis) | — | — | — | kg |
| 0708.20.20.10 | ··Other | — | — | — | kg |
| 0708.20.90 | ·Other | 4.9¢/kg | 7.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0708.20.90.05 | ··Other beans of the genusVigna | — | — | — | kg |
| 0708.20.90.20 | ···French style | — | — | — | kg |
| 0708.20.90.40 | ···Certified organic | — | — | — | kg |
| 0708.20.90.60 | ···Other | — | — | — | kg |
| 0708.90 | Other leguminous vegetables: | — | — | — | — |
| 0708.90.05.00 | ·Chickpeas (garbanzos) | 1¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0708.90.15.00 | ·Lentils | 0.1¢/kg | 1.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0708.90.25.00 | ··If entered during the period from July 1 to September 30, inclusive, in any year | Free | 8.6¢/kg | — | kg |
| 0708.90.30.00 | ··Other | 0.8¢/kg | 8.6¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0708.90.40.00 | ·Other | 4.9¢/kg | 7.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
0709Other vegetables, fresh or chilled:
0709Other vegetables, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0709.20 | Asparagus: | — | — | — | — |
| 0709.20.10 | ·Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.20.10.10 | ··White | — | — | — | kg |
| 0709.20.10.90 | ··Other | — | — | — | kg |
| 0709.20.90 | ·Other | 21.3% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.20.90.10 | ··White | — | — | — | kg |
| 0709.20.90.40 | ···Certified organic | — | — | — | kg |
| 0709.20.90.70 | ···Other | — | — | — | kg |
| 0709.30 | Eggplants (aubergines): | — | — | — | — |
| 0709.30.20 | ·If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | 3.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.30.20.20 | ··Chinese | — | — | — | kg |
| 0709.30.20.40 | ··Italian | — | — | — | kg |
| 0709.30.20.60 | ··Other | — | — | — | kg |
| 0709.30.40 | ·Other | 1.9¢/kg | 3.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.30.40.20 | ··Chinese | — | — | — | kg |
| 0709.30.40.40 | ··Italian | — | — | — | kg |
| 0709.30.40.60 | ··Other | — | — | — | kg |
| 0709.40 | Celery other than celeriac: | — | — | — | — |
| 0709.40.20.00 | ·Reduced in size | 14.9% | 35% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.40.40 | ··If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.40.40.20 | ···Certified organic | — | — | — | kg |
| 0709.40.40.40 | ···Other | — | — | — | kg |
| 0709.40.60 | ··Other | 1.9¢/kg | 4.4¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0709.40.60.20 | ···Certified organic | — | — | — | kg |
| 0709.40.60.40 | ···Other | — | — | — | kg |
| 0709.51.01 | ·Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.51.01.10 | ··Certified organic | — | — | — | kg |
| 0709.51.01.50 | ··Other | — | — | — | kg |
| 0709.52.05.00 | ·Mushrooms of the genus Boletus | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.53.00.00 | ·Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.54.00.00 | ·Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.55.00.00 | ·Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.56.00.00 | ·Truffles (Tuber spp.) | Free | Free | — | kg |
| 0709.59 | ·Other: | — | — | — | — |
| 0709.59.11.00 | ··Truffles | Free | Free | — | kg |
| 0709.59.91.00 | ··Other | 8.8¢/kg + 20% | 22¢/kg + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | — | — | — | — |
| 0709.60.20 | ·Chili peppers | 4.4¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.60.20.10 | ··Greenhouse | — | — | — | kg |
| 0709.60.20.20 | ···Jalapeno | — | — | — | kg |
| 0709.60.20.30 | ···Mini sweet peppers | — | — | — | kg |
| 0709.60.20.40 | ···Anaheim | — | — | — | kg |
| 0709.60.20.50 | ···Poblano | — | — | — | kg |
| 0709.60.20.60 | ···Serrano | — | — | — | kg |
| 0709.60.20.70 | ···Other | — | — | — | kg |
| 0709.60.40 | ·Other | 4.7¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0709.60.40.05 | ·····Green | — | — | — | kg |
| 0709.60.40.07 | ·····Red | — | — | — | kg |
| 0709.60.40.09 | ·····Yellow | — | — | — | kg |
| 0709.60.40.11 | ·····Orange | — | — | — | kg |
| 0709.60.40.13 | ·····Other | — | — | — | kg |
| 0709.60.40.17 | ·····Green | — | — | — | kg |
| 0709.60.40.22 | ·····Red | — | — | — | kg |
| 0709.60.40.27 | ·····Yellow | — | — | — | kg |
| 0709.60.40.32 | ·····Orange | — | — | — | kg |
| 0709.60.40.37 | ·····Other | — | — | — | kg |
| 0709.60.40.55 | ···Other | — | — | — | kg |
| 0709.60.40.60 | ·····Green | — | — | — | kg |
| 0709.60.40.63 | ·····Red | — | — | — | kg |
| 0709.60.40.66 | ·····Yellow | — | — | — | kg |
| 0709.60.40.69 | ·····Orange | — | — | — | kg |
| 0709.60.40.72 | ·····Other | — | — | — | kg |
| 0709.60.40.74 | ·····Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0709.60.40.78 | ·····Green | — | — | — | kg |
| 0709.60.40.81 | ·····Red | — | — | — | kg |
| 0709.60.40.84 | ·····Yellow | — | — | — | kg |
| 0709.60.40.87 | ·····Orange | — | — | — | kg |
| 0709.60.40.91 | ·····Other | — | — | — | kg |
