Section XVII: Vehicles, Aircraft, Vessels and Associated Transport Equipment
Chapter 88: Aircraft, spacecraft, and parts thereof
Chapter 88 of the U.S. Harmonized Tariff Schedule covers Aircraft, spacecraft, and parts thereof and sits within Section XVII: Vehicles, Aircraft, Vessels and Associated Transport Equipment.
About Chapter 88
Chapter 88 contains 67 10-digit statistical lines grouped under 4 4-digit headings. Brokers, importers, and customs counsel use these codes to declare aircraft, spacecraft, and parts thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 88 range from 3% to 3%, with a median of 3%. About 24% of the chapter's lines (16 of 67) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
8801
8801| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8801.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | Free | 50% | — | — |
| 8801.00.00.10 | ·Hang gliders | — | — | — | No. |
| 8801.00.00.20 | ·Gliders | — | — | — | No. |
| 8801.00.00.50 | Other | — | — | — | No. |
8802Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles:
8802Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8802.11.01 | ·Of an unladen weight not exceeding 2,000 kg | Free | 30% | — | — |
| 8802.11.01.15 | ···Military | — | — | — | No. |
| 8802.11.01.30 | ····Of an unladen weight not exceeding 998 kg | — | — | — | No. |
| 8802.11.01.45 | ····Of an unladen weight exceeding 998 but not exceeding 2,000 kg | — | — | — | No. |
| 8802.11.01.60 | ···Military | — | — | — | No. |
| 8802.11.01.90 | ···Other | — | — | — | No. |
| 8802.12.01 | ·Of an unladen weight exceeding 2,000 kg | Free | 30% | — | — |
| 8802.12.01.20 | ···Military | — | — | — | No. |
| 8802.12.01.40 | ···Other | — | — | — | No. |
| 8802.12.01.60 | ···Military | — | — | — | No. |
| 8802.12.01.80 | ···Other | — | — | — | No. |
| 8802.20.01 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | Free | 30% | — | — |
| 8802.20.01.15 | ·Of an unladen weight not exceeding 450 kg | — | — | — | No. |
| 8802.20.01.20 | ····Airplanes | — | — | — | No. |
| 8802.20.01.30 | ····Other aircraft | — | — | — | No. |
| 8802.20.01.40 | ····Single engine airplanes | — | — | — | No. |
| 8802.20.01.50 | ····Multiple engine airplanes | — | — | — | No. |
| 8802.20.01.60 | ····Other aircraft | — | — | — | No. |
| 8802.20.01.70 | ···Military aircraft | — | — | — | No. |
| 8802.20.01.80 | ···Other aircraft | — | — | — | No. |
| 8802.30.01 | Airplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | Free | 30% | — | — |
| 8802.30.01.10 | ···Fighters | — | — | — | No. |
| 8802.30.01.20 | ···Other | — | — | — | No. |
| 8802.30.01.30 | ····Of an unladen weight exceeding 2,000 but not exceeding 4,536 kg | — | — | — | No. |
| 8802.30.01.40 | ·····Turbofan powered | — | — | — | No. |
| 8802.30.01.50 | ·····Other | — | — | — | No. |
| 8802.30.01.60 | ···Other | — | — | — | No. |
| 8802.30.01.70 | ··Military aircraft | — | — | — | No. |
| 8802.30.01.80 | ··Other aircraft | — | — | — | No. |
| 8802.40.01 | Airplanes and other aircraft, of an unladen weight exceeding 15,000 kg | Free | 30% | — | — |
| 8802.40.01.15 | ···Fighters | — | — | — | No. |
| 8802.40.01.20 | ···Cargo transports | — | — | — | No. |
| 8802.40.01.30 | ···Other | — | — | — | No. |
| 8802.40.01.40 | ···Passenger transports | — | — | — | No. |
| 8802.40.01.60 | ···Cargo transports | — | — | — | No. |
| 8802.40.01.70 | ···Other (including passenger/cargo combinations) | — | — | — | No. |
| 8802.40.01.80 | ··Military aircraft | — | — | — | No. |
| 8802.40.01.90 | ··Other aircraft | — | — | — | No. |
| 8802.60 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles: | — | — | — | — |
| 8802.60.30.00 | ·Communications satellites | Free | Free | — | No. |
| 8802.60.90 | ·Other | Free | 27.5% | — | — |
| 8802.60.90.20 | ··Military | — | — | — | No. |
| 8802.60.90.40 | ··Other | — | — | — | No. |
8804Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto
8804Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8804.00.00.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8805Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles:
8805Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8805.10.00.00 | Aircraft launching gear and parts thereof; deck- arrestors or similar gear and parts thereof | Free | 35% | — | kg |
| 8805.21.00.00 | ·Air combat simulators and parts thereof | Free | 35% | — | kg |
| 8805.29.00.00 | ·Other | Free | 35% | — | kg |
8806Unmanned aircraft:
8806Unmanned aircraft:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8806.10.00.00 | Designed for the carriage of passengers | Free | 30% | — | No. |
| 8806.21.00.00 | ·With maximum take-off weight not more than 250 g | Free | 30% | — | No. |
| 8806.22.00.00 | ·With maximum take-off weight more than 250 g but not more than 7 kg | Free | 30% | — | No. |
| 8806.23.00.00 | ·With maximum take-off weight more than 7 kg but not more than 25 kg | Free | 30% | — | No. |
| 8806.24.00.00 | ·With maximum take-off weight more than 25 kg but not more than 150 kg | Free | 30% | — | No. |
| 8806.29.00.00 | ·Other | Free | 30% | — | No. |
| 8806.91.00.00 | ·With maximum take-off weight not more than 250 g | Free | 30% | — | No. |
| 8806.92.00.00 | ·With maximum take-off weight more than 250 g but not more than 7 kg | Free | 30% | — | No. |
| 8806.93.00.00 | ·With maximum take-off weight more than 7 kg but not more than 25 kg | Free | 30% | — | No. |
| 8806.94.00.00 | ·With maximum take-off weight more than 25 kg but not more than 150 kg | Free | 30% | — | No. |
| 8806.99.00.00 | ·Other | Free | 30% | — | No. |
8807Parts of goods of heading 8801, 8802 or 8806:
8807Parts of goods of heading 8801, 8802 or 8806:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8807.10.00 | Propellers and rotors and parts thereof | Free | 27.5% | — | — |
| 8807.10.00.15 | ··For use by the Department of Defense or the United States Coast Guard | — | — | — | kg |
| 8807.10.00.30 | ··Other | — | — | — | kg |
| 8807.10.00.60 | ·Other | — | — | — | kg |
| 8807.20.00 | Undercarriages and parts thereof | Free | 27.5% | — | — |
| 8807.20.00.15 | ··For use by the Department of Defense or the United States Coast Guard | — | — | — | kg |
| 8807.20.00.30 | ··Other | — | — | — | kg |
| 8807.20.00.60 | ·Other | — | — | — | kg |
| 8807.30.00 | Other parts of airplanes, helicopters or unmanned aircraft | Free | 27.5% | — | — |
| 8807.30.00.15 | ··For use by the Department of Defense or the United States Coast Guard | — | — | — | kg |
| 8807.30.00.30 | ··Other | — | — | — | kg |
| 8807.30.00.60 | ·Other | — | — | — | kg |
| 8807.90 | Other: | — | — | — | — |
| 8807.90.30.00 | ·Parts of communications satellites | Free | Free | — | kg, No. |
| 8807.90.90 | ·Other | Free | 27.5% | — | — |
| 8807.90.90.15 | ···For use by the Department of Defense or the United States Coast Guard | — | — | — | kg |
| 8807.90.90.30 | ···Other | — | — | — | kg |
| 8807.90.90.60 | ··Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 88 cover?
Chapter 88 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Aircraft, spacecraft, and parts thereof. It sits within Section XVII: Vehicles, Aircraft, Vessels and Associated Transport Equipment. Tandom's catalog lists all 67 10-digit statistical lines and 4 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 88 imports?
General (Column 1) duty rates for ad-valorem lines range from 3% to 3% (median 3%); roughly 94% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 88 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 88 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 88 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 88 to see flagged orders, deposit rates, and the underlying scope determinations.