Section XVII: Vehicles, Aircraft, Vessels and Associated Transport Equipment
Chapter 87: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Chapter 87 of the U.S. Harmonized Tariff Schedule covers Vehicles other than railway or tramway rolling stock, and parts and accessories thereof and sits within Section XVII: Vehicles, Aircraft, Vessels and Associated Transport Equipment.
About Chapter 87
Chapter 87 contains 399 10-digit statistical lines grouped under 12 4-digit headings. Brokers, importers, and customs counsel use these codes to declare vehicles other than railway or tramway rolling stock, and parts and accessories thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 87 range from 1.4% to 25%, with a median of 2.5%. About 19% of the chapter's lines (75 of 399) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
8701Tractors (other than tractors of heading 8709):
8701Tractors (other than tractors of heading 8709):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8701.10.01.00 | Single axle tractors | Free | Free | — | No. |
| 8701.21.00 | ·With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8701.21.00.15 | ···G.V.W. not exceeding 36,287 kg | — | — | — | No. |
| 8701.21.00.45 | ···G.V.W. exceeding 36,287 kg | — | — | — | No. |
| 8701.21.00.80 | ··Used | — | — | — | No. |
| 8701.22.00 | ·With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8701.22.00.15 | ···G.V.W. not exceeding 36,287 kg | — | — | — | No. |
| 8701.22.00.45 | ···G.V.W. exceeding 36,287 kg | — | — | — | No. |
| 8701.22.00.80 | ··Used | — | — | — | No. |
| 8701.23.00 | ·With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8701.23.00.15 | ···G.V.W. not exceeding 36,287 kg | — | — | — | No. |
| 8701.23.00.45 | ···G.V.W. exceeding 36,287 kg | — | — | — | No. |
| 8701.23.00.80 | ··Used | — | — | — | No. |
| 8701.24.00 | ·With only electric motor for propulsion | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8701.24.00.15 | ···G.V.W. not exceeding 36,287 kg | — | — | — | No. |
| 8701.24.00.45 | ···G.V.W. exceeding 36,287 kg | — | — | — | No. |
| 8701.24.00.80 | ··Used | — | — | — | No. |
| 8701.29.00 | ·Other | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8701.29.00.15 | ···G.V.W. not exceeding 36,287 kg | — | — | — | No. |
| 8701.29.00.45 | ···G.V.W. exceeding 36,287 kg | — | — | — | No. |
| 8701.29.00.80 | ··Used | — | — | — | No. |
| 8701.30 | Track-laying tractors: | — | — | — | — |
| 8701.30.10 | ·Suitable for agricultural use | Free | Free | — | — |
| 8701.30.10.15 | ···With a net engine power of less than 93.3 kW | — | — | — | No. |
| 8701.30.10.30 | ···With a net engine power of 93.3 kW or more but less than 119.4 kW | — | — | — | No. |
| 8701.30.10.45 | ···With a net engine power of 119.4 kW or more but less than 194 kW | — | — | — | No. |
| 8701.30.10.60 | ···With a net engine power of 194 kW or more but less than 257.4 kW | — | — | — | No. |
| 8701.30.10.75 | ···With a net engine power of 257.4 kW or more | — | — | — | No. |
| 8701.30.10.90 | ··Used | — | — | — | No. |
| 8701.30.50 | ·Other | Free | 27.5% | — | — |
| 8701.30.50.15 | ···With a net engine power of less than 93.3 kW | — | — | — | No. |
| 8701.30.50.30 | ···With a net engine power of 93.3 kW or more but less than 119.4 kW | — | — | — | No. |
| 8701.30.50.45 | ···With a net engine power of 119.4 kW or more but less than 194 kW | — | — | — | No. |
| 8701.30.50.60 | ···With a net engine power of 194 kW or more but less than 257.4 kW | — | — | — | No. |
| 8701.30.50.75 | ···With a net engine power of 257.4 kW or more | — | — | — | No. |
| 8701.30.50.90 | ··Used | — | — | — | No. |
| 8701.91 | ·Not exceeding 18 kW: | — | — | — | — |
| 8701.91.10.00 | ··For agricultural use | Free | Free | — | No. |
| 8701.91.50.00 | ··Other | Free | 27.5% | — | No. |
| 8701.92 | ·Exceeding 18 kW but not exceeding 37 kW: | — | — | — | — |
| 8701.92.10.00 | ··Suitable for agricultural use | Free | Free | — | No. |
| 8701.92.50.00 | ··Other | Free | 27.5% | — | No. |
| 8701.93 | ·Exceeding 37 kW but not exceeding 75 kW: | — | — | — | — |
| 8701.93.10.00 | ··Suitable for agricultural use | Free | Free | — | No. |
| 8701.93.50.00 | ··Other | Free | 27.5% | — | No. |
| 8701.94 | ·Exceeding 75 kW but not exceeding 130 kW: | — | — | — | — |
| 8701.94.10.00 | ··Suitable for agricultural use | Free | Free | — | No. |
| 8701.94.50.00 | ··Other | Free | 27.5% | — | No. |
| 8701.95 | ·Exceeding 130 kW: | — | — | — | — |
| 8701.95.10.00 | ··Suitable for agricultural use | Free | Free | — | No. |
| 8701.95.50.00 | ··Other | Free | 27.5% | — | No. |
8702Motor vehicles for the transport of ten or more persons, including the driver:
8702Motor vehicles for the transport of ten or more persons, including the driver:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8702.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel): | — | — | — | — |
| 8702.10.31.00 | ·Designed for the transport of 16 or more persons, including the driver | 2% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.10.61.00 | ·Other | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.20 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: | — | — | — | — |
| 8702.20.31.00 | ·Designed for the transport of 16 or more persons, including the driver | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.20.61.00 | ·Other | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.30 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | — | — | — | — |
| 8702.30.31.00 | ·Designed for the transport of 16 or more persons, including the driver | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.30.61.00 | ·Other | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.40 | With only electric motor for propulsion: | — | — | — | — |
| 8702.40.31.00 | ·Designed for the transport of 16 or more persons, including the driver | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.40.61.00 | ·Other | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.90 | Other: | — | — | — | — |
| 8702.90.31.00 | ·Designed for the transport of 16 or more persons, including the driver | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8702.90.61.00 | ·Other | 2% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8703Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars:
8703Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8703.10 | Vehicles specially designed for traveling on snow; golf carts and similar vehicles: | — | — | — | — |
| 8703.10.10.00 | ·Vehicles specially designed for traveling on snow | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8703.10.50 | ·Other | 2.5% | 10% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.10.50.30 | ··Golf carts | — | — | — | No. |
| 8703.10.50.60 | ··Other | — | — | — | No. |
| 8703.21.01 | ·Of a cylinder capacity not exceeding 1,000 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.21.01.10 | ···With label indicating that vehicle is for operation only by persons at least 16 years of age | — | — | — | No. |
| 8703.21.01.30 | ···Other | — | — | — | No. |
| 8703.21.01.50 | ··Other | — | — | — | No. |
| 8703.22.01 | ·Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 8703.22.01.10 | ··New | — | — | — | No. |
| 8703.22.01.90 | ··Used | — | — | — | No. |
| 8703.23.01 | ·Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 8703.23.01.10 | ··Motor homes | — | — | — | No. |
| 8703.23.01.20 | ·····Station wagons under 160 cm in height | — | — | — | No. |
| 8703.23.01.30 | ·····Other | — | — | — | No. |
| 8703.23.01.40 | ·····Other | — | — | — | No. |
| 8703.23.01.60 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.23.01.70 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.23.01.90 | ···Used | — | — | — | No. |
| 8703.24.01 | ·Of a cylinder capacity exceeding 3,000 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.24.01.10 | ··Ambulances, hearses and prison vans | — | — | — | No. |
| 8703.24.01.30 | ··Motor homes | — | — | — | No. |
| 8703.24.01.40 | ····Having engines with not more than 4 cylinders | — | — | — | No. |
| 8703.24.01.50 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.24.01.60 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.24.01.90 | ···Used | — | — | — | No. |
| 8703.31.01.00 | · Of a cylinder capacity not exceeding 1,500 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8703.32.01 | ·Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.32.01.10 | ··New | — | — | — | No. |
| 8703.32.01.50 | ··Used | — | — | — | No. |
| 8703.33.01 | ·Of a cylinder capacity exceeding 2,500 cc | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.33.01.10 | ··Ambulances, hearses, and prison vans | — | — | — | No. |
| 8703.33.01.30 | ··Motor homes | — | — | — | No. |
| 8703.33.01.45 | ···New | — | — | — | No. |
| 8703.33.01.85 | ···Used | — | — | — | No. |
| 8703.40.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.40.00.05 | ·Of a cylinder capacity not exceeding 1,000 cc | — | — | — | No. |
| 8703.40.00.10 | ·Of a cylinder capacity exceeding 1,000 cc but not exceeding 1.500 cc | — | — | — | No. |
| 8703.40.00.15 | ··Motor homes | — | — | — | No. |
| 8703.40.00.20 | ····Having engines with not more than 4 cylinders | — | — | — | No. |
| 8703.40.00.30 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.40.00.40 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.40.00.45 | ···Used | — | — | — | No. |
| 8703.40.00.50 | ··Ambulances, hearses and prison vans | — | — | — | No. |
| 8703.40.00.55 | ··Motor homes | — | — | — | No. |
| 8703.40.00.60 | ····Having engines with not more than 4 cylinders | — | — | — | No. |
| 8703.40.00.70 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.40.00.80 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.40.00.90 | ···Used | — | — | — | No. |
| 8703.50.00 | Other vehicles, with both compression-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.50.00.10 | ·Of a cylinder capacity not exceeding 1,500 cc | — | — | — | No. |
| 8703.50.00.30 | ··New | — | — | — | No. |
| 8703.50.00.50 | ··Used | — | — | — | No. |
| 8703.50.00.60 | ··Ambulances, hearses and prison vans | — | — | — | No. |
| 8703.50.00.65 | ··Motor homes | — | — | — | No. |
| 8703.50.00.70 | ···New | — | — | — | No. |
| 8703.50.00.90 | ···Used | — | — | — | No. |
| 8703.60.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.60.00.05 | ·Of a cylinder capacity not exceeding 1,000 cc | — | — | — | No. |
| 8703.60.00.10 | ·Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | — | — | — | No. |
| 8703.60.00.15 | ··Motor homes | — | — | — | No. |
| 8703.60.00.20 | ····Having engines with not more than 4 cylinders | — | — | — | No. |
| 8703.60.00.30 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.60.00.40 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.60.00.45 | ···Used | — | — | — | No. |
| 8703.60.00.50 | ··Ambulances, hearses and prison vans | — | — | — | No. |
| 8703.60.00.55 | ··Motor homes | — | — | — | No. |
| 8703.60.00.60 | ····Having engines with not more than 4 cylinders | — | — | — | No. |
| 8703.60.00.70 | ····Having engines with more than 4 cylinders but not more than 6 cylinders | — | — | — | No. |
| 8703.60.00.80 | ····Having engines with more than 6 cylinders | — | — | — | No. |
| 8703.60.00.90 | ···Used | — | — | — | No. |
| 8703.70.00 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power: | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.70.00.10 | ·Of a cylinder capacity not exceeding 1,500 cc | — | — | — | No. |
| 8703.70.00.30 | ··New | — | — | — | No. |
| 8703.70.00.50 | ··Used | — | — | — | No. |
| 8703.70.00.60 | ··Ambulances, hearses and prison vans | — | — | — | No. |
| 8703.70.00.65 | ··Motor homes | — | — | — | No. |
| 8703.70.00.70 | ···New | — | — | — | No. |
| 8703.70.00.90 | ···Used | — | — | — | No. |
| 8703.80.00 | Other vehicles, with only electric motors for propulsion | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8703.80.00.20 | ··New | — | — | — | No. |
| 8703.80.00.45 | ··Used | — | — | — | No. |
| 8703.80.00.60 | ··New | — | — | — | No. |
| 8703.80.00.80 | ··Used | — | — | — | No. |
| 8703.90.01.00 | Other | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8704Motor vehicles for the transport of goods:
8704Motor vehicles for the transport of goods:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8704.10 | Dumpers designed for off-highway use: | — | — | — | — |
| 8704.10.10.00 | ·Cab chassis | Free | 25% | — | No. |
| 8704.10.50 | ·Other | Free | 25% | — | — |
| 8704.10.50.20 | ···With a capacity of 40.8 metric tons or less | — | — | — | No. |
| 8704.10.50.30 | ···With a capacity exceeding 40.8 metric tons but not exceeding 63.5 metric tons | — | — | — | No. |
| 8704.10.50.40 | ···With a capacity exceeding 63.5 metric tons but not exceeding 90.7 metric tons | — | — | — | No. |
| 8704.10.50.50 | ···With a capacity exceeding 90.7 metric tons | — | — | — | No. |
| 8704.10.50.60 | ··Other | — | — | — | No. |
| 8704.21.01.00 | ·G.V.W. not exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
| 8704.22 | ·G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons: | — | — | — | — |
| 8704.22.11 | ··Cab chassis | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8704.22.11.20 | ···G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | — | — | — | No. |
| 8704.22.11.40 | ···G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | — | — | — | No. |
| 8704.22.11.60 | ···G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | — | — | — | No. |
| 8704.22.11.80 | ···G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | — | — | — | No. |
| 8704.22.51 | ··Other | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.22.51.20 | ···G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | — | — | — | No. |
| 8704.22.51.40 | ···G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | — | — | — | No. |
| 8704.22.51.60 | ···G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | — | — | — | No. |
| 8704.22.51.80 | ···G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | — | — | — | No. |
| 8704.23.01.00 | ·G.V.W. exceeding 20 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
| 8704.31.01 | ·G.V.W. not exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.31.01.20 | ··G.V.W. not exceeding 2.5 metric tons | — | — | — | No. |
| 8704.31.01.40 | ··G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons | — | — | — | No. |
| 8704.32.01 | ·G.V.W. exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.32.01.10 | ··G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | — | — | — | No. |
| 8704.32.01.20 | ··G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | — | — | — | No. |
| 8704.32.01.30 | ··G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | — | — | — | No. |
| 8704.32.01.40 | ··G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | — | — | — | No. |
| 8704.32.01.50 | ··G.V.W. exceeding 20 metric tons | — | — | — | No. |
| 8704.41.00.00 | ·G.V.W. not exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
| 8704.42.00 | ·G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.42.00.20 | ··G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | — | — | — | No. |
| 8704.42.00.40 | ··G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | — | — | — | No. |
| 8704.42.00.60 | ··G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | — | — | — | No. |
| 8704.42.00.80 | ··G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | — | — | — | No. |
| 8704.43.00.00 | ·G.V.W. exceeding 20 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
| 8704.51.00 | ·G.V.W. not exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.51.00.20 | ··G.V.W. not exceeding 2.5 metric tons | — | — | — | No. |
| 8704.51.00.40 | ··G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons | — | — | — | No. |
| 8704.52.00 | ·G.V.W. exceeding 5 metric tons | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | — |
| 8704.52.00.10 | ··G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons | — | — | — | No. |
| 8704.52.00.20 | ··G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons | — | — | — | No. |
| 8704.52.00.30 | ··G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons | — | — | — | No. |
| 8704.52.00.40 | ··G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons | — | — | — | No. |
| 8704.52.00.50 | ··G.V.W. exceeding 20 metric tons | — | — | — | No. |
| 8704.60.00.00 | Other, with only electric motor for propulsion | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
| 8704.90.01.00 | Other | 25% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG)25% (KR) | No. |
8705Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, wreckers, mobile cranes, fire fighting vehicles, concrete mixers, road sweepers, spraying vehicles, mobile workshops, mobile radiological units):
8705Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, wreckers, mobile cranes, fire fighting vehicles, concrete mixers, road sweepers, spraying vehicles, mobile workshops, mobile radiological units):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8705.10.00 | Mobile cranes | Free | 25% | — | — |
| 8705.10.00.10 | ·Cable operated | — | — | — | No. |
| 8705.10.00.50 | ·Other | — | — | — | No. |
| 8705.20.00.00 | Mobile drilling derricks | Free | 25% | — | No. |
| 8705.30.00.00 | Fire fighting vehicles | Free | 25% | — | No. |
| 8705.40.00.00 | Concrete mixers | Free | 25% | — | No. |
| 8705.90.00 | Other | Free | 25% | — | — |
| 8705.90.00.10 | ·Mobile radiological units | — | — | — | No. |
| 8705.90.00.20 | ·Mobile medical clinics | — | — | — | No. |
| 8705.90.00.80 | ·Other | — | — | — | No. |
8706
8706| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8706.00 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705: | — | — | — | — |
| 8706.00.03.00 | ·For vehicles of subheading 8704.21 or 8704.31 | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 8706.00.05 | ·Other | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8706.00.05.20 | ··For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 | — | — | — | No. |
| 8706.00.05.40 | ··For vehicles of heading 8702 | — | — | — | No. |
| 8706.00.05.75 | ··For vehicles of heading 8704 | — | — | — | No. |
| 8706.00.15 | For vehicles of heading 8703 | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8706.00.15.20 | ·For passenger automobiles | — | — | — | No. |
| 8706.00.15.40 | ·For other vehicles of heading 8703 | — | — | — | No. |
| 8706.00.25.00 | For vehicles of heading 8705 | 1.6% | 10% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 8706.00.30.00 | ·For tractors suitable for agricultural use | Free | Free | — | No. |
| 8706.00.50.00 | ·Other | 1.4% | 27.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
8707Bodies (including cabs), for the motor vehicles of headings 8701 to 8705:
8707Bodies (including cabs), for the motor vehicles of headings 8701 to 8705:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8707.10.00 | For vehicles of heading 8703 | 2.5% | 10% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8707.10.00.20 | ·For passenger automobiles | — | — | — | No. |
| 8707.10.00.40 | ·For other vehicles | — | — | — | No. |
| 8707.90 | Other: | — | — | — | — |
| 8707.90.10.00 | ·For tractors suitable for agricultural use | Free | Free | — | No. |
| 8707.90.50 | ·Other | 4% | 25% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8707.90.50.20 | ··For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 | — | — | — | No. |
| 8707.90.50.40 | ··For vehicles of heading 8702 | — | — | — | No. |
| 8707.90.50.60 | ··For vehicles of heading 8704 | — | — | — | No. |
| 8707.90.50.80 | ··For vehicles of heading 8705 | — | — | — | No. |
| 8707.90.50.90 | ··For other vehicles | — | — | — | No. |
8708Parts and accessories of the motor vehicles of headings 8701 to 8705:
8708Parts and accessories of the motor vehicles of headings 8701 to 8705:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8708.10 | Bumpers and parts thereof: | — | — | — | — |
| 8708.10.30 | ·Bumpers | 2.5% | 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8708.10.30.20 | ···Of steel | — | — | — | No. |
| 8708.10.30.30 | ···Of aluminum | — | — | — | No. |
