Section XIII: Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware
Chapter 70: Glass and glassware
Chapter 70 of the U.S. Harmonized Tariff Schedule covers Glass and glassware and sits within Section XIII: Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware.
About Chapter 70
Chapter 70 contains 280 10-digit statistical lines grouped under 14 4-digit headings. Brokers, importers, and customs counsel use these codes to declare glass and glassware on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 70 range from 1.1% to 38%, with a median of 6%. About 17% of the chapter's lines (48 of 280) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
7001
7001| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7001.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass: | — | — | — | — |
| 7001.00.10.00 | ·Of fused quartz or other fused silica | Free | 30% | — | kg |
| 7001.00.20.00 | ·Other | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7001.00.51.00 | Other | Free | 10% | — | kg |
7002Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked:
7002Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7002.10 | Balls: | — | — | — | — |
| 7002.10.10.00 | ·Not over 6 mm in diameter | 3.9% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7002.10.20.00 | ·Other | Free | 55% | — | kg |
| 7002.20 | Rods: | — | — | — | — |
| 7002.20.10.00 | ·Of fused quartz or other fused silica | Free | 40% | — | kg |
| 7002.20.50.00 | ·Other | 6% | 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7002.31.00.00 | ·Of fused quartz or other fused silica | Free | 40% | — | kg |
| 7002.32.00.00 | ·Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 6% | 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7002.39.00 | ·Other | 6% | 65% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7002.39.00.10 | ··Of a length not exceeding 200 mm | — | — | — | No. |
| 7002.39.00.90 | ··Other | — | — | — | kg |
7003Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:
7003Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7003.12.00.00 | ·Colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 1.4% | 12% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7003.19.00.00 | ·Other | 1.3% | 21% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7003.20.00.00 | Wired sheets | 1.1% | 21% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7003.30.00.00 | Profiles | 6.3% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
7004Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:
7004Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7004.20 | Glass, colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: | — | — | — | — |
| 7004.20.10.00 | ·Having an absorbent, reflecting or non-reflecting layer | Free | 60% | — | m2 |
| 7004.20.20 | ··In rectangular shape | 1¢/kg + 1.6% | 6.2¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7004.20.20.10 | ···Measuring less than 5 mm in thickness | — | — | — | m2, kg |
| 7004.20.20.20 | ···Measuring 5 mm and over in thickness | — | — | — | m2, kg |
| 7004.20.50.00 | ··Other | 7.2% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7004.90 | Other glass: | — | — | — | — |
| 7004.90.05.00 | ···Measuring not over 0.26 m2 in area | Free | 3.3¢/kg | — | m2, kg |
| 7004.90.10.00 | ···Measuring over 0.26 m2 in area | Free | 4.2¢/kg | — | m2, kg |
| 7004.90.15.00 | ···Measuring not over 0.26 m2 in area | Free | 4.6¢/kg | — | m2, kg |
| 7004.90.20.00 | ···Measuring over 0.26 m2 in area | Free | 5.5¢/kg | — | m2, kg |
| 7004.90.25 | ··Measuring over 2 but not over 3.5 mm in thickness | 0.7¢/kg | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7004.90.25.10 | ···Measuring not over 0.26 m2 in area | — | — | — | m2, kg |
| 7004.90.25.20 | ···Measuring over 0.26 but not over 0.58 m2 in area | — | — | — | m2, kg |
| 7004.90.25.50 | ···Measuring over 0.58 m2 in area | — | — | — | m2, kg |
| 7004.90.30 | ···Measuring not over 0.65 m2 in area | Free | 3.3¢/kg | — | — |
| 7004.90.30.10 | ·····Measuring over 3.5 but not over 5 mm in thickness | — | — | — | m2, kg |
| 7004.90.30.20 | ·····Measuring over 5 mm in thickness | — | — | — | m2, kg |
| 7004.90.30.50 | ····Measuring over 0.26 but not over 0.65 m2 in area | — | — | — | m2, kg |
| 7004.90.40.00 | ···Measuring over 0.65 m2 in area | Free | 5.3¢/kg | — | m2, kg |
| 7004.90.50.00 | ·Other | 5% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
7005Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:
7005Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7005.10 | Nonwired glass, having an absorbent, reflecting or non-reflecting layer: | — | — | — | — |
| 7005.10.40.00 | ·Suitable for use in liquid crystal displays, measuring not over 1.2 mm in thickness and not over 0.8 m2 in area | Free | 60% | — | m2 |
| 7005.10.80.00 | ·Other | 4.4% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7005.21 | ·Colored throughout the mass (body tinted), opacified, flashed or merely surface ground: | — | — | — | — |
| 7005.21.10 | ··Measuring less than 10 mm in thickness | 14.5¢/m2 + 0.4% | $2.13/m2 + 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 7005.21.10.10 | ···Measuring less than 5 mm in thickness | — | — | — | m2 |
| 7005.21.10.30 | ···Measuring 5 mm or more but less than 10 mm in thickness | — | — | — | m2 |
| 7005.21.20.00 | ··Measuring 10 mm or more in thickness | 5.6% | 55% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | m2 |
| 7005.29 | ·Other: | — | — | — | — |
| 7005.29.04 | ····Suitable for use in liquid crystal displays | Free | $1.35/m2 | — | — |
| 7005.29.04.10 | ·····Measuring not over 0.26 m2 in area | — | — | — | m2 |
| 7005.29.04.50 | ·····Measuring over 0.26 m2 but not over 0.65 m2 in area | — | — | — | m2 |
| 7005.29.08 | ····Other | 18.7¢/m2 | $1.35/m2 | Free (A+,AU,B,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 7005.29.08.10 | ·····Measuring not over 0.26 m2 in area | — | — | — | m2 |
| 7005.29.08.50 | ·····Measuring over 0.26 m2 but not over 0.65 m2 in area | — | — | — | m2 |
| 7005.29.14 | ····Suitable for use in liquid crystal displays, measuring not over 0.8 m2 in area | Free | $2.13/m2 | — | — |
| 7005.29.14.10 | ·····Measuring less than 5 mm in thickness | — | — | — | m2 |
| 7005.29.14.50 | ·····Measuring 5 mm or more but less than 10 mm in thickness | — | — | — | m2 |
| 7005.29.18 | ····Other | 14.5¢/m2 | $2.13/m2 | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 7005.29.18.10 | ·····Measuring less than 5 mm in thickness | — | — | — | m2 |
| 7005.29.18.50 | ·····Measuring 5 mm or more but less than 10 mm in thickness | — | — | — | m2 |
| 7005.29.25.00 | ··Measuring 10 mm or more in thickness | 4.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7005.30.00.00 | Wired glass | 29.1¢/m2 | $2.48/m2 | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
7006
7006| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7006.00 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials: | — | — | — | — |
| 7006.00.10.00 | Strips not over 15.2 cm in width, measuring over 2 mm in thickness, and having all longitudinal edges ground or otherwise smoothed or processed | 8.8% | 53% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7006.00.20.00 | ·Glass, drawn or blown and not containing wire netting and not surface ground or polished | 6.4% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7006.00.40 | ·Other | 4.9% | 60% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7006.00.40.10 | ··Having an absorbent or reflecting layer | — | — | — | m2 |
| 7006.00.40.50 | ··Other | — | — | — | m2 |
7007Safety glass, consisting of toughened (tempered) or laminated glass:
7007Safety glass, consisting of toughened (tempered) or laminated glass:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7007.11.00 | ·Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 5.5% | 50% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7007.11.00.10 | ··For motor vehicles of chapter 87 | — | — | — | m2 |
| 7007.11.00.90 | ··Other | — | — | — | m2 |
| 7007.19.00.00 | ·Other | 5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7007.21 | ·Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | — | — | — | — |
| 7007.21.11 | ··Windshields | 4.9% | 60% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7007.21.11.10 | ···For motor vehicles of chapter 87 | — | — | — | m2 |
| 7007.21.11.90 | ···Other | — | — | — | m2 |
| 7007.21.51.00 | ··Other | 4.9% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 7007.29.00.00 | ·Other | 4.9% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
7008Multiple-walled insulating units of glass
7008Multiple-walled insulating units of glass| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7008.00.00.00 | Multiple-walled insulating units of glass | 3.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
7009Glass mirrors, whether or not framed, including rear-view mirrors:
7009Glass mirrors, whether or not framed, including rear-view mirrors:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7009.10.00.00 | Rear-view mirrors for vehicles | 3.9% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7009.91 | ·Unframed: | — | — | — | — |
| 7009.91.10 | ··Not over 929 cm2 in reflecting area | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7009.91.10.10 | ···Containing LED or fluorescent lighting | — | — | — | cm2, No. |
| 7009.91.10.90 | ···Other | — | — | — | cm2, No. |
| 7009.91.50 | ··Over 929 cm2 in reflecting area | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | — |
| 7009.91.50.10 | ···Containing LED or fluorescent lighting | — | — | — | cm2, No. |
| 7009.91.50.91 | ····Over-the-door mirrors of a kind described in statistical note 2 to this chapter | — | — | — | cm2, No. |
| 7009.91.50.95 | ····Other | — | — | — | cm2, No. |
| 7009.92 | ·Framed: | — | — | — | — |
| 7009.92.10 | ··Not over 929 cm2 in reflecting area | 7.8% | 50% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7009.92.10.10 | ···Containing LED or fluorescent lighting | — | — | — | cm2, No. |
| 7009.92.10.90 | ···Other | — | — | — | cm2, No. |
| 7009.92.50 | ··Over 929 cm2 in reflecting area | 6.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.25% (JP) | — |
| 7009.92.50.10 | ···Containing LED or fluorescent lighting | — | — | — | cm2, No. |
| 7009.92.50.91 | ····Over-the-door mirrors of a kind described in statistical note 2 to this chapter | — | — | — | cm2, No. |
| 7009.92.50.95 | ····Other | — | — | — | cm2, No. |
7010Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass:
7010Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7010.10.00.00 | Ampoules | Free | 50¢/gross | — | gross |
| 7010.20 | Stoppers, lids and other closures: | — | — | — | — |
| 7010.20.20.00 | ·Produced by automatic machine | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 7010.20.30.00 | ·Other | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 7010.90 | Other: | — | — | — | — |
| 7010.90.05 | ·Serum bottles, vials and other pharmaceutical containers | Free | 50¢/gross | — | — |
| 7010.90.05.10 | ··Of a capacity exceeding 1 liter | — | — | — | gross |
| 7010.90.05.20 | ··Of a capacity exceeding 0.33 liter but not exceeding 1 liter | — | — | — | gross |
| 7010.90.05.30 | ··Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | — | — | — | gross |
| 7010.90.05.40 | ··Of a capacity not exceeding 0.15 liter | — | — | — | gross |
| 7010.90.20 | ··Produced by automatic machine | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7010.90.20.10 | ···Of a capacity exceeding 1 liter | — | — | — | gross |
| 7010.90.20.20 | ···Of a capacity exceeding 0.33 liter but not exceeding 1 liter | — | — | — | gross |
| 7010.90.20.30 | ···Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | — | — | — | gross |
| 7010.90.20.40 | ···Of a capacity not exceeding 0.15 liter | — | — | — | gross |
| 7010.90.30 | ··Other | 5.2% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7010.90.30.10 | ···Of a capacity exceeding 1 liter | — | — | — | gross |
| 7010.90.30.20 | ···Of a capacity exceeding 0.33 liter but not exceeding 1 liter | — | — | — | gross |
| 7010.90.30.30 | ···Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter | — | — | — | gross |
| 7010.90.30.40 | ···Of a capacity not exceeding 0.15 liter | — | — | — | gross |
| 7010.90.50 | ·Other containers (with or without their closures) | Free | 4.9% | — | — |
| 7010.90.50.05 | ···Having a mouth with an outer diameter of 38 mm or more | — | — | — | gross |
| 7010.90.50.09 | ···Other | — | — | — | gross |
| 7010.90.50.15 | ···Having a mouth with an outer diameter of 38 mm or more | — | — | — | gross |
| 7010.90.50.19 | ···Other | — | — | — | gross |
| 7010.90.50.25 | ···Having a mouth with an outer diameter of 38 mm or more | — | — | — | gross |
| 7010.90.50.29 | ···Other | — | — | — | gross |
| 7010.90.50.35 | ···Having a mouth with an outer diameter of 38 mm or more | — | — | — | gross |
| 7010.90.50.39 | ···Other | — | — | — | gross |
| 7010.90.50.45 | ···Having a mouth with an outer diameter of 38 mm or more | — | — | — | gross |
| 7010.90.50.49 | ···Other | — | — | — | gross |
| 7010.90.50.55 | ··Of a capacity not exceeding 0.118 liter | — | — | — | gross |
7011Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like:
7011Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7011.10 | For electric lighting: | — | — | — | — |
| 7011.10.10.00 | ·Bulbs for incandescent lamps | Free | 20% | — | hundreds |
| 7011.10.50.00 | ·Other | 4.6% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds |
| 7011.20 | For cathode-ray tubes: | — | — | — | — |
| 7011.20.10.00 | ·Cones | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds |
| 7011.20.45.00 | ··Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes | Free | 55% | — | hundreds |
| 7011.20.85 | ··Other | 5.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7011.20.85.10 | ····With greatest diagonal measurement not exceeding 50 cm | — | — | — | hundreds |
| 7011.20.85.25 | ····Other | — | — | — | hundreds |
| 7011.20.85.40 | ···Other | — | — | — | hundreds |
| 7011.90.00.00 | Other | 6.6% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | hundreds |
7013Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018):
7013Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7013.10 | Of glass-ceramics: | — | — | — | — |
| 7013.10.10.00 | ·Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | 6.9% | 75% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.10.50.00 | ·Other | 26% | 75% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.22 | ·Of lead crystal: | — | — | — | — |
| 7013.22.10.00 | ··Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.22.20.00 | ··Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.22.30.00 | ··Valued over $3 but not over $5 each | 7.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 7013.22.50.00 | ··Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.28 | ·Other: | — | — | — | — |
| 7013.28.05.00 | ··Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.28.10.00 | ···Valued not over $0.30 each | 28.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | No. |
| 7013.28.20 | ···Valued over $0.30 but not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 7013.28.20.10 | ····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.28.20.90 | ····Other | — | — | — | No. |
| 7013.28.30.00 | ·····Valued over $3 but not over $5 each | 11.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.28.40.00 | ·····Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 7013.28.50 | ·····Valued over $3 but not over $5 each | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7013.28.50.10 | ·····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.28.50.90 | ·····Other | — | — | — | No. |
| 7013.28.60 | ·····Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7013.28.60.10 | ·····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.28.60.90 | ·····Other | — | — | — | No. |
| 7013.33 | ·Of lead crystal: | — | — | — | — |
| 7013.33.10.00 | ··Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.33.20.00 | ··Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.33.30.00 | ··Valued over $3 but not over $5 each | 7.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PE,S,SG) | No. |
| 7013.33.50.00 | ··Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.37 | ·Other: | — | — | — | — |
| 7013.37.05.00 | ··Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.37.10.01 | ···Valued not over $0.30 each | 28.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 7013.37.20 | ···Valued over $0.30 but not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 7013.37.20.10 | ····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.37.20.90 | ····Other | — | — | — | No. |
| 7013.37.30.00 | ·····Valued over $3 but not over $5 each | 11.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.37.40.00 | ·····Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 7013.37.50 | ·····Valued over $3 but not over $5 each | 7.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7013.37.50.10 | ·····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.37.50.90 | ·····Other | — | — | — | No. |
| 7013.37.60 | ·····Valued over $5 each | 5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7013.37.60.10 | ·····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.37.60.90 | ·····Other | — | — | — | No. |
| 7013.41 | ·Of lead crystal: | — | — | — | — |
| 7013.41.10.00 | ··Valued not over $1 each | 15% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.41.20.00 | ··Valued over $1 but not over $3 each | 14% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.41.30.00 | ··Valued over $3 but not over $5 each | 10.5% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.41.50.00 | ··Valued over $5 each | 3% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.42 | ·Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C: | — | — | — | — |
| 7013.42.10.00 | ··Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.42.20.00 | ···Valued not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.42.30.00 | ···Valued over $3 but not over $5 each | 11.3% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.42.40.00 | ···Valued over $5 each | 7.2% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 7013.49 | ·Other: | — | — | — | — |
| 7013.49.10.00 | ··Pressed and toughened (specially tempered) | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7013.49.20 | ···Valued not over $3 each | 22.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 7013.49.20.10 | ····Crystalline or non-lead crystal | — | — | — | No. |
| 7013.49.20.90 | ····Other | — | — | — | No. |
