Section II: Vegetable Products
Chapter 10: Cereals
Chapter 10 of the U.S. Harmonized Tariff Schedule covers Cereals and sits within Section II: Vegetable Products.
About Chapter 10
Chapter 10 contains 66 10-digit statistical lines grouped under 8 4-digit headings. Brokers, importers, and customs counsel use these codes to declare cereals on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 10 range from 1.1% to 2.8%, with a median of 1.1%. About 5% of the chapter's lines (3 of 66) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1001Wheat and meslin:
1001Wheat and meslin:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1001.11.00.00 | ·Seed | 0.65¢/kg | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1001.19.00 | ·Other | 0.65¢/kg | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1001.19.00.25 | ··Certified Organic | — | — | — | kg |
| 1001.19.00.51 | ···Grade 1 | — | — | — | kg |
| 1001.19.00.53 | ··· Grade 2 | — | — | — | kg |
| 1001.19.00.69 | ···Other | — | — | — | kg |
| 1001.91.00.00 | ·Seed | 2.8% | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1001.99.00 | ·Other | 0.35¢/kg | 1.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1001.99.00.05 | ··Canadian western extra strong hard red spring (CWES/HRS) wheat | — | — | — | kg |
| 1001.99.00.07 | ····Red spring wheat | — | — | — | kg |
| 1001.99.00.09 | ····Other | — | — | — | kg |
| 1001.99.00.10 | ·····Having a specified protein content not exceeding 12.9% by weight | — | — | — | kg |
| 1001.99.00.17 | ·····Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.18 | ·····Having a specified protein content exceeding 13.9% by weight | — | — | — | kg |
| 1001.99.00.27 | ·····Having a specified protein content not exceeding 12.9% by weight | — | — | — | kg |
| 1001.99.00.30 | ·····Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.33 | ·····Having a specified protein content exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.36 | ·····Other red spring wheat | — | — | — | kg |
| 1001.99.00.45 | ····White winter wheat | — | — | — | kg |
| 1001.99.00.55 | ····"Canadian" western red winter wheat | — | — | — | kg |
| 1001.99.00.65 | ····Soft white spring wheat | — | — | — | kg |
| 1001.99.00.97 | ····Other | — | — | — | kg |
1002Rye:
1002Rye:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1002.10.00 | Seed | Free | 0.59¢/kg | — | — |
| 1002.10.00.10 | ·Seeds of a kind used for sowing | — | — | — | kg |
| 1002.10.00.90 | ·Other | — | — | — | kg |
| 1002.90.00.00 | Other | Free | 0.59¢/kg | — | kg |
1003Barley:
1003Barley:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1003.10.00.00 | Seed | 0.15¢/kg | 0.92¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1003.90 | Other: | — | — | — | — |
| 1003.90.20.00 | ·For malting purposes | 0.1¢/kg | 0.92¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 1003.90.40 | ·Other | 0.15¢/kg | 0.92¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1003.90.40.20 | ··Certified organic | — | — | — | kg |
| 1003.90.40.30 | ··Other | — | — | — | kg |
1004Oats:
1004Oats:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1004.10.00.00 | Seed | Free | 1.1¢/kg | — | kg |
| 1004.90.00 | Other | Free | 1.1¢/kg | — | — |
| 1004.90.00.10 | ·Certified organic | — | — | — | kg |
| 1004.90.00.90 | ·Other | — | — | — | kg |
1005Corn (maize):
1005Corn (maize):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1005.10.00 | Seed | Free | 0.98¢/kg | — | — |
| 1005.10.00.10 | ·Yellow corn | — | — | — | kg |
| 1005.10.00.90 | ·Other | — | — | — | kg |
| 1005.90 | Other: | — | — | — | — |
| 1005.90.20 | ·Yellow dent corn | 0.05¢/kg | 0.98¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1005.90.20.15 | ··Certified Organic | — | — | — | kg |
| 1005.90.20.25 | ··Other | — | — | — | kg |
| 1005.90.40 | ·Other | 0.25¢/kg | 0.98¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1005.90.40.40 | ··Popcorn | — | — | — | kg |
| 1005.90.40.60 | ··Other | — | — | — | kg |
1006Rice:
1006Rice:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1006.10.00.00 | Rice in the husk (paddy or rough) | 1.8¢/kg | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1006.20 | Husked (brown) rice: | — | — | — | — |
| 1006.20.20 | ·Basmati | 0.83¢/kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1006.20.20.10 | ··Certified organic | — | — | — | kg |
| 1006.20.20.90 | ··Other | — | — | — | kg |
| 1006.20.40 | ·Other | 2.1¢/kg | 3.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1006.20.40.25 | ···Jasmine | — | — | — | kg |
| 1006.20.40.35 | ···Other | — | — | — | kg |
| 1006.20.40.40 | ··Medium grain | — | — | — | kg |
| 1006.20.40.60 | ··Short grain | — | — | — | kg |
| 1006.20.40.80 | ··Mixtures of any of the above | — | — | — | kg |
| 1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed: | — | — | — | — |
| 1006.30.10 | ·Parboiled | 11.2% | 35% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1006.30.10.20 | ··Long grain | — | — | — | kg |
| 1006.30.10.40 | ··Other, including mixtures | — | — | — | kg |
| 1006.30.90 | ·Other | 1.4¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 1006.30.90.15 | ··Certified Organic | — | — | — | kg |
| 1006.30.90.57 | ····Jasmine | — | — | — | kg |
| 1006.30.90.59 | ····Basmati | — | — | — | kg |
| 1006.30.90.61 | ····Other | — | — | — | kg |
| 1006.30.90.65 | ···Medium grain | — | — | — | kg |
| 1006.30.90.75 | ···Short grain | — | — | — | kg |
| 1006.30.90.85 | ···Mixtures of any of the above | — | — | — | kg |
| 1006.40.00.00 | Broken rice | 0.44¢/kg | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
1007Grain sorghum:
1007Grain sorghum:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1007.10.00.00 | Seed | 0.22¢/kg | 4.4¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1007.90.00.00 | Other | 0.22¢/kg | 4.4¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1008Buckwheat, millet and canary seeds; other cereals (including wild rice):
1008Buckwheat, millet and canary seeds; other cereals (including wild rice):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1008.10.00.00 | Buckwheat | Free | 0.55¢/kg | — | kg |
| 1008.21.00.00 | ·Seed | 0.32¢/kg | 2.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1008.29.00.00 | ·Other | 0.32¢/kg | 2.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1008.30.00.00 | Canary seeds | 0.12¢/kg | 2.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1008.40.00.00 | Fonio (Digitaria spp.) | 1.1% | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | 1.1% | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1008.50.00.10 | ·Certified organic | — | — | — | kg |
| 1008.50.00.90 | ·Other | — | — | — | kg |
| 1008.60.00.00 | Triticale | 1.1% | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 1008.90.01 | Other cereals (including wild rice) | 1.1% | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 1008.90.01.20 | ·Wild rice | — | — | — | kg |
| 1008.90.01.40 | ·Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 10 cover?
Chapter 10 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Cereals. It sits within Section II: Vegetable Products. Tandom's catalog lists all 66 10-digit statistical lines and 8 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 10 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.1% to 2.8% (median 1.1%); roughly 50% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 10 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 10 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 10 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 10 to see flagged orders, deposit rates, and the underlying scope determinations.