Section I: Live Animals; Animal Products
Chapter 02: Meat and edible meat offal
Chapter 02 of the U.S. Harmonized Tariff Schedule covers Meat and edible meat offal and sits within Section I: Live Animals; Animal Products.
About Chapter 02
Chapter 02 contains 166 10-digit statistical lines grouped under 9 4-digit headings. Brokers, importers, and customs counsel use these codes to declare meat and edible meat offal on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 2 range from 2.3% to 26.4%, with a median of 6.4%. About 10% of the chapter's lines (17 of 166) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0201Meat of bovine animals, fresh or chilled:
0201Meat of bovine animals, fresh or chilled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0201.10 | Carcasses and half-carcasses: | — | — | — | — |
| 0201.10.05 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0201.10.05.10 | ··Veal | — | — | — | kg |
| 0201.10.05.90 | ··Other | — | — | — | kg |
| 0201.10.10 | ·Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0201.10.10.10 | ··Veal | — | — | — | kg |
| 0201.10.10.90 | ··Other | — | — | — | kg |
| 0201.10.50 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | — |
| 0201.10.50.10 | ··Veal | — | — | — | kg |
| 0201.10.50.90 | ··Other | — | — | — | kg |
| 0201.20 | Other cuts with bone in: | — | — | — | — |
| 0201.20.02.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0201.20.04.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.20.06.00 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 0201.20.10.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.20.30.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.20.50 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0201.20.50.15 | ···Fresh or chilled bone in veal cuts | — | — | — | kg |
| 0201.20.50.25 | ····Rib cuts | — | — | — | kg |
| 0201.20.50.35 | ····Chuck cuts | — | — | — | kg |
| 0201.20.50.45 | ····Loin cuts | — | — | — | kg |
| 0201.20.50.65 | ····Hip cuts | — | — | — | kg |
| 0201.20.50.75 | ····Flank or plate cuts | — | — | — | kg |
| 0201.20.50.91 | ····Other | — | — | — | kg |
| 0201.20.80 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | — |
| 0201.20.80.10 | ··Bison | — | — | — | kg |
| 0201.20.80.90 | ··Other | — | — | — | kg |
| 0201.30 | Boneless: | — | — | — | — |
| 0201.30.02.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM, P,PA, PE,S,SG) | kg |
| 0201.30.04.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.30.06.00 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0201.30.10.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.30.30.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0201.30.50 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0201.30.50.15 | ···Fresh or chilled boneless veal cuts | — | — | — | kg |
| 0201.30.50.25 | ····Rib cuts | — | — | — | kg |
| 0201.30.50.35 | ····Chuck cuts | — | — | — | kg |
| 0201.30.50.45 | ····Loin cuts | — | — | — | kg |
| 0201.30.50.55 | ····Brisket cuts | — | — | — | kg |
| 0201.30.50.65 | ····Hip cuts | — | — | — | kg |
| 0201.30.50.75 | ····Flank or plate cuts | — | — | — | kg |
| 0201.30.50.91 | ·····Certified organic | — | — | — | kg |
| 0201.30.50.97 | ·····Other | — | — | — | kg |
| 0201.30.80 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | — |
| 0201.30.80.10 | ··Bison | — | — | — | kg |
| 0201.30.80.90 | ··Other | — | — | — | kg |
0202Meat of bovine animals, frozen:
0202Meat of bovine animals, frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0202.10 | Carcasses and half-carcasses: | — | — | — | — |
| 0202.10.05 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0202.10.05.10 | ··Veal | — | — | — | kg |
| 0202.10.05.90 | ··Other | — | — | — | kg |
| 0202.10.10 | ·Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0202.10.10.10 | ··Veal | — | — | — | kg |
| 0202.10.10.90 | ··Other | — | — | — | kg |
| 0202.10.50 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | — |
| 0202.10.50.10 | ··Veal | — | — | — | kg |
| 0202.10.50.90 | ··Other | — | — | — | kg |
| 0202.20 | Other cuts with bone in: | — | — | — | — |
| 0202.20.02.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0202.20.04.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.20.06.00 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0202.20.10.00 | ···High-quality beef cuts | 4% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.20.30.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.20.50 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0202.20.50.25 | ···Rib cuts | — | — | — | kg |
| 0202.20.50.35 | ···Chuck cuts | — | — | — | kg |
| 0202.20.50.45 | ···Loin cuts | — | — | — | kg |
| 0202.20.50.90 | ···Other | — | — | — | kg |
| 0202.20.80.00 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | kg |
| 0202.30 | Boneless: | — | — | — | — |
| 0202.30.02.00 | ···High-quality beef cuts | 4% | 20% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.30.04.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.30.06.00 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0202.30.10.00 | ···High-quality beef cuts | 4% | 20% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.30.30.00 | ···Other | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0202.30.50 | ··Other | 4.4¢/kg | 13.2¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0202.30.50.15 | ···Frozen boneless veal cuts | — | — | — | kg |
| 0202.30.50.25 | ····Rib cuts | — | — | — | kg |
| 0202.30.50.35 | ····Chuck cuts | — | — | — | kg |
| 0202.30.50.45 | ····Loin cuts | — | — | — | kg |
| 0202.30.50.55 | ····Brisket cuts | — | — | — | kg |
| 0202.30.50.65 | ····Hip cuts | — | — | — | kg |
| 0202.30.50.75 | ····Flank or plate cuts | — | — | — | kg |
| 0202.30.50.91 | ·····Certified organic | — | — | — | kg |
| 0202.30.50.97 | ·····Other | — | — | — | kg |
| 0202.30.80 | ·Other | 26.4% | 31.1% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | — |
| 0202.30.80.15 | ··Certified organic | — | — | — | kg |
| 0202.30.80.25 | ··Other | — | — | — | kg |
0203Meat of swine, fresh, chilled, or frozen:
0203Meat of swine, fresh, chilled, or frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0203.11.00.00 | ·Carcasses and half-carcasses | Free | 5.5¢/kg | — | kg |
| 0203.12 | ·Hams, shoulders and cuts thereof, with bone in: | — | — | — | — |
| 0203.12.10 | ··Processed | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0203.12.10.10 | ···Hams and cuts thereof | — | — | — | kg |
| 0203.12.10.20 | ···Shoulders and cuts thereof | — | — | — | kg |
| 0203.12.90 | ··Other | Free | 5.5¢/kg | — | — |
| 0203.12.90.10 | ···Hams and cuts thereof | — | — | — | kg |
| 0203.12.90.20 | ···Shoulders and cuts thereof | — | — | — | kg |
| 0203.19 | ·Other: | — | — | — | — |
| 0203.19.20 | ··Processed | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0203.19.20.10 | ···Spare ribs | — | — | — | kg |
| 0203.19.20.90 | ···Other | — | — | — | kg |
| 0203.19.40 | ··Other | Free | 5.5¢/kg | — | — |
| 0203.19.40.10 | ···Bellies | — | — | — | kg |
| 0203.19.40.90 | ···Other | — | — | — | kg |
| 0203.21.00.00 | ·Carcasses and half-carcasses | Free | 5.5¢/kg | — | kg |
| 0203.22 | ·Hams, shoulders and cuts thereof, with bone in: | — | — | — | — |
| 0203.22.10.00 | ··Processed | 1.4¢/kg | 7.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0203.22.90.00 | ··Other | Free | 5.5¢/kg | — | kg |
| 0203.29 | ·Other: | — | — | — | — |
| 0203.29.20.00 | ··Processed | 1.4¢/kg | 7.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0203.29.40.00 | ··Other | Free | 5.5¢/kg | — | kg |
0204Meat of sheep or goats, fresh, chilled or frozen:
0204Meat of sheep or goats, fresh, chilled or frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0204.10.00.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.21.00.00 | ·Carcasses and half-carcasses | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P,PA,PE,S, SG) | kg |
| 0204.22 | ·Other cuts with bone in: | — | — | — | — |
| 0204.22.20 | ··Lamb | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0204.22.20.10 | ···Shoulders | — | — | — | kg |
| 0204.22.20.20 | ···Legs | — | — | — | kg |
| 0204.22.20.30 | ···Loins | — | — | — | kg |
| 0204.22.20.90 | ···Other | — | — | — | kg |
| 0204.22.40.00 | ··Other | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.23 | ·Boneless: | — | — | — | — |
| 0204.23.20.00 | ··Lamb | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.23.40.00 | ··Other | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.30.00.00 | Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.41.00.00 | ·Carcasses and half-carcasses | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.42 | ·Other cuts with bone in: | — | — | — | — |
| 0204.42.20 | ··Lamb | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0204.42.20.10 | ···Shoulders | — | — | — | kg |
| 0204.42.20.20 | ···Legs | — | — | — | kg |
| 0204.42.20.30 | ···Loins | — | — | — | kg |
| 0204.42.20.90 | ···Other | — | — | — | kg |
| 0204.42.40.00 | ··Other | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.43 | ·Boneless: | — | — | — | — |
| 0204.43.20.00 | ··Lamb | 0.7¢/kg | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.43.40.00 | ··Other | 2.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0204.50.00.00 | Meat of goats | Free | 11¢/kg | — | kg |
0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | Free | — | kg |
0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen:
0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0206.10.00.00 | Of bovine animals, fresh or chilled | Free | 30% | — | kg |
| 0206.21.00.00 | ·Tongues | Free | 30% | — | kg |
| 0206.22.00.00 | ·Livers | Free | 30% | — | kg |
| 0206.29.00.00 | ·Other | Free | 30% | — | kg |
| 0206.30.00.00 | Of swine, fresh or chilled | Free | 30% | — | kg |
| 0206.41.00.00 | ·Livers | Free | 30% | — | kg |
| 0206.49.00.00 | ·Other | Free | 30% | — | kg |
| 0206.80.00.00 | Other, fresh or chilled | Free | 30% | — | kg |
| 0206.90.00 | Other, frozen | Free | 30% | — | — |
| 0206.90.00.20 | ·Of sheep (including lamb) | — | — | — | kg |
| 0206.90.00.40 | ·Of goats, horses, asses, mules or hinnies | — | — | — | kg |
0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen:
0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0207.11.00 | ·Not cut in pieces, fresh or chilled | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0207.11.00.20 | ··Young (broilers, fryers, roasters and capons) | — | — | — | kg |
| 0207.11.00.40 | ··Other | — | — | — | kg |
| 0207.12.00 | ·Not cut in pieces, frozen | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.12.00.20 | ··Young (broilers, fryers, roasters and capons) | — | — | — | kg |
| 0207.12.00.40 | ··Other | — | — | — | kg |
| 0207.13.00.00 | ·Cuts and offal, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.14.00 | ·Cuts and offal, frozen | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.14.00.20 | ··Livers | — | — | — | kg |
| 0207.14.00.40 | ··Other | — | — | — | kg |
| 0207.24.00.00 | ·Not cut in pieces, fresh or chilled | 15¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.25 | ·Not cut in pieces, frozen: | — | — | — | — |
| 0207.25.20.00 | ··Valued less than 88¢/kg | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.25.40.00 | ··Valued 88¢ or more per kg | 10% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.26.00.00 | ·Cuts and offal, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.27.00 | ·Cuts and offal, frozen | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.27.00.20 | ··Livers | — | — | — | kg |
| 0207.27.00.40 | ··Other | — | — | — | kg |
| 0207.41.00.00 | ·Not cut in pieces, fresh or chilled | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0207.42.00.00 | ·Not cut in pieces, frozen | 8.8¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.43.00.00 | ·Fatty livers, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.44.00.00 | ·Other, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0207.45.00 | ·Other, frozen | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.45.00.20 | ··Livers | — | — | — | kg |
| 0207.45.00.40 | ··Other | — | — | — | kg |
| 0207.51.00.00 | ·Not cut in pieces, fresh or chilled | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.52.00.00 | ·Not cut in pieces, frozen | 8.8¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.53.00.00 | ·Fatty livers, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.54.00.00 | ·Other, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.55.00 | ·Other, frozen | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.55.00.20 | ··Livers | — | — | — | kg |
| 0207.55.00.40 | ··Other | — | — | — | kg |
| 0207.60 | Of guinea fowls: | — | — | — | — |
| 0207.60.10.00 | ·Not cut in pieces, fresh or chilled | 8.8¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0207.60.20.00 | ·Not cut in pieces, frozen | 8.8¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0207.60.30.00 | ·Fatty livers, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.60.40.00 | ·Other, fresh or chilled | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0207.60.60 | ·Other, frozen | 17.6¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0207.60.60.20 | ··Livers | — | — | — | kg |
| 0207.60.60.40 | ··Other | — | — | — | kg |
0208Other meat and edible meat offal, fresh, chilled or frozen:
0208Other meat and edible meat offal, fresh, chilled or frozen:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0208.10.00.00 | Of rabbits or hares | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.30.00.00 | Of primates | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.40.01.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia). | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.50.00.00 | Of reptiles (including snakes and turtles) | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.60.00.00 | Of camels and other camelids (Camelidae) | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.90 | Other: | — | — | — | — |
| 0208.90.20.00 | ·Deer | Free | 13.2¢/kg | — | kg |
| 0208.90.25.00 | ·Frogsʼ legs | Free | 10% | — | kg |
| 0208.90.30.00 | ·Quail, eviscerated, not in pieces | 7¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0208.90.91.00 | ·Other | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0209Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked:
0209Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0209.10.00.00 | Of pigs | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0209.90.00.00 | Other | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0210Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal:
0210Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0210.11.00 | ·Hams, shoulders and cuts thereof, with bone in | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0210.11.00.10 | ··Hams and cuts thereof | — | — | — | kg |
| 0210.11.00.20 | ··Shoulders and cuts thereof | — | — | — | kg |
| 0210.12.00 | ·Bellies (streaky) and cuts thereof | 1.4¢/kg | 7.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0210.12.00.20 | ··Bacon | — | — | — | kg |
| 0210.12.00.40 | ··Other | — | — | — | kg |
| 0210.19.00 | ·Other | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0210.19.00.10 | ··Canadian style bacon | — | — | — | kg |
| 0210.19.00.90 | ··Other | — | — | — | kg |
| 0210.20.00.00 | Meat of bovine animals | Free | 30% | — | kg |
| 0210.91.00.00 | ·Of primates | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0210.92.01.00 | ·Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0210.93.00.00 | ·Of reptiles (including snakes and turtles) | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0210.99 | ·Other: | — | — | — | — |
| 0210.99.20.00 | ··Meat of poultry of heading 0105 | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
