Section XI: Textiles and Textile Articles
Chapter 60: Knitted or crocheted fabrics
Chapter 60 of the U.S. Harmonized Tariff Schedule covers Knitted or crocheted fabrics and sits within Section XI: Textiles and Textile Articles.
About Chapter 60
Chapter 60 contains 106 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare knitted or crocheted fabrics on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 60 range from 4% to 17.2%, with a median of 10%. About 1% of the chapter's lines (1 of 106) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6001Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted:
6001Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6001.10 | "Long pile" fabrics: | — | — | — | — |
| 6001.10.20.00 | ·Of man-made fibers (224) | 17.2% | 79.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | m2, kg |
| 6001.10.60.00 | ·Other (224) | 9% | 40% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 6001.21.00.00 | ·Of cotton (224) | 9.8% | 40% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | m2, kg |
| 6001.22.00.00 | ·Of man-made fibers (224) | 17.2% | 79.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | m2, kg |
| 6001.29.00.00 | ·Of other textile materials (414) | 7% | 61.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6001.91.00 | ·Of cotton | 18.5% | 70% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 6001.91.00.10 | ··Over 271 grams per square meter (224) | — | — | — | m2, kg |
| 6001.91.00.20 | ··Other (224) | — | — | — | m2, kg |
| 6001.92.00 | ·Of man-made fibers | 17.2% | 79.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6001.92.00.10 | ···Velour (224) | — | — | — | m2, kg |
| 6001.92.00.20 | ···Other (224) | — | — | — | m2, kg |
| 6001.92.00.30 | ···Velour (224) | — | — | — | m2, kg |
| 6001.92.00.40 | ···Other (224) | — | — | — | m2, kg |
| 6001.99 | ·Of other textile materials: | — | — | — | — |
| 6001.99.10.00 | ··Containing 85 percent or more by weight of silk or silk waste | 4% | 61.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | m2, kg |
| 6001.99.90.00 | ··Other (414) | 7% | 61.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
6002Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001:
6002Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6002.40 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread: | — | — | — | — |
| 6002.40.40.00 | ·Of cotton (222) | 8.8% | 35% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6002.40.80 | ·Other | 8% | 90% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6002.40.80.20 | ··Open-work fabrics, warp knit (222) | — | — | — | kg |
| 6002.40.80.80 | ··Other (222) | — | — | — | kg |
| 6002.90 | Other: | — | — | — | — |
| 6002.90.40.00 | ·Of cotton (222) | 8.8% | 35% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6002.90.80 | ·Other | 8% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 6002.90.80.20 | ··Open-work fabrics, warp knit (222) | — | — | — | kg |
| 6002.90.80.80 | ··Other (222) | — | — | — | kg |
6003Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002:
6003Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6003.10 | Of wool or fine animal hair: | — | — | — | — |
| 6003.10.10.00 | ·Open-work fabrics, warp knit (229) | 14.1% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.10.90.00 | ·Other (899) | 6.6% | 59% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.20 | Of cotton: | — | — | — | — |
| 6003.20.10.00 | ·Open-work fabrics, warp knit (229) | 14.1% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.20.30.00 | ·Other (222) | 8% | 35% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.30 | Of synthetic fibers: | — | — | — | — |
| 6003.30.10.00 | ·Open-work fabrics, warp knit (229) | 14.1% | 90% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6003.30.60.00 | ·Other (222) | 7.6% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 6003.40 | Of artificial fibers: | — | — | — | — |
| 6003.40.10.00 | ·Open-work fabrics, warp knit (229) | 14.1% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.40.60.00 | ·Other (222) | 7.6% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.90 | Other: | — | — | — | — |
| 6003.90.10.00 | ·Open-work fabrics, warp knit (229) | 14.1% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6003.90.90.00 | ·Other (899) | 6.6% | 59% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
6004Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001:
6004Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other than those of heading 6001:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6004.10.00 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread | 12.3% | 113.5% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6004.10.00.10 | ··Open-work figured fabrics (222) | — | — | — | kg |
| 6004.10.00.25 | ··Other (222) | — | — | — | kg |
| 6004.10.00.85 | ·Other (222) | — | — | — | kg |
| 6004.90 | Other: | — | — | — | — |
| 6004.90.20 | ·Containing elastomeric yarn and rubber thread | 12.3% | 113.5% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6004.90.20.10 | ···Open-work figured fabrics (222) | — | — | — | kg |
| 6004.90.20.25 | ···Other (222) | — | — | — | kg |
| 6004.90.20.85 | ··Other (222) | — | — | — | kg |
| 6004.90.90.00 | ·Other (222) | 7% | 60% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
6005Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004:
6005Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6005.21.00.00 | ·Unbleached or bleached (222) | 10% | 45% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 6005.22.00.00 | ·Dyed (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6005.23.00.00 | ·Of yarns of different colors (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6005.24.00.00 | ·Printed (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6005.35.00.00 | ·Fabrics specified in subheading note 1 to this chapter | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6005.36.00 | ·Other, unbleached or bleached | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6005.36.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.36.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.36.00.80 | ···Other (222) | — | — | — | kg |
| 6005.37.00 | ·Other, dyed | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6005.37.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.37.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.37.00.80 | ···Other (222) | — | — | — | kg |
| 6005.38.00 | ·Other, of yarns of different colors | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6005.38.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.38.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.38.00.80 | ···Other (222) | — | — | — | kg |
| 6005.39.00 | ·Other, printed | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6005.39.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.39.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.39.00.80 | ···Other (222) | — | — | — | kg |
| 6005.41.00 | ·Unbleached or bleached | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6005.41.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.41.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.41.00.80 | ···Other (222) | — | — | — | kg |
| 6005.42.00 | ·Dyed | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6005.42.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.42.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.42.00.80 | ···Other (222) | — | — | — | kg |
| 6005.43.00 | ·Of yarns of different colors | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6005.43.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.43.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.43.00.80 | ···Other (222) | — | — | — | kg |
| 6005.44.00 | ·Printed | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6005.44.00.10 | ··Open-work fabrics (229) | — | — | — | kg |
| 6005.44.00.20 | ···Stitch-bonded goods (223) | — | — | — | kg |
| 6005.44.00.80 | ···Other (222) | — | — | — | kg |
| 6005.90 | Other: | — | — | — | — |
| 6005.90.10.00 | ·Of wool or fine animal hair (414) | 10% | 65.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6005.90.90.00 | ·Other (899) | 10% | 45% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
6006Other knitted or crocheted fabrics:
6006Other knitted or crocheted fabrics:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6006.10.00.00 | Of wool or fine animal hair (414) | 10% | 65.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6006.21 | ·Unbleached or bleached: | — | — | — | — |
| 6006.21.10.00 | ··Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6006.21.90 | ··Other | 10% | 45% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.21.90.20 | ···Of single knit construction (222) | — | — | — | kg |
| 6006.21.90.80 | ···Other (222) | — | — | — | kg |
| 6006.22 | ·Dyed: | — | — | — | — |
| 6006.22.10.00 | ··Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | 45% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6006.22.90 | ··Other | 10% | 45% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.22.90.20 | ···Of single knit construction (222) | — | — | — | kg |
| 6006.22.90.80 | ···Other (222) | — | — | — | kg |
| 6006.23 | ·Of yarns of different colors: | — | — | — | — |
| 6006.23.10.00 | ··Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6006.23.90 | ··Other | 10% | 45% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.23.90.20 | ···Of single knit construction (222) | — | — | — | kg |
| 6006.23.90.80 | ···Other (222) | — | — | — | kg |
| 6006.24 | ·Printed: | — | — | — | — |
| 6006.24.10.00 | ··Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6006.24.90 | ··Other | 10% | 45% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6006.24.90.20 | ···Of single knit construction (222) | — | — | — | kg |
| 6006.24.90.80 | ···Other (222) | — | — | — | kg |
| 6006.31.00 | ·Unbleached or bleached | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.31.00.20 | ···Of nylon (222) | — | — | — | kg |
| 6006.31.00.40 | ···Of polyester (222) | — | — | — | kg |
| 6006.31.00.60 | ···Other (222) | — | — | — | kg |
| 6006.31.00.80 | ··Other (222) | — | — | — | kg |
| 6006.32.00 | ·Dyed | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.32.00.20 | ···Of nylon (222) | — | — | — | kg |
| 6006.32.00.40 | ···Of polyester (222) | — | — | — | kg |
| 6006.32.00.60 | ···Other (222) | — | — | — | kg |
| 6006.32.00.80 | ··Other (222) | — | — | — | kg |
| 6006.33.00 | ·Of yarns of different colors | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.33.00.20 | ···Of nylon (222) | — | — | — | kg |
| 6006.33.00.40 | ···Of polyester (222) | — | — | — | kg |
| 6006.33.00.60 | ···Other (222) | — | — | — | kg |
| 6006.33.00.80 | ··Other (222) | — | — | — | kg |
| 6006.34.00 | ·Printed | 10% | 113.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6006.34.00.20 | ···Of nylon (222) | — | — | — | kg |
| 6006.34.00.40 | ···Of polyester (222) | — | — | — | kg |
| 6006.34.00.60 | ···Other (222) | — | — | — | kg |
| 6006.34.00.80 | ··Other (222) | — | — | — | kg |
| 6006.41.00 | ·Unbleached or bleached | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6006.41.00.25 | ··Of double knit or interlock construction (222) | — | — | — | kg |
| 6006.41.00.85 | ··Other (222) | — | — | — | kg |
| 6006.42.00 | ·Dyed | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6006.42.00.25 | ··Of double knit or interlock construction (222) | — | — | — | kg |
| 6006.42.00.85 | ··Other (222) | — | — | — | kg |
| 6006.43.00 | ·Of yarns of different colors | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6006.43.00.25 | ··Of double knit or interlock construction (222) | — | — | — | kg |
| 6006.43.00.85 | ··Other (222) | — | — | — | kg |
| 6006.44.00 | ·Printed | 10% | 113.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6006.44.00.25 | ··Of double knit or interlock construction (222) | — | — | — | kg |
| 6006.44.00.85 | ··Other (222) | — | — | — | kg |
| 6006.90 | Other: | — | — | — | — |
| 6006.90.10.00 | ·Containing 85 percent or more by weight of silk or silk waste | 7% | 45% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 6006.90.90.00 | ·Other (899) | Free | 45% | — | kg |
Frequently asked questions
What does HTS Chapter 60 cover?
Chapter 60 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Knitted or crocheted fabrics. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 106 10-digit statistical lines and 6 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 60 imports?
General (Column 1) duty rates for ad-valorem lines range from 4% to 17.2% (median 10%); roughly 3% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 60 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 60 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 60 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 60 to see flagged orders, deposit rates, and the underlying scope determinations.