Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 18: Cocoa and cocoa preparations
Chapter 18 of the U.S. Harmonized Tariff Schedule covers Cocoa and cocoa preparations and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 18
Chapter 18 contains 84 10-digit statistical lines grouped under 2 4-digit headings. Brokers, importers, and customs counsel use these codes to declare cocoa and cocoa preparations on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 18 range from 2% to 10%, with a median of 7%. About 6% of the chapter's lines (5 of 84) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1801
1801| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1801.00.00 | Cocoa beans, whole or broken, raw or roasted | Free | Free | — | — |
| 1801.00.00.10 | Certified organic | — | — | — | kg |
| 1801.00.00.90 | Other | — | — | — | kg |
1802Cocoa shells, husks, skins and other cocoa waste
1802Cocoa shells, husks, skins and other cocoa waste| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1802.00.00.00 | Cocoa shells, husks, skins and other cocoa waste | Free | 10% | — | kg |
1803Cocoa paste, whether or not defatted:
1803Cocoa paste, whether or not defatted:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1803.10.00.00 | Not defatted | Free | 6.6¢/kg | — | kg |
| 1803.20.00.00 | Wholly or partly defatted | 0.2¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1804Cocoa butter, fat and oil
1804Cocoa butter, fat and oil| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1804.00.00.00 | Cocoa butter, fat and oil | Free | 25% | — | kg |
1805Cocoa powder, not containing added sugar or other sweetening matter
1805Cocoa powder, not containing added sugar or other sweetening matter| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1805.00.00.00 | Cocoa powder, not containing added sugar or other sweetening matter | 0.52¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1806Chocolate and other food preparations containing cocoa:
1806Chocolate and other food preparations containing cocoa:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1806.10 | Cocoa powder, containing added sugar or other sweetening matter: | — | — | — | — |
| 1806.10.05.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | 40% | — | kg |
| 1806.10.10.00 | ··Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | Free | 40% | — | kg |
| 1806.10.15.00 | ··Other | 21.7¢/kg | 25.5¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.10.22.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.10.24.00 | ···Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.10.28.00 | ···Other | 33.6¢/kg | 39.5¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.10.34.00 | ···Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | 10% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.10.38.00 | ···Other | 33.6¢/kg | 39.5¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.10.43.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.10.45.00 | ···Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.10.55.00 | ···Other | 33.6¢/kg | 39.5¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.10.65.00 | ···Described in additional U.S. note 1 to this chapter and entered pursuant to its provisions | 10% | 20% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.10.75.00 | ···Other | 33.6¢/kg | 39.5¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.20 | Other preparations in blocks, slabs or bars, weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | — | — | — | — |
| 1806.20.20 | ··In blocks or slabs weighing 4.5 kg or more each | Free | 8.8¢/kg | — | — |
| 1806.20.20.10 | ···Not containing butterfat or other milk solids | — | — | — | kg |
| 1806.20.20.90 | ···Containing butterfat or other milk solids | — | — | — | kg, kg cmsc |
| 1806.20.22.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.24.00 | ·····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.20.26.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | 43.8¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.28.00 | ·····Other | 52.8¢/kg + 4.3% | 62.1¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.34.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 5% | 40% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.20.36.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | 43.8¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.38.00 | ·····Other | 52.8¢/kg + 4.3% | 62.1¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.50.00 | ···Other | 4.3% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.60.00 | ·Confectioners' coatings and other products (except confectionery) containing by weight not less than 6.8 percent non-fat solids of the cocoa bean nib and not less than 15 percent of vegetable fats other than cocoa butter | 2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.67.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5% (JP) | kg |
| 1806.20.71.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.20.73.00 | ·····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.20.75.00 | ·····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.77.00 | ·····Other | 30.5¢/kg + 8.5% | 35.9¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.20.78.00 | ····Other | 8.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.79.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 5% (JP) | kg |
| 1806.20.81.00 | ·····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.20.82.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 8.5% | 43.8¢/kg + 10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.20.83.00 | ·····Other | 52.8¢/kg + 8.5% | 62.1¢/kg +10% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.20.85.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.20.87.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 8.5% | 43.8¢/kg + 10% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.89.00 | ·····Other | 52.8¢/kg + 8.5% | 62.1¢/kg + 10% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.20.91.00 | ·····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.20.94.00 | ·····Other | 37.2¢/kg + 8.5% | 43.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.20.95.00 | ·····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.20.98.00 | ·····Other | 37.2¢/kg + 8.5% | 43.8¢/kg + 10% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01 (MA) | kg |
| 1806.20.99.00 | ·····Other | 8.5% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.31.00 | ·Filled | 5.6% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | — |
| 1806.31.00.41 | ···Containing peanuts, peanut butter or peanut paste | — | — | — | kg |
| 1806.31.00.49 | ···Other | — | — | — | kg |
| 1806.31.00.80 | ··Other | — | — | — | kg |
| 1806.32 | ·Not filled: | — | — | — | — |
| 1806.32.01.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.32.04.00 | ·····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.32.06.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | 43.8¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.32.08.00 | ·····Other | 52.8¢/kg + 4.3% | 62.1¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.32.14.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 5% | 40% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.32.16.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 4.3% | 43.8¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.32.18.00 | ·····Other | 52.8¢/kg + 4.3% | 62.1¢/kg + 5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.32.30.00 | ···Other | 4.3% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.32.55.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.5% (JP) | kg |
| 1806.32.60.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.32.70.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | 43.8¢/kg +7% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.32.80.00 | ·····Other | 52.8¢/kg + 6% | 62.1¢/kg +7% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.32.90.00 | ···Other | 6% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.90 | Other: | — | — | — | — |
| 1806.90.01.00 | ·Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.90.05.00 | ···Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 3.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.90.08.00 | ····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.90.10.00 | ····Other | 52.8¢/kg + 6% | 62.1¢/kg +7% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | kg, kg cmsc |
| 1806.90.15.00 | ·····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 3.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.90.18.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.90.20.00 | ·····Other | 52.8¢/kg + 6% | 62.1¢/kg +7% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.90.25.00 | ·····Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 3.5% | 40% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1806.90.28.00 | ·····Containing less than 21 percent by weight of milk solids | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.90.30.00 | ·····Other | 52.8¢/kg + 6% | 62.1¢/kg + 7% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) | kg, kg cmsc |
| 1806.90.35.00 | ·····Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 3.5% | 40% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.90.39.00 | ·····Other | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.90.45.00 | ·····Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 3.5% | 40% | Free (CO,KR,OM,PA,PE,S) | kg |
| 1806.90.49.00 | ·····Other | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.90.55.00 | ·····Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 3.5% | 40% | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1806.90.59.00 | ·····Other | 37.2¢/kg + 6% | 43.8¢/kg + 7% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1806.90.90 | ····Other | 6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1806.90.90.11 | ·····Containing peanuts or peanut products | — | — | — | kg |
| 1806.90.90.19 | ·····Other | — | — | — | kg |
| 1806.90.90.90 | ·····Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 18 cover?
Chapter 18 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Cocoa and cocoa preparations. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 84 10-digit statistical lines and 2 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 18 imports?
General (Column 1) duty rates for ad-valorem lines range from 2% to 10% (median 7%); roughly 13% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 18 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 18 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 18 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 18 to see flagged orders, deposit rates, and the underlying scope determinations.