Section XIII: Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware
Chapter 68: Articles of stone, plaster, cement, asbestos, mica or similar materials
Chapter 68 of the U.S. Harmonized Tariff Schedule covers Articles of stone, plaster, cement, asbestos, mica or similar materials and sits within Section XIII: Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware.
About Chapter 68
Chapter 68 contains 97 10-digit statistical lines grouped under 12 4-digit headings. Brokers, importers, and customs counsel use these codes to declare articles of stone, plaster, cement, asbestos, mica or similar materials on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 68 range from 1.9% to 9%, with a median of 4.2%. About 32% of the chapter's lines (31 of 97) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6801Setts, curbstones and flagstones, of natural stone (except slate)
6801Setts, curbstones and flagstones, of natural stone (except slate)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6801.00.00.00 | Setts, curbstones and flagstones, of natural stone (except slate) | 2.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
6802Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially colored granules, chippings and powder, of natural stone (including slate):
6802Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially colored granules, chippings and powder, of natural stone (including slate):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6802.10.00.00 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially colored granules, chippings and powder | 4.8% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6802.21 | ·Marble, travertine and alabaster: | — | — | — | — |
| 6802.21.10.00 | ··Travertine | 4.2% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.21.50.00 | ··Other | 1.9% | 13% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.23.00.00 | ·Granite | 3.7% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.29 | ·Other stone: | — | — | — | — |
| 6802.29.10.00 | ··Calcareous stone, other than marble, travertine or alabaster | 4.9% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.29.90.00 | ··Other | 6% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.91 | ·Marble, travertine and alabaster: | — | — | — | — |
| 6802.91.05.00 | ···Slabs | 2.5% | 15% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.91.15.00 | ···Other | 4.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.91.20.00 | ···Articles of subheading 6802.21.10 that have been dressed or polished, but not further worked | 4.2% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.91.25.00 | ···Other | 3.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.91.30.00 | ··Alabaster | 4.7% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.92.00.00 | ·Other calcareous stone | 4.9% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6802.93.00 | ·Granite | 3.7% | 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6802.93.00.10 | ··Articles for monumental or building purposes of subheading 6802.23.00, not cut to size, with only one face surface-worked more than simply cut or sawn | — | — | — | t |
| 6802.93.00.20 | ···With a maximum thickness of 1.5 cm | — | — | — | t |
| 6802.93.00.25 | ···With a maximum thickness greater than 1.5 cm but not greater than 7.5 cm | — | — | — | t |
| 6802.93.00.35 | ····Monuments, bases and markers | — | — | — | t |
| 6802.93.00.60 | ····Other | — | — | — | t |
| 6802.93.00.90 | ··Other | — | — | — | t |
| 6802.99.00 | ·Other stone | 6.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6802.99.00.30 | ··Monuments, bases and markers | — | — | — | t |
| 6802.99.00.50 | ····Slabs | — | — | — | t |
| 6802.99.00.70 | ····Other | — | — | — | t |
| 6802.99.00.90 | ···Other | — | — | — | t |
6803
6803| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6803.00 | Worked slate and articles of slate or of agglomerated slate: | — | — | — | — |
| 6803.00.10.00 | Roofing slate | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 6803.00.50.00 | Other | Free | 25% | — | t |
6804Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials:
6804Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6804.10.00.00 | Millstones and grindstones for milling, grinding or pulping | Free | Free | — | No. |
| 6804.21.00 | ·Of agglomerated synthetic or natural diamond | Free | 30% | — | — |
| 6804.21.00.10 | ··Segments for circular sawblades, consisting of diamond agglomerated with metal | — | — | — | No. |
| 6804.21.00.20 | ··Articles consisting of a continuous rim segment of diamond agglomerated with metal, attached to circular plates of steel (whether or not attached to non-steel plates) | — | — | — | No. |
| 6804.21.00.30 | ··Articles consisting of multiple segments of diamond agglomerated with metal, attached to circular plates of steel, without cutting parts (whether or not attached to non-steel plates) | — | — | — | No. |
| 6804.21.00.90 | ··Other | — | — | — | No. |
| 6804.22 | ·Of other agglomerated abrasives or of ceramics: | — | — | — | — |
| 6804.22.10.00 | ··Bonded with synthetic resins | 5¢/kg + 2% | $1.10/kg + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6804.22.40.00 | ···Abrasive wheels | Free | 20% | — | No. |
| 6804.22.60.00 | ···Other | Free | 30% | — | kg |
| 6804.23.00.00 | ·Of natural stone | Free | Free | — | No. |
| 6804.30.00.00 | Hand sharpening or polishing stones | Free | Free | — | No. |
6805Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up:
6805Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6805.10.00.00 | On a base of woven textile fabric only | Free | 20% | — | kg |
| 6805.20.00.00 | On a base of paper or paperboard only | Free | 20% | — | kg |
| 6805.30 | On a base of other materials: | — | — | — | — |
| 6805.30.10.00 | ·Articles wholly or partly coated with abrasives, in the form of sheets, strips, disks, belts, sleeves or similar forms | Free | 20% | — | kg |
| 6805.30.50.00 | ·Other | Free | 20% | — | kg |
6806Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69:
6806Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6806.10.00 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6806.10.00.10 | ·Accoustical pads and boards | — | — | — | m2 |
| 6806.10.00.20 | ··Batts, not exceeding 61 cm in width | — | — | — | m2 |
| 6806.10.00.40 | ··Batts, exceeding 61 cm in width | — | — | — | m2 |
| 6806.10.00.60 | ··Pipe coverings | — | — | — | m2 |
| 6806.10.00.90 | ··Other | — | — | — | m2 |
| 6806.20.00.00 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | Free | 30% | — | kg |
| 6806.90.00 | Other | Free | 30% | — | — |
| 6806.90.00.10 | ·Accoustical pads and boards | — | — | — | m2 |
| 6806.90.00.20 | ··Of molded calcium silicate | — | — | — | m2 |
| 6806.90.00.90 | ··Other | — | — | — | kg |
6807Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch):
6807Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6807.10.00.00 | In rolls | Free | 30% | — | kg |
| 6807.90.00 | Other | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6807.90.00.10 | ·Articles of a kind used for roofing or siding | — | — | — | kg |
| 6807.90.00.50 | ·Other | — | — | — | kg |
6808Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders
6808Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6808.00.00.00 | Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | Free | 20% | — | m2, kg |
6809Articles of plaster or of compositions based on plaster:
6809Articles of plaster or of compositions based on plaster:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6809.11.00 | ·Faced or reinforced with paper or paperboard only | Free | 30% | — | — |
| 6809.11.00.10 | ··Of gypsum plaster | — | — | — | kg, m2 |
| 6809.11.00.80 | ··Other | — | — | — | kg, m2 |
| 6809.19.00.00 | ·Other | 3% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 6809.90.00.00 | Other articles | Free | 60% | — | kg |
6810Articles of cement, of concrete or of artificial stone, whether or not reinforced:
6810Articles of cement, of concrete or of artificial stone, whether or not reinforced:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6810.11.00 | ·Building blocks and bricks | 3.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6810.11.00.10 | ··Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | — | — | — | m2 |
| 6810.11.00.70 | ··Other | — | — | — | t |
| 6810.19 | ·Other: | — | — | — | — |
| 6810.19.12.00 | ···Of stone agglomerated with binders other than cement | 4.9% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 6810.19.14.00 | ···Other | 9% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
| 6810.19.50.00 | ··Other | 3.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 6810.91.00.00 | ·Prefabricated structural components for building or civil engineering | Free | 30% | — | t |
| 6810.99.00 | ·Other | Free | 30% | — | — |
| 6810.99.00.20 | ···In slabs of rectangular shape, with a length of 3 m or more and a width of 1.25 m or more | — | — | — | m2 |
| 6810.99.00.40 | ···Other | — | — | — | m2 |
| 6810.99.00.80 | ··Other | — | — | — | No. |
6811Articles of asbestos-cement, of cellulose fiber-cement or the like:
6811Articles of asbestos-cement, of cellulose fiber-cement or the like:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6811.40.00.00 | Containing asbestos | Free | 2.2¢/kg | — | kg |
| 6811.81.00.00 | ·Corrugated sheets | Free | 2.2¢/kg | — | kg |
| 6811.82.00.00 | ·Other sheets, panels, tiles and similar articles | Free | 2.2¢/kg | — | kg |
| 6811.89 | ·Other articles: | — | — | — | — |
| 6811.89.10.00 | ··Tubes, pipes and tube or pipe fittings | Free | 1.7¢/kg | — | kg |
| 6811.89.90.00 | ··Other articles | Free | 2.2¢/kg | — | kg |
6812Fabricated asbestos fibers; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813:
6812Fabricated asbestos fibers; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6812.80 | Of crocidolite: | — | — | — | — |
| 6812.80.10.00 | ·Footwear | 8.3% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 6812.80.90.00 | ·Other | Free | 35% | — | kg |
| 6812.91 | ·Clothing, clothing accessories, footwear and headgear | — | — | — | — |
| 6812.91.10.00 | ··Footwear | 8.3% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 6812.91.90.00 | ··Other | Free | 35% | — | kg |
| 6812.99 | ·Other: | — | — | — | — |
| 6812.99.10.00 | ··Paper, millboard and felt | Free | 25% | — | m2 |
| 6812.99.20.00 | ··Compressed asbestos fiber jointing, in sheets or rolls | Free | 25% | — | m2 |
| 6812.99.90.00 | ··Other | Free | 25% | — | m2 |
6813Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials:
6813Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6813.20.00 | Containing asbestos | Free | 25% | — | — |
| 6813.20.00.10 | ··Articles for use in civil aircraft | — | — | — | No. |
| 6813.20.00.15 | ··Other | — | — | — | No. |
| 6813.20.00.20 | ··Articles for use in civil aircraft: | — | — | — | No. |
| 6813.20.00.25 | ··Other | — | — | — | No. |
| 6813.81.00 | ·Brake linings and pads | Free | 25% | — | — |
| 6813.81.00.10 | ··Articles for use in civil aircraft, with a basis of mineral substances | — | — | — | No. |
| 6813.81.00.50 | ··Other | — | — | — | No. |
| 6813.89.00 | ·Other | Free | 25% | — | — |
| 6813.89.00.10 | ··Articles for use in civil aircraft, with a basis of mineral substances | — | — | — | No. |
| 6813.89.00.50 | ··Other | — | — | — | No. |
6814Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials:
6814Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6814.10.00.00 | Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | 2.7% | 40% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 6814.90.00.00 | Other | 2.6% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
6815Articles of stone or of other mineral substances (including carbon fibers, articles of carbon fibers and articles of peat), not elsewhere specified or included:
6815Articles of stone or of other mineral substances (including carbon fibers, articles of carbon fibers and articles of peat), not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6815.11.00.00 | ·Carbon fibers | Free | 45% | — | kg |
| 6815.12.00.00 | ·Fabrics of carbon fibers | Free | 45% | — | kg |
| 6815.13.00.00 | ·Other articles of carbon fibers | Free | 45% | — | kg |
| 6815.19.00.00 | ·Other | Free | 45% | — | kg |
| 6815.20.00.00 | Articles of peat | Free | 20% | — | kg |
| 6815.91.00 | ·Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | Free | 30% | — | — |
| 6815.91.00.11 | ··Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | — | — | — | kg |
| 6815.91.00.71 | ··Other | — | — | — | kg |
| 6815.99 | ·Other: | — | — | — | — |
| 6815.99.20.00 | ··Talc, steatite and soapstone, cut or sawed, or in blanks, crayons, cubes, disks or other forms | Free | 2.2¢/kg | — | kg |
| 6815.99.41 | ··Other | Free | 30% | — | — |
| 6815.99.41.10 | ···Containing by weight more than 70 percent magnesia, expressed as MgO, with carbon content ranging from trace amounts to less than 30 percent, and chemically bonded by resin or pitch | — | — | — | kg |
| 6815.99.41.70 | ···Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 68 cover?
Chapter 68 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Articles of stone, plaster, cement, asbestos, mica or similar materials. It sits within Section XIII: Articles of Stone, Plaster, Cement, Asbestos, Mica or Similar Materials; Ceramic Products; Glass and Glassware. Tandom's catalog lists all 97 10-digit statistical lines and 12 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 68 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.9% to 9% (median 4.2%); roughly 58% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 68 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 68 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 68 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 68 to see flagged orders, deposit rates, and the underlying scope determinations.