Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants
Chapter 20 of the U.S. Harmonized Tariff Schedule covers Preparations of vegetables, fruit, nuts or other parts of plants and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 20
Chapter 20 contains 282 10-digit statistical lines grouped under 8 4-digit headings. Brokers, importers, and customs counsel use these codes to declare preparations of vegetables, fruit, nuts or other parts of plants on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 20 range from 0.8% to 131.8%, with a median of 8%. About 3% of the chapter's lines (9 of 282) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid:
2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2001.10.00.00 | Cucumbers including gherkins | 9.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90 | Other: | — | — | — | — |
| 2001.90.10.00 | ··In immediate containers holding more than 3.4 kg | 8% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.20.00 | ··Other | 8% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.25.00 | ···Artichokes | 10.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.30.00 | ···Beans | 5.8% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.33.00 | ···Nopalitos | 7.7% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.34.00 | ···Onions | 3.6% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.35.00 | ···Pimientos (Capsicum anuum) | 8.1% | 38.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.38.00 | ···Other | 9.6% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.42.00 | ··Chestnuts, other than Chinese water chestnuts | 4.9¢/kg | 55¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.45.00 | ··Mangoes | 1.5¢/kg | 33¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.48.00 | ··Chinese water chestnuts | 9.6% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.50.00 | ··Walnuts | 7¢/kg | 33¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2001.90.60.00 | ··Other | 14% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2002Tomatoes prepared or preserved otherwise than by vinegar or acetic acid:
2002Tomatoes prepared or preserved otherwise than by vinegar or acetic acid:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2002.10.00 | Tomatoes, whole or in pieces | 12.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2002.10.00.20 | ·In containers holding less than 1.4 kg | — | — | — | kg |
| 2002.10.00.80 | ·Other | — | — | — | kg |
| 2002.90 | Other: | — | — | — | — |
| 2002.90.40.00 | ·In powder | 11.6% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2002.90.80 | ·Other | 11.6% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2002.90.80.10 | ···In containers holding less than 1.4 kg | — | — | — | kg |
| 2002.90.80.20 | ···Other | — | — | — | kg |
| 2002.90.80.30 | ···In containers holding less than 1.4 kg | — | — | — | kg |
| 2002.90.80.40 | ···Other | — | — | — | kg |
| 2002.90.80.50 | ··Other | — | — | — | kg |
2003Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid:
2003Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2003.10.01 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% | 22¢/kg on drained weight + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2003.10.01.27 | ··Whole (including buttons) | — | — | — | kg |
| 2003.10.01.31 | ··Sliced | — | — | — | kg |
| 2003.10.01.37 | ··Other | — | — | — | kg |
| 2003.10.01.43 | ··Whole (including buttons) | — | — | — | kg |
| 2003.10.01.47 | ··Sliced | — | — | — | kg |
| 2003.10.01.53 | ··Other | — | — | — | kg |
| 2003.90 | Other: | — | — | — | — |
| 2003.90.10.00 | ·Truffles | Free | Free | — | kg |
| 2003.90.80 | ·Other | 6¢/kg on drained weight + 8.5% | 22¢/kg on drained weight + 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2003.90.80.10 | ··Straw mushrooms | — | — | — | kg |
| 2003.90.80.90 | ··Other | — | — | — | kg |
2004Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006:
2004Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2004.10 | Potatoes: | — | — | — | — |
| 2004.10.40.00 | ·Yellow (Solano) potatoes | 6.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2004.10.80 | ·Other | 8% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2004.10.80.20 | ··French fries | — | — | — | kg |
| 2004.10.80.40 | ··Other | — | — | — | kg |
| 2004.90 | Other vegetables and mixtures of vegetables: | — | — | — | — |
| 2004.90.10.00 | ·Antipasto | 3.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2004.90.80.00 | ·Beans | 2.1¢/kg on entire contents of container | 6.6¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2004.90.85 | ·Other | 11.2% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2004.90.85.20 | ··Carrots | — | — | — | kg |
| 2004.90.85.40 | ··Sweet corn | — | — | — | kg |
| 2004.90.85.60 | ··Peas | — | — | — | kg |
| 2004.90.85.65 | ···Peeled clove garlic, whether or not individually quick frozen | — | — | — | kg |
| 2004.90.85.75 | ···Garlic, reduced in size beyond the clove, whether or not individually quick frozen | — | — | — | kg |
| 2004.90.85.85 | ···Other | — | — | — | kg |
| 2004.90.85.95 | ··Other, including mixtures | — | — | — | kg |
2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006:
2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2005.10.00.00 | Homogenized vegetables | 11.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.20.00 | Potatoes | 6.4% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.20.00.20 | ·Potato chips | — | — | — | kg |
| 2005.20.00.40 | ·Potato granules | — | — | — | kg |
| 2005.20.00.70 | ·Other | — | — | — | kg |
| 2005.40.00.00 | Peas (Pisum sativum) | Free | 4.4¢/kg on entire contents of container | — | kg |
| 2005.51 | ·Beans, shelled: | — | — | — | — |
| 2005.51.20 | ··Black-eye cowpeas | 1.5¢/kg on entire contents of container | 6.6¢/kg on entire contents of container | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 2005.51.20.20 | ···Canned dried | — | — | — | kg |
| 2005.51.20.40 | ···Other | — | — | — | kg |
| 2005.51.40 | ··Other | 2.1¢/kg on entire contents of container | 6.6¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.51.40.20 | ···Canned dried | — | — | — | kg |
| 2005.51.40.40 | ···Other | — | — | — | kg |
| 2005.59.00.00 | ·Other | 1.5¢/kg on entire contents of container | 6.6¢/kg on entire contents of container | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.60.00.00 | Asparagus | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70 | Olives: | — | — | — | — |
| 2005.70.02 | ·····In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | 7.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.70.02.30 | ·····In containers each holding more than 8 kg, drained weight | — | — | — | kg |
| 2005.70.02.60 | ·····In containers each holding 8 kg or less drained weight | — | — | — | kg |
| 2005.70.04 | ·····Other | 3.7¢/kg on drained weight | 7.4¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.70.04.30 | ·····In containers each holding more than 8 kg, drained weight | — | — | — | kg |
| 2005.70.04.60 | ·····In containers each holding 8 kg or less, drained weight | — | — | — | kg |
| 2005.70.06.00 | ·····Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | 7.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.08.00 | ·····Other | 3.7¢/kg on drained weight | 7.4¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.12.00 | ·····Other | 3.7¢/kg on drained weight | 7.4¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.16.00 | ·····In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 5.4¢/kg on drained weight | 10.8¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.18.00 | ·····Other | 6.9¢/kg on drained weight | 10.8¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.23.00 | ·····Other | 6.9¢/kg on drained weight | 10.8¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.25 | ····Other | 8.6¢/kg on drained weight | 10.8¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.70.25.10 | ·····Whole pitted | — | — | — | kg |
| 2005.70.25.20 | ·····Whole stuffed | — | — | — | kg |
| 2005.70.25.30 | ·····Other, including broken, sliced or salad style | — | — | — | kg |
| 2005.70.25.42 | ·····Spanish style of a kind described in statistical note 1 to this chapter | — | — | — | kg |
| 2005.70.25.46 | ·····Other | — | — | — | kg |
| 2005.70.25.50 | ·····Whole stuffed | — | — | — | kg |
| 2005.70.25.70 | ·····Spanish style of a kind described in statistical note 1 to this chapter | — | — | — | kg |
| 2005.70.25.80 | ·····Other | — | — | — | kg |
| 2005.70.50 | ····Not pitted | 9.3¢/kg on drained weight | 11.6¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 2005.70.50.30 | ·····In containers each holding more than 0.3 kg, drained weight | — | — | — | kg |
| 2005.70.50.60 | ·····In containers each holding 0.3 kg or less, drained weight | — | — | — | kg |
| 2005.70.60 | ····Other | 10.1¢/kg on drained weight | 11.9¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.70.60.20 | ·····In containers each holding more than 0.3 kg, drained weight | — | — | — | kg |
| 2005.70.60.30 | ·····In containers each holding 0.3 kg or less, drained weight | — | — | — | kg |
| 2005.70.60.50 | ·····Sliced | — | — | — | kg |
| 2005.70.60.60 | ·····Chopped or minced | — | — | — | kg |
| 2005.70.60.70 | ·····Other, including wedged or broken | — | — | — | kg |
| 2005.70.70.00 | ····In airtight containers of glass or metal | 9.9¢/kg on drained weight | 11.6¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2005.70.75 | ····Other | 4.3¢/kg on drained weight | 10¢/kg on drained weight | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.70.75.10 | ·····Whole pitted | — | — | — | kg |
| 2005.70.75.15 | ·····Sliced | — | — | — | kg |
| 2005.70.75.20 | ·····Chopped or minced | — | — | — | kg |
| 2005.70.75.25 | ·····Other, including wedged or broken | — | — | — | kg |
| 2005.70.91.00 | ···In an aggregate quantity not to exceed 550 metric tons in any calendar year | 5.5¢/kg on drained weight | 11¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2005.70.93.00 | ···Other | 8.8¢/kg on drained weight | 11¢/kg on drained weight | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.70.97.00 | ··Other | 8.8¢/kg on drained weight | 11¢/kg on drained weight | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2005.80.00.00 | Sweet corn (Zea mays var. saccharata) | 5.6% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.91 | ·Bamboo Shoots: | — | — | — | — |
| 2005.91.60.00 | ··In airtight containers | Free | 35% | — | kg |
| 2005.91.97.00 | ··Other | 11.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.99 | ·Other: | — | — | — | — |
| 2005.99.10.00 | ··Carrots in airtight containers | 6.4% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.99.20.00 | ··Onions | 4.5% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.99.30.00 | ··Sauerkraut | 4.8% | 50% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2005.99.41 | ··Water chestnuts, other than Chinese water chestnuts | Free | 35% | — | — |
| 2005.99.41.10 | ···Sliced | — | — | — | kg |
| 2005.99.41.20 | ···Whole | — | — | — | kg |
| 2005.99.50 | ···Pimientos (Capsicum anuum) | 8.1% | 38.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.99.50.20 | ····In containers each holding not more than 227 g | — | — | — | kg |
| 2005.99.50.40 | ····Other | — | — | — | kg |
| 2005.99.55 | ···Other | 14.9% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2005.99.55.10 | ····Sweet bell-type peppers | — | — | — | kg |
| 2005.99.55.90 | ····Other | — | — | — | kg |
| 2005.99.80.00 | ··Artichokes | 14.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.99.85.00 | ··Chickpeas (garbanzos) | 0.8¢/kg on entire contents of container | 4.4¢/kg on entire contents of container | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2005.99.97.00 | ··Other | 11.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2006
2006| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2006.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized): | — | — | — | — |
| 2006.00.20.00 | Cherries | 9.9¢/kg + 6.4% | 20.9¢/kg + 40% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2006.00.30.00 | Ginger root | 2.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2006.00.40.00 | Pineapples | 2.1% | 35% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2006.00.50.00 | ·Mixtures | 16% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2006.00.60.00 | ··Citrus fruit; peel of citrus or other fruit | 6¢/kg | 17.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2006.00.70.00 | ··Other fruit and nuts | 8% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2006.00.90.00 | ··Other | 16% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2007Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter:
2007Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2007.10.00.00 | Homogenized preparations | 12% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.91 | ·Citrus fruit: | — | — | — | — |
| 2007.91.10.00 | ··Pastes and pureés | 11.2% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.91.40.00 | ··Orange marmalade | 3.5% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.91.90.00 | ··Other | 4.5% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99 | ·Other: | — | — | — | — |
| 2007.99.05.00 | ···Lingonberry and raspberry | 1.8% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.10.00 | ···Strawberry | 2.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.15.00 | ···Currant and other berry | 1.4% | 35% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2007.99.20.00 | ···Apricot | 3.5% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.25.00 | ···Cherry | 4.5% | 20.9¢/kg + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.30.00 | ···Guava | Free | 35% | — | kg |
| 2007.99.35.00 | ···Peach | 7% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.40.00 | ···Pineapple | 4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.45.00 | ···Other | 5.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.48.00 | ···Apple, quince and pear | 12% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.50 | ···Guava and mango | 1.3% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2007.99.50.10 | ····Guava | — | — | — | kg |
| 2007.99.50.20 | ····Mango | — | — | — | kg |
| 2007.99.55.00 | ···Papaya | 14% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.60.00 | ···Strawberry | 12% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2007.99.65 | ···Other | 10% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2007.99.65.10 | ····Red Raspberry | — | — | — | kg |
| 2007.99.65.25 | ····Peach | — | — | — | kg |
| 2007.99.65.35 | ····Other | — | — | — | kg |
| 2007.99.70.00 | ···Currant and berry | 1.4% | 35% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2007.99.75.00 | ···Other | 3.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included:
2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2008.11 | ·Peanuts (ground-nuts): | — | — | — | — |
| 2008.11.02.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | 15¢/kg | — | kg |
| 2008.11.05.00 | ···Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | 15¢/kg | — | kg |
| 2008.11.15.00 | ···Other | 131.8% | 155% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.11.43.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | 15¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2008.11.46.00 | ···Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 6.6¢/kg | 15¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.11.61.00 | ···Other | 131.8% | 155% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) See 9908.12.01 (IL) | kg |
| 2008.19 | ·Other, including mixtures: | — | — | — | — |
| 2008.19.10 | ··Brazil nuts and cashews | Free | 10¢/kg | — | — |
| 2008.19.10.20 | ···Brazil nuts | — | — | — | kg |
| 2008.19.10.40 | ···Cashews | — | — | — | kg |
| 2008.19.15.00 | ··Coconuts | 1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.19.20.00 | ··Filberts | 11.3¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2008.19.25.00 | ··Pecans | 9.9¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.19.30 | ··Pignolia and pistachios | 1¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2008.19.30.10 | ···Pignolia | — | — | — | kg |
| 2008.19.30.20 | ···Pistachios | — | — | — | kg |
| 2008.19.40.00 | ··Almonds | 32.6¢/kg | 40.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.19.50.00 | ··Watermelon seeds | 6.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.19.85.00 | ···Mixtures | 22.4% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2008.19.90 | ···Other | 17.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2008.19.90.10 | ····Macadamia nuts | — | — | — | kg |
| 2008.19.90.90 | ····Other | — | — | — | kg |
| 2008.20.00 | Pineapples | 0.35¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 2008.20.00.10 | ·Containing cane and/or beet sugar | — | — | — | kg |
| 2008.20.00.90 | ·Other | — | — | — | kg |
| 2008.30 | Citrus fruit: | — | — | — | — |
