Section I: Live Animals; Animal Products
Chapter 05: Products of animal origin, not elsewhere specified
Chapter 05 of the U.S. Harmonized Tariff Schedule covers Products of animal origin, not elsewhere specified and sits within Section I: Live Animals; Animal Products.
About Chapter 05
Chapter 05 contains 38 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare products of animal origin, not elsewhere specified on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 5 range from 1.4% to 5.1%, with a median of 3%. About 18% of the chapter's lines (7 of 38) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0501Human hair, unworked, whether or not washed or scoured; waste of human hair
0501Human hair, unworked, whether or not washed or scoured; waste of human hair| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0501.00.00.00 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 1.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0502Pigs', hogs' or boars' bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair:
0502Pigs', hogs' or boars' bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0502.10.00.00 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | 6.6¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0502.90.00.00 | Other | Free | Free | — | kg |
0504
0504| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | Free | Free | — | — |
| 0504.00.00.20 | ·Hog | — | — | — | kg |
| 0504.00.00.40 | ·Other | — | — | — | kg |
| 0504.00.00.60 | Other | — | — | — | kg |
0505Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers:
0505Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0505.10.00 | Feathers of a kind used for stuffing; down | Free | 20% | — | — |
| 0505.10.00.50 | ··Feathers | — | — | — | kg |
| 0505.10.00.55 | ··Down | — | — | — | kg |
| 0505.10.00.60 | ··Feathers | — | — | — | kg |
| 0505.10.00.65 | ··Down | — | — | — | kg |
| 0505.90 | Other: | — | — | — | — |
| 0505.90.20 | ·Feather meal and waste | 2.3% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0505.90.20.20 | ··Feather meal | — | — | — | kg |
| 0505.90.20.40 | ··Other | — | — | — | kg |
| 0505.90.60.00 | ·Other | Free | 20% | — | kg |
0506Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinized; powder and waste of these products:
0506Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinized; powder and waste of these products:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0506.10.00.00 | Ossein and bones treated with acid | Free | Free | — | kg |
| 0506.90.00 | Other | Free | Free | — | — |
| 0506.90.00.20 | ·Bones, crude, steamed or ground | — | — | — | kg |
| 0506.90.00.40 | ·Other | — | — | — | kg |
0507Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products:
0507Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0507.10.00.00 | Ivory; ivory powder and waste | Free | Free | — | kg |
| 0507.90.00 | Other | Free | Free | — | — |
| 0507.90.00.10 | ·Velvet antler | — | — | — | kg |
| 0507.90.00.90 | ·Other | — | — | — | kg |
0508Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof
0508Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0508.00.00.00 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof | Free | Free | — | kg |
0510
0510| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0510.00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved: | — | — | — | — |
| 0510.00.20.00 | Ambergris, castoreum, civet and musk | 5.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0510.00.40 | Other | Free | Free | — | — |
| 0510.00.40.10 | ·Pancreas glands | — | — | — | kg |
| 0510.00.40.20 | ·Bile and other animal secretions | — | — | — | kg |
| 0510.00.40.40 | ·Cantharides; glands (other than pancreas), organs and other animal products used in the preparation of pharmaceutical products | — | — | — | kg |
0511Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption:
0511Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0511.10.00 | Bovine semen | Free | 10% | — | — |
| 0511.10.00.10 | ·Dairy | — | — | — | doses |
| 0511.10.00.90 | ·Other | — | — | — | doses |
| 0511.91.00 | ·Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of chapter 3 | Free | Free | — | — |
| 0511.91.00.10 | ··Fertilized fish eggs | — | — | — | kg |
| 0511.91.00.90 | ··Other | — | — | — | kg |
| 0511.99 | ·Other: | — | — | — | — |
| 0511.99.20.00 | ··Parings and similar waste of raw hides or skins; glue stock not elsewhere specified or included | Free | Free | — | kg |
| 0511.99.30 | ··Products chiefly used as food for animals or as ingredients in such food | Free | 10% | — | — |
| 0511.99.30.30 | ···Antarctic krill ( Euphausia superba) | — | — | — | kg |
| 0511.99.30.60 | ···Other | — | — | — | kg |
| 0511.99.33.00 | ··Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | Free | Free | — | kg |
| 0511.99.36.00 | ··Natural sponges of animal origin | 3% | 15% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 0511.99.40 | ··Other | 1.1% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0511.99.40.24 | ····Dairy cattle | — | — | — | No. |
| 0511.99.40.28 | ····Other cattle | — | — | — | No. |
| 0511.99.40.30 | ···Dried blood | — | — | — | kg |
| 0511.99.40.40 | ···Other animal semen | — | — | — | doses |
| 0511.99.40.70 | ···Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 05 cover?
Chapter 05 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Products of animal origin, not elsewhere specified. It sits within Section I: Live Animals; Animal Products. Tandom's catalog lists all 38 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 05 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.4% to 5.1% (median 3%); roughly 70% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 05 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 05 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 05 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 05 to see flagged orders, deposit rates, and the underlying scope determinations.