Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 16: Preparations of meat, fish, crustaceans, molluscs or other aquatic invertebrates
Chapter 16 of the U.S. Harmonized Tariff Schedule covers Preparations of meat, fish, crustaceans, molluscs or other aquatic invertebrates and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 16
Chapter 16 contains 179 10-digit statistical lines grouped under 3 4-digit headings. Brokers, importers, and customs counsel use these codes to declare preparations of meat, fish, crustaceans, molluscs or other aquatic invertebrates on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 16 range from 1.8% to 20%, with a median of 5%. About 21% of the chapter's lines (38 of 179) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1601
1601| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | — | — | — | — |
| 1601.00.20 | Pork | 0.8¢/kg | 7.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1601.00.20.10 | ·Canned | — | — | — | kg |
| 1601.00.20.90 | ·Other | — | — | — | kg |
| 1601.00.40 | ·Beef in airtight containers | 3.4% | 30% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1601.00.40.10 | ··Canned | — | — | — | kg |
| 1601.00.40.90 | ··Other | — | — | — | kg |
| 1601.00.60 | ·Other | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1601.00.60.20 | ··Beef | — | — | — | kg |
| 1601.00.60.60 | ···Canned | — | — | — | kg |
| 1601.00.60.80 | ···Other | — | — | — | kg |
1602Other prepared or preserved meat, meat offal, blood or insects:
1602Other prepared or preserved meat, meat offal, blood or insects:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1602.10 | Homogenized preparations: | — | — | — | — |
| 1602.10.10.00 | ·Put up for retail sale as food suitable for infants or for dietetic purposes | 1.9% | 30% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1602.10.50 | ·Put up for retail sale as food suitable for young children | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.10.50.60 | ··Canned | — | — | — | kg |
| 1602.10.50.80 | ··Other | — | — | — | kg |
| 1602.20 | Of liver of any animal: | — | — | — | — |
| 1602.20.20.00 | ·Of goose | 4.9¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.20.40.00 | ·Other | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.31.00 | ·Of turkeys | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.31.00.20 | ··Prepared meals | — | — | — | kg |
| 1602.31.00.40 | ··Other | — | — | — | kg |
| 1602.32.00 | ·Of chickens | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.32.00.10 | ···In airtight containers | — | — | — | kg |
| 1602.32.00.30 | ···Other | — | — | — | kg |
| 1602.32.00.40 | ··Other | — | — | — | kg |
| 1602.39.00 | ·Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.39.00.15 | ···In airtight containers | — | — | — | kg |
| 1602.39.00.35 | ···Other | — | — | — | kg |
| 1602.39.00.45 | ··Other | — | — | — | kg |
| 1602.41 | ·Hams and cuts thereof: | — | — | — | — |
| 1602.41.10.00 | ··Containing cereals or vegetables | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.41.20 | ···Boned and cooked and packed in airtight containers | 5.3¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.41.20.20 | ····In containers holding less than 1 kg | — | — | — | kg |
| 1602.41.20.40 | ····Other | — | — | — | kg |
| 1602.41.90.00 | ···Other | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1602.42 | ·Shoulders and cuts thereof: | — | — | — | — |
| 1602.42.20 | ··Boned and cooked and packed in airtight containers | 4.2¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.42.20.20 | ···In containers holding less than 1 kg | — | — | — | kg |
| 1602.42.20.40 | ···Other | — | — | — | kg |
| 1602.42.40.00 | ··Other | 1.4¢/kg | 7.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1602.49 | ·Other, including mixtures: | — | — | — | — |
| 1602.49.10.00 | ··Offal | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.49.20.00 | ····Boned and cooked and packed in air- tight containers | 4.2¢/kg | 6.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.49.40.00 | ····Other | 1.4¢/kg | 7.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.49.60.00 | ····Mixtures of pork and beef | 3.2% | 20% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.49.90.00 | ····Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.50 | Of bovine animals : | — | — | — | — |
| 1602.50.05.00 | ·Offal | 2.3% | 20% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.50.07 | ····Corned beef in airtight containers | Free | 30% | — | — |
| 1602.50.07.20 | ·····In containers holding less than 1 kg | — | — | — | kg |
| 1602.50.07.40 | ·····Other | — | — | — | kg |
| 1602.50.08.00 | ····Other | 4.5% | 30% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.50.21 | ····In airtight containers | 1.4% | 30% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.50.21.20 | ·····In containers holding less than 1 kg | — | — | — | kg |
| 1602.50.21.40 | ·····Other | — | — | — | kg |
| 1602.50.60.00 | ····Other | 1.8% | 20% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1602.50.90 | ··Other | 2.5% | 20% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.50.90.20 | ···Prepared meals | — | — | — | kg |
| 1602.50.90.40 | ···Other | — | — | — | kg |
| 1602.90 | Other, including preparations of blood of any animal: | — | — | — | — |
| 1602.90.10.00 | ·Frog meat | 2.7% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1602.90.91 | ·Other | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1602.90.91.60 | ··Canned | — | — | — | kg |
| 1602.90.91.80 | ··Other | — | — | — | kg |
1603
1603| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | — | — | — | — |
| 1603.00.10.00 | Clam juice | 8.5% | 35% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1603.00.90 | Other | Free | 13% | — | — |
| 1603.00.90.10 | ·Of meat | — | — | — | kg |
| 1603.00.90.90 | ·Other | — | — | — | kg |
1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs:
1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1604.11 | ·Salmon: | — | — | — | — |
| 1604.11.20 | ··In oil, in airtight containers | 6% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1604.11.20.20 | ···Pink (humpie) | — | — | — | kg |
| 1604.11.20.30 | ···Sockeye | — | — | — | kg |
| 1604.11.20.90 | ···Other | — | — | — | kg |
| 1604.11.40 | ··Other | Free | 25% | — | — |
| 1604.11.40.10 | ····Chum (dog) | — | — | — | kg |
| 1604.11.40.20 | ····Pink (humpie) | — | — | — | kg |
| 1604.11.40.30 | ····Sockeye | — | — | — | kg |
| 1604.11.40.40 | ····Other | — | — | — | kg |
| 1604.11.40.50 | ···Other | — | — | — | kg |
| 1604.12 | ·Herrings: | — | — | — | — |
| 1604.12.20.00 | ··In oil, in airtight containers | 4% | 30% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1604.12.40.00 | ···In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each | Free | 25% | — | kg |
| 1604.12.60 | ···Other | Free | 25% | — | — |
| 1604.12.60.10 | ·····Fillets | — | — | — | kg |
| 1604.12.60.30 | ·····Other | — | — | — | kg |
| 1604.12.60.50 | ·····Kipper snacks | — | — | — | kg |
| 1604.12.60.90 | ·····Other | — | — | — | kg |
| 1604.13 | ·Sardines, sardinella and brisling or sprats: | — | — | — | — |
| 1604.13.10.00 | ···Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | Free | 30% | — | kg |
| 1604.13.20.00 | ····Neither skinned nor boned | 15% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.13.30.00 | ····Skinned or boned | 20% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.13.40.00 | ···In immediate containers weighing with their contents under 225 grams each | Free | 25% | — | kg |
| 1604.13.90.00 | ···Other | 3.1% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.14 | ·Tunas, skipjack tuna and bonito (Sarda spp.): | — | — | — | — |
| 1604.14.10 | ····In oil | 35% | 45% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 1604.14.10.10 | ·····In foil or other flexible containers weighing with their contents not more than 6.8 kg each | — | — | — | kg |
| 1604.14.10.91 | ·····Albacore | — | — | — | kg |
| 1604.14.10.99 | ·····Other | — | — | — | kg |
| 1604.14.22 | ·····In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | 25% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 1604.14.22.51 | ·····In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | — | — | — | kg |
| 1604.14.22.59 | ·····Other | — | — | — | kg |
| 1604.14.22.91 | ·····In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | — | — | — | kg |
| 1604.14.22.99 | ·····Other | — | — | — | kg |
| 1604.14.30 | ·····Other | 12.5% | 25% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 1604.14.30.51 | ·····In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | — | — | — | kg |
| 1604.14.30.59 | ·····Other | — | — | — | kg |
| 1604.14.30.91 | ·····In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | — | — | — | kg |
| 1604.14.30.99 | ·····Other | — | — | — | kg |
| 1604.14.40.00 | ····In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil | 1.1¢/kg | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.14.50.00 | ····Other | 6% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.14.70.00 | ···In oil | 4.9% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.14.80.00 | ···Not in oil | 6% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.15.00.00 | ·Mackerel | 3% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.16 | ·Anchovies: | — | — | — | — |
| 1604.16.20.00 | ··In oil, in airtight containers | Free | 30% | — | kg |
| 1604.16.40.00 | ···In immediate containers weighing with their contents 6.8 kg or less each | 5% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.16.60.00 | ···Other | Free | 2.5% | — | kg |
| 1604.17 | ·Eels: | — | — | — | — |
| 1604.17.10.00 | ··In airtight containers | 4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.17.40.00 | ····Neither cooked nor in oil | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.17.50.00 | ····Other | 7.5% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.17.60.00 | ····In oil and in bulk or in immediate containers over 7 kg each | Free | 2.8¢/kg | — | kg |
| 1604.17.80.00 | ····Other | 6% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.18 | ·Shark fins: | — | — | — | — |
| 1604.18.10.00 | ··In airtight containers | 4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.18.90.00 | ··Other | 6% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19 | ·Other (including yellowtail): | — | — | — | — |
| 1604.19.10.00 | ····Bonito, yellowtail and pollock | 4% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.22.00 | ····Other | 4% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.25.00 | ····Bonito, yellowtail and pollock | 5% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.32.00 | ····Other | 4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.41.00 | ····Neither cooked nor in oil | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.51.00 | ····Other | 7.5% | 30% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.19.61.00 | ····In oil and in bulk or in immediate containers weighing with their contents over 7 kg each | Free | 2.8¢/kg | — | kg |
| 1604.19.82.00 | ····Other | 6% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.20 | Other prepared or preserved fish: | — | — | — | — |
| 1604.20.05 | ·Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1604.20.05.10 | ··Prepared meals | — | — | — | kg |
| 1604.20.05.90 | ··Other | — | — | — | kg |
| 1604.20.10.00 | ··Pastes | Free | 30% | — | kg |
| 1604.20.15.00 | ···In oil | Free | 30% | — | kg |
| 1604.20.20.00 | ·····In airtight containers | Free | 25% | — | kg |
| 1604.20.25.00 | ·····Other | Free | 25% | — | kg |
| 1604.20.30.00 | ····Other | Free | 2% | — | kg |
| 1604.20.40.00 | ···Neither cooked nor in oil | 10% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 1604.20.50 | ···Other | 7.5% | 30% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 1604.20.50.10 | ····Pre-cooked and frozen | — | — | — | kg |
| 1604.20.50.90 | ····Other | — | — | — | kg |
| 1604.20.60 | ··Other | Free | 25% | — | — |
| 1604.20.60.10 | ···Pre-cooked and frozen | — | — | — | kg |
| 1604.20.60.90 | ···Other | — | — | — | kg |
| 1604.31.00.00 | ·Caviar | 15% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1604.32 | ·Caviar substitutes: | — | — | — | — |
| 1604.32.30.00 | ··Boiled and in airtight containers | Free | 30% | — | kg |
| 1604.32.40.00 | ··Other | Free | 44¢/kg | — | kg |
1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved:
1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1605.10 | Crab: | — | — | — | — |
| 1605.10.05 | ·Products containing fish meat; prepared meals | 10% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1605.10.05.10 | ··In airtight containers | — | — | — | kg |
| 1605.10.05.90 | ··Other | — | — | — | kg |
| 1605.10.20 | ···In airtight containers | Free | 22.5% | — | — |
| 1605.10.20.10 | ····King crab | — | — | — | kg |
| 1605.10.20.22 | ·····C. opilio (small) | — | — | — | kg |
| 1605.10.20.25 | ·····Other | — | — | — | kg |
| 1605.10.20.30 | ····Dungeness | — | — | — | kg |
| 1605.10.20.51 | ·····Callinectes spp., including blue crabs (C. sapidus) | — | — | — | kg |
| 1605.10.20.59 | ·····Other | — | — | — | kg |
| 1605.10.20.90 | ····Other | — | — | — | kg |
| 1605.10.40 | ···Other | 5% | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1605.10.40.02 | ·····King crab | — | — | — | kg |
| 1605.10.40.05 | ·····C. opilio (small) | — | — | — | kg |
| 1605.10.40.10 | ·····Other | — | — | — | kg |
| 1605.10.40.15 | ·····Dungeness | — | — | — | kg |
| 1605.10.40.25 | ·····Callinectes spp., including blue crabs (C. sapidus) | — | — | — | kg |
| 1605.10.40.30 | ·····Other | — | — | — | kg |
| 1605.10.40.35 | ·····Other | — | — | — | kg |
| 1605.10.40.40 | ····Other | — | — | — | kg |
| 1605.10.60 | ··Other | Free | Free | — | — |
| 1605.10.60.10 | ···In airtight containers | — | — | — | kg |
| 1605.10.60.90 | ···Other | — | — | — | kg |
| 1605.21 | ·Not in airtight containers: | — | — | — | — |
| 1605.21.05.00 | ··Products containing fish meat; prepared meals | 5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1605.21.10 | ··Other | Free | Free | — | — |
| 1605.21.10.20 | ····Breaded | — | — | — | kg |
| 1605.21.10.30 | ····Other | — | — | — | kg |
| 1605.21.10.50 | ···Other, imported in accordance with statistical note 1 to this chapter | — | — | — | kg |
| 1605.29 | ·Other: | — | — | — | — |
| 1605.29.05.00 | ··Products containing fish meat; prepared meals | 5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1605.29.10 | ··Other | Free | Free | — | — |
| 1605.29.10.10 | ···Frozen, imported in accordance with statistical note 1 to this chapter | — | — | — | kg |
| 1605.29.10.40 | ···Other, imported in accordance with statistical note 1 to this chapter | — | — | — | kg |
| 1605.30 | Lobster: | — | — | — | — |
| 1605.30.05 | ·Products containing fish meat; prepared meals | 10% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1605.30.05.10 | ··In airtight containers | — | — | — | kg |
| 1605.30.05.90 | ··Other | — | — | — | kg |
| 1605.30.10 | ·Other | Free | Free | — | — |
| 1605.30.10.10 | ···Frozen | — | — | — | kg |
| 1605.30.10.30 | ···Not frozen | — | — | — | kg |
| 1605.30.10.50 | ···In airtight containers | — | — | — | kg |
| 1605.30.10.90 | ···Other | — | — | — | kg |
| 1605.40 | Other crustaceans: | — | — | — | — |
| 1605.40.05.00 | ·Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.40.10 | ·Other | Free | Free | — | — |
| 1605.40.10.10 | ··Peeled freshwater crawfish tail meat | — | — | — | kg |
| 1605.40.10.90 | ··Other | — | — | — | kg |
| 1605.51 | ·Oysters: | — | — | — | — |
| 1605.51.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.51.40.00 | ···Smoked | Free | 7.5% | — | kg |
| 1605.51.50.00 | ···Other | 4.7% | 12.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1605.52 | ·Scallops, including queen scallops: | — | — | — | — |
| 1605.52.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.52.60.00 | ··Other | Free | Free | — | kg |
| 1605.53 | ·Mussels: | — | — | — | — |
| 1605.53.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.53.60.00 | ··Other | Free | Free | — | kg |
| 1605.54 | ·Cuttle fish and squid: | — | — | — | — |
| 1605.54.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.54.60 | ··Other | Free | Free | — | — |
| 1605.54.60.10 | ···Cuttle fish | — | — | — | kg |
| 1605.54.60.20 | ····Loligo | — | — | — | kg |
| 1605.54.60.30 | ····Other | — | — | — | kg |
| 1605.55 | ·Octopus: | — | — | — | — |
| 1605.55.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.55.60.00 | ··Other | Free | Free | — | kg |
| 1605.56 | ·Clams, cockles and arkshells: | — | — | — | — |
| 1605.56.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.56.10.00 | ·····Razor clams (Siliqua patula) | Free | 23% | — | kg |
| 1605.56.15.00 | ·····Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% | 110% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1605.56.20.00 | ·····Other | Free | 35% | — | kg |
| 1605.56.30.00 | ····Other | Free | Free | — | kg |
| 1605.56.60.00 | ···Other | Free | Free | — | kg |
| 1605.57 | ·Abalone: | — | — | — | — |
| 1605.57.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.57.60.00 | ··Other | Free | Free | — | kg |
| 1605.58 | ·Snails, other than sea snails: | — | — | — | — |
| 1605.58.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.58.55.00 | ··Other | 5% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1605.59 | ·Other: | — | — | — | — |
| 1605.59.05.00 | ··Products containing fish meat; prepared meals | Free | 20% | — | kg |
| 1605.59.60.00 | ··Other | Free | Free | — | kg |
| 1605.61.00.00 | ·Sea cucumbers | Free | Free | — | kg |
| 1605.62.00.00 | ·Sea urchins | Free | Free | — | kg |
| 1605.63.00.00 | ·Jellyfish | Free | Free | — | kg |
| 1605.69.00.00 | ·Other | Free | Free | — | kg |
Frequently asked questions
What does HTS Chapter 16 cover?
Chapter 16 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Preparations of meat, fish, crustaceans, molluscs or other aquatic invertebrates. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 179 10-digit statistical lines and 3 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 16 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.8% to 20% (median 5%); roughly 49% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 16 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 16 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 16 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 16 to see flagged orders, deposit rates, and the underlying scope determinations.