Section VII: Plastics and Articles Thereof; Rubber and Articles Thereof
Chapter 39: Plastics and articles thereof
Chapter 39 of the U.S. Harmonized Tariff Schedule covers Plastics and articles thereof and sits within Section VII: Plastics and Articles Thereof; Rubber and Articles Thereof.
About Chapter 39
Chapter 39 contains 318 10-digit statistical lines grouped under 24 4-digit headings. Brokers, importers, and customs counsel use these codes to declare plastics and articles thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 39 range from 2.1% to 6.5%, with a median of 5.8%. About 9% of the chapter's lines (28 of 318) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
3901Polymers of ethylene, in primary forms:
3901Polymers of ethylene, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3901.10 | Polyethylene having a specific gravity of less than 0.94: | — | — | — | — |
| 3901.10.10.00 | ·Having a relative viscosity of 1.44 or more | 6.5% | 43% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3901.10.50 | ·Other | 6.5% | 43% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3901.10.50.10 | ··Linear low density polyethylene | — | — | — | kg |
| 3901.10.50.20 | ··Low density polyethylene, except linear low density polyethylene | — | — | — | kg |
| 3901.10.50.30 | ··Medium density polyethylene | — | — | — | kg |
| 3901.20 | Polyethylene having a specific gravity of 0.94 or more: | — | — | — | — |
| 3901.20.10.00 | ·Having a relative viscosity of 1.44 or more | 6.5% | 43% | Free (AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | kg |
| 3901.20.50.00 | ·Other | 6.5% | 43% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3901.30 | Ethylene-vinyl acetate copolymers: | — | — | — | — |
| 3901.30.20.00 | ·Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free | 43.5% | — | kg |
| 3901.30.60.00 | ·Other | 5.3% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3901.40.00.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 6.5% | 43% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3901.90 | Other: | — | — | — | — |
| 3901.90.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3901.90.55.01 | ··Ethylene copolymers | 6.5% | 43% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3901.90.90.00 | ··Other | 6.5% | 2.2¢/kg +33.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3902Polymers of propylene or of other olefins, in primary forms:
3902Polymers of propylene or of other olefins, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3902.10.00.00 | Polypropylene | 6.5% | 33.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3902.20 | Polyisobutylene: | — | — | — | — |
| 3902.20.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3902.20.50.00 | ·Other | 6.5% | 2.2¢/kg + 33.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3902.30.00.00 | Propylene copolymers | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3902.90.00 | Other | 6.5% | 2.2¢/kg + 33.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3902.90.00.10 | ·Polybutylene | — | — | — | kg |
| 3902.90.00.50 | ·Other | — | — | — | kg |
3903Polymers of styrene, in primary forms:
3903Polymers of styrene, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3903.11.00.00 | ·Expandable | 6.5% | 15.4¢/kg + 46% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3903.19.00.00 | ·Other | 6.5% | 15.4¢/kg + 46% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3903.20.00.00 | Styrene-acrylonitrile (SAN) copolymers | 6.5% | 15.4¢/kg + 45.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3903.30.00.00 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.5% | 15.4¢/kg + 47% | Free (A,AU,BH,CL,D,E,IL,J,JO,KR,MA,OM,P,PE,S,SG) | kg |
| 3903.90 | Other: | — | — | — | — |
| 3903.90.10.00 | ·Methyl methacrylate-butadiene-styrene (MBS) copolymers | 6.5% | 15.4¢/kg + 67.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3903.90.50.00 | ·Other | 6.5% | 15.4¢/kg + 46% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms:
3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3904.10.00.00 | Poly(vinyl chloride), not mixed with any other substances | 6.5% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.21.00.00 | ·Nonplasticized | 6.5% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.22.00.00 | ·Plasticized | 6.5% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.30 | Vinyl chloride-vinyl acetate copolymers: | — | — | — | — |
| 3904.30.20.00 | ·Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free | 43.5% | — | kg |
| 3904.30.60.00 | ·Other | 5.3% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.40.00.00 | Other vinyl chloride copolymers | 5.3% | 43.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.50.00.00 | Vinylidene chloride polymers | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.61.00 | ·Polytetrafluoroethylene (PTFE) | 5.8% | 34.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3904.61.00.10 | ··Granular, whether or not filled or compounded (see statistical note 1 to this chapter) | — | — | — | kg |
| 3904.61.00.90 | ··Other | — | — | — | kg |
| 3904.69 | ·Other: | — | — | — | — |
| 3904.69.10.00 | ··Elastomeric | Free | 20% | — | kg |
| 3904.69.50.00 | ··Other | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3904.90 | Other: | — | — | — | — |
| 3904.90.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3904.90.50.00 | ·Other | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3905Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms:
3905Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3905.12.00.00 | ·In aqueous dispersion | 4% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.19.00.00 | ·Other | 4% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.21.00.00 | ·In aqueous dispersion | 4% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.29.00.00 | ·Other | 4% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.30.00.00 | Poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups | 3.2% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.91 | ·Copolymers: | — | — | — | — |
| 3905.91.10.00 | ··Containing by weight 50 percent or more of derivatives of vinyl acetate | 4% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.91.50.00 | ··Other | 5.3% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3905.99 | ·Other: | — | — | — | — |
| 3905.99.30.00 | ··Polyvinyl carbazole (including adjuvants) | Free | 43.5% | — | kg |
| 3905.99.80.00 | ··Other | 5.3% | 43.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3906Acrylic polymers in primary forms:
3906Acrylic polymers in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3906.10.00.00 | Poly(methyl methacrylate) | 6.3% | 37% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3906.90 | Other: | — | — | — | — |
| 3906.90.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3906.90.20.00 | ··Plastics | 6.3% | 37% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3906.90.50.00 | ··Other | 4.2% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms:
3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3907.10.00.00 | Polyacetals | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.21.00.00 | ·Bis(polyoxyethylene) methylphosphonate | 6.5% | 2.2¢/kg + 33.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | kg |
| 3907.29.00.00 | ·Other | 6.5% | 2.2¢/kg + 33.5% | Free(A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | kg |
| 3907.30.00.00 | Epoxide resins | 6.1% | 15.4¢/kg + 47% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.40.00.00 | Polycarbonates | 5.8% | 15.4¢/kg + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.50.00.00 | Alkyd resins | 6.5% | 15.4¢/kg + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.61.00 | ·Having a viscosity number of 78 ml/g or higher | 6.5% | 15.4¢/kg + 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3907.61.00.10 | ···Having a viscosity number of 78 ml/g or more but not more than 88 ml/g | — | — | — | kg |
| 3907.61.00.50 | ···Other | — | — | — | kg |
| 3907.69.00 | ·Other | 6.5% | 15.4¢/kg + 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3907.69.00.10 | ···Having a viscosity number of 70 ml/g or more but less than 78 ml/g | — | — | — | kg |
| 3907.69.00.50 | ···Other | — | — | — | kg |
| 3907.70.00.00 | Poly(lactic acid) | 6.5% | 15.4¢/kg + 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.91 | ·Unsaturated: | — | — | — | — |
| 3907.91.20.00 | ···Allyl resins, uncompounded | Free | 15.4¢/kg + 45% | — | kg |
| 3907.91.40.00 | ···Other | 5.8% | 15.4¢/kg + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.91.50.00 | ··Other | 6.5% | 15.4¢/kg + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3907.99 | ·Other: | — | — | — | — |
| 3907.99.20.00 | ··Thermoplastic liquid crystal aromatic polyester copolymers | Free | 15.4¢/kg + 45% | — | kg |
| 3907.99.50 | ··Other | 6.5% | 15.4¢/kg + 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3907.99.50.10 | ···Polybutylene terephthalate | — | — | — | kg |
| 3907.99.50.50 | ···Other | — | — | — | kg |
3908Polyamides in primary forms:
3908Polyamides in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3908.10.00.00 | Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 6.3% | 15.4¢/kg + 51.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3908.90 | Other: | — | — | — | — |
| 3908.90.20.00 | ·Bis(4-amino-3-methylcyclohexyl)methane- isophthalic acid-laurolactam copolymer | Free | 2.2¢/kg + 33.5% | — | kg |
| 3908.90.70.00 | ·Other | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3909Amino-resins, phenolic resins and polyurethanes, in primary forms:
3909Amino-resins, phenolic resins and polyurethanes, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3909.10.00.00 | Urea resins; thiourea resins | 6.5% | 41.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.20.00.00 | Melamine resins | 6.5% | 41.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.31.00.00 | ·Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 6.5% | 41.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.39.00.00 | ·Other | 6.5% | 41.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.40.00.00 | Phenolic resins | 6.5% | 15.4¢/kg + 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.50 | Polyurethanes: | — | — | — | — |
| 3909.50.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3909.50.20.00 | ·Cements | 2.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3909.50.50.00 | ·Other | 6.3% | 15.4¢/kg + 51.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3910Silicones in primary forms
3910Silicones in primary forms| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3910.00.00.00 | Silicones in primary forms | 3% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3911Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms:
3911Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3911.10.00.00 | Petroleum resins, coumarone, indene or coumarone-indene resins; polyterpenes | 6.1% | 15.4¢/kg + 49% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3911.20.00.00 | Poly(1,3-phenylene methylphosphonate) | 6.5% | 2.2¢/kg + 33.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) | kg |
| 3911.90 | Other: | — | — | — | — |
| 3911.90.10.00 | ·Elastomeric | Free | 20% | — | kg |
| 3911.90.15.00 | ····Poly(nitrilomethanetetraarylnitrilo- [2,4,6-tris-(1-methyethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)- phenyl]-ω-[[[2,6-bis(1-methylethyl)- phenyl]amino]methylene]amino carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methyl- ethyl) homopolymer with polyethylene | Free | 15.4¢/kg + 49% | — | kg |
| 3911.90.25.00 | ····Other | 6.1% | 15.4¢/kg + 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3911.90.35.00 | ····1,1'-Bis(methylenedi-4,1-phenylene)- 1H-pyrrole-2,5-dione, copolymer with 4,4'-methylenebis(benzeneamine); and Hydrocarbon novolac cyanate ester | Free | 15.4¢/kg + 45% | — | kg |
| 3911.90.45.00 | ····Other | 5.8% | 15.4¢/kg + 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3911.90.70.00 | ···Chlorinated synthetic rubber | Free | 2.2¢/kg + 33.5% | — | kg |
| 3911.90.91 | ···Other | 6.5% | 2.2¢/kg + 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3911.90.91.10 | ····Thermoplastic | — | — | — | kg |
| 3911.90.91.50 | ····Thermosetting | — | — | — | kg |
3912Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms:
3912Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3912.11.00.00 | ·Nonplasticized | 5.6% | 73.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3912.12.00.00 | ·Plasticized | 5.6% | 73.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3912.20.00.00 | Cellulose nitrates (including collodions) | 5.2% | 34.5% | Free (A,AU,BH,CL,CO,D,E, IL,JO,K,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 3912.31.00 | ·Carboxymethylcellulose and its salts | 6.4% | 66% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3912.31.00.10 | ··Containing not less than 90 percent by weight of carboxymethylcellulose | — | — | — | kg |
| 3912.31.00.90 | ··Other | — | — | — | kg |
| 3912.39.00.00 | ·Other | 4.2% | 33.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3912.90.00 | Other | 5.2% | 34.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3912.90.00.10 | ·α-Cellulose in granular, microcrystalline or powdered forms | — | — | — | kg |
| 3912.90.00.90 | ·Other | — | — | — | kg |
3913Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms:
3913Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3913.10.00.00 | Alginic acid, its salts and esters | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3913.90 | Other: | — | — | — | — |
| 3913.90.10.00 | ·Chemical derivatives of natural rubber | Free | 20% | — | kg |
| 3913.90.20 | ·Polysaccharides and their derivatives | 5.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3913.90.20.15 | ··Xanthan gum | — | — | — | kg |
| 3913.90.20.90 | ··Other | — | — | — | kg |
| 3913.90.50.00 | ·Other | 6.5% | 2.2¢/kg + 33.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3914
3914| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3914.00 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms: | — | — | — | — |
| 3914.00.20.00 | Cross-linked polyvinylbenzyltrimethylammonium chloride (Cholestyramine resin USP) | Free | 35% | — | kg |
| 3914.00.60.00 | Other | 3.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | kg |
3915Waste, parings and scrap, of plastics:
3915Waste, parings and scrap, of plastics:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3915.10.00.00 | Of polymers of ethylene | Free | 10% | — | kg |
| 3915.20.00.00 | Of polymers of styrene | Free | 10% | — | kg |
| 3915.30.00.00 | Of polymers of vinyl chloride | Free | 10% | — | kg |
| 3915.90.00 | Of other plastics | Free | 10% | — | — |
| 3915.90.00.10 | ·Of polyethylene terephthalate (PET) plastics | — | — | — | kg |
| 3915.90.00.90 | ·Other | — | — | — | kg |
3916Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics:
3916Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3916.10.00.00 | Of polymers of ethylene | 5.8% | 35% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3916.20.00 | Of polymers of vinyl chloride | 5.8% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3916.20.00.10 | ·Siding for house or building exterior | — | — | — | kg |
| 3916.20.00.20 | ·Window, door, decking or railing profiles | — | — | — | m, kg |
| 3916.20.00.91 | ·Other | — | — | — | kg |
| 3916.90 | Of other plastics: | — | — | — | — |
| 3916.90.10.00 | ·Of acrylic polymers | 6.5% | 40.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3916.90.20.00 | ··Racket strings | 3.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m |
| 3916.90.30.00 | ···Monofilament | 6.5% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m |
| 3916.90.50.00 | ···Other | 5.8% | 35% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
3917Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics:
3917Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 3917.10 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials: | — | — | — | — |
| 3917.10.10.00 | ·Of cellulosic plastics materials | 6.5% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.10.60.00 | ··Of collagen | Free | 40% | — | kg |
| 3917.10.90.00 | ··Other | 4.2% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.21.00.00 | ·Of polymers of ethylene | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.22.00.00 | ·Of polymers of propylene | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.23.00.00 | ·Of polymers of vinyl chloride | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.29.00 | ·Of other plastics | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3917.29.00.50 | ··Less than 200 mm in length | — | — | — | thousands, kg |
| 3917.29.00.90 | ··Other | — | — | — | kg |
| 3917.31.00.00 | ·Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 3917.32.00 | ·Other, not reinforced or otherwise combined with other materials, without fittings | 3.1% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 3917.32.00.10 | ··Of polyvinyl chloride | — | — | — | kg |
| 3917.32.00.20 | ··Of polyethylene | — | — | — | kg |
| 3917.32.00.50 | ··Other | — | — | — | kg |
| 3917.33.00.00 | ·Other, not reinforced or otherwise combined with other materials, with fittings | 3.1% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
