Section X: Pulp of Wood or of Other Fibrous Cellulosic Material; Paper and Paperboard; Articles Thereof
Chapter 48: Paper and paperboard; articles of paper pulp, of paper or of paperboard
Chapter 48 of the U.S. Harmonized Tariff Schedule covers Paper and paperboard; articles of paper pulp, of paper or of paperboard and sits within Section X: Pulp of Wood or of Other Fibrous Cellulosic Material; Paper and Paperboard; Articles Thereof.
About Chapter 48
Chapter 48 contains 312 10-digit statistical lines grouped under 18 4-digit headings. Brokers, importers, and customs counsel use these codes to declare paper and paperboard; articles of paper pulp, of paper or of paperboard on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
All 312 10-digit lines in this chapter enter duty-free under the general (Column 1) rate. Country-of-origin overlays (Section 301 for China, Section 232 for steel/aluminum, IEEPA reciprocal tariffs, AD/CVD orders) can still apply on top of the base rate — open any code for the live overlay stack.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4801
4801| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4801.00.01 | Newsprint, in rolls or sheets | Free | Free | — | — |
| 4801.00.01.20 | Standard newsprint paper | — | — | — | t |
| 4801.00.01.40 | Other | — | — | — | t |
4802Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard:
4802Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4802.10.00.00 | Handmade paper and paperboard | Free | 17.5% | — | kg |
| 4802.20 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard: | — | — | — | — |
| 4802.20.10.00 | ·In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 20% | — | m² |
| 4802.20.20.00 | ··Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.20.40 | ··Other | Free | 30% | — | — |
| 4802.20.40.20 | ···Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.20.40.40 | ···Other | — | — | — | kg |
| 4802.40.00.00 | Wallpaper base (hanging paper) | Free | 10% | — | kg |
| 4802.54 | ·Weighing less than 40 g/m²: | — | — | — | — |
| 4802.54.10.00 | ···Writing paper | Free | 28% | — | kg |
| 4802.54.20.00 | ···India and bible paper | Free | 18% | — | kg |
| 4802.54.31.00 | ···Other | Free | 11.5% | — | kg |
| 4802.54.50.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m2 |
| 4802.54.61.00 | ···Other | Free | 30% | — | kg |
| 4802.55 | ·Weighing 40 g/m² or more but not more than 150 g/m², in rolls: | — | — | — | — |
| 4802.55.10.00 | ···Writing and cover paper | Free | 28% | — | kg |
| 4802.55.20.00 | ···Drawing paper | Free | 15.5% | — | kg |
| 4802.55.30.00 | ···India and bible paper | Free | 18% | — | kg |
| 4802.55.40.00 | ···Other | Free | 11.5% | — | kg |
| 4802.55.60.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.55.70 | ···Other | Free | 30% | — | — |
| 4802.55.70.20 | ····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.55.70.40 | ····Other | — | — | — | kg |
| 4802.56 | ·Weighing 40 g/m² or more but not more than 150 g/m², in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: | — | — | — | — |
| 4802.56.10.00 | ···Writing and cover paper | Free | 28% | — | kg |
| 4802.56.20.00 | ···Drawing paper | Free | 15.5% | — | kg |
| 4802.56.30.00 | ···India and bible paper | Free | 18% | — | kg |
| 4802.56.40.00 | ···Other | Free | 11.5% | — | kg |
| 4802.56.60.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.56.70 | ···Other | Free | 30% | — | — |
| 4802.56.70.20 | ····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.56.70.50 | ·····Writing and cover paper | — | — | — | kg |
| 4802.56.70.90 | ·····Other | — | — | — | kg |
| 4802.57 | ·Other, weighing 40 g/m² or more but not more than 150 g/m²: | — | — | — | — |
| 4802.57.10 | ··Writing and cover paper | Free | 28% | — | — |
| 4802.57.10.40 | ···With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | — | — | — | kg |
| 4802.57.10.85 | ···Other | — | — | — | kg |
| 4802.57.20.00 | ··Drawing paper | Free | 15.5% | — | kg |
| 4802.57.30.00 | ··India and bible paper | Free | 18% | — | kg |
| 4802.57.40 | ··Other | Free | 11.5% | — | — |
| 4802.57.40.40 | ···With one side equal to 965 mm and the other side equal to 635 mm in the unfolded state | — | — | — | kg |
| 4802.57.40.85 | ···Other | — | — | — | kg |
| 4802.58 | ·Weighing more than 150 g/m²: | — | — | — | — |
| 4802.58.10.00 | ···Writing and cover paper | Free | 30% | — | kg |
| 4802.58.20 | ···Other | Free | 24.5% | — | — |
| 4802.58.20.20 | ····Drawing paper | — | — | — | kg |
| 4802.58.20.40 | ····Bristols | — | — | — | kg |
| 4802.58.20.80 | ····Other | — | — | — | kg |
| 4802.58.50.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.58.60 | ···Other | Free | 30% | — | — |
| 4802.58.60.20 | ····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.58.60.40 | ····Other | — | — | — | kg |
| 4802.61 | ·In rolls: | — | — | — | — |
| 4802.61.10.00 | ···Writing and cover paper | Free | 28% | — | kg |
| 4802.61.20.00 | ···Drawing paper | Free | 15.5% | — | kg |
| 4802.61.31 | ···Other | Free | 11.5% | — | — |
| 4802.61.31.10 | ····Weighing less than 40 g/m2 | — | — | — | kg |
| 4802.61.31.35 | ·····Supercalendered | — | — | — | kg |
| 4802.61.31.91 | ·····Other | — | — | — | kg |
| 4802.61.50.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.61.60 | ···Other | Free | 30% | — | — |
| 4802.61.60.20 | ····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.61.60.40 | ····Other | — | — | — | kg |
| 4802.62 | ·In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: | — | — | — | — |
| 4802.62.10.00 | ···Writing and cover paper | Free | 28% | — | kg |
| 4802.62.20.00 | ···Drawing paper | Free | 15.5% | — | kg |
| 4802.62.30.00 | ···Other | Free | 11.5% | — | kg |
| 4802.62.50.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4802.62.61 | ···Other | Free | 30% | — | — |
| 4802.62.61.20 | ····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4802.62.61.40 | ····Other | — | — | — | kg |
| 4802.69 | ·Other: | — | — | — | — |
| 4802.69.10.00 | ··Writing and cover paper | Free | 28% | — | kg |
| 4802.69.20.00 | ··Drawing paper | Free | 15.5% | — | kg |
| 4802.69.30.00 | ··Other | Free | 11.5% | — | kg |
4803
4803| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4803.00 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibers, whether or not creped, crinkled, embossed, perforated, surface-colored, surface decorated or printed, in rolls or sheets: | — | — | — | — |
| 4803.00.20.00 | Cellulose wadding | Free | 24% | — | kg |
| 4803.00.40.00 | Other | Free | 36% | — | kg |
4804Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803:
4804Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4804.11.00.00 | ·Unbleached | Free | 20% | — | kg |
| 4804.19.00.00 | ·Other | Free | 20% | — | kg |
| 4804.21.00.00 | ·Unbleached | Free | 30% | — | kg |
| 4804.29.00.00 | ·Other | Free | 30% | — | kg |
| 4804.31 | ·Unbleached: | — | — | — | — |
| 4804.31.10.00 | ···Weighing over 15 g/m² but not over 30 g/m² | Free | 20.5% | — | kg |
| 4804.31.20.00 | ···Other | Free | 25% | — | kg |
| 4804.31.40 | ··Wrapping paper | Free | 30% | — | — |
| 4804.31.40.20 | ···Bag or sack paper | — | — | — | kg |
| 4804.31.40.40 | ···Other | — | — | — | kg |
| 4804.31.60.00 | ··Other | Free | 30% | — | kg |
| 4804.39 | ·Other: | — | — | — | — |
| 4804.39.20.00 | ··Condenser paper | Free | 25% | — | kg |
| 4804.39.40 | ··Wrapping paper | Free | 30% | — | — |
| 4804.39.40.20 | ···Bag or sack paper | — | — | — | kg |
| 4804.39.40.41 | ····Tissue paper having a basis weight not exceeding 29 g/m², in sheets | — | — | — | kg |
| 4804.39.40.49 | ····Other | — | — | — | kg |
| 4804.39.60 | ··Other | Free | 30% | — | — |
| 4804.39.60.20 | ···Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4804.39.60.40 | ···Other | — | — | — | kg |
| 4804.41 | ·Unbleached: | — | — | — | — |
| 4804.41.20.00 | ··Wrapping paper | Free | 30% | — | kg |
| 4804.41.40.00 | ··Other | Free | 30% | — | kg |
| 4804.42.00 | ·Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | Free | 30% | — | — |
| 4804.42.00.10 | ··Base stock for milk cartons and other beverage containers | — | — | — | kg |
| 4804.42.00.20 | ···Folding carton stock | — | — | — | kg |
| 4804.42.00.30 | ···Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4804.42.00.40 | ····Base stock for packaging | — | — | — | kg |
| 4804.42.00.50 | ····Other | — | — | — | kg |
| 4804.49.00.00 | ·Other | Free | 30% | — | kg |
| 4804.51.00.00 | ·Unbleached | Free | 30% | — | kg |
| 4804.52.00 | ·Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | Free | 30% | — | — |
| 4804.52.00.10 | ··Base stock for milk cartons and other beverage containers | — | — | — | kg |
| 4804.52.00.20 | ···Folding carton stock | — | — | — | kg |
| 4804.52.00.30 | ···Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4804.52.00.40 | ····Base stock for packaging | — | — | — | kg |
| 4804.52.00.50 | ····Other | — | — | — | kg |
| 4804.59.00.00 | ·Other | Free | 30% | — | kg |
4805Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter:
4805Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4805.11.00.00 | ·Semichemical fluting paper | Free | 30% | — | kg |
| 4805.12 | ·Straw fluting paper: | — | — | — | — |
| 4805.12.10.00 | ··Weighing 150 g/m² or less | Free | 30% | — | kg |
| 4805.12.20.00 | ··Weighing over 150 g/m² | Free | 30% | — | kg |
| 4805.19 | ·Other: | — | — | — | — |
| 4805.19.10.00 | ··Weighing 150 g/m² or less | Free | 30% | — | kg |
| 4805.19.20.00 | ··Weighing over 150 g/m² | Free | 30% | — | kg |
| 4805.24 | ·Weighing 150 g/m² or less: | — | — | — | — |
| 4805.24.50.00 | ··Weighing not over 15 g/m² | Free | 30% | — | kg |
| 4805.24.70.00 | ··Weighing over 15 g/m² but not over 30 g/m² | Free | 11¢/kg + 15% | — | kg |
| 4805.24.90.00 | ··Weighing over 30 g/m² | Free | 30% | — | kg |
| 4805.25.00.00 | ·Weighing more than 150 g/m² | Free | 30% | — | kg |
| 4805.30.00.00 | Sulfite wrapping paper | Free | 30% | — | kg |
| 4805.40.00.00 | Filter paper and paperboard | Free | 11¢/kg + 15% | — | kg |
| 4805.50.00.00 | Felt paper and paperboard | Free | 10% | — | kg |
| 4805.91 | ·Weighing 150 g/m² or less: | — | — | — | — |
| 4805.91.10 | ··Multi-ply paper and paperboard; bibulous and wrapping paper | Free | 30% | — | — |
| 4805.91.10.10 | ···Folding carton board | — | — | — | kg |
| 4805.91.10.90 | ···Other | — | — | — | kg |
| 4805.91.20.00 | ··Condenser paper | Free | 25% | — | kg |
| 4805.91.50.00 | ···Weighing not over 15 g/m² | Free | 30% | — | kg |
| 4805.91.70.00 | ···Weighing over 15 g/m² but not over 30 g/m² | Free | 11¢/kg + 15% | — | kg |
| 4805.91.90.00 | ···Weighing over 30 g/m² | Free | 30% | — | kg |
| 4805.92 | ·Weighing more than 150 g/m² but less than 225 g/m²: | — | — | — | — |
| 4805.92.20.00 | ··Pressboard | Free | 30% | — | kg |
| 4805.92.40 | ··Other | Free | 30% | — | — |
| 4805.92.40.10 | ···Folding carton board | — | — | — | kg |
| 4805.92.40.20 | ···Construction paper | — | — | — | kg |
| 4805.92.40.30 | ···Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | — | — | — | kg |
| 4805.92.40.40 | ···Other | — | — | — | kg |
| 4805.93 | ·Weighing 225 g/m² or more: | — | — | — | — |
| 4805.93.20.00 | ··Pressboard | Free | 30% | — | kg |
| 4805.93.40 | ··Other | Free | 30% | — | — |
| 4805.93.40.10 | ···Folding carton board | — | — | — | kg |
| 4805.93.40.15 | ···Wet machine board | — | — | — | kg |
| 4805.93.40.20 | ···Construction paper | — | — | — | kg |
| 4805.93.40.30 | ···Linerboard containing by weight less than 80 percent chemical sulfate wood pulp | — | — | — | kg |
| 4805.93.40.50 | ···Tube and core board | — | — | — | kg |
| 4805.93.40.60 | ···Other | — | — | — | kg |
4806Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets:
4806Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or translucent papers, in rolls or sheets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4806.10.00.00 | Vegetable parchment | Free | 19% | — | kg |
| 4806.20.00.00 | Greaseproof papers | Free | 7¢/kg + 15% | — | kg |
| 4806.30.00.00 | Tracing papers | Free | 7¢/kg + 15% | — | kg |
| 4806.40.00.00 | Glassine and other glazed transparent or translucent papers | Free | 7¢/kg + 15% | — | kg |
4807
4807| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4807.00 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets: | — | — | — | — |
| 4807.00.10.00 | Paper and paperboard, laminated internally with bitumen, tar or asphalt | Free | 30% | — | kg |
| 4807.00.91.00 | ·Straw paper and paperboard, whether or not covered with paper other than straw paper | Free | 30% | — | kg |
| 4807.00.92.00 | ··Cloth-lined or reinforced paper | Free | 22.5% | — | kg |
| 4807.00.94.00 | ··Other | Free | 30% | — | kg |
4808Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803:
4808Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4808.10.00.00 | Corrugated paper and paperboard, whether or not perforated | Free | 30% | — | kg |
| 4808.40.00.00 | Kraft paper, creped or crinkled, whether or not embossed or perforated | Free | 36% | — | kg |
| 4808.90 | Other: | — | — | — | — |
| 4808.90.20.00 | ·Creped or crinkled | Free | 36% | — | kg |
| 4808.90.40.00 | ·Embossed | Free | 18.5% | — | kg |
| 4808.90.60.00 | ·Other | Free | 35% | — | kg |
4809Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets:
4809Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4809.20 | Self-copy paper: | — | — | — | — |
| 4809.20.20.00 | ·Writing paper | Free | 35% | — | kg |
| 4809.20.40.00 | ·Other | Free | 25% | — | kg |
| 4809.90 | Other: | — | — | — | — |
| 4809.90.20.00 | ·Stereotype-matrix board and mat | Free | 35% | — | kg |
| 4809.90.40.00 | ··Simplex | Free | 15% | — | kg |
| 4809.90.60.00 | ··Duplex | Free | Free | — | kg |
| 4809.90.71.00 | ··Impregnated, coated or both, but not otherwise treated | Free | 25% | — | kg |
| 4809.90.80.00 | ··Other | Free | 20% | — | kg |
4810Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size:
4810Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4810.13 | ·In rolls: | — | — | — | — |
| 4810.13.11 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | — |
| 4810.13.11.20 | ·····Baryta coated | — | — | — | kg, m² |
| 4810.13.11.40 | ·····Other | — | — | — | kg, m² |
| 4810.13.13.00 | ····India or bible paper | Free | 24% | — | kg |
| 4810.13.19.00 | ····Other | Free | 37% | — | kg |
| 4810.13.20 | ···Weighing more than 150 g/m² | Free | 42% | — | — |
| 4810.13.20.10 | ····Coated on one side only | — | — | — | kg |
| 4810.13.20.90 | ····Other | — | — | — | kg |
| 4810.13.50.00 | ···Printed, embossed or perforated | Free | 30% | — | kg |
| 4810.13.60.00 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4810.13.70 | ····Other | Free | 30% | — | — |
| 4810.13.70.20 | ·····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4810.13.70.40 | ·····Other | — | — | — | kg |
| 4810.14 | ·In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: | — | — | — | — |
| 4810.14.11 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | — |
| 4810.14.11.20 | ·····Baryta coated | — | — | — | kg, m² |
| 4810.14.11.40 | ·····Other | — | — | — | kg, m² |
| 4810.14.13.00 | ····India or bible paper | Free | 24% | — | kg |
| 4810.14.19.00 | ····Other | Free | 37% | — | kg |
| 4810.14.20 | ···Weighing more than 150 g/m² | Free | 42% | — | — |
| 4810.14.20.10 | ····Coated on one side only | — | — | — | kg |
| 4810.14.20.90 | ····Other | — | — | — | kg |
| 4810.14.50.00 | ···Printed, embossed or perforated | Free | 30% | — | kg |
| 4810.14.60.00 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4810.14.70 | ····Other | Free | 30% | — | — |
| 4810.14.70.20 | ·····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4810.14.70.40 | ·····Other | — | — | — | kg |
| 4810.19 | ·Other: | — | — | — | — |
| 4810.19.11.00 | ···Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4810.19.13.00 | ···India or bible paper | Free | 24% | — | kg |
| 4810.19.19.00 | ···Other | Free | 37% | — | kg |
| 4810.19.20 | ··Weighing more than 150 g/m² | Free | 42% | — | — |
| 4810.19.20.10 | ···Coated on one side only | — | — | — | kg |
| 4810.19.20.90 | ···Other | — | — | — | kg |
| 4810.22 | ·Light-weight coated paper: | — | — | — | — |
| 4810.22.10.00 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 37% | — | kg |
| 4810.22.50 | ···Printed, embossed or perforated | Free | 30% | — | — |
| 4810.22.50.44 | ····Hole-punched looseleaf paper | — | — | — | kg |
| 4810.22.50.80 | ····Other | — | — | — | kg |
| 4810.22.60.00 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4810.22.70 | ····Other | Free | 30% | — | — |
| 4810.22.70.20 | ·····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4810.22.70.40 | ·····Other | — | — | — | kg |
| 4810.29 | ·Other: | — | — | — | — |
| 4810.29.10 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 37% | — | — |
| 4810.29.10.25 | ···In rolls | — | — | — | kg |
| 4810.29.10.35 | ···In sheets | — | — | — | kg |
| 4810.29.50.00 | ···Printed, embossed or perforated | Free | 30% | — | kg |
| 4810.29.60.00 | ····Basic paper to be sensitized for use in photography | Free | 5% | — | kg, m² |
| 4810.29.70 | ····Other | Free | 30% | — | — |
| 4810.29.70.20 | ·····Containing by weight 25 percent or more cotton fiber | — | — | — | kg |
| 4810.29.70.25 | ·····In rolls | — | — | — | kg |
| 4810.29.70.35 | ·····In sheets | — | — | — | kg |
| 4810.31 | ·Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing 150 g/m² or less: | — | — | — | — |
| 4810.31.10 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 25% | — | — |
| 4810.31.10.20 | ···Folding carton stock | — | — | — | kg |
| 4810.31.10.40 | ···Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4810.31.10.50 | ····Gift wrap | — | — | — | kg |
| 4810.31.10.80 | ····Other | — | — | — | kg |
| 4810.31.30.00 | ···Cards, not punched, for punchcard machines, whether or not in strips | Free | 30% | — | kg |
| 4810.31.65.00 | ···Other | Free | 26.5% | — | kg |
| 4810.32 | ·Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing more than 150 g/m²: | — | — | — | — |
| 4810.32.10 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 25% | — | — |
| 4810.32.10.20 | ···Folding carton stock | — | — | — | kg |
| 4810.32.10.40 | ···Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4810.32.10.60 | ···Other | — | — | — | kg |
| 4810.32.30.00 | ···Cards, not punched, for punchcard machines, whether or not in strips | Free | 30% | — | kg |
| 4810.32.65.00 | ···Other | Free | 26.5% | — | kg |
| 4810.39 | ·Other: | — | — | — | — |
| 4810.39.12.00 | ···Whether or not impregnated, but not otherwise treated | Free | 25% | — | kg |
| 4810.39.14.00 | ···Other | Free | 20% | — | kg |
| 4810.39.30.00 | ···Cards, not punched, for punchcard machines, whether or not in strips | Free | 30% | — | kg |
| 4810.39.65.00 | ···Other | Free | 26.5% | — | kg |
| 4810.92 | ·Multi-ply: | — | — | — | — |
| 4810.92.12 | ···Weighing more than 150 g/m² | Free | 30% | — | — |
| 4810.92.12.25 | ····In rolls | — | — | — | kg |
| 4810.92.12.35 | ····In sheets | — | — | — | kg |
| 4810.92.14 | ···Other | Free | 20% | — | — |
| 4810.92.14.25 | ····In rolls | — | — | — | kg |
| 4810.92.14.35 | ····In sheets | — | — | — | kg |
| 4810.92.30.00 | ···Cards, not punched, for punch card machines, whether or not in strips | Free | 30% | — | kg |
| 4810.92.65 | ···Other | Free | 26.5% | — | — |
| 4810.92.65.25 | ····In rolls | — | — | — | kg |
| 4810.92.65.35 | ····In sheets | — | — | — | kg |
| 4810.99 | ·Other: | — | — | — | — |
| 4810.99.10 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 20% | — | — |
| 4810.99.10.10 | ···Gift wrap paper | — | — | — | kg |
| 4810.99.10.50 | ···Folding Carton | — | — | — | kg |
| 4810.99.10.60 | ···Other | — | — | — | kg |
| 4810.99.30.00 | ···Cards, not punched, for punch card machines, whether or not in strips | Free | 30% | — | kg |
| 4810.99.65.00 | ···Other | Free | 26.5% | — | kg |
4811Paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810:
4811Paper, paperboard, cellulose wadding and webs of cellulose fibers, coated, impregnated, covered, surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4811.10 | Tarred, bituminized or asphalted paper and paperboard: | — | — | — | — |
| 4811.10.11.00 | ·In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 10% | — | kg |
| 4811.10.21.00 | ·Other | Free | 26.5% | — | kg |
| 4811.41 | ·Self-adhesive: | — | — | — | — |
| 4811.41.10.00 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 40% | — | kg |
| 4811.41.21.00 | ···In strips or rolls | Free | 40% | — | kg |
| 4811.41.30.00 | ···Other | Free | 35% | — | kg |
| 4811.49 | ·Other: | — | — | — | — |
| 4811.49.10.00 | ··In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 14% | — | kg |
| 4811.49.21.00 | ···In strips or rolls | Free | 30% | — | kg |
| 4811.49.30.00 | ···Other | Free | 35% | — | kg |
| 4811.51 | ·Bleached, weighing more than 150 g/m²: | — | — | — | — |
| 4811.51.20 | ···0.3 mm or more in thickness | Free | 30% | — | — |
| 4811.51.20.10 | ····Base stock for milk cartons and other beverage containers | — | — | — | kg |
| 4811.51.20.20 | ·····Folding carton stock | — | — | — | kg |
| 4811.51.20.30 | ·····Base stock for trays, dishes, plates, cups and the like | — | — | — | kg |
| 4811.51.20.40 | ·····Base stock for packaging | — | — | — | kg |
| 4811.51.20.50 | ·····Other | — | — | — | kg |
| 4811.51.40.00 | ···Other | Free | 42% | — | kg |
| 4811.51.60.00 | ··Other | Free | 35% | — | kg |
| 4811.59 | ·Other: | — | — | — | — |
| 4811.59.20.00 | ···Printing paper | Free | 37% | — | kg |
| 4811.59.40 | ···Other | Free | 25% | — | — |
| 4811.59.40.20 | ····Folding carton stock | — | — | — | kg |
| 4811.59.40.40 | ····Other | — | — | — | kg |
| 4811.59.60.00 | ··Other | Free | 35% | — | kg |
| 4811.60 | Paper and paperboard, coated, impregnated or covered with wax, paraffin, stearin, oil or glycerol: | — | — | — | — |
| 4811.60.40.00 | ·In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | Free | 17.5% | — | kg |
| 4811.60.60.00 | ·Other | Free | 35% | — | kg |
| 4811.90 | Other paper, paperboard, cellulose wadding and webs of cellulose fibers: | — | — | — | — |
| 4811.90.10.00 | ··Handmade paper | Free | 27% | — | kg |
| 4811.90.20.00 | ···Wholly or partly covered with flock, gelatin, metal or metal solutions | Free | 22.5% | — | kg |
| 4811.90.30.00 | ····Impregnated with latex | Free | 25% | — | kg |
| 4811.90.40 | ·····Weighing not over 15 g/m² | Free | 30% | — | — |
