Section II: Vegetable Products
Chapter 06: Live trees and other plants; bulbs, roots; cut flowers and ornamental foliage
Chapter 06 of the U.S. Harmonized Tariff Schedule covers Live trees and other plants; bulbs, roots; cut flowers and ornamental foliage and sits within Section II: Vegetable Products.
About Chapter 06
Chapter 06 contains 78 10-digit statistical lines grouped under 4 4-digit headings. Brokers, importers, and customs counsel use these codes to declare live trees and other plants; bulbs, roots; cut flowers and ornamental foliage on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 6 range from 1.4% to 7%, with a median of 4%. About 6% of the chapter's lines (5 of 78) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0601Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212:
0601Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: | — | — | — | — |
| 0601.10.15.00 | ·Tulip bulbs | 89.6¢/1000 | $6/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0601.10.30.00 | ·Hyacinth bulbs | 38.4¢/1000 | $4/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | No. |
| 0601.10.45.00 | ·Lily bulbs | 55.7¢/1000 | $6/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0601.10.60.00 | ·Narcissus bulbs | $1.34/1000 | $6/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0601.10.75.00 | ·Crocus corms | 19.2¢/1000 | $2/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0601.10.85.00 | ·Lily of the valley pips | $1.44/1000 | $6/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | No. |
| 0601.10.90 | ·Other | 3.5% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0601.10.90.20 | ··Iris bulbs | — | — | — | No. |
| 0601.10.90.40 | ··Gladiolus corms | — | — | — | No. |
| 0601.10.90.60 | ··Begonia (tuberous) tubers | — | — | — | No. |
| 0601.10.90.80 | ··Other | — | — | — | No. |
| 0601.20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | — | — | — | — |
| 0601.20.10.00 | ·Hyacinth bulbs, without soil attached | 38.4¢/1000 | $4/1000 | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM, P,PA,PE,S,SG) | No. |
| 0601.20.90.00 | ·Other | 1.4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
0602Other live plants (including their roots), cuttings and slips; mushroom spawn:
0602Other live plants (including their roots), cuttings and slips; mushroom spawn:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0602.10.00.00 | Unrooted cuttings and slips | 4.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0602.20.00.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Free | 25% | — | No. |
| 0602.30.00.00 | Rhododendrons and azaleas, grafted or not | 1.9% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0602.40.00.00 | Roses, grafted or not | Free | 4¢ each | — | No. |
| 0602.90 | Other: | — | — | — | — |
| 0602.90.20.00 | ··Orchid plants | Free | 25% | — | kg |
| 0602.90.30 | ···With soil attached to roots | 1.4% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0602.90.30.10 | ····Chrysanthemums | — | — | — | No. |
| 0602.90.30.90 | ····Other | — | — | — | No. |
| 0602.90.40.00 | ···Other | 3.5% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0602.90.50.00 | ··Mushroom spawn | 1.4¢/kg | 2.2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0602.90.60 | ···With soil attached to roots | 1.9% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0602.90.60.10 | ····Trees and shrubs | — | — | — | No. |
| 0602.90.60.20 | ····Poinsettias | — | — | — | No. |
| 0602.90.60.90 | ····Other | — | — | — | No. |
| 0602.90.90 | ···Other | 4.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0602.90.90.10 | ····Trees and shrubs | — | — | — | No. |
| 0602.90.90.90 | ····Other | — | — | — | No. |
0603Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:
0603Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0603.11.00 | ·Roses | 6.8% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0603.11.00.30 | ··Spray | — | — | — | No. |
| 0603.11.00.50 | ··Other | — | — | — | No. |
| 0603.12 | ·Carnations: | — | — | — | — |
| 0603.12.30.00 | ··Miniature (spray) carnations | 3.2% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 0603.12.70.00 | ··Other | 6.4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | No. |
| 0603.13.00 | ·Orchids | 6.4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | — |
| 0603.13.00.50 | ··Dendrobium | — | — | — | No. |
| 0603.13.00.60 | ··Other | — | — | — | No. |
| 0603.14.00 | ·Chrysanthemums | 6.4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | — |
| 0603.14.00.10 | ···Pom Pom | — | — | — | No. |
| 0603.14.00.20 | ···Other | — | — | — | No. |
| 0603.15.00.00 | ·Lilies (Lillium spp.) | 6.4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | No. |
| 0603.19.01 | ·Other | 6.4% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | — |
| 0603.19.01.05 | ··Anthuriums | — | — | — | No. |
| 0603.19.01.07 | ··Alstroemeria | — | — | — | No. |
| 0603.19.01.09 | ··Aster | — | — | — | No. |
| 0603.19.01.11 | ··Bells of Ireland | — | — | — | No. |
| 0603.19.01.13 | ··Bird of Paradise | — | — | — | No. |
| 0603.19.01.14 | ··Calla lilies | — | — | — | No. |
| 0603.19.01.15 | ··Daffodils | — | — | — | No. |
| 0603.19.01.16 | ··Delphinium | — | — | — | No. |
| 0603.19.01.17 | ··Freesia | — | — | — | No. |
| 0603.19.01.18 | ··Gerbera | — | — | — | No. |
| 0603.19.01.19 | ··Gladiolus | — | — | — | No. |
| 0603.19.01.20 | ··Gypsophila | — | — | — | No. |
| 0603.19.01.25 | ··Hydrangea | — | — | — | No. |
| 0603.19.01.27 | ··Hypericum | — | — | — | No. |
| 0603.19.01.29 | ··Lisianthus | — | — | — | No. |
| 0603.19.01.31 | ··Peony | — | — | — | No. |
| 0603.19.01.35 | ··Ranunculus | — | — | — | No. |
| 0603.19.01.37 | ··Scabiosa | — | — | — | No. |
| 0603.19.01.40 | ··Snapdragons | — | — | — | No. |
| 0603.19.01.41 | ··Statice | — | — | — | No. |
| 0603.19.01.42 | ··Stock | — | — | — | No. |
| 0603.19.01.43 | ··Sunflowers | — | — | — | No. |
| 0603.19.01.45 | ··Tulips | — | — | — | No. |
| 0603.19.01.55 | ··Campanula | — | — | — | No. |
| 0603.19.01.97 | ··Other | — | — | — | No. |
| 0603.90.00.00 | Other | 4% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
0604Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:
0604Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0604.20.00 | Fresh | Free | Free | — | — |
| 0604.20.00.05 | ·Aralia | — | — | — | No. |
| 0604.20.00.11 | ·Aspidistra | — | — | — | No. |
| 0604.20.00.15 | ·Eucalyptus | — | — | — | No. |
| 0604.20.00.20 | ··Douglas fir | — | — | — | No. |
| 0604.20.00.40 | ··Fir except Douglas fir | — | — | — | No. |
| 0604.20.00.60 | ··Other | — | — | — | No. |
| 0604.20.00.65 | ··Leather leaf | — | — | — | No. |
| 0604.20.00.70 | ··Other | — | — | — | No. |
| 0604.20.00.72 | ·Mosses and lichens | — | — | — | No. |
| 0604.20.00.74 | ··Chamadorea | — | — | — | No. |
| 0604.20.00.78 | ··Other | — | — | — | No. |
| 0604.20.00.82 | ·Pittosporum | — | — | — | No. |
| 0604.20.00.84 | ·Ruscus | — | — | — | No. |
| 0604.20.00.86 | ·Other | — | — | — | No. |
| 0604.90 | Other: | — | — | — | — |
| 0604.90.10.00 | ·Mosses and lichens | Free | Free | — | No. |
| 0604.90.30.00 | ··Dried or bleached | Free | Free | — | No. |
| 0604.90.60.00 | ··Other | 7% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
Frequently asked questions
What does HTS Chapter 06 cover?
Chapter 06 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Live trees and other plants; bulbs, roots; cut flowers and ornamental foliage. It sits within Section II: Vegetable Products. Tandom's catalog lists all 78 10-digit statistical lines and 4 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 06 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.4% to 7% (median 4%); roughly 36% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 06 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 06 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 06 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 06 to see flagged orders, deposit rates, and the underlying scope determinations.