Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 17: Sugars and sugar confectionery
Chapter 17 of the U.S. Harmonized Tariff Schedule covers Sugars and sugar confectionery and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 17
Chapter 17 contains 91 10-digit statistical lines grouped under 4 4-digit headings. Brokers, importers, and customs counsel use these codes to declare sugars and sugar confectionery on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 17 range from 4% to 12.2%, with a median of 6%. About 1% of the chapter's lines (1 of 91) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
1701Cane or beet sugar and chemically pure sucrose, in solid form:
1701Cane or beet sugar and chemically pure sucrose, in solid form:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1701.12 | ·Beet sugar: | — | — | — | — |
| 1701.12.05.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.12.10.00 | ··Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | kg |
| 1701.12.50.00 | ··Other | 35.74¢/kg | 42.05¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | kg |
| 1701.13 | ·Cane sugar specified in subheading note 2 to this chapter: | — | — | — | — |
| 1701.13.05.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.13.10.00 | ··Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less 2.831562¢ /kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | kg |
| 1701.13.20.00 | ··Other sugar to be used for the production (other than by distillation) of polyhydric alcohols, except polyhydric alcohols for use as a substitute for sugar in human food consumption, or to be refined and re-exported in refined form or in sugar-containing products, or to be substituted for domestically produced raw cane sugar that has been or will be exported | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.13.50.00 | ··Other | 33.87¢/kg | 39.85¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | kg |
| 1701.14 | ·Other cane sugar: | — | — | — | — |
| 1701.14.05.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢/kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.14.10 | ··Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢/kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | — |
| 1701.14.10.20 | ···Certified organic | — | — | — | kg |
| 1701.14.10.40 | ···Other | — | — | — | kg |
| 1701.14.20.00 | ··Other sugar to be used for the production (other than by distillation) of polyhydric alcohols, except polyhydric alcohols for use as a substitute for sugar in human food consumption, or to be refined and re-exported in refined form or in sugar-containing products, or to be substituted for domestically produced raw cane sugar that has been or will be exported | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg | 4.3817¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.14.50.00 | ··Other | 33.87¢/kg | 39.85¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01 (MA) | kg |
| 1701.91 | ·Containing added flavoring or coloring matter: | — | — | — | — |
| 1701.91.05.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.91.10.00 | ···Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | kg |
| 1701.91.30.00 | ···Other | 35.74¢/kg | 42.05¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | kg |
| 1701.91.42.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.91.44.00 | ····Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1701.91.48.00 | ····Other | 33.9¢/kg + 5.1% | 39.9¢/kg +6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1701.91.52.00 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.91.54.00 | ····Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.91.58.00 | ····Other | 33.9¢/kg + 5.1% | 39.9¢/kg +6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1701.91.80.00 | ···Other | 5.1% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.99 | ·Other: | — | — | — | — |
| 1701.99.05.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1701.99.10 | ··Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.6606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 3.143854¢/kg | 6.58170¢/kg less 0.0622005¢ /kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 5.031562¢ /kg | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | — |
| 1701.99.10.15 | ····Certified organic | — | — | — | kg |
| 1701.99.10.17 | ····Other | — | — | — | kg |
| 1701.99.10.25 | ····Sugar not for further processing | — | — | — | kg |
| 1701.99.10.50 | ····Other | — | — | — | kg |
| 1701.99.50 | ··Other | 35.74¢/kg | 42.05¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | — |
| 1701.99.50.15 | ····Certified organic | — | — | — | kg |
| 1701.99.50.17 | ····Other | — | — | — | kg |
| 1701.99.50.25 | ····Sugar not for further processing | — | — | — | kg |
| 1701.99.50.50 | ····Other | — | — | — | kg |
1702Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavoring or coloring matter; artificial honey, whether or not mixed with natural honey; caramel:
1702Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavoring or coloring matter; artificial honey, whether or not mixed with natural honey; caramel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1702.11.00.00 | ·Containing by weight 99 percent or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 6.4% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1702.19.00.00 | ·Other | 6.4% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1702.20 | Maple sugar and maple syrup: | — | — | — | — |
| 1702.20.22 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1702.20.22.10 | ···Maple sugar | — | — | — | kg |
| 1702.20.22.90 | ···Maple syrup | — | — | — | kg |
| 1702.20.24 | ··Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | — |
| 1702.20.24.10 | ···Maple sugar | — | — | — | kg |
| 1702.20.24.90 | ···Maple syrup | — | — | — | kg |
| 1702.20.28 | ··Other | 16.9¢/kg of total sugars + 5.1% | 19.9¢/kg of total sugars + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01 (MA) | — |
| 1702.20.28.10 | ···Maple sugar | — | — | — | kg |
| 1702.20.28.90 | ···Maple syrup | — | — | — | kg |
| 1702.20.40 | ·Other | Free | 9¢/kg | — | — |
| 1702.20.40.10 | ··Maple sugar | — | — | — | kg |
| 1702.20.40.40 | ····In containers over 5 kg | — | — | — | kg |
| 1702.20.40.50 | ····Other | — | — | — | kg |
| 1702.20.40.60 | ····In containers over 5 kg | — | — | — | kg |
| 1702.20.40.70 | ····Other | — | — | — | kg |
| 1702.30 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 percent by weight of fructose: | — | — | — | — |
| 1702.30.22.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.30.24.00 | ··Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1702.30.28.00 | ··Other | 16.9¢/kg of total sugars + 5.1% | 19.9¢/kg of total sugars + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1702.30.40 | ·Other | 2.2¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1702.30.40.45 | ···Certified organic | — | — | — | kg |
| 1702.30.40.65 | ···Other | — | — | — | kg |
| 1702.30.40.75 | ···Certified organic | — | — | — | kg |
| 1702.30.40.85 | ···Other | — | — | — | kg |
| 1702.40 | Glucose and glucose syrup, containing in the dry state at least 20 percent but less than 50 percent by weight of fructose, excluding invert sugar: | — | — | — | — |
| 1702.40.22.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.40.24.00 | ··Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1702.40.28.00 | ··Other | 33.9¢/kg of total sugars + 5.1% | 39.9¢/kg of total sugars + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1702.40.40.00 | ·Other | 5.1% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.50.00.00 | Chemically pure fructose | 9.6% | 50% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.60 | Other fructose and fructose syrup, containing in the dry state more than 50 percent by weight of fructose, excluding invert sugar: | — | — | — | — |
| 1702.60.22.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.60.24.00 | ··Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1702.60.28.00 | ··Other | 33.9¢/kg of total sugars + 5.1% | 39.9¢/kg of total sugars+ 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1702.60.40 | ·Other | 5.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 1702.60.40.30 | ···Certified organic | — | — | — | kg |
| 1702.60.40.50 | ···Other | — | — | — | kg |
| 1702.60.40.90 | ··Other | — | — | — | kg |
| 1702.90 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 percent by weight of fructose: | — | — | — | — |
| 1702.90.05.00 | ···Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | 6.58170¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.90.10.00 | ···Described in additional U.S. note 5 to this chapterand entered pursuant to its provisions | 3.6606¢/kg of total sugars | 6.58170¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | kg |
| 1702.90.20.00 | ···Other | 35.74¢/kg | 42.05¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | kg |
| 1702.90.35.00 | ···Invert molasses | 0.35¢/liter | 1.8¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters, kg |
| 1702.90.40.00 | ···Other | 0.35¢/liter | 1.8¢/liter | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters, kg |
| 1702.90.52.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1702.90.54.00 | ····Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1702.90.58.00 | ····Other | 33.9¢/kg of total sugars + 5.1% | 39.9¢/kg of total sugars + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1702.90.64.00 | ····Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 6% | 20% | Free (OM,PE,S) | kg |
| 1702.90.68.00 | ····Other | 33.9¢/kg + 5.1% | 39.9¢/kg + 6% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1702.90.90.00 | ···Other | 5.1% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
1703Molasses resulting from the extraction or refining of sugar:
1703Molasses resulting from the extraction or refining of sugar:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1703.10 | Cane molasses: | — | — | — | — |
| 1703.10.30.00 | ·Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.35¢/liter | 1.8¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters |
| 1703.10.50.00 | ·Other | 0.01¢/kg of total sugars | 0.07¢/kg of total sugars | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters, kg ttl sug |
| 1703.90 | Other: | — | — | — | — |
| 1703.90.30.00 | ·Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.35¢/liter | 1.8¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters |
| 1703.90.50.00 | ·Other | 0.01¢/kg of total sugars | 0.07¢/kg of total sugars | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | liters, kg ttl sug |
1704Sugar confectionery (including white chocolate), not containing cocoa:
1704Sugar confectionery (including white chocolate), not containing cocoa:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 1704.10.00.00 | Chewing gum, whether or not sugar-coated | 4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 1.2% (JP) | kg |
| 1704.90 | Other: | — | — | — | — |
| 1704.90.10.00 | ··Candied nuts | 4.5% | 40% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 1.35% (JP) | kg |
| 1704.90.25.00 | ···Cough drops | Free | 30% | — | kg |
| 1704.90.35 | ···Other | 5.6% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.8% (JP) | — |
| 1704.90.35.20 | ·····Containing peanuts, peanut butter or peanut paste | — | — | — | kg |
| 1704.90.35.50 | ·····Other | — | — | — | kg |
| 1704.90.35.90 | ····Other | — | — | — | kg |
| 1704.90.52.00 | ··Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12.2% | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 6.1% (JP) | kg |
| 1704.90.54.00 | ····Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 12.2% | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, kg cmsc |
| 1704.90.58.00 | ····Other | 40¢/kg +10.4% | 47.4¢/kg + 12.2% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.69 (CO) | kg, kg cmsc |
| 1704.90.64.00 | ·····Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 12.2% | 12.2% | Free (OM,PE,S) | kg |
| 1704.90.68.00 | ·····Other | 40¢/kg + 10.4% | 47.4¢/kg + 12.2% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1704.90.74.00 | ·····Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 12.2% | 12.2% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 1704.90.78.00 | ·····Other | 40¢/kg + 10.4% | 47.4¢/kg + 12.2% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | kg |
| 1704.90.90.00 | ····Other | 10.4% | 12.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
Frequently asked questions
What does HTS Chapter 17 cover?
Chapter 17 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Sugars and sugar confectionery. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 91 10-digit statistical lines and 4 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 17 imports?
General (Column 1) duty rates for ad-valorem lines range from 4% to 12.2% (median 6%); roughly 4% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 17 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 17 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 17 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 17 to see flagged orders, deposit rates, and the underlying scope determinations.