Section XV: Base Metals and Articles of Base Metal
Chapter 74: Copper and articles thereof
Chapter 74 of the U.S. Harmonized Tariff Schedule covers Copper and articles thereof and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 74
Chapter 74 contains 136 10-digit statistical lines grouped under 11 4-digit headings. Brokers, importers, and customs counsel use these codes to declare copper and articles thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 74 range from 1% to 3%, with a median of 3%. About 4% of the chapter's lines (6 of 136) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
7401Copper mattes; cement copper (precipitated copper)
7401Copper mattes; cement copper (precipitated copper)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7401.00.00.00 | Copper mattes; cement copper (precipitated copper) | Free | 6% | — | kg |
7402Unrefined copper; copper anodes for electrolytic refining
7402Unrefined copper; copper anodes for electrolytic refining| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7402.00.00.00 | Unrefined copper; copper anodes for electrolytic refining | Free | 6% | — | kg, Cu kg |
7403Refined copper and copper alloys, unwrought (other than master alloys of heading 7405):
7403Refined copper and copper alloys, unwrought (other than master alloys of heading 7405):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7403.11.00.00 | ·Cathodes and sections of cathodes | 1% | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.12.00.00 | ·Wire bars | 1% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.13.00.00 | ·Billets | 1% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.19.00.00 | ·Other | 1% | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.21.00.00 | ·Copper-zinc base alloys (brass) | 1% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.22.00.00 | ·Copper-tin base alloys (bronze) | 1% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7403.29.01 | ·Other copper alloys | 1% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7403.29.01.10 | ··Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — | — | kg |
| 7403.29.01.80 | ··Other | — | — | — | kg |
7404
7404| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7404.00 | Copper waste and scrap: | — | — | — | — |
| 7404.00.30 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight | Free | 6% | — | — |
| 7404.00.30.20 | ·Of refined copper | — | — | — | kg |
| 7404.00.30.45 | ···Containing more than 0.3 percent of lead | — | — | — | kg |
| 7404.00.30.55 | ···Other | — | — | — | kg |
| 7404.00.30.65 | ··Of copper-tin base alloys (bronze) | — | — | — | kg |
| 7404.00.30.90 | ··Other | — | — | — | kg |
| 7404.00.60 | Other | Free | 6% | — | — |
| 7404.00.60.20 | ·Of refined copper | — | — | — | kg |
| 7404.00.60.45 | ···Containing more than 0.3 percent of lead | — | — | — | kg |
| 7404.00.60.55 | ···Other | — | — | — | kg |
| 7404.00.60.65 | ··Of copper-tin base alloys (bronze) | — | — | — | kg |
| 7404.00.60.90 | ··Other | — | — | — | kg |
7405
7405| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7405.00 | Master alloys of copper: | — | — | — | — |
| 7405.00.10.00 | Containing by weight 5 percent or more but not more than 15 percent of phosphorus | Free | 12% | — | kg |
| 7405.00.60 | Other | Free | 28% | — | — |
| 7405.00.60.30 | ·Beryllium copper master alloy | — | — | — | kg |
| 7405.00.60.50 | ·Other | — | — | — | kg |
7406Copper powders and flakes:
7406Copper powders and flakes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7406.10.00.00 | Powders of non-lamellar structure | Free | 49% | — | kg |
| 7406.20.00.00 | Powders of lamellar structure; flakes | Free | 12% | — | kg |
7407Copper bars, rods and profiles:
7407Copper bars, rods and profiles:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7407.10 | Of refined copper: | — | — | — | — |
| 7407.10.15.00 | ··Hollow profiles | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.10.30.00 | ··Other | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.10.50 | ·Bars and rods | 1% | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7407.10.50.10 | ··Having a rectangular cross section | — | — | — | kg |
| 7407.10.50.50 | ··Other | — | — | — | kg |
| 7407.21 | ·Of copper-zinc base alloys (brass): | — | — | — | — |
| 7407.21.15.00 | ···Hollow profiles | 2.2% | 17% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.21.30.00 | ···Other | 2.2% | 17% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.21.50.00 | ···Low fuming brazing rods | 2.2% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.21.70.00 | ····Having a rectangular cross section | 1.9% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.21.90.00 | ····Other | 2.2% | 9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.29 | ·Other: | — | — | — | — |
| 7407.29.16 | ···Hollow | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7407.29.16.10 | ····Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — | — | kg |
| 7407.29.16.80 | ····Other | — | — | — | kg |
| 7407.29.34.00 | ····Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.29.38.00 | ····Other | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.29.40.00 | ··Bars and rods of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7407.29.50.00 | ··Other bars and rods | 1.6% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7408Copper wire:
7408Copper wire:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7408.11 | ·Of which the maximum cross-sectional dimension exceeds 6 mm: | — | — | — | — |
| 7408.11.30.00 | ··With a maximum cross-sectional dimension over 9.5 mm | 1% | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.11.60.00 | ··With a maximum cross-sectional dimension over 6 mm but not over 9.5 mm | 3% | 28% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.19.00 | ·Other | 3% | 28% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7408.19.00.30 | ··With a maximum cross-sectional dimension of 3 mm or less | — | — | — | kg |
| 7408.19.00.60 | ··Other | — | — | — | kg |
| 7408.21.00.00 | ·Of copper-zinc base alloys (brass) | 3% | 28% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.22 | ·Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver): | — | — | — | — |
| 7408.22.10.00 | ··Coated or plated with metal | 3% | 28% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.22.50.00 | ··Not coated or plated with metal | 3% | 28% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.29 | ·Other: | — | — | — | — |
| 7408.29.10.00 | ··Coated or plated with metal | 3% | 28% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7408.29.50.00 | ··Not coated or plated with metal | 3% | 28% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7409Copper plates, sheets and strip, of a thickness exceeding 0.15 mm:
7409Copper plates, sheets and strip, of a thickness exceeding 0.15 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7409.11 | ·In coils: | — | — | — | — |
| 7409.11.10.00 | ··Of a thickness of 5 mm or more | 3% | 38% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.11.50 | ··Of a thickness of less than 5 mm | 1% | 7.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.11.50.10 | ···Of a width of 500 mm or more | — | — | — | kg |
| 7409.11.50.50 | ···Of a width of less than 500 mm | — | — | — | kg |
| 7409.19 | ·Other: | — | — | — | — |
| 7409.19.10.00 | ··Of a thickness of 5 mm or more | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.19.50.00 | ···Of a width of 500 mm or more | 1% | 7.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.19.90.00 | ···Of a width of less than 500 mm | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.21.00 | ·In coils | 1.9% | 9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.21.00.10 | ··Of a thickness of 5 mm or more | — | — | — | kg |
| 7409.21.00.50 | ···Of a width of 500 mm or more | — | — | — | kg |
| 7409.21.00.75 | ····Of a thickness less than 1.6 mm | — | — | — | kg |
| 7409.21.00.90 | ····Other | — | — | — | kg |
| 7409.29.00 | ·Other | 1.9% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.29.00.10 | ··Of a thickness of 5 mm or more | — | — | — | kg |
| 7409.29.00.50 | ···Of a width of 500 mm or more | — | — | — | kg |
| 7409.29.00.75 | ····Of a thickness less than 1.6 mm | — | — | — | kg |
| 7409.29.00.90 | ····Other | — | — | — | kg |
| 7409.31 | ·In coils: | — | — | — | — |
| 7409.31.10.00 | ··Of a thickness of 5 mm or more | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.31.50.00 | ···Of a width of 500 mm or more | 1.7% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.31.90.00 | ···Of a width of less than 500 mm | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.39 | ·Other: | — | — | — | — |
| 7409.39.10 | ··Of a thickness of 5 mm or more | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.39.10.30 | ···Of phosphor bronze | — | — | — | kg, Cu kg |
| 7409.39.10.60 | ···Other | — | — | — | kg, Cu kg |
| 7409.39.50.00 | ···Of a width of 500 mm or more | 1.7% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.39.90 | ···Of a width of less than 500 mm | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.39.90.30 | ····Of phosphor bronze | — | — | — | kg, Cu kg |
| 7409.39.90.60 | ····Other | — | — | — | kg, Cu kg |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 3% | 48% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7409.90 | Of other copper alloys: | — | — | — | — |
| 7409.90.10 | ·Of a thickness of 5 mm or more | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.90.10.30 | ··Of beryllium copper | — | — | — | kg, Cu kg |
| 7409.90.10.60 | ··Other | — | — | — | kg, Cu kg |
| 7409.90.50 | ··Of a width of 500 mm or more | 1.7% | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.90.50.30 | ···Of beryllium copper | — | — | — | kg, Cu kg |
| 7409.90.50.60 | ···Other | — | — | — | kg, Cu kg |
| 7409.90.90 | ··Of a width of less than 500 mm | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7409.90.90.30 | ···Of beryllium copper | — | — | — | kg, Cu kg |
| 7409.90.90.60 | ···Other | — | — | — | kg, Cu kg |
7410Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm:
7410Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7410.11.00.00 | ·Of refined copper | 1% | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7410.12.00 | ·Of copper alloys | 1% | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7410.12.00.30 | ··Of copper-zinc base alloys (brass) | — | — | — | kg |
| 7410.12.00.60 | ··Other | — | — | — | kg |
| 7410.21 | ·Of refined copper: | — | — | — | — |
| 7410.21.30 | ··Copper clad laminates | 3% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7410.21.30.20 | ····Having copper on one side only | — | — | — | m2, kg |
| 7410.21.30.40 | ····Having copper on both sides | — | — | — | m2, kg |
| 7410.21.30.60 | ···Other | — | — | — | m2, kg |
| 7410.21.60.00 | ··Other | 1.5% | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7410.22.00.00 | ·Of copper alloys | 1.5% | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
7411Copper tubes and pipes:
7411Copper tubes and pipes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7411.10 | Of refined copper: | — | — | — | — |
| 7411.10.10 | ·Seamless | 1.5% | 13% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7411.10.10.30 | ··Having an outside diameter of 6 mm or more but not exceeding 16 mm, in coils on spools | — | — | — | kg |
| 7411.10.10.90 | ··Other | — | — | — | kg |
| 7411.10.50.00 | ·Other | 3% | 47% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7411.21 | ·Of copper-zinc base alloys (brass): | — | — | — | — |
| 7411.21.10.00 | ··Seamless | 1.4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7411.21.50.00 | ··Other | 3% | 49% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7411.22.00.00 | ·Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver) | 3% | 47% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7411.29 | ·Other: | — | — | — | — |
| 7411.29.10.00 | ··Seamless | 1.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7411.29.50.00 | ··Other | 3% | 49% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7412Copper tube or pipe fittings (for example couplings, elbows, sleeves):
7412Copper tube or pipe fittings (for example couplings, elbows, sleeves):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7412.10.00.00 | Of refined copper | 3% | 46% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7412.20.00 | Of copper alloys | 3% | 49% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7412.20.00.15 | ·For brake hoses for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, or 8705 | — | — | — | kg |
| 7412.20.00.25 | ····Nipples | — | — | — | kg |
| 7412.20.00.35 | ····Other | — | — | — | kg |
| 7412.20.00.45 | ···Other | — | — | — | kg |
| 7412.20.00.65 | ····Nipples | — | — | — | kg |
| 7412.20.00.85 | ····Other | — | — | — | kg |
| 7412.20.00.90 | ···Other | — | — | — | kg |
7413
7413| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7413.00 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated: | — | — | — | — |
| 7413.00.10.00 | ·Stranded wire | 3% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7413.00.50.00 | ·Other | 2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7413.00.90.00 | Fitted with fittings or made up into articles | 3% | 45% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7415Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper:
7415Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7415.10.00.00 | Nails and tacks, drawing pins, staples and similar articles | 2.5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7415.21.00.00 | ·Washers (including spring washers) | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7415.29.00.00 | ·Other | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7415.33 | ·Screws, bolts and nuts: | — | — | — | — |
| 7415.33.05.00 | ··Screws for wood | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7415.33.10.00 | ··Muntz or yellow metal bolts | 1.4% | 7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7415.33.80 | ··Other screws and bolts; nuts | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7415.33.80.10 | ···Having shanks, threads or holes 6 mm or more in diameter | — | — | — | kg |
| 7415.33.80.50 | ···Having shanks, threads or holes less than 6 mm in diameter | — | — | — | kg |
| 7415.39.00.00 | ·Other | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7418Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper:
7418Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7418.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7418.10.00.02 | ··Of copper-zinc base alloys (brass) | — | — | — | kg |
| 7418.10.00.04 | ··Other | — | — | — | kg |
| 7418.10.00.19 | ··Coated or plated with precious metals | — | — | — | kg |
| 7418.10.00.21 | ····Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | — | — | — | kg |
| 7418.10.00.23 | ····Cooking and kitchen ware | — | — | — | kg |
| 7418.10.00.25 | ····Other | — | — | — | kg |
| 7418.10.00.51 | ····Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | — | — | — | kg |
| 7418.10.00.53 | ····Cooking and kitchen ware | — | — | — | No., kg |
| 7418.10.00.55 | ····Other | — | — | — | kg |
| 7418.20 | Sanitary ware and parts thereof: | — | — | — | — |
| 7418.20.10.00 | ·Of copper-zinc base alloys (brass) | 3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7418.20.50.00 | ·Other | 3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7419Other articles of copper:
7419Other articles of copper:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7419.20.00 | Cast, molded, stamped or forged, but not further worked | Free | 46% | — | — |
| 7419.20.00.10 | ·Brass plumbing goods, not elsewhere specified or included | — | — | — | kg |
| 7419.20.00.50 | ·Other | — | — | — | kg |
| 7419.80 | Other: | — | — | — | — |
| 7419.80.03.00 | ···Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | Free | 75% | — | m2, kg |
| 7419.80.06 | ···Other | 3% | 43% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7419.80.06.60 | ····Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with fewer than 94 or more wires to the lineal centimeter | — | — | — | m2, kg |
| 7419.80.06.80 | ····Other | — | — | — | m2, kg |
| 7419.80.09.00 | ··Other | 3% | 43% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7419.80.15.00 | ·Containers of a kind normally carried on the person, in the pocket or in the handbag | 3% | 110% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | doz. |
| 7419.80.16.00 | ·Copper springs | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7419.80.17.00 | ·Chain and parts thereof | 3% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7419.80.30.00 | ··Coated or plated with precious metal | 3% | 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7419.80.50 | ··Other | Free | 46% | — | — |
| 7419.80.50.10 | ···Brass plumbing goods not elsewhere specified or included | — | — | — | kg |
| 7419.80.50.50 | ···Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 74 cover?
