Section XV: Base Metals and Articles of Base Metal
Chapter 76: Aluminum and articles thereof
Chapter 76 of the U.S. Harmonized Tariff Schedule covers Aluminum and articles thereof and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 76
Chapter 76 contains 124 10-digit statistical lines grouped under 12 4-digit headings. Brokers, importers, and customs counsel use these codes to declare aluminum and articles thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 76 range from 2.1% to 6.5%, with a median of 4.2%. About 2% of the chapter's lines (3 of 124) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
7601Unwrought aluminum:
7601Unwrought aluminum:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7601.10 | Aluminum, not alloyed: | — | — | — | — |
| 7601.10.30.00 | ·Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils | 2.6% | 18.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7601.10.60 | ·Other | Free | 11% | — | — |
| 7601.10.60.40 | ··Of 99.9 percent aluminum or greater | — | — | — | kg |
| 7601.10.60.45 | ··Of greater than 99.8 percent but less than 99.9 percent | — | — | — | kg |
| 7601.10.60.90 | ··Other | — | — | — | kg |
| 7601.20 | Aluminum alloys: | — | — | — | — |
| 7601.20.30.00 | ·Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils | 2.6% | 18.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7601.20.60.00 | ··Containing 25 percent or more by weight of silicon | 2.1% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7601.20.90 | ··Other | Free | 10.5% | — | — |
| 7601.20.90.30 | ···Aluminum vanadium master alloy | — | — | — | kg |
| 7601.20.90.45 | ····Of uniform circular cross section throughout its length, the foregoing comprised of billets, not in coils | — | — | — | kg |
| 7601.20.90.60 | ····Other, containing 0.03 percent or more by weight of lead (secondary aluminum) | — | — | — | kg |
| 7601.20.90.75 | ·····Remelt scrap ingot | — | — | — | kg |
| 7601.20.90.80 | ·····Sheet ingot (slab) of a kind described in statistical note 3 to this chapter | — | — | — | kg |
| 7601.20.90.85 | ·····Foundry ingot of a kind described in statistical note 4 to this chapter | — | — | — | kg |
| 7601.20.90.95 | ·····Other | — | — | — | kg |
7602
7602| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7602.00.00 | Aluminum waste and scrap | Free | Free | — | — |
| 7602.00.00.35 | Recyclable used beverage containers | — | — | — | kg |
| 7602.00.00.45 | Recyclable aluminum auto and truck wheels | — | — | — | kg |
| 7602.00.00.55 | Recyclable aluminum from industrial processes, including turnings, borings, shavings, filings, clippings and chips | — | — | — | kg |
| 7602.00.00.65 | Other recyclable aluminum | — | — | — | kg |
| 7602.00.00.75 | Other | — | — | — | kg |
7603Aluminum powders and flakes:
7603Aluminum powders and flakes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7603.10.00.00 | Powders of non-lamellar structure | 5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7603.20.00.00 | Powders of lamellar structure; flakes | 3.9% | 11% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7604Aluminum bars, rods and profiles:
7604Aluminum bars, rods and profiles:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7604.10 | Of aluminum, not alloyed: | — | — | — | — |
| 7604.10.10.00 | ·Profiles | 5% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7604.10.30.00 | ··Having a round cross section | 2.6% | 11% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7604.10.50.00 | ··Other | 3% | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7604.21.00 | ·Hollow profiles | 1.5% | 15.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 7604.21.00.10 | ··Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7604.21.00.90 | ··Other | — | — | — | kg |
| 7604.29 | ·Other: | — | — | — | — |
| 7604.29.10 | ··Other profiles | 5% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7604.29.10.10 | ···Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7604.29.10.90 | ···Other | — | — | — | kg |
| 7604.29.30 | ···Having a round cross section | 2.6% | 11% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7604.29.30.30 | ····High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | — | — | — | kg |
| 7604.29.30.60 | ····Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7604.29.30.90 | ····Other | — | — | — | kg |
| 7604.29.50 | ···Other | 3% | 13.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7604.29.50.20 | ····High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | — | — | — | kg |
| 7604.29.50.50 | ····Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7604.29.50.90 | ····Other | — | — | — | kg |
7605Aluminum wire:
7605Aluminum wire:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7605.11.00.00 | ·Of which the maximum cross-sectional dimension exceeds 7 mm | 2.6% | 11% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7605.19.00.00 | ·Other | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7605.21.00.00 | ·Of which the maximum cross-sectional dimension exceeds 7 mm | 2.6% | 11% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7605.29.00.00 | ·Other | 4.2% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7606Aluminum plates, sheets and strip, of a thickness exceeding 0.2 mm:
7606Aluminum plates, sheets and strip, of a thickness exceeding 0.2 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7606.11 | ·Of aluminum, not alloyed: | — | — | — | — |
| 7606.11.30 | ··Not clad | 3% | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.11.30.30 | ···With a thickness of more than 6.3 mm | — | — | — | kg |
| 7606.11.30.60 | ···With a thickness of 6.3 mm or less | — | — | — | kg |
| 7606.11.60.00 | ··Clad | 2.7% | 9.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7606.12 | ·Of aluminum alloys: | — | — | — | — |
| 7606.12.30 | ··Not clad | 3% | 13.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.12.30.15 | ····High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter | — | — | — | kg |
| 7606.12.30.25 | ····Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7606.12.30.35 | ····Other | — | — | — | kg |
| 7606.12.30.45 | ·····Body stock | — | — | — | kg |
| 7606.12.30.55 | ·····Lid stock | — | — | — | kg |
| 7606.12.30.91 | ·····Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter | — | — | — | kg |
| 7606.12.30.96 | ·····Other | — | — | — | kg |
| 7606.12.60.00 | ··Clad | 6.5% | 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7606.91 | ·Of aluminum, not alloyed: | — | — | — | — |
| 7606.91.30 | ··Not clad | 3% | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.91.30.55 | ···With a thickness of more than 6.3 mm | — | — | — | kg |
| 7606.91.30.95 | ···With a thickness of 6.3 mm or less | — | — | — | kg |
| 7606.91.60 | ··Clad | 2.7% | 9.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.91.60.55 | ···With a thickness of more than 6.3 mm | — | — | — | kg |
| 7606.91.60.95 | ···With a thickness of 6.3 mm or less | — | — | — | kg |
| 7606.92 | ·Of aluminum alloys: | — | — | — | — |
| 7606.92.30 | ··Not clad | 3% | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.92.30.25 | ···With a thickness of more than 6.3 mm | — | — | — | kg |
| 7606.92.30.35 | ···With a thickness of 6.3 mm or less | — | — | — | kg |
| 7606.92.60 | ··Clad | 6.5% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7606.92.60.55 | ····With a thickness of more than 6.3 mm | — | — | — | kg |
| 7606.92.60.95 | ····With a thickness of 6.3 mm or less | — | — | — | kg |
7607Aluminum foil (whether or not printed, or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm:
7607Aluminum foil (whether or not printed, or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7607.11 | ·Rolled but not further worked: | — | — | — | — |
| 7607.11.30.00 | ···Of a thickness not exceeding 0.01 mm | 5.8% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7607.11.60 | ···Of a thickness exceeding 0.01 mm | 5.3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7607.11.60.10 | ····Boxed aluminum foil weighing not more than 11.3 kg | — | — | — | kg, m2 |
| 7607.11.60.90 | ····Other | — | — | — | kg, m2 |
| 7607.11.90 | ··Other | 3% | 13.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7607.11.90.30 | ····Body stock | — | — | — | kg |
| 7607.11.90.60 | ····Lid stock | — | — | — | kg |
| 7607.11.90.90 | ···Other | — | — | — | kg |
| 7607.19 | ·Other: | — | — | — | — |
| 7607.19.10.00 | ··Etched capacitor foil | 5.3% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7607.19.30.00 | ···Cut to shape, of a thickness not exceeding 0.15 mm | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7607.19.60.00 | ···Other | 3% | 13.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7607.20 | Backed: | — | — | — | — |
| 7607.20.10.00 | ·Covered or decorated with a character, design, fancy effect or pattern | 3.7% | 22.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7607.20.50.00 | ·Other | Free | 23% | — | kg |
7608Aluminum tubes and pipes:
7608Aluminum tubes and pipes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7608.10.00 | Of aluminum, not alloyed | 5.7% | 45% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7608.10.00.30 | ·Seamless | — | — | — | kg |
| 7608.10.00.90 | ·Other | — | — | — | kg |
| 7608.20.00 | Of aluminum alloys | 5.7% | 45% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7608.20.00.30 | ·Seamless | — | — | — | kg |
| 7608.20.00.90 | ·Other | — | — | — | kg |
7609Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves)
7609Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7609.00.00.00 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves) | 5.7% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7610Aluminum structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminum plates, rods, profiles, tubes and the like, prepared for use in structures:
7610Aluminum structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminum plates, rods, profiles, tubes and the like, prepared for use in structures:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7610.10.00 | Doors, windows and their frames and thresholds for doors | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7610.10.00.10 | ·Windows and their frames | — | — | — | kg |
| 7610.10.00.20 | ·Thresholds for doors | — | — | — | kg |
| 7610.10.00.30 | ·Other | — | — | — | kg |
| 7610.90.00 | Other | 5.7% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7610.90.00.20 | ·Sheet-metal roofing, siding, flooring, and roof guttering and drainage equipment | — | — | — | kg |
| 7610.90.00.40 | ·Architectural and ornamental work | — | — | — | kg |
| 7610.90.00.60 | ··Mobile homes | — | — | — | kg |
| 7610.90.00.80 | ··Other | — | — | — | kg |
7611
7611| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7611.00.00 | Aluminum reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | 2.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7611.00.00.30 | Tanks | — | — | — | No. |
| 7611.00.00.90 | Other | — | — | — | No. |
7612Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment:
7612Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7612.10.00.00 | Collapsible tubular containers | 2.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 7612.90 | Other: | — | — | — | — |
| 7612.90.10 | ·Of a capacity not exceeding 20 liters | 5.7% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7612.90.10.40 | ···With a circular cross section, of a kind used for aerosols | — | — | — | No. |
| 7612.90.10.45 | ···Other | — | — | — | No. |
| 7612.90.10.60 | ··Cans of a capacity exceeding 355 ml but less than 3.8 liters | — | — | — | No. |
| 7612.90.10.90 | ··Other | — | — | — | No. |
| 7612.90.50.00 | ·Other | Free | 25% | — | No. |
7613Aluminum containers for compressed or liquefied gas
7613Aluminum containers for compressed or liquefied gas| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7613.00.00.00 | Aluminum containers for compressed or liquefied gas | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
7614Stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum, not electrically insulated:
7614Stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum, not electrically insulated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7614.10 | With steel core: | — | — | — | — |
| 7614.10.10.00 | ·Not fitted with fittings and not made up into articles | 4.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7614.10.50.00 | ·Fitted with fittings or made up into articles | 4.9% | 35% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7614.90 | Other: | — | — | — | — |
| 7614.90.20 | ··Electrical conductors | 4.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7614.90.20.30 | ···With a cross-sectional area less than 240 mm² | — | — | — | kg |
| 7614.90.20.60 | ···With a cross-sectional area greater than or equal to 240 mm² | — | — | — | kg |
| 7614.90.40.00 | ··Other | 4.9% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 7614.90.50.00 | ·Fitted with fittings or made up into articles | 5.7% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7615Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum:
7615Table, kitchen or other household articles and parts thereof, of aluminum; pot scourers and scouring or polishing pads, gloves and the like, of aluminum; sanitary ware and parts thereof, of aluminum:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7615.10 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | — | — | — | — |
| 7615.10.11.00 | ·Pot scourers and scouring or polishing pads, gloves and the like | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7615.10.20 | ····Cast | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7615.10.20.15 | ·····Bakeware (cookware not suitable for stove top use) | — | — | — | No., kg |
| 7615.10.20.25 | ·····Other | — | — | — | No., kg |
| 7615.10.30 | ····Other | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7615.10.30.15 | ·····Bakeware (cookware not suitable for stove top use) | — | — | — | No., kg |
| 7615.10.30.25 | ·····Other | — | — | — | No., kg |
| 7615.10.50 | ····Cast | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7615.10.50.20 | ·····Bakeware (cookware not suitable for stove top use) | — | — | — | No., kg |
| 7615.10.50.40 | ·····Other | — | — | — | No., kg |
| 7615.10.71 | ····Other | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7615.10.71.25 | ·····Containers suitable for food preparation, baking, reheating or storage, 0.04 mm or more but not over 0.22 mm in thickness | — | — | — | No., kg |
| 7615.10.71.30 | ·····Bakeware (cookware not suitable for stove top use) | — | — | — | No., kg |
| 7615.10.71.55 | ·····Other | — | — | — | No., kg |
| 7615.10.71.80 | ·····Other | — | — | — | No., kg |
| 7615.10.91.00 | ··Other | 3.1% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7615.20.00.00 | Sanitary ware and parts thereof | 3.8% | 45.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
7616Other articles of aluminum:
7616Other articles of aluminum:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7616.10 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles: | — | — | — | — |
| 7616.10.10.00 | ·Nails, tacks and staples | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7616.10.30.00 | ·Rivets | 4.7% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7616.10.50.00 | ·Cotters and cotter pins | 5.7% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7616.10.70 | ··Having shanks, threads or holes over 6 mm in diameter | 5.5% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.75% (JP) | — |
| 7616.10.70.30 | ···Threaded fasteners | — | — | — | kg |
| 7616.10.70.90 | ···Other | — | — | — | kg |
| 7616.10.90 | ··Other | 6% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7616.10.90.30 | ···Threaded fasteners | — | — | — | kg |
| 7616.10.90.90 | ···Other | — | — | — | kg |
| 7616.91.00.00 | ·Cloth, grill, netting and fencing, of aluminum wire | 2.5% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7616.99 | ·Other: | — | — | — | — |
| 7616.99.10.00 | ··Luggage frames | Free | 45% | — | kg |
| 7616.99.51 | ··Other | 2.5% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7616.99.51.20 | ···Laminated goods consisting of 2 or more flat-rolled sheets of aluminum held together with an adhesive or having a core of non-metallic material | — | — | — | kg |
| 7616.99.51.30 | ···Ladders | — | — | — | No. |
| 7616.99.51.40 | ···Venetian blinds and parts thereof | — | — | — | No. |
| 7616.99.51.50 | ···Hangers and supports for pipes and tubes | — | — | — | kg |
| 7616.99.51.60 | ····Castings | — | — | — | kg |
| 7616.99.51.70 | ····Forgings | — | — | — | kg |
| 7616.99.51.75 | ·····Articles of wire | — | — | — | kg |
| 7616.99.51.90 | ·····Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 76 cover?
Chapter 76 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Aluminum and articles thereof. It sits within Section XV: Base Metals and Articles of Base Metal. Tandom's catalog lists all 124 10-digit statistical lines and 12 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 76 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.1% to 6.5% (median 4.2%); roughly 8% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 76 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 76 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 76 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 76 to see flagged orders, deposit rates, and the underlying scope determinations.