Section XI: Textiles and Textile Articles
Chapter 54: Man-made filaments; strip and the like of man-made textile materials
Chapter 54 of the U.S. Harmonized Tariff Schedule covers Man-made filaments; strip and the like of man-made textile materials and sits within Section XI: Textiles and Textile Articles.
About Chapter 54
Chapter 54 contains 265 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare man-made filaments; strip and the like of man-made textile materials on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 54 range from 2.7% to 14.9%, with a median of 8.8%. About 4% of the chapter's lines (11 of 265) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5401Sewing thread of man-made filaments, whether or not put up for retail sale:
5401Sewing thread of man-made filaments, whether or not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5401.10.00.00 | Of synthetic filaments (200) | 11.4% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5401.20.00.00 | Of artificial filaments (200) | 11.4% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5402Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex:
5402Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5402.11 | ·Of aramids: | — | — | — | — |
| 5402.11.30 | ··Single yarn | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5402.11.30.10 | ····Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.11.30.30 | ····Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.11.30.50 | ····Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.11.30.70 | ····Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.11.60.00 | ··Multiple (folded) or cabled (606) | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.19 | ·Other: | — | — | — | — |
| 5402.19.30 | ··Single yarn | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.19.30.10 | ····Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.19.30.30 | ····Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.19.30.50 | ····Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.19.30.70 | ····Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.19.60.00 | ··Multiple (folded) or cabled (606) | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured: | — | — | — | — |
| 5402.20.30 | ·Single yarn | 8.8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5402.20.30.10 | ···Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.20.30.30 | ···Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.20.30.50 | ···Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.20.30.70 | ···Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.20.60.00 | ·Multiple (folded) or cabled (606) | 7.5% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.31 | ·Of nylon or other polyamides, measuring per single yarn not more than 500 decitex: | — | — | — | — |
| 5402.31.30.00 | ··Single yarn (600) | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.31.60.00 | ··Multiple (folded) or cabled yarn (600) | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.32 | ·Of nylon or other polyamides, measuring per single yarn more than 500 decitex: | — | — | — | — |
| 5402.32.30.00 | ··Single yarn (600) | 8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.32.60.00 | ··Multiple (folded) or cabled yarn (600) | 8% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.33 | ·Of polyesters: | — | — | — | — |
| 5402.33.30.00 | ··Single yarn (600) | 8.8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.33.60.00 | ··Multiple (folded) or cabled yarn (600) | 8% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.34 | ·Of polypropylene: | — | — | — | — |
| 5402.34.30.00 | ··Single yarn (600) | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.34.60.00 | ··Multiple (folded) or cabled yarn (600) | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.39 | ·Other: | — | — | — | — |
| 5402.39.31 | ··Single yarn | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.39.31.10 | ···Of polyethylene (600) | — | — | — | kg |
| 5402.39.31.90 | ···Other (600) | — | — | — | kg |
| 5402.39.61 | ··Multiple (folded) or cabled yarn | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.39.61.10 | ···Of polyethylene (600) | — | — | — | kg |
| 5402.39.61.90 | ···Other (600) | — | — | — | kg |
| 5402.44.00 | ·Elastomeric | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.44.00.05 | ··Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.44.00.40 | ··Other | — | — | — | kg |
| 5402.45 | ·Other, of nylon or other polyamides: | — | — | — | — |
| 5402.45.10.00 | ··Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 50% | — | kg |
| 5402.45.90 | ··Other | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.45.90.10 | ····Multifilament, partially oriented | — | — | — | kg |
| 5402.45.90.30 | ····Other | — | — | — | kg |
| 5402.45.90.40 | ···Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.46.00.00 | ·Other, of polyesters, partially oriented | 8.8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.47 | ·Other, of polyesters: | — | — | — | — |
| 5402.47.10 | ··Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5402.47.10.20 | ···Untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.47.10.40 | ···With twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.47.90 | ··Other | 8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5402.47.90.20 | ···Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.47.90.40 | ···Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5402.48.00 | ·Other, of polypropylene | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.48.00.10 | ··Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5402.48.00.70 | ··Other | — | — | — | kg |
| 5402.49 | ·Other: | — | — | — | — |
| 5402.49.11.00 | ··Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free | 50% | — | kg |
| 5402.49.91 | ··Other | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5402.49.91.15 | ····Of polyethylene | — | — | — | kg |
| 5402.49.91.40 | ····Other | — | — | — | kg |
| 5402.49.91.75 | ····Of polyethylene (606) | — | — | — | kg |
| 5402.49.91.80 | ····Other (606) | — | — | — | kg |
| 5402.51.00.00 | ·Of nylon or other polyamides (606) | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.52 | ·Of polyesters: | — | — | — | — |
| 5402.52.10.00 | ··Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | 8.8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.52.90.00 | ··Other (606) | 8.8% | 50% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.53.00.00 | ·Of polypropylene (606) | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.59.01.00 | ·Other (606) | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.61.00.00 | ·Of nylon or other polyamides (606) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.62.00.00 | ·Of polyesters (606) | 7.5% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5402.63.00.00 | ·Of polypropylene (606) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5402.69.01.00 | ·Other (606) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5403Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex:
5403Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5403.10 | High tenacity yarn of viscose rayon: | — | — | — | — |
| 5403.10.30 | ·Single yarn | 10% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5403.10.30.20 | ··Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5403.10.30.40 | ··Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5403.10.60.00 | ·Multiple (folded) or cabled (606) | 9.1% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.31.00 | ·Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m | 10% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5403.31.00.20 | ··Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5403.31.00.40 | ··Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5403.32.00.00 | ·Of viscose rayon, with a twist exceeding 120 turns/m (606) | 10% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.33.00 | ·Of cellulose acetate | 8.8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5403.33.00.20 | ··Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5403.33.00.40 | ··Multifilament, with twist of 5 turns or more per ` meter (606) | — | — | — | kg |
| 5403.39 | ·Other: | — | — | — | — |
| 5403.39.10.00 | ··Textured yarn (600) | 10% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.39.90 | ··Other | 8% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5403.39.90.20 | ···Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — | — | — | kg |
| 5403.39.90.40 | ···Multifilament, with twist of 5 turns or more per meter (606) | — | — | — | kg |
| 5403.41.00.00 | ·Of viscose rayon (606) | 9.1% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.42.00.00 | ·Of cellulose acetate (606) | 8% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.49 | ·Other: | — | — | — | — |
| 5403.49.10.00 | ··Textured yarn (600) | 9.1% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5403.49.90.00 | ··Other (606) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5404Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm:
5404Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5404.11.00.00 | ·Elastomeric | 6.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5404.12 | ·Other, of polypropylene: | — | — | — | — |
| 5404.12.10.00 | ··Not over 254 mm in length | 6.9% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5404.12.90.00 | ··Other | 6.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5404.19 | ·Other: | — | — | — | — |
| 5404.19.10.00 | ··Racket strings | 2.7% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5404.19.80 | ··Other | 6.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5404.19.80.20 | ···Of nylon or other polyamides | — | — | — | kg |
| 5404.19.80.40 | ···Of polyesters | — | — | — | kg |
| 5404.19.80.80 | ···Other | — | — | — | kg |
| 5404.90.00.00 | Other | Free | 45% | — | kg |
5405
5405| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5405.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm: | — | — | — | — |
| 5405.00.30.00 | Monofilament | 6.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
| 5405.00.60.00 | Other | 5.8% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5406
5406| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5406.00 | Man-made filament yarn (other than sewing thread), put up for retail sale: | — | — | — | — |
| 5406.00.10 | Synthetic filament yarn | 7.5% | 55% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5406.00.10.20 | ·Of acrylic (200) | — | — | — | kg |
| 5406.00.10.40 | ·Of polyesters (200) | — | — | — | kg |
| 5406.00.10.90 | ·Other (200) | — | — | — | kg |
| 5406.00.20.00 | Artificial filament yarn (200) | 7.5% | 55% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | kg |
5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404:
5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.10.00.10 | ·Of polyester, weighing not more than 170 g/m² (619) | — | — | — | m², kg |
| 5407.10.00.90 | ·Other (620) | — | — | — | m², kg |
| 5407.20.00.00 | Woven fabrics obtained from strip or the like (620) | Free | 81% | — | m², kg |
| 5407.30 | Fabrics specified in note 9 to section XI: | — | — | — | — |
| 5407.30.10.00 | ·Over 60 percent by weight of plastics | Free | 40% | — | m², kg |
| 5407.30.90.00 | ·Other (620) | 8% | 83.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.41.00 | ·Unbleached or bleached | 13.6% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.41.00.10 | ···With both selvages woven (621) | — | — | — | m², kg |
| 5407.41.00.20 | ···Other (621) | — | — | — | m², kg |
| 5407.41.00.30 | ···Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.41.00.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.42.00 | ·Dyed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.42.00.30 | ··Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.42.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.43 | ·Of yarns of different colors: | — | — | — | — |
| 5407.43.10.00 | ··The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 12.2¢/kg + 11.3% | 24.3¢/kg + 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.43.20 | ··Other | 8.5% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.43.20.30 | ···Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.43.20.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.44.00 | ·Printed | 12% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.44.00.30 | ··Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.44.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.51.00 | ·Unbleached or bleached | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.51.00.20 | ···Flat fabrics (619) | — | — | — | m², kg |
| 5407.51.00.40 | ···Other (619) | — | — | — | m², kg |
| 5407.51.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.52 | ·Dyed: | — | — | — | — |
| 5407.52.05.00 | ··Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.9¢/kg + 17.6% | 24.3¢/kg + 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.52.20 | ··Other | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.52.20.20 | ····Flat fabrics (619) | — | — | — | m², kg |
| 5407.52.20.40 | ····Other (619) | — | — | — | m², kg |
| 5407.52.20.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.53 | ·Of yarns of different colors: | — | — | — | — |
| 5407.53.10.00 | ··The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.8¢/kg + 17.4% | 24.3¢/kg + 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.53.20 | ··Other | 12% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.53.20.20 | ····Flat fabrics (619) | — | — | — | m², kg |
| 5407.53.20.40 | ····Other (619) | — | — | — | m², kg |
| 5407.53.20.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.54.00 | ·Printed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.54.00.20 | ···Flat fabrics (619) | — | — | — | m², kg |
| 5407.54.00.40 | ···Other (619) | — | — | — | m², kg |
| 5407.54.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.61 | ·Containing 85 percent or more by weight of non textured polyester filaments: | — | — | — | — |
| 5407.61.11.00 | ···Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 19.4¢/kg + 18% | 24.3¢/kg + 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5407.61.19.00 | ···Other (619) | 19.4¢/kg + 18% | 24.3¢/kg + 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5407.61.21.00 | ···Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 12.2¢/kg + 11.3% | 24.3¢/kg + 81% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5407.61.29.00 | ···Other (619) | 12.2¢/kg + 11.3% | 24.3¢/kg + 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.61.91.00 | ···Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5407.61.99 | ···Other | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.61.99.05 | ·····Flat fabrics (619) | — | — | — | m², kg |
| 5407.61.99.10 | ·····Other (619) | — | — | — | m², kg |
| 5407.61.99.15 | ·····Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.61.99.25 | ·····Flat fabrics (619) | — | — | — | m², kg |
| 5407.61.99.30 | ·····Other (619) | — | — | — | m2, kg |
| 5407.61.99.35 | ·····Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.61.99.45 | ·····Flat fabrics (619) | — | — | — | m², kg |
| 5407.61.99.50 | ·····Other (619) | — | — | — | m², kg |
| 5407.61.99.55 | ·····Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.61.99.65 | ·····Flat fabrics (619) | — | — | — | m², kg |
| 5407.61.99.70 | ·····Other (619) | — | — | — | m2, kg |
| 5407.61.99.75 | ·····Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.69 | ·Other: | — | — | — | — |
| 5407.69.10 | ··Unbleached or bleached | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.69.10.10 | ···Weighing not more than 170 g/m² (619) | — | — | — | m², kg |
| 5407.69.10.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.69.20 | ··Dyed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.69.20.10 | ···Weighing not more than 170 g/m² (619) | — | — | — | m², kg |
| 5407.69.20.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.69.30.00 | ···The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | 24.3¢/kg + 81% | — | m², kg |
| 5407.69.40 | ···Other | 8.5% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.69.40.10 | ····Weighing not more than 170 g/m² (619) | — | — | — | m², kg |
| 5407.69.40.60 | ····Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.69.90 | ··Printed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.69.90.10 | ···Weighing not more than 170 g/m² (619) | — | — | — | m², kg |
| 5407.69.90.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.71.00 | ·Unbleached or bleached | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.71.00.15 | ··Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.71.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.72.00 | ·Dyed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.72.00.15 | ··Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.72.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.73 | ·Of yarns of different colors: | — | — | — | — |
| 5407.73.10.00 | ··The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | 24.3¢/kg + 81% | — | m², kg |
| 5407.73.20 | ··Other | 8.5% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.73.20.15 | ···Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.73.20.60 | ···Weighing more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.74.00 | ·Printed | 14.9% | 81% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5407.74.00.15 | ··Weighing not more than 170 g/m² (620) | — | — | — | m², kg |
| 5407.74.00.60 | ··Weighing more than 170 g/m² (620) | — | — | — | m², kg |
