Section XI: Textiles and Textile Articles
Chapter 61: Articles of apparel and clothing accessories, knitted or crocheted
Chapter 61 of the U.S. Harmonized Tariff Schedule covers Articles of apparel and clothing accessories, knitted or crocheted and sits within Section XI: Textiles and Textile Articles.
About Chapter 61
Chapter 61 contains 838 10-digit statistical lines grouped under 16 4-digit headings. Brokers, importers, and customs counsel use these codes to declare articles of apparel and clothing accessories, knitted or crocheted on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 61 range from 0.6% to 32%, with a median of 10%. About 1% of the chapter's lines (11 of 838) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6101Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103:
6101Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6101.20.00 | Of cotton | 15.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 6101.20.00.10 | ·Men's (334) | — | — | — | doz., kg |
| 6101.20.00.20 | ·Boys' (334) | — | — | — | doz., kg |
| 6101.30 | Of man-made fibers: | — | — | — | — |
| 6101.30.10.00 | ·Containing 25 percent or more by weight of leather (634) | 5.6% | 35% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz., kg |
| 6101.30.15.00 | ··Containing 23 percent or more by weight of wool or fine animal hair (434) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz., kg |
| 6101.30.20 | ··Other | 28.2% | 72% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 6101.30.20.10 | ···Men's (634) | — | — | — | doz., kg |
| 6101.30.20.20 | ···Boys' (634) | — | — | — | doz., kg |
| 6101.90 | Of other textile materials: | — | — | — | — |
| 6101.90.05.00 | ·Of wool or fine animal hair (434) | 61.7¢/kg + 16% | 77.2¢/kg + 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6101.90.10.00 | ·Containing 70 percent or more by weight of silk or silk waste (734) | 0.9% | 45% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz., kg |
| 6101.90.90 | ·Other | 5.7% | 45% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6101.90.90.10 | ··Subject to cotton restraints (334) | — | — | — | doz., kg |
| 6101.90.90.20 | ··Subject to wool restraints (434) | — | — | — | doz., kg |
| 6101.90.90.30 | ··Subject to man-made fiber restraints (634) | — | — | — | doz., kg |
| 6101.90.90.60 | ··Other (834) | — | — | — | doz., kg |
6102Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104:
6102Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6102.10.00.00 | Of wool or fine animal hair (435) | 55.9¢/kg + 16.4% | 68.3¢/kg + 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6102.20.00 | Of cotton | 15.9% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6102.20.00.10 | ·Women's (335) | — | — | — | doz., kg |
| 6102.20.00.20 | ·Girls' (335) | — | — | — | doz., kg |
| 6102.30 | Of man-made fibers: | — | — | — | — |
| 6102.30.05.00 | ·Containing 25 percent or more by weight of leather (635) | 5.3% | 35% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6102.30.10.00 | ··Containing 23 percent or more by weight of wool or fine animal hair (435) | 64.4¢/kg + 18.8% | 68.3¢/kg + 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6102.30.20 | ··Other | 28.2% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6102.30.20.10 | ···Women's (635) | — | — | — | doz., kg |
| 6102.30.20.20 | ···Girls' (635) | — | — | — | doz., kg |
| 6102.90 | Of other textile materials: | — | — | — | — |
| 6102.90.10.00 | ·Containing 70 percent or more by weight of silk or silk waste (735) | 0.9% | 45% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz., kg |
| 6102.90.90 | ·Other | 5.7% | 45% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6102.90.90.05 | ··Subject to cotton restraints (335) | — | — | — | doz., kg |
| 6102.90.90.10 | ··Subject to wool restraints (435) | — | — | — | doz., kg |
| 6102.90.90.15 | ··Subject to man-made fiber restraints (635) | — | — | — | doz., kg |
| 6102.90.90.30 | ··Other (835) | — | — | — | doz., kg |
6103Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted:
6103Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6103.10 | Suits: | — | — | — | — |
| 6103.10.10.00 | ·Of wool or fine animal hair (443) | 38.8¢/kg + 10% | 77.2¢/kg + 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 6103.10.20.00 | ··Containing 23 percent or more by weight of wool or fine animal hair (443) | 60.3¢/kg + 15.6% | 77.2¢/kg + 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | No., kg |
| 6103.10.30.00 | ··Other (643) | 28.2% | 72% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 6103.10.40.00 | ···Containing 23 percent or more by weight of wool or fine animal hair (443) | Free | 77.2¢/kg + 54.5% | — | No., kg |
| 6103.10.50.00 | ···Other (643) | Free | 72% | — | No., kg |
| 6103.10.60 | ··Of cotton | 9.4% | 90% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.10.60.10 | ···Jackets imported as parts of suits (333) | — | — | — | doz., kg |
| 6103.10.60.15 | ···Trousers, breeches and shorts imported as parts of suits (347) | — | — | — | doz., kg |
| 6103.10.60.30 | ···Waistcoats imported as parts of suits (359) | — | — | — | doz., kg |
| 6103.10.70.00 | ··Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% | 45% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | No., kg |
| 6103.10.90 | ··Other | 5.6% | 45% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6103.10.90.10 | ····Jackets imported as parts of suits (333) | — | — | — | doz., kg |
| 6103.10.90.20 | ····Trousers, breeches, and shorts imported as parts of suits (347) | — | — | — | doz., kg |
| 6103.10.90.30 | ····Waistcoats imported as parts of suits (359) | — | — | — | doz., kg |
| 6103.10.90.40 | ···Subject to wool restraints (443) | — | — | — | No., kg |
| 6103.10.90.50 | ···Subject to man-made fiber restraints (643) | — | — | — | No., kg |
| 6103.10.90.80 | ···Other (843) | — | — | — | No., kg |
| 6103.22.00 | ·Of cotton | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.22.00.10 | ··Garments described in heading 6101 (334) | — | — | — | doz., kg |
| 6103.22.00.20 | ··Jackets and blazers described in heading 6103 (333) | — | — | — | doz., kg |
| 6103.22.00.30 | ··Trousers and breeches (347) | — | — | — | doz., kg |
| 6103.22.00.40 | ··Shorts (347) | — | — | — | doz., kg |
| 6103.22.00.50 | ··Shirts (338) | — | — | — | doz., kg |
| 6103.22.00.70 | ··Sweaters (345) | — | — | — | doz., kg |
| 6103.22.00.80 | ··Other (359) | — | — | — | doz., kg |
| 6103.23.00 | ·Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6103.23.00.05 | ···Garments described in heading 6101 (434) | — | — | — | doz., kg |
| 6103.23.00.07 | ···Jackets and blazers described in heading 6103 (433) | — | — | — | doz., kg |
| 6103.23.00.10 | ···Trousers, breeches and shorts (447) | — | — | — | doz., kg |
| 6103.23.00.25 | ···Shirts (438) | — | — | — | doz., kg |
| 6103.23.00.30 | ···Sweaters (445) | — | — | — | doz., kg |
| 6103.23.00.35 | ···Other (459) | — | — | — | doz., kg |
| 6103.23.00.36 | ···Garments described in heading 6101 (634) | — | — | — | doz., kg |
| 6103.23.00.37 | ···Jackets and blazers described in heading 6103 (633) | — | — | — | doz., kg |
| 6103.23.00.40 | ···Trousers and breeches (647) | — | — | — | doz., kg |
| 6103.23.00.45 | ···Shorts (647) | — | — | — | doz., kg |
| 6103.23.00.55 | ···Bib and brace overalls (659) | — | — | — | doz., kg |
| 6103.23.00.70 | ···Sweaters (645) | — | — | — | doz., kg |
| 6103.23.00.75 | ···Shirts (638) | — | — | — | doz., kg |
| 6103.23.00.80 | ···Other (659) | — | — | — | doz., kg |
| 6103.29 | ·Of other textile materials: | — | — | — | — |
| 6103.29.05 | ··Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6103.29.05.10 | ···Garments described in heading 6101 (434) | — | — | — | doz., kg |
| 6103.29.05.20 | ···Jackets and blazers described in heading heading 6103 (433) | — | — | — | doz., kg |
| 6103.29.05.30 | ···Trousers, breeches and shorts (447) | — | — | — | doz., kg |
| 6103.29.05.50 | ···Shirts (438) | — | — | — | doz., kg |
| 6103.29.05.60 | ···Sweaters (445) | — | — | — | doz., kg |
| 6103.29.05.70 | ···Other (459) | — | — | — | doz., kg |
| 6103.29.10 | ··Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.29.10.10 | ···Garments described in heading 6101 (634) | — | — | — | doz., kg |
| 6103.29.10.15 | ···Jackets and blazers described in heading 6103 (633) | — | — | — | doz., kg |
| 6103.29.10.20 | ···Trousers and breeches (647) | — | — | — | doz., kg |
| 6103.29.10.30 | ···Shorts (647) | — | — | — | doz., kg |
| 6103.29.10.40 | ···Sweaters (645) | — | — | — | doz., kg |
| 6103.29.10.50 | ···Shirts (638) | — | — | — | doz., kg |
| 6103.29.10.60 | ···Other (659) | — | — | — | doz., kg |
| 6103.29.20 | ··Other | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6103.29.20.28 | ····Containing 70 percent or more by weight of silk or silk waste (734) | — | — | — | doz., kg |
| 6103.29.20.30 | ····Other (834) | — | — | — | doz., kg |
| 6103.29.20.34 | ····Containing 70 percent or more by weight of silk or silk waste (733) | — | — | — | doz., kg |
| 6103.29.20.36 | ····Other (833) | — | — | — | doz., kg |
| 6103.29.20.40 | ····Containing 70 percent or more by weight of silk or silk waste (747) | — | — | — | doz., kg |
| 6103.29.20.44 | ·····Trousers and breeches (847) | — | — | — | doz., kg |
| 6103.29.20.48 | ·····Shorts (847) | — | — | — | doz., kg |
| 6103.29.20.52 | ····Containing 70 percent or more by weight of silk or silk waste (738) | — | — | — | doz., kg |
| 6103.29.20.54 | ····Other (838) | — | — | — | doz., kg |
| 6103.29.20.58 | ····Subject to cotton restraints (345) | — | — | — | doz., kg |
| 6103.29.20.60 | ····Subject to wool restraints (445) | — | — | — | doz., kg |
| 6103.29.20.62 | ····Subject to man-made fiber restraints (645) | — | — | — | doz., kg |
| 6103.29.20.64 | ·····Containing 70 percent or more by weight of silk or silk waste (745) | — | — | — | doz., kg |
| 6103.29.20.66 | ·····Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | — | — | — | doz., kg |
| 6103.29.20.68 | ·····Other (846) | — | — | — | doz., kg |
| 6103.29.20.70 | ·····Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | — | — | — | doz., kg |
| 6103.29.20.74 | ·····Other (845) | — | — | — | doz., kg |
| 6103.29.20.80 | ····Containing 70 percent or more by weight of silk or silk waste (759) | — | — | — | doz., kg |
| 6103.29.20.82 | ····Other (859) | — | — | — | doz., kg |
| 6103.31.00.00 | ·Of wool or fine animal hair (433) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6103.32.00.00 | ·Of cotton (333) | 13.5% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6103.33 | ·Of synthetic fibers: | — | — | — | — |
| 6103.33.10.00 | ··Containing 23 percent or more by weight of wool or fine animal hair (433) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6103.33.20.00 | ··Other (633) | 28.2% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6103.39 | ·Of other textile materials: | — | — | — | — |
| 6103.39.10.00 | ··Of artificial fibers (633) | 14.9% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6103.39.40.00 | ··Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% | 60% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6103.39.80 | ··Other | 5.6% | 60% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6103.39.80.10 | ···Subject to cotton restraints (333) | — | — | — | doz., kg |
| 6103.39.80.20 | ···Subject to wool restraints (433) | — | — | — | doz., kg |
| 6103.39.80.30 | ···Subject to man-made fiber restraints (633) | — | — | — | doz., kg |
| 6103.39.80.60 | ···Other (833) | — | — | — | doz., kg |
| 6103.41 | ·Of wool or fine animal hair: | — | — | — | — |
| 6103.41.10 | ··Trousers, breeches and shorts | 61.1¢/kg + 15.8% | 77.2¢/kg + 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6103.41.10.10 | ···Trousers and breeches (447) | — | — | — | doz., kg |
| 6103.41.10.20 | ···Shorts (447) | — | — | — | doz., kg |
| 6103.41.20.00 | ··Bib and brace overalls (459) | 13.6% | 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz., kg |
| 6103.42 | ·Of cotton: | — | — | — | — |
| 6103.42.10 | ··Trousers, breeches and shorts | 16.1% | 45% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.42.10.20 | ····Men's (347) | — | — | — | doz., kg |
| 6103.42.10.35 | ·····Imported as parts of play suits (237) | — | — | — | doz., kg |
| 6103.42.10.40 | ·····Other (347) | — | — | — | doz., kg |
| 6103.42.10.50 | ····Men's (347) | — | — | — | doz., kg |
| 6103.42.10.65 | ·····Imported as parts of play suits (237) | — | — | — | doz., kg |
| 6103.42.10.70 | ·····Other (347) | — | — | — | doz., kg |
| 6103.42.20 | ··Bib and brace overalls | 10.3% | 90% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.42.20.10 | ···Insulated, for cold weather protection(359) | — | — | — | doz., kg |
| 6103.42.20.15 | ····Boys' sizes 2-7 (237) | — | — | — | doz., kg |
| 6103.42.20.25 | ····Other (359) | — | — | — | doz., kg |
| 6103.43 | ·Of synthetic fibers: | — | — | — | — |
| 6103.43.10 | ···Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% | 77.2¢/kg + 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.43.10.10 | ····Trousers and breeches (447) | — | — | — | doz., kg |
| 6103.43.10.20 | ····Shorts (447) | — | — | — | doz., kg |
| 6103.43.15 | ···Other | 28.2% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.43.15.20 | ·····Men's (647) | — | — | — | doz., kg |
| 6103.43.15.35 | ·····Imported as parts of play suits (237) | — | — | — | doz., kg |
| 6103.43.15.40 | ·····Other (647) | — | — | — | doz., kg |
| 6103.43.15.50 | ·····Men's (647) | — | — | — | doz., kg |
| 6103.43.15.65 | ·····Imported as parts of play suits (237) | — | — | — | doz., kg |
| 6103.43.15.70 | ·····Other (647) | — | — | — | doz., kg |
| 6103.43.20 | ··Bib and brace overalls | 14.9% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.43.20.10 | ···Containing 23 percent or more by weight of wool or fine animal hair (459) | — | — | — | doz., kg |
| 6103.43.20.15 | ····Insulated, for cold weather protection (659) | — | — | — | doz., kg |
| 6103.43.20.20 | ·····Men's (659) | — | — | — | doz., kg |
| 6103.43.20.25 | ·····Boys' (659) | — | — | — | doz., kg |
| 6103.49 | ·Of other textile materials: | — | — | — | — |
| 6103.49.10 | ···Trousers, breeches and shorts | 28.2% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6103.49.10.10 | ····Containing 23 percent or more by weight of wool or fine animal hair (447) | — | — | — | doz., kg |
| 6103.49.10.20 | ·····Trousers and breeches (647) | — | — | — | doz., kg |
| 6103.49.10.60 | ·····Shorts (647) | — | — | — | doz., kg |
| 6103.49.20.00 | ···Bib and brace overalls (659) | 13.6% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz., kg |
| 6103.49.40 | ··Containing 70 percent or more by weight of silk or silk waste | 0.9% | 35% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6103.49.40.10 | ···Trousers, breeches and shorts (747) | — | — | — | doz., kg |
| 6103.49.40.20 | ···Bib and brace overalls (759) | — | — | — | doz., kg |
| 6103.49.80 | ··Other | 5.6% | 35% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6103.49.80.10 | ····Subject to cotton restraints (347) | — | — | — | doz., kg |
| 6103.49.80.12 | ····Subject to wool restraints (447) | — | — | — | doz., kg |
| 6103.49.80.14 | ····Subject to man-made fiber restraints (647) | — | — | — | doz., kg |
| 6103.49.80.24 | ·····Trousers and breeches (847) | — | — | — | doz., kg |
| 6103.49.80.26 | ·····Shorts (847) | — | — | — | doz., kg |
| 6103.49.80.34 | ····Subject to cotton restraints (359) | — | — | — | doz., kg |
| 6103.49.80.36 | ····Subject to wool restraints (459) | — | — | — | doz., kg |
| 6103.49.80.38 | ····Subject to man-made fiber restraints (659) | — | — | — | doz., kg |
| 6103.49.80.60 | ····Other (859) | — | — | — | doz., kg |
6104Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted:
6104Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6104.13 | ·Of synthetic fibers: | — | — | — | — |
| 6104.13.10.00 | ··Containing 23 percent or more by weight of wool or fine animal hair (444) | Free | 54.5% | — | No., kg |
| 6104.13.20.00 | ··Other (644) | 14.9% | 72% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6104.19 | ·Of other textile materials: | — | — | — | — |
| 6104.19.10.00 | ···Containing 23 percent or more by weight of wool or fine animal hair (444) | 8.5% | 54.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No., kg |
| 6104.19.15.00 | ···Other (644) | Free | 72% | — | No., kg |
| 6104.19.40.00 | ··Containing 70 percent or more by weight of silk or silk waste (744) | 0.9% | 60% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | No., kg |
| 6104.19.50.00 | ··Of wool or fine animal hair (444) | 13.6% | 54.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
| 6104.19.60 | ··Of cotton | 9.4% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6104.19.60.10 | ···Jackets imported as parts of suits (335) | — | — | — | doz., kg |
| 6104.19.60.20 | ···Skirts and divided skirts imported as parts of suits (342) | — | — | — | doz., kg |
| 6104.19.60.30 | ···Trousers, breeches and shorts imported as parts of suits (348) | — | — | — | doz., kg |
| 6104.19.60.40 | ···Waistcoats imported as parts of suits (359) | — | — | — | doz., kg |
| 6104.19.80 | ··Other | 5.6% | 60% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 6104.19.80.10 | ····Jackets imported as parts of suits (335) | — | — | — | doz., kg |
| 6104.19.80.20 | ····Skirts and divided skirts imported as parts of suits (342) | — | — | — | doz., kg |
| 6104.19.80.30 | ····Trousers, breeches and shorts imported as parts of suits (348) | — | — | — | doz., kg |
| 6104.19.80.40 | ····Waistcoats imported as parts of suits (359) | — | — | — | doz., kg |
| 6104.19.80.50 | ···Subject to wool restraints (444) | — | — | — | No., kg |
| 6104.19.80.60 | ···Subject to man-made fiber restraints (644) | — | — | — | No., kg |
| 6104.19.80.90 | ···Other (844) | — | — | — | No., kg |
| 6104.22.00 | ·Of cotton | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6104.22.00.10 | ··Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | — | — | — | doz., kg |
| 6104.22.00.30 | ··Skirts and divided skirts (342) | — | — | — | doz., kg |
| 6104.22.00.40 | ··Trousers and breeches (348) | — | — | — | doz., kg |
| 6104.22.00.50 | ··Shorts (348) | — | — | — | doz., kg |
| 6104.22.00.60 | ··Blouses, shirts and tops (339) | — | — | — | doz., kg |
| 6104.22.00.80 | ··Sweaters (345) | — | — | — | doz., kg |
| 6104.22.00.90 | ··Other (359) | — | — | — | doz., kg |
| 6104.23.00 | ·Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6104.23.00.10 | ···Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | — | — | — | doz., kg |
| 6104.23.00.14 | ···Skirts and divided skirts (442) | — | — | — | doz., kg |
| 6104.23.00.16 | ···Trousers, breeches and shorts (448) | — | — | — | doz., kg |
| 6104.23.00.20 | ···Blouses, shirts and tops (438) | — | — | — | doz., kg |
| 6104.23.00.22 | ···Sweaters (446) | — | — | — | doz., kg |
| 6104.23.00.24 | ···Other (459) | — | — | — | doz., kg |
| 6104.23.00.26 | ···Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | — | — | — | doz., kg |
| 6104.23.00.30 | ···Skirts and divided skirts (642) | — | — | — | doz., kg |
| 6104.23.00.32 | ···Trousers and breeches (648) | — | — | — | doz., kg |
| 6104.23.00.34 | ···Shorts (648) | — | — | — | doz., kg |
| 6104.23.00.36 | ···Blouses, shirts and tops (639) | — | — | — | doz., kg |
| 6104.23.00.40 | ···Sweaters (646) | — | — | — | doz., kg |
| 6104.23.00.42 | ···Other (659) | — | — | — | doz., kg |
| 6104.29 | ·Of other textile materials: | — | — | — | — |
| 6104.29.05 | ··Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6104.29.05.10 | ···Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | — | — | — | doz., kg |
| 6104.29.05.30 | ···Skirts and divided skirts (442) | — | — | — | doz., kg |
| 6104.29.05.40 | ···Trousers, breeches and shorts (448) | — | — | — | doz., kg |
| 6104.29.05.60 | ···Blouses and shirts (438) | — | — | — | doz., kg |
| 6104.29.05.70 | ···Sweaters (446) | — | — | — | doz., kg |
| 6104.29.05.80 | ···Other (459) | — | — | — | doz., kg |
| 6104.29.10 | ··Of artificial fibers | The rate applicable to each garment in the ensemble if entered separately | The rate applicable to each garment in the ensemble if entered separately | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 6104.29.10.10 | ···Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | — | — | — | doz., kg |
| 6104.29.10.20 | ···Skirts and divided skirts (642) | — | — | — | doz., kg |
| 6104.29.10.30 | ···Trousers and breeches (648) | — | — | — | doz., kg |
| 6104.29.10.40 | ···Shorts (648) | — | — | — | doz., kg |
| 6104.29.10.50 | ···Blouses, shirts and tops (639) | — | — | — | doz., kg |
| 6104.29.10.60 | ···Sweaters (646) | — | — | — | doz., kg |
| 6104.29.10.70 | ···Other (659) | — | — | — | doz., kg |
| 6104.29.20 | ··Other | The rate applicable to each garment in the ensemble if separately entered | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, OM,P,PA,PE,S, SG) | — |
| 6104.29.20.10 | ····Subject to cotton restraints (335) | — | — | — | doz., kg |
| 6104.29.20.12 | ····Subject to wool restraints (435) | — | — | — | doz., kg |
| 6104.29.20.14 | ····Subject to man-made fiber restraints (635) | — | — | — | doz., kg |
