Section XVIII: Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof
Chapter 92: Musical instruments; parts and accessories of such articles
Chapter 92 of the U.S. Harmonized Tariff Schedule covers Musical instruments; parts and accessories of such articles and sits within Section XVIII: Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof.
About Chapter 92
Chapter 92 contains 63 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare musical instruments; parts and accessories of such articles on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 92 range from 2.6% to 8.7%, with a median of 4.5%. About 22% of the chapter's lines (14 of 63) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
9201Pianos, including player pianos; harpsichords and other keyboard stringed instruments:
9201Pianos, including player pianos; harpsichords and other keyboard stringed instruments:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9201.10.00 | Upright pianos | 4.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9201.10.00.05 | ·Used | — | — | — | No. |
| 9201.10.00.11 | ··Containing a case measuring less than 111.76 cm in height | — | — | — | No. |
| 9201.10.00.21 | ··Containing a case measuring 111.76 cm or more but less than 121.92 cm in height | — | — | — | No. |
| 9201.10.00.31 | ··Containing a case measuring 121.92 cm or more but less than 129.54 cm in height | — | — | — | No. |
| 9201.10.00.41 | ··Containing a case measuring 129.54 cm or more in height | — | — | — | No. |
| 9201.20.00 | Grand pianos | 4.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9201.20.00.05 | ·Used | — | — | — | No. |
| 9201.20.00.11 | ··Containing a case measuring less than 152.40 cm in length | — | — | — | No. |
| 9201.20.00.21 | ··Containing a case measuring 152.40 cm or more but less than 167.64 cm in length | — | — | — | No. |
| 9201.20.00.31 | ··Containing a case measuring 167.64 cm or more but less than 180.34 cm in length | — | — | — | No. |
| 9201.20.00.41 | ··Containing a case measuring 180.34 cm or more but less than 195.58 cm in length | — | — | — | No. |
| 9201.20.00.51 | ··Containing a case measuring 195.58 cm or more in length | — | — | — | No. |
| 9201.90.00.00 | Other | 3.5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9202Other string musical instruments (for example, guitars, violins, harps):
9202Other string musical instruments (for example, guitars, violins, harps):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9202.10.00.00 | Played with a bow | 3.2% | 37.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9202.90 | Other: | — | — | — | — |
| 9202.90.20.00 | ··Valued not over $100 each, excluding the value of the case | 4.5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9202.90.40.00 | ··Other | 8.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9202.90.60.00 | ·Other | 4.6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9205Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs:
9205Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9205.10.00 | Brass-wind instruments | 2.9% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9205.10.00.40 | ·Valued not over $10 each | — | — | — | No. |
| 9205.10.00.80 | ·Valued over $10 each | — | — | — | No. |
| 9205.90 | Other: | — | — | — | — |
| 9205.90.12.00 | ··Keyboard pipe organs | Free | 35% | — | No. |
| 9205.90.14.00 | ··Other | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9205.90.15.00 | ···Piano accordions | Free | 40% | — | No. |
| 9205.90.18.00 | ···Other | 2.6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9205.90.19.00 | ··Mouth organs | Free | 40% | — | doz. |
| 9205.90.20.00 | ··Bagpipes | Free | 40% | — | No. |
| 9205.90.40 | ··Other | 4.9% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9205.90.40.20 | ···Clarinets | — | — | — | No. |
| 9205.90.40.40 | ···Saxophones | — | — | — | No. |
| 9205.90.40.60 | ···Flutes and piccolos (except bamboo) | — | — | — | No. |
| 9205.90.40.80 | ···Other | — | — | — | No. |
| 9205.90.60.00 | ·Other | Free | 40% | — | No. |
9206
9206| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9206.00 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas): | — | — | — | — |
| 9206.00.20.00 | Drums | 4.8% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9206.00.40.00 | Cymbals | Free | 40% | — | No. |
| 9206.00.60.00 | Sets of tuned bells known as chimes, peals or carillons | Free | 50% | — | No. |
| 9206.00.80.00 | Other | 5.3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9207Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions):
9207Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9207.10.00 | Keyboard instruments, other than accordions | 5.4% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.7% (JP) | — |
| 9207.10.00.05 | ··Valued under $100 each | — | — | — | No. |
| 9207.10.00.10 | ··Valued $100 or over each | — | — | — | No. |
| 9207.10.00.45 | ···Valued under $200 each | — | — | — | No. |
| 9207.10.00.55 | ···Valued $200 or over each | — | — | — | No. |
| 9207.10.00.60 | ···Hand-held | — | — | — | No. |
| 9207.10.00.65 | ····Valued under $100 each | — | — | — | No. |
| 9207.10.00.75 | ····Valued $100 or over each | — | — | — | No. |
| 9207.90.00 | Other | 5% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9207.90.00.40 | ·Fretted stringed instruments | — | — | — | No. |
| 9207.90.00.80 | ·Other | — | — | — | No. |
9208Music boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this chapter; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signaling instruments:
9208Music boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this chapter; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signaling instruments:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9208.10.00.00 | Music boxes | 3.2% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9208.90.00 | Other | 5.3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9208.90.00.40 | ·Musical instruments | — | — | — | No. |
| 9208.90.00.80 | ·Other | — | — | — | No. |
9209Parts (for example, mechanisms for music boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds:
9209Parts (for example, mechanisms for music boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9209.30.00.00 | Musical instrument strings | Free | 40% | — | No. |
| 9209.91 | ·Parts and accessories for pianos: | — | — | — | — |
| 9209.91.40.00 | ··Tuning pins | Free | $1/1,000 pins + 35% | — | thousands |
| 9209.91.80.00 | ··Other | 4.2% | 40% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9209.92 | ·Parts and accessories for the musical instruments of heading 9202: | — | — | — | — |
| 9209.92.20.00 | ··Mutes, collapsible musical instrument stands and music holders for attachment to musical instruments | 3.9% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.92.40.00 | ··Tuning pins | 10¢/1,000 pins + 3.5% | $1/1,000 pins + 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousands |
| 9209.92.60.00 | ··Bows, parts of bows, bow hair, chin rests and other parts and accessories for string instruments played with a bow | Free | 40% | — | No. |
| 9209.92.80.00 | ··Other | 4.6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.94 | ·Parts and accessories for the musical instruments of heading 9207: | — | — | — | — |
| 9209.94.40.00 | ··Collapsible musical instrument stands | 5.7% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.94.80.00 | ··Other | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.99 | ·Other: | — | — | — | — |
| 9209.99.05.00 | ··Metronomes, tuning forks and pitch pipes | Free | 40% | — | No., kg |
| 9209.99.10.00 | ··Mutes for musical instruments; pedals, dampers and spurs for drums; pedals and holders for cymbals; lyres and other music holders for attachment to musical instruments; and collapsible stands for holding music or for holding musical instruments | 5.7% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.99.16.00 | ···For pipe organs of subheading 9205.90.12 | Free | 35% | — | No., kg |
| 9209.99.18.00 | ···For instruments of subheading 9205.90.14 | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9209.99.20.00 | ···For bagpipes | Free | 40% | — | No., kg |
| 9209.99.40 | ···For other woodwind and brass wind musical instruments | Free | 40% | — | — |
| 9209.99.40.40 | ····For woodwind musical instruments | — | — | — | No., kg |
| 9209.99.40.80 | ····Other | — | — | — | No., kg |
| 9209.99.61.00 | ···For music boxes | Free | 40% | — | No., kg |
| 9209.99.80.00 | ···Other | 5.3% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
Frequently asked questions
What does HTS Chapter 92 cover?
Chapter 92 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Musical instruments; parts and accessories of such articles. It sits within Section XVIII: Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof. Tandom's catalog lists all 63 10-digit statistical lines and 6 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 92 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.6% to 8.7% (median 4.5%); roughly 44% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 92 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 92 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 92 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 92 to see flagged orders, deposit rates, and the underlying scope determinations.