Section XI: Textiles and Textile Articles
Chapter 53: Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn
Chapter 53 of the U.S. Harmonized Tariff Schedule covers Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn and sits within Section XI: Textiles and Textile Articles.
About Chapter 53
Chapter 53 contains 62 10-digit statistical lines grouped under 8 4-digit headings. Brokers, importers, and customs counsel use these codes to declare other vegetable textile fibers; paper yarn and woven fabrics of paper yarn on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 53 range from 2.7% to 14.5%, with a median of 14.5%. About 24% of the chapter's lines (15 of 62) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5301Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock):
5301Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5301.10.00.00 | Flax, raw or retted | Free | 0.3¢/kg | — | kg |
| 5301.21.00.00 | ·Broken or scutched | 0.2¢/kg | 3.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5301.29.00.00 | ·Other | 3.8% | 20% | Free (AU,BH, CL,CO,E,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 5301.30.00.00 | Flax tow and waste | Free | Free | — | kg |
5302True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock):
5302True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5302.10.00.00 | True hemp, raw or retted | Free | 4.4¢/kg | — | kg |
| 5302.90.00.00 | Other | Free | Free | — | kg |
5303Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock):
5303Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5303.10.00.00 | Jute and other textile bast fibers, raw or retted | Free | Free | — | kg |
| 5303.90.00.00 | Other | Free | Free | — | kg |
5305Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock)
5305Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5305.00.00.00 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock) | Free | Free | — | kg |
5306Flax yarn:
5306Flax yarn:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5306.10.00.00 | Single (800) | Free | 35% | — | kg |
| 5306.20.00.00 | Multiple (folded) or cabled (800) | Free | 40% | — | kg |
5307Yarn of jute or of other textile bast fibers of heading 5303:
5307Yarn of jute or of other textile bast fibers of heading 5303:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5307.10.00.00 | Single | Free | 15% | — | kg |
| 5307.20.00.00 | Multiple (folded) or cabled | Free | 25% | — | kg |
5308Yarn of other vegetable textile fibers; paper yarn:
5308Yarn of other vegetable textile fibers; paper yarn:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5308.10.00.00 | Coir yarn | Free | Free | — | kg |
| 5308.20.00.00 | True hemp yarn (800) | Free | 35% | — | kg |
| 5308.90 | Other: | — | — | — | — |
| 5308.90.10.00 | ·Paper yarn | 2.7% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5308.90.90.00 | ·Other (800) | Free | 40% | — | kg |
5309Woven fabrics of flax:
5309Woven fabrics of flax:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5309.11.00 | ·Unbleached or bleached | Free | 40% | — | — |
| 5309.11.00.10 | ··Of a width exceeding 127 cm (810) | — | — | — | m², kg |
| 5309.11.00.90 | ··Other (810) | — | — | — | m², kg |
| 5309.19.00 | ·Other | Free | 40% | — | — |
| 5309.19.00.10 | ··Of a width exceeding 127 cm (810) | — | — | — | m², kg |
| 5309.19.00.90 | ··Other (810) | — | — | — | m², kg |
| 5309.21 | ·Unbleached or bleached: | — | — | — | — |
| 5309.21.20.00 | ··Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | m², kg |
| 5309.21.30 | ···Containing cotton and man-made fibers | 6.9% | 78% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 5309.21.30.05 | ·····Poplin or broadcloth (314) | — | — | — | m², kg |
| 5309.21.30.10 | ·····Sheeting (313) | — | — | — | m², kg |
| 5309.21.30.15 | ·····Printcloth (315) | — | — | — | m², kg |
| 5309.21.30.20 | ·····Other (220) | — | — | — | m², kg |
| 5309.21.30.55 | ·····Poplin or broadcloth (614) | — | — | — | m², kg |
| 5309.21.30.60 | ·····Sheeting (613) | — | — | — | m², kg |
| 5309.21.30.65 | ·····Printcloth (615) | — | — | — | m², kg |
| 5309.21.30.70 | ·····Other (220) | — | — | — | m², kg |
| 5309.21.30.90 | ····Other (810) | — | — | — | m², kg |
| 5309.21.40 | ···Other | Free | 40% | — | — |
| 5309.21.40.10 | ····Of a width exceeding 127 cm (810) | — | — | — | m², kg |
| 5309.21.40.90 | ····Other (810) | — | — | — | m², kg |
| 5309.29 | ·Other: | — | — | — | — |
| 5309.29.20.00 | ··Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5309.29.30 | ···Containing cotton and man-made fibers | Free | 78% | — | — |
| 5309.29.30.05 | ·····Poplin or broadcloth (314) | — | — | — | m², kg |
| 5309.29.30.10 | ·····Sheeting (313) | — | — | — | m², kg |
| 5309.29.30.15 | ·····Printcloth (315) | — | — | — | m², kg |
| 5309.29.30.20 | ·····Other (220) | — | — | — | m², kg |
| 5309.29.30.55 | ·····Poplin or broadcloth (614) | — | — | — | m², kg |
| 5309.29.30.60 | ·····Sheeting (613) | — | — | — | m², kg |
| 5309.29.30.65 | ·····Printcloth (615) | — | — | — | m², kg |
| 5309.29.30.70 | ·····Other (220) | — | — | — | m², kg |
| 5309.29.30.90 | ····Other (810) | — | — | — | m², kg |
| 5309.29.40 | ···Other | Free | 40% | — | — |
| 5309.29.40.10 | ····Of a width exceeding 127 cm (810) | — | — | — | m², kg |
| 5309.29.40.90 | ····Other (810) | — | — | — | m², kg |
5310Woven fabrics of jute or of other textile bast fibers of heading 5303:
5310Woven fabrics of jute or of other textile bast fibers of heading 5303:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5310.10.00 | Unbleached | Free | 40% | — | — |
| 5310.10.00.20 | ·Not over 130 cm in width | — | — | — | m², kg |
| 5310.10.00.40 | ·Over 130 cm but not over 250 cm in width | — | — | — | m², kg |
| 5310.10.00.60 | ·Over 250 cm in width | — | — | — | m², kg |
| 5310.90.00.00 | Other | Free | 11.5% | — | m², kg |
5311
5311| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5311.00 | Woven fabrics of other vegetable textile fibers; woven fabrics of paper yarn: | — | — | — | — |
| 5311.00.20.00 | ·Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | m², kg |
| 5311.00.30 | ··Containing cotton and man-made fibers | Free | 78% | — | — |
| 5311.00.30.05 | ····Poplin or broadcloth (314) | — | — | — | m², kg |
| 5311.00.30.10 | ····Sheeting (313) | — | — | — | m², kg |
| 5311.00.30.15 | ····Printcloth (315) | — | — | — | m², kg |
| 5311.00.30.20 | ····Other (220) | — | — | — | m², kg |
| 5311.00.30.55 | ····Poplin or broadcloth (614) | — | — | — | m², kg |
| 5311.00.30.60 | ····Sheeting (613) | — | — | — | m², kg |
| 5311.00.30.65 | ····Printcloth (615) | — | — | — | m², kg |
| 5311.00.30.70 | ····Other (220) | — | — | — | m², kg |
| 5311.00.30.90 | ···Other (810) | — | — | — | m², kg |
| 5311.00.40 | ··Other | Free | 40% | — | — |
| 5311.00.40.10 | ···Of true hemp fibers (810) | — | — | — | m², kg |
| 5311.00.40.20 | ···Other (810) | — | — | — | m², kg |
| 5311.00.60.00 | Of paper yarn | 2.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
Frequently asked questions
What does HTS Chapter 53 cover?
Chapter 53 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 62 10-digit statistical lines and 8 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 53 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.7% to 14.5% (median 14.5%); roughly 71% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 53 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 53 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 53 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 53 to see flagged orders, deposit rates, and the underlying scope determinations.