Section V: Mineral Products
Chapter 25: Salt; sulfur; earths and stone; plastering materials, lime and cement
Chapter 25 of the U.S. Harmonized Tariff Schedule covers Salt; sulfur; earths and stone; plastering materials, lime and cement and sits within Section V: Mineral Products.
About Chapter 25
Chapter 25 contains 101 10-digit statistical lines grouped under 20 4-digit headings. Brokers, importers, and customs counsel use these codes to declare salt; sulfur; earths and stone; plastering materials, lime and cement on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 25 range from 2.9% to 3%, with a median of 3%. About 59% of the chapter's lines (60 of 101) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2501Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water
2501Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2501.00.00.00 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | Free | 26% | — | t |
2502Unroasted iron pyrites
2502Unroasted iron pyrites| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2502.00.00.00 | Unroasted iron pyrites | Free | Free | — | t |
2503
2503| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2503.00.00 | Sulfur of all kinds, other than sublimed sulfur, precipitated sulfur and colloidal sulfur | Free | Free | — | — |
| 2503.00.00.10 | Crude or unrefined sulfur | — | — | — | t |
| 2503.00.00.90 | Other | — | — | — | t |
2504Natural graphite:
2504Natural graphite:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2504.10 | In powder or in flakes: | — | — | — | — |
| 2504.10.10.00 | ·Crystalline flake (not including flake dust) | Free | 3.6¢/kg | — | kg |
| 2504.10.50.00 | ·Other | Free | 10% | — | kg |
| 2504.90.00.00 | Other | Free | 10% | — | kg |
2505Natural sands of all kinds, whether or not colored, other than metalbearing sands of chapter 26:
2505Natural sands of all kinds, whether or not colored, other than metalbearing sands of chapter 26:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2505.10 | Silica sands and quartz sands: | — | — | — | — |
| 2505.10.10.00 | ·Sand containing by weight 95 percent or more of silica and not more than 0.6 percent of oxide of iron | Free | $1.97/t | — | t |
| 2505.10.50.00 | ·Other | Free | Free | — | t |
| 2505.90.00.00 | Other | Free | Free | — | t |
2506Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:
2506Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2506.10.00 | Quartz | Free | Free | — | — |
| 2506.10.00.10 | ·Sands (other than natural) containing by weight 95 percent or more of silica and not more than 0.6 percent of oxide of iron | — | — | — | t |
| 2506.10.00.50 | ·Other | — | — | — | t |
| 2506.20.00 | Quartzite | Free | Free | — | — |
| 2506.20.00.10 | ·Crude or roughly trimmed | — | — | — | t |
| 2506.20.00.80 | ·Other | — | — | — | t |
2507Kaolin and other kaolinic clays, whether or not calcined
2507Kaolin and other kaolinic clays, whether or not calcined| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2507.00.00.00 | Kaolin and other kaolinic clays, whether or not calcined | Free | $2.46/t | — | t |
2508Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths:
2508Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2508.10.00.00 | Bentonite | Free | $3.20/t | — | t |
| 2508.30.00.00 | Fire-clay | Free | $1.97/t | — | t |
| 2508.40.01 | Other clays | Free | $1.97/t | — | — |
| 2508.40.01.10 | ·Common blue clay and other ball clays | — | — | — | t |
| 2508.40.01.20 | ·Decolorizing earths and fuller's earth | — | — | — | t |
| 2508.40.01.50 | ·Other | — | — | — | t |
| 2508.50.00.00 | Andalusite, kyanite and sillimanite | Free | Free | — | t |
| 2508.60.00.00 | Mullite | Free | 30% | — | t |
| 2508.70.00.00 | Chamotte or dinas earth | Free | Free | — | t |
2509
2509| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2509.00 | Chalk: | — | — | — | — |
| 2509.00.10.00 | Crude | Free | Free | — | t |
| 2509.00.20.00 | Other | Free | 13% | — | t |
2510Natural calcium phosphates, natural aluminum calcium phosphates and phosphatic chalk:
2510Natural calcium phosphates, natural aluminum calcium phosphates and phosphatic chalk:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2510.10.00.00 | Unground | Free | Free | — | t |
| 2510.20.00.00 | Ground | Free | Free | — | t |
2511Natural barium sulfate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816:
2511Natural barium sulfate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2511.10 | Natural barium sulfate (barytes): | — | — | — | — |
| 2511.10.10.00 | ·Ground | Free | $7.38/t | — | t |
| 2511.10.50.00 | ·Other | $1.25/t | $3.94/t | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 2511.20.00.00 | Natural barium carbonate (witherite) | Free | 30% | — | kg |
2512Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less
2512Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2512.00.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | Free | Free | — | t |
2513Pumice; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated:
2513Pumice; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2513.10.00 | Pumice stone | Free | Free | — | — |
| 2513.10.00.10 | ·Crude or in irregular pieces, including crushed pumice | — | — | — | kg |
| 2513.10.00.80 | ·Other | — | — | — | kg |
| 2513.20 | Emery, natural corundum, natural garnet and other natural abrasives: | — | — | — | — |
| 2513.20.10.00 | ·Crude or in irregular pieces | Free | Free | — | kg |
| 2513.20.90.00 | ·Other | Free | 2.2¢/kg | — | kg |
2514Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape
2514Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2514.00.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | Free | 25% | — | t |
2515Marble, travertine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:
2515Marble, travertine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2515.11.00.00 | ·Crude or roughly trimmed | Free | $22.95/m3 | — | m3, t |
| 2515.12 | ·Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: | — | — | — | — |
| 2515.12.10.00 | ··Marble | Free | 13% | — | t |
| 2515.12.20.00 | ··Travertine | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 2515.20.00.00 | Other calcareous monumental or building stone; alabaster | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
2516Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:
2516Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2516.11.00.00 | ·Crude or roughly trimmed | Free | $8.83/m3 | — | m3, t |
| 2516.12.00 | ·Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 2.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2516.12.00.30 | ··Having a thickness of 7.5 cm or more | — | — | — | t |
| 2516.12.00.60 | ··Other | — | — | — | t |
| 2516.20 | Sandstone: | — | — | — | — |
| 2516.20.10.00 | ·Crude or roughly trimmed | Free | $5.30/m3 | — | m3, t |
| 2516.20.20.00 | ·Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 2516.90.00 | Other monumental or building stone | 3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2516.90.00.30 | ·Having a thickness of 7.5 cm or more | — | — | — | t |
| 2516.90.00.60 | ·Other | — | — | — | t |
2517Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling, or for railway or other ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 2515 or 2516, whether or not heat-treated:
2517Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling, or for railway or other ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 2515 or 2516, whether or not heat-treated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2517.10.00 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling, or for railway or other ballast, shingle and flint, whether or not heat-treated | Free | 30% | — | — |
| 2517.10.00.15 | ·Pebbles and gravel | — | — | — | t |
| 2517.10.00.20 | ·Limestone, except pebbles and gravel | — | — | — | t |
| 2517.10.00.55 | ·Other | — | — | — | t |
| 2517.20.00.00 | Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 | Free | 30% | — | t |
| 2517.30.00.00 | Tarred macadam | Free | 30% | — | t |
| 2517.41.00.00 | ·Of marble | Free | 30% | — | t |
| 2517.49.00.00 | ·Other | Free | $1.10/t | — | t |
2518Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:
2518Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2518.10.00.00 | Dolomite, not calcined or sintered | Free | Free | — | t |
| 2518.20.00.00 | Calcined or sintered dolomite | 3% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
2519Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure:
2519Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2519.10.00.00 | Natural magnesium carbonate (magnesite) | Free | $10.33/t | — | t |
| 2519.90 | Other: | — | — | — | — |
| 2519.90.10.00 | ·Fused magnesia and dead-burned (sintered) magnesia | Free | 1.7¢/kg | — | kg |
| 2519.90.20.00 | ·Caustic calcined magnesite | Free | $20.70/t | — | t |
| 2519.90.50.00 | ·Other | Free | 15.4¢/kg | — | kg |
2520Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulfate) whether or not colored, with or without small quantities of accelerators or retarders:
2520Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulfate) whether or not colored, with or without small quantities of accelerators or retarders:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2520.10.00.00 | Gypsum; anhydrite | Free | Free | — | t |
| 2520.20.00.00 | Plasters | Free | $1.38/t | — | t |
2521Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement
2521Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2521.00.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | Free | Free | — | t |
2522Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825:
2522Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2522.10.00.00 | Quicklime | Free | 0.2¢/kg, including weight of container | — | kg |
| 2522.20.00.00 | Slaked lime | Free | 0.3¢/kg, including weight of container | — | kg |
| 2522.30.00.00 | Hydraulic lime | Free | 0.2¢/kg, including weight of container | — | kg |
2523Portland cement, aluminous cement, slag cement, supersulfate cement and similar hydraulic cements, whether or not colored or in the form of clinkers:
2523Portland cement, aluminous cement, slag cement, supersulfate cement and similar hydraulic cements, whether or not colored or in the form of clinkers:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2523.10.00.00 | Cement clinkers | Free | $1.32/t, including weight of container | — | t |
| 2523.21.00.00 | ·White cement, whether or not artificially colored | Free | $1.76/t, including weight of container | — | t |
| 2523.29.00.00 | ·Other | Free | $1.32/t, including weight of container | — | t |
| 2523.30.00.00 | Aluminous cement | Free | $1.32/t, including weight of container | — | t |
| 2523.90.00.00 | Other hydraulic cements | Free | $1.32/t, including weight of container | — | t |
2524Asbestos:
2524Asbestos:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2524.10.00.00 | Crocidolite (Blue) | Free | Free | — | t |
| 2524.90.00 | Other | Free | Free | — | — |
| 2524.90.00.10 | ·Amosite | — | — | — | t |
| 2524.90.00.30 | ··Crudes | — | — | — | t |
| 2524.90.00.40 | ··Milled fibers, group 3 grades (spinning fibers or equivalent) | — | — | — | t |
| 2524.90.00.45 | ··Milled fibers, group 4 and 5 grades | — | — | — | t |
| 2524.90.00.55 | ··Other | — | — | — | t |
| 2524.90.00.60 | ·Other | — | — | — | t |
2525Mica, including splittings; mica waste:
2525Mica, including splittings; mica waste:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2525.10.00 | Crude mica and mica rifted into sheets or splittings | Free | Free | — | — |
| 2525.10.00.10 | ·Split block mica | — | — | — | kg |
| 2525.10.00.20 | ·Mica splittings | — | — | — | kg |
| 2525.10.00.50 | ·Other | — | — | — | kg |
| 2525.20.00.00 | Mica powder | Free | 20% | — | kg |
| 2525.30.00.00 | Mica waste | Free | 8.8¢/kg | — | kg |
2526Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc:
2526Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2526.10.00.00 | Not crushed, not powdered | Free | 0.6¢/kg | — | kg |
| 2526.20.00.00 | Crushed or powdered | Free | 35% | — | t |
2528
2528| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2528.00.00 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 percent of H3BO3 calculated on the dry weight | Free | Free | — | — |
| 2528.00.00.05 | Natural sodium borates and concentrates thereof (whether or not calcined) | — | — | — | kg |
| 2528.00.00.10 | Natural calcium borates | — | — | — | kg |
| 2528.00.00.50 | Other | — | — | — | kg |
2529Feldspar; leucite, nepheline and nepheline syenite; fluorspar:
2529Feldspar; leucite, nepheline and nepheline syenite; fluorspar:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2529.10.00.00 | Feldspar | Free | 49¢/t | — | t |
| 2529.21.00.00 | ·Containing by weight 97 percent or less of calcium fluoride | Free | 13.5% | — | t |
| 2529.22.00.00 | ·Containing by weight more than 97 percent of calcium fluoride | Free | $5.51/t | — | t |
| 2529.30.00 | Leucite; nepheline and nepheline syenite | Free | Free | — | — |
| 2529.30.00.10 | ·Nepheline syenite | — | — | — | t |
| 2529.30.00.50 | ·Other | — | — | — | t |
2530Mineral substances not elsewhere specified or included:
2530Mineral substances not elsewhere specified or included:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2530.10.00.00 | Vermiculite, perlite and chlorites, unexpanded | Free | Free | — | kg |
| 2530.20 | Kieserite, epsom salts (natural magnesium sulfates): | — | — | — | — |
| 2530.20.10.00 | ·Kieserite | Free | Free | — | kg |
| 2530.20.20.00 | ·Epsom salts | Free | 20% | — | kg |
| 2530.90 | Other: | — | — | — | — |
| 2530.90.10.00 | ·Natural cryolite; natural chiolite | Free | Free | — | t |
| 2530.90.20.00 | ·Natural micaceous iron oxides | 2.9% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2530.90.80 | ·Other | Free | 0.3¢/kg | — | — |
| 2530.90.80.10 | ··Celestite | — | — | — | kg |
| 2530.90.80.15 | ··Earth colors | — | — | — | kg |
| 2530.90.80.50 | ··Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 25 cover?
Chapter 25 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Salt; sulfur; earths and stone; plastering materials, lime and cement. It sits within Section V: Mineral Products. Tandom's catalog lists all 101 10-digit statistical lines and 20 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 25 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.9% to 3% (median 3%); roughly 92% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 25 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 25 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 25 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 25 to see flagged orders, deposit rates, and the underlying scope determinations.