Section VII: Plastics and Articles Thereof; Rubber and Articles Thereof
Chapter 40: Rubber and articles thereof
Chapter 40 of the U.S. Harmonized Tariff Schedule covers Rubber and articles thereof and sits within Section VII: Plastics and Articles Thereof; Rubber and Articles Thereof.
About Chapter 40
Chapter 40 contains 198 10-digit statistical lines grouped under 13 4-digit headings. Brokers, importers, and customs counsel use these codes to declare rubber and articles thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 40 range from 1.9% to 14%, with a median of 3.4%. About 22% of the chapter's lines (43 of 198) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4001Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip:
4001Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4001.10.00.00 | Natural rubber latex, whether or not pre-vulcanized | Free | Free | — | kg |
| 4001.21.00 | ·Smoked sheets | Free | Free | — | — |
| 4001.21.00.10 | ··Grade 1 | — | — | — | kg |
| 4001.21.00.20 | ··Grade 2 | — | — | — | kg |
| 4001.21.00.30 | ··Grade 3 | — | — | — | kg |
| 4001.21.00.50 | ··Other | — | — | — | kg |
| 4001.22.00 | ·Technically specified natural rubber (TSNR) | Free | Free | — | — |
| 4001.22.00.05 | ··Grade 5 | — | — | — | kg |
| 4001.22.00.10 | ··Grade CV | — | — | — | kg |
| 4001.22.00.15 | ··Grade L | — | — | — | kg |
| 4001.22.00.20 | ··Grade 10 | — | — | — | kg |
| 4001.22.00.25 | ··Grade 20 | — | — | — | kg |
| 4001.22.00.50 | ··Other | — | — | — | kg |
| 4001.29.00.00 | ·Other | Free | Free | — | kg |
| 4001.30.00 | Balata, gutta-percha, guayule, chicle and similar natural gums | Free | Free | — | — |
| 4001.30.00.05 | ·Balata | — | — | — | kg |
| 4001.30.00.10 | ·Gutta-percha and guttas, not elsewhere specified or included | — | — | — | kg |
| 4001.30.00.20 | ·Chicle | — | — | — | kg |
| 4001.30.00.55 | ·Other | — | — | — | kg |
4002Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip:
4002Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4002.11.00.00 | ·Latex | Free | 20% | — | kg |
| 4002.19.00 | ·Other | Free | 20% | — | — |
| 4002.19.00.14 | ···Styrene-butadiene-styrene block co- polymers produced by solution polymerization (SBS, thermoplastic elastormers), in granules, crumbs or powders | — | — | — | kg |
| 4002.19.00.15 | ···Styrene-butadiene rubber produced by emulsion polymerization (E-SBR) in bales | — | — | — | kg |
| 4002.19.00.16 | ···Styrene-butadiene rubber produced by solution polymerization (S-SBR) in bales | — | — | — | kg |
| 4002.19.00.19 | ···Other | — | — | — | kg |
| 4002.19.00.20 | ··Containing over 50 percent styrene by weight of the dry polymer | — | — | — | kg |
| 4002.20.00.00 | Butadiene rubber (BR) | Free | 20% | — | kg |
| 4002.31.00.00 | ·Isobutene-isoprene (butyl) rubber (IIR) | Free | 20% | — | kg |
| 4002.39.00.00 | ·Other | Free | 20% | — | kg |
| 4002.41.00.00 | ·Latex | Free | 20% | — | kg |
| 4002.49.00.00 | ·Other | Free | 20% | — | kg |
| 4002.51.00.00 | ·Latex | Free | 20% | — | kg |
| 4002.59.00.00 | ·Other | Free | 20% | — | kg |
| 4002.60.00.00 | Isoprene rubber (IR) | Free | 20% | — | kg |
| 4002.70.00.00 | Ethylene-propylene-nonconjugated diene rubber (EPDM) | Free | 20% | — | kg |
| 4002.80.00.00 | Mixtures of any product of heading 4001 with any product of this heading | Free | 20% | — | kg |
| 4002.91.00.00 | ·Latex | Free | 20% | — | kg |
| 4002.99.00.00 | ·Other | Free | 20% | — | kg |
4003Reclaimed rubber in primary forms or in plates, sheets or strip
4003Reclaimed rubber in primary forms or in plates, sheets or strip| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4003.00.00.00 | Reclaimed rubber in primary forms or in plates, sheets or strip | Free | Free | — | kg |
4004Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom
4004Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4004.00.00.00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | Free | Free | — | kg |
4005Compounded rubber, unvulcanized, in primary forms or in plates, sheets or strip:
4005Compounded rubber, unvulcanized, in primary forms or in plates, sheets or strip:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4005.10.00.00 | Compounded with carbon black or silica | Free | 20% | — | kg |
| 4005.20.00.00 | Solutions; dispersions other than those of subheading 4005.10 | Free | 20% | — | kg |
| 4005.91.00.00 | ·Plates, sheets, and strip | Free | 20% | — | kg |
| 4005.99.00.00 | ·Other | Free | 20% | — | kg |
4006Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanized rubber:
4006Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanized rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4006.10.00.00 | "Camel-back" strips for retreading rubber tires | 2.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4006.90 | Other: | — | — | — | — |
| 4006.90.10.00 | ·Of natural rubber | Free | 35% | — | kg |
| 4006.90.50.00 | ·Other | 2.7% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
4007Vulcanized rubber thread and cord
4007Vulcanized rubber thread and cord| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4007.00.00.00 | Vulcanized rubber thread and cord | Free | 35% | — | kg |
4008Plates, sheets, strip, rods and profile shapes, of vulcanized rubber other than hard rubber:
4008Plates, sheets, strip, rods and profile shapes, of vulcanized rubber other than hard rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4008.11 | ·Plates, sheets and strip: | — | — | — | — |
| 4008.11.10.00 | ··Of natural rubber | Free | 25% | — | kg |
| 4008.11.50.00 | ··Other | 3.3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4008.19 | ·Other: | — | — | — | — |
| 4008.19.20.00 | ···Profile shapes | Free | 25% | — | kg |
| 4008.19.40.00 | ···Other | Free | 25% | — | kg |
| 4008.19.60.00 | ···Profile shapes | 3.3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4008.19.80.00 | ···Other | 3.3% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4008.21.00.00 | ·Plates, sheets and strip | Free | 40% | — | kg |
| 4008.29 | ·Other: | — | — | — | — |
| 4008.29.20.00 | ··Profile shapes | 2.9% | 35% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4008.29.40.00 | ··Other | 2.9% | 35% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
4009Tubes, pipes and hoses, of vulcanized rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges):
4009Tubes, pipes and hoses, of vulcanized rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4009.11.00.00 | ·Without fittings | 2.5% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4009.12.00 | ·With fittings | 2.5% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4009.12.00.20 | ··Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | — | — | — | kg |
| 4009.12.00.50 | ··Other | — | — | — | kg |
| 4009.21.00.00 | ·Without fittings | 2.5% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4009.22.00 | ·With fittings | 2.5% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4009.22.00.20 | ··Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | — | — | — | kg |
| 4009.22.00.50 | ··Other | — | — | — | kg |
| 4009.31.00.00 | ·Without fittings | 2.5% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4009.32.00 | ·With fittings | 2.5% | 25% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4009.32.00.20 | ··Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | — | — | — | kg |
| 4009.32.00.50 | ··Other | — | — | — | kg |
| 4009.41.00.00 | ·Without fittings | 2.5% | 25% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4009.42.00 | ·With fittings | 2.5% | 25% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4009.42.00.20 | ··Brake hoses for the vehicles of subheadings 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, 8705 or 8711 | — | — | — | kg |
| 4009.42.00.50 | ··Other | — | — | — | kg |
4010Conveyor or transmission belts or belting, of vulcanized rubber:
4010Conveyor or transmission belts or belting, of vulcanized rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4010.11.00.00 | ·Reinforced only with metal | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.12 | ·Reinforced only with textile materials: | — | — | — | — |
| 4010.12.10.00 | ··With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 4.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.12.50.00 | ···Of a width exceeding 20 cm | 8% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.12.55.00 | ···Other | 6.4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.12.90.00 | ··Other | 1.9% | 25% | Free (A+,AU,BH,CL,CO,D, E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 4010.19 | ·Other: | — | — | — | — |
| 4010.19.10.00 | ···With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 4.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.19.50.00 | ····Of a width exceeding 20 cm | 8% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.19.55.00 | ····Other | 6.4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.19.80.00 | ···Other | 1.9% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 4010.19.91.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.31 | ·Endless transmission belts of trapezoidal cross section (V-belts),V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm: | — | — | — | — |
| 4010.31.30.00 | ··Combined with textile materials | 3.4% | 30% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.31.60.00 | ··Other | 2.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.32 | ·Endless transmission belts of trapezoidal cross section (V-belts), other than V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180 cm: | — | — | — | — |
| 4010.32.30.00 | ··Combined with textile materials | 3.4% | 30% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.32.60.00 | ··Other | 2.8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.33 | ·Endless transmission belts of trapezoidal cross section (V-belts), V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm: | — | — | — | — |
| 4010.33.30.00 | ··Combined with textile materials | 3.4% | 30% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.33.60.00 | ··Other | 2.8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.34 | ·Endless transmission belts of trapezoidal cross section (V-belts), other thanV-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm: | — | — | — | — |
| 4010.34.30.00 | ··Combined with textile materials | 3.4% | 30% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.34.60.00 | ··Other | 2.8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.35 | ·Endless synchronous belts of an outside circumference exceeding 60 cm but not exceeding 150 cm: | — | — | — | — |
| 4010.35.30.00 | ···With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 4.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.35.41.00 | ····Of a width exceeding 20 cm | 8% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.35.45.00 | ····Other | 6.4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.35.50.00 | ···Other | 1.9% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 4010.35.90.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.36 | ·Endless synchronous belts of an outside circumference exceeding 150 cm but not exceeding 198 cm: | — | — | — | — |
| 4010.36.30.00 | ···With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 4.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.36.41.00 | ····Of a width exceeding 20 cm | 8% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.36.45.00 | ····Other | 6.4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.36.50.00 | ···Other | 1.9% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 4010.36.90.00 | ··Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39 | ·Other: | — | — | — | — |
| 4010.39.10.00 | ···Combined with textile materials: | 3.4% | 30% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39.20.00 | ···Other | 2.8% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39.30.00 | ····With textile components in which vegetable fibers predominate by weight over any other single textile fiber | 4.1% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39.41.00 | ·····Of a width exceeding 20 cm | 8% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39.45.00 | ·····Other | 6.4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 4010.39.50.00 | ····Other | 1.9% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 4010.39.90.00 | ···Other | 3.3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
4011New pneumatic tires, of rubber:
4011New pneumatic tires, of rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4011.10 | Of a kind used on motor cars (including station wagons and racing cars): | — | — | — | — |
| 4011.10.10 | ·Radial | 4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.10.10.10 | ··Having a rim diameter of 33.02 cm (13 inches) or less | — | — | — | No. |
| 4011.10.10.20 | ··Having a rim diameter greater than 33.02 cm (13 inches) but not more than 35.56 cm (14 inches) | — | — | — | No. |
| 4011.10.10.30 | ··Having a rim diameter greater than 35.56 cm (14 inches) but not more than 38.10 cm (15 inches) | — | — | — | No. |
| 4011.10.10.40 | ··Having a rim diameter greater than 38.10 cm (15 inches) but not more than 40.64 cm (16 inches) | — | — | — | No. |
| 4011.10.10.50 | ··Having a rim diameter greater than 40.64 cm (16 inches) but not more than 43.18 cm (17 inches) | — | — | — | No. |
| 4011.10.10.60 | ··Having a rim diameter greater than 43.18 cm (17 inches) but not more than 45.72 cm (18 inches) | — | — | — | No. |
| 4011.10.10.70 | ··Having a rim diameter greater than 45.72 cm (18 inches) | — | — | — | No. |
| 4011.10.50.00 | ·Other | 3.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4011.20 | Of a kind used on buses or trucks: | — | — | — | — |
| 4011.20.10 | ·Radial | 4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.20.10.05 | ···Light truck | — | — | — | No. |
| 4011.20.10.15 | ···Other | — | — | — | No. |
| 4011.20.10.25 | ···For use on a rim measuring 40.6 cm or more in diameter | — | — | — | No. |
| 4011.20.10.35 | ···Other | — | — | — | No. |
| 4011.20.50 | ·Other | 3.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.20.50.10 | ···Light truck | — | — | — | No. |
| 4011.20.50.20 | ···Other | — | — | — | No. |
| 4011.20.50.30 | ···For use on a rim measuring 40.6 cm or more in diameter | — | — | — | No. |
| 4011.20.50.50 | ···Other | — | — | — | No. |
| 4011.30.00 | Of a kind used on aircraft | Free | 30% | — | — |
| 4011.30.00.10 | ·For use in civil aircraft | — | — | — | No. |
| 4011.30.00.50 | ·Other | — | — | — | No. |
| 4011.40.00.00 | Of a kind used on motorcycles | Free | 10% | — | No. |
| 4011.50.00.00 | Of a kind used on bicycles | Free | 10% | — | No. |
| 4011.70.00 | Of a kind used on agricultural or forestry vehicles and machines | Free | Free | — | — |
| 4011.70.00.10 | ·Having a "herring-bone" or similar tread | — | — | — | No. |
| 4011.70.00.50 | ·Other | — | — | — | No. |
| 4011.80 | Of a kind used on construction, mining or industrial handling vehicles and machines: | — | — | — | — |
| 4011.80.10 | ·Having a "herring-bone" or similar tread | Free | 10% | — | — |
| 4011.80.10.10 | ··Having a rim size not exceeding 61 cm | — | — | — | No. |
| 4011.80.10.20 | ··Having a rim size exceeding 61 cm | — | — | — | No. |
| 4011.80.20 | ··Radial | 4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.80.20.10 | ···Having a rim size not exceeding 61 cm | — | — | — | No. |
| 4011.80.20.20 | ···Having a rim size exceeding 61 cm | — | — | — | No. |
| 4011.80.80 | ··Other | 3.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.80.80.10 | ···Having a rim size not exceeding 61 cm | — | — | — | No. |
| 4011.80.80.20 | ···Having a rim size exceeding 61 cm | — | — | — | No. |
| 4011.90 | Other: | — | — | — | — |
| 4011.90.10 | ·Having a "herring-bone" or similar tread | Free | 10% | — | — |
| 4011.90.10.10 | ··Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | — | — | — | No. |
| 4011.90.10.50 | ··Other | — | — | — | No. |
| 4011.90.20 | ·Radial | 4% | 10% | Free (A*,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.90.20.10 | ··Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | — | — | — | No. |
| 4011.90.20.50 | ··Other | — | — | — | No. |
| 4011.90.80 | ·Other | 3.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4011.90.80.10 | ··Of a kind used on golf carts, all-terrain vehicles, and for turf, lawn and garden, and trailer applications | — | — | — | No. |
| 4011.90.80.50 | ··Other | — | — | — | No. |
4012Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber:
4012Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4012.11 | ·Of a kind used on motor cars (including station wagons and racing cars): | — | — | — | — |
| 4012.11.40.00 | ··Radial | 4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4012.11.80.00 | ··Other | 3.4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4012.12 | ·Of a kind used on buses or trucks: | — | — | — | — |
| 4012.12.40 | ··Radial | 4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4012.12.40.15 | ····Light truck | — | — | — | No. |
| 4012.12.40.25 | ····Other | — | — | — | No. |
| 4012.12.40.35 | ···Other | — | — | — | No. |
| 4012.12.80 | ··Other | 3.4% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4012.12.80.19 | ····Light truck | — | — | — | No. |
| 4012.12.80.29 | ····Other | — | — | — | No. |
| 4012.12.80.50 | ···Other | — | — | — | No. |
| 4012.13.00 | ·Of a kind used on aircraft | Free | 30% | — | — |
| 4012.13.00.10 | ··For use in civil aircraft | — | — | — | No. |
| 4012.13.00.50 | ··Other | — | — | — | No. |
| 4012.19 | ·Other: | — | — | — | — |
| 4012.19.20.00 | ··Designed for tractors provided for in subheadings 8701.91.10, 8701.92.10, 8701.93.10, 8701.94.10 or 8701.95.10 or for agricultural or horticultural machinery or implements provided for in chapter 84 or in subheading 8716.80.10 | Free | Free | — | No. |
| 4012.19.40.00 | ···Radial | 4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4012.19.80.00 | ···Other | 3.4% | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 4012.20 | Used pneumatic tires: | — | — | — | — |
| 4012.20.10 | ·Aircraft | Free | 30% | — | — |
| 4012.20.10.10 | ··For use in civil aircraft | — | — | — | No. |
| 4012.20.10.50 | ··Other | — | — | — | No. |
| 4012.20.15.00 | ··Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods | Free | Free | — | No. |
| 4012.20.45.00 | ··Other | Free | Free | — | No. |
| 4012.20.60.00 | ··Of a kind used on vehicles, including tractors, for the on-highway transport of passengers or goods, or on vehicles of heading 8705 | Free | 10% | — | No. |
| 4012.20.80.00 | ··Other | Free | 10% | — | No. |
| 4012.90 | Other: | — | — | — | — |
| 4012.90.10.00 | ·Solid or cushion tires | Free | 25% | — | No. |
| 4012.90.30.00 | ···Bicycle rim strips | Free | 35% | — | kg, No. |
| 4012.90.45.00 | ···Other | 4.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, No. |
| 4012.90.70.00 | ···Bicycle rim strips | Free | 80% | — | kg, No. |
| 4012.90.90.00 | ···Other | 2.7% | 80% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, No. |
4013Inner tubes, of rubber:
4013Inner tubes, of rubber:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4013.10.00 | Of a kind used on motor cars (including station wagons and racing cars), buses or trucks | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4013.10.00.10 | ·Motor car | — | — | — | No. |
| 4013.10.00.20 | ·Truck and bus | — | — | — | No. |
| 4013.20.00.00 | Of a kind used on bicycles | Free | 30% | — | No. |
| 4013.90 | Other: | — | — | — | — |
| 4013.90.10.00 | ·Designed for tires provided for in subheadings 4011.70.00, 4012.19.20, 4012.20.15 and 4012.20.45 | Free | Free | — | No. |
| 4013.90.50 | ·Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4013.90.50.10 | ··Motorcycle (including moped) | — | — | — | No. |
| 4013.90.50.50 | ··Other | — | — | — | No. |
4014Hygienic or pharmaceutical articles (including nursing nipples), of vulcanized rubber other than hard rubber, with or without fittings of hard rubber:
