Section XX: Miscellaneous Manufactured Articles
Chapter 96: Miscellaneous manufactured articles
Chapter 96 of the U.S. Harmonized Tariff Schedule covers Miscellaneous manufactured articles and sits within Section XX: Miscellaneous Manufactured Articles.
About Chapter 96
Chapter 96 contains 157 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare miscellaneous manufactured articles on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 96 range from 1.8% to 32%, with a median of 5.6%. About 15% of the chapter's lines (24 of 157) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
9601Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding):
9601Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9601.10.00.00 | Worked ivory and articles of ivory | Free | 35% | — | No., kg |
| 9601.90 | Other: | — | — | — | — |
| 9601.90.20.00 | ·Worked shell and articles thereof | Free | 35% | — | No., kg |
| 9601.90.40.00 | ·Coral, cut but not set, and cameos, suitable for use in jewelry | 2.1% | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9601.90.60.00 | ·Of bone, horn, hoof, whalebone, quill or any combination thereof | Free | 25% | — | No., kg |
| 9601.90.80.00 | ·Other | 3.7% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., kg |
9602
9602| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9602.00 | Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin: | — | — | — | — |
| 9602.00.10 | Worked unhardened gelatin and articles thereof | 3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9602.00.10.40 | ·Unfilled gelatin capsules | — | — | — | thousands |
| 9602.00.10.80 | ·Other | — | — | — | No. |
| 9602.00.40.00 | Molded or carved articles of wax | 1.8% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9602.00.50 | Other | 2.7% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9602.00.50.10 | ·Unfilled vegetable capsules | — | — | — | thousands |
| 9602.00.50.80 | ·Other | — | — | — | No. |
9603Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees):
9603Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9603.10 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles: | — | — | — | — |
| 9603.10.05.00 | ···In any calendar year prior to the entry, or withdrawal from warehouse for comsumption, of 61,655 dozen whiskbrooms classifiable under subheadings 9603.10.05 to 9603.10.35, inclusive | 8% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | No. |
| 9603.10.15.00 | ···Other | 5¢ each | 12¢ each | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9603.10.35.00 | ··Valued over 96¢ each | 14% | 32% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.10.40.00 | ···In any calendar year prior to the entry, or withdrawal from warehouse for consumption, of 121,478 dozen brooms classifiable under subheadings 9603.10.40 to 9603.10.60, inclusive | 8% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9603.10.50.00 | ···Other | 32¢ each | 32¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.10.60.00 | ··Valued over 96¢ each | 32% | 32% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.10.90.00 | ·Other | 10% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.21.00.00 | ·Toothbrushes, including dental-plate brushes | Free | 2¢ each + 50% | — | No. |
| 9603.29 | ·Other: | — | — | — | — |
| 9603.29.40 | ··Valued not over 40¢ each | 0.2¢ each + 7% | 1¢ each + 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9603.29.40.10 | ···Hairbrushes | — | — | — | No. |
| 9603.29.40.90 | ···Other | — | — | — | No. |
| 9603.29.80 | ··Valued over 40¢ each | 0.3¢ each + 3.6% | 1¢ each + 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9603.29.80.10 | ···Hairbrushes | — | — | — | No. |
| 9603.29.80.90 | ···Other | — | — | — | No. |
| 9603.30 | Artists' brushes, writing brushes and similar brushes for the application of cosmetics: | — | — | — | — |
| 9603.30.20.00 | ·Valued not over 5¢ each | 2.6% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.30.40.00 | ·Valued over 5¢ but not over 10¢ each | Free | 40% | — | No. |
| 9603.30.60.00 | ·Valued over 10¢ each | Free | 40% | — | No. |
| 9603.40 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers: | — | — | — | — |
| 9603.40.20.00 | ·Paint rollers | 7.5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9603.40.40 | ·Other | 4% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9603.40.40.20 | ··Paint pads | — | — | — | No. |
| 9603.40.40.40 | ··Natural bristle brushes | — | — | — | No. |
| 9603.40.40.60 | ··Other | — | — | — | No. |
| 9603.50.00.00 | Other brushes constituting parts of machines, appliances or vehicles | Free | 35% | — | No. |
| 9603.90 | Other: | — | — | — | — |
| 9603.90.40.00 | ·Feather dusters | Free | 45% | — | No. |
| 9603.90.80 | ·Other | 2.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9603.90.80.10 | ··Whiskbrooms | — | — | — | No. |
| 9603.90.80.20 | ··Upright brooms | — | — | — | No. |
| 9603.90.80.30 | ··Push brooms, 41 cm or less in width | — | — | — | No. |
| 9603.90.80.40 | ··Other brooms | — | — | — | No. |
| 9603.90.80.50 | ··Other | — | — | — | No. |
9604Hand sieves and hand riddles
9604Hand sieves and hand riddles| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9604.00.00.00 | Hand sieves and hand riddles | 4.9% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9605Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214)
9605Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9605.00.00.00 | Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214) | 8.1% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9606Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks:
9606Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9606.10 | Press-fasteners, snap-fasteners and press-studs and parts thereof: | — | — | — | — |
| 9606.10.40.00 | ·Valued not over 20¢ per dozen pieces or parts | 3.5% | 60% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9606.10.80.00 | ·Valued over 20¢ per dozen pieces or parts | 2.7% | 65% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9606.21 | ·Of plastics, not covered with textile material: | — | — | — | — |
| 9606.21.20.00 | ··Of casein | Free | 45% | — | gross |
| 9606.21.40.00 | ··Of acrylic resin, of polyester resin or of both such resins | 0.3¢/line/ gross + 4.6% | 1.5¢/line/ gross + 25% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross, gr.lines |
| 9606.21.60.00 | ··Other | 4.7% | 45% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9606.22.00.00 | ·Of base metal, not covered with textile material | Free | 45% | — | gross |
| 9606.29 | ·Other: | — | — | — | — |
| 9606.29.20.00 | ··Of acrylic resin, of polyester resin or of both such resins, covered with textile material | 0.3¢/line/ gross + 4.5% | 1.5¢/line/ gross + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross, gr.lines |
| 9606.29.40.00 | ···Of pearl or shell | 0.18¢/line/ gross + 2.5% | 1.75¢/line/ gross + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross, gr.lines |
| 9606.29.60.00 | ···Other | 2.9% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9606.30 | Button molds and other parts of buttons; button blanks: | — | — | — | — |
| 9606.30.40.00 | ·Button blanks of casein | Free | 45% | — | gross |
| 9606.30.80.00 | ·Other | 6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
9607Slide fasteners and parts thereof:
9607Slide fasteners and parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9607.11.00.00 | ·Fitted with chain scoops of base metal | 10% | 66% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9607.19.00 | ·Other | 13% | 66% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9607.19.00.20 | ··Fitted with chain scoops of plastic | — | — | — | No. |
| 9607.19.00.40 | ··Fitted with continuous plastic filament | — | — | — | No. |
| 9607.19.00.60 | ··Other | — | — | — | No. |
| 9607.20.00 | Parts | 11.5% | 66% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9607.20.00.40 | ·Sliders, with or without pulls | — | — | — | thousands |
| 9607.20.00.80 | ·Other | — | — | — | No. |
9608Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609:
9608Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9608.10.00.00 | Ball point pens | 0.8¢ each + 5.4% | 6¢ each + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9608.20.00.00 | Felt tipped and other porous-tipped pens and markers | 4% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9608.30.00 | Fountain pens, stylograph pens and other pens | 0.4¢ each + 2.7% | 6¢ each + 40% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 9608.30.00.31 | ·India ink drawing pens | — | — | — | No. |
| 9608.30.00.39 | ·Other | — | — | — | No. |
| 9608.40 | Propelling or sliding pencils (for example, mechanical pencils): | — | — | — | — |
| 9608.40.40.00 | ·With a mechanical action for extending, or for extending and retracting, the lead | 6.6% | 41.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.3% (JP) | gross |
| 9608.40.80.00 | ·Other | Free | 45% | — | gross |
| 9608.50.00.00 | Sets of articles from two or more of the subheadings 9608.10, 9608.20, 9608.30 or 9608.40 | The rate applicable to each article in the absence of this subheading | The rate applicable, to each article in the absence of this subheading | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9608.60.00.00 | Refills for ball point pens, comprising the ball point and ink reservoir | 0.4¢ each + 2.7% | 6¢ each + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9608.91.00.00 | ·Pen nibs and nib points | Free | 20¢/gross | — | gross |
| 9608.99 | ·Other: | — | — | — | — |
| 9608.99.20.00 | ··Refill cartridges | 0.4¢ each + 2.7% | 6¢ each + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9608.99.30.00 | ··Balls for ball point pens | 20¢/thousand + 3.5% | $2.50/thou- sand + 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousands |
| 9608.99.40.00 | ···Parts of articles provided for in subheadings 9608.10 and 9608.30 (other than balls for ball point pens) | Free | 6¢ each + 40% | — | No. |
| 9608.99.60.00 | ···Other | Free | 45% | — | No. |
9609Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks:
9609Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9609.10.00.00 | Pencils and crayons, with leads encased in a sheath | 14¢/gross + 4.3% | 50¢/gross + 30% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9609.20 | Pencil leads, black or colored: | — | — | — | — |
| 9609.20.20.00 | ·Not over 1.5 mm in maximum cross-sectional dimension | Free | 20¢/gross | — | gross |
| 9609.20.40.00 | ·Over 1.5 mm in maximum cross-sectional dimension | Free | 6¢/gross | — | gross |
| 9609.90 | Other: | — | — | — | — |
| 9609.90.40.00 | ·Tailors' chalks | Free | 25% | — | kg |
| 9609.90.80.00 | ·Other | Free | 50¢/gross + 30% | — | gross |
9610Slates and boards, with writing or drawing surfaces, whether or not framed
9610Slates and boards, with writing or drawing surfaces, whether or not framed| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9610.00.00.00 | Slates and boards, with writing or drawing surfaces, whether or not framed | 3.5% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9611Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks
9611Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9611.00.00.00 | Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 2.7% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9612Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes:
9612Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9612.10 | Ribbons: | — | — | — | — |
| 9612.10.10 | ·Measuring less than 30 mm in width, permanently put up in plastic or metal cartridges (whether or not containing spools) of a kind used in typewriters, automatic data processing or other machines | Free | 78.5% | — | — |
| 9612.10.10.10 | ··Woven, of man-made fibers | — | — | — | doz., kg |
| 9612.10.10.20 | ··Other | — | — | — | doz., kg |
| 9612.10.90 | ·Other | 7.9% | 78.5% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.95% (JP) | — |
| 9612.10.90.10 | ··Woven, of man-made fibers (621) | — | — | — | doz., kg |
| 9612.10.90.30 | ···Thermal transfer printing ribbons of coated polyethylene terephthalate film | — | — | — | doz., kg |
| 9612.10.90.90 | ···Other | — | — | — | doz., kg |
| 9612.20.00.00 | Ink pads | 3.5% | 40% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
9613Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks:
9613Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9613.10.00.00 | Pocket lighters, gas fueled, non-refillable | 4% | 110% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9613.20.00.00 | Pocket lighters, gas fueled, refillable | 9% | 110% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9613.80 | Other lighters: | — | — | — | — |
| 9613.80.10 | ·Table lighters | 4.8% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9613.80.10.40 | ··Butane | — | — | — | No. |
| 9613.80.10.80 | ··Other | — | — | — | No. |
| 9613.80.20 | ··Electrical | 3.9% | 35% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9613.80.20.10 | ···Multipurpose lighters, including those used to light charcoal and gas grills and fireplaces | — | — | — | No. |
| 9613.80.20.90 | ···Other | — | — | — | No. |
| 9613.80.40.00 | ···Of precious metal (except silver), of precious or semiprecious stones or of such metal and such stones | 3.6% | 80% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9613.80.60.00 | ····Valued not over $5 per dozen pieces | 8% | 110% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 9613.80.80.00 | ····Valued over $5 per dozen pieces | 9% | 110% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 9613.90 | Parts: | — | — | — | — |
| 9613.90.40.00 | ·Electrical | 3.9% | 35% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9613.90.80.00 | ·Other | 4% | 110% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9614
9614| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9614.00 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof: | — | — | — | — |
| 9614.00.21.00 | ··Roughly shaped blocks of wood or root, for the manufacture of pipes | Free | 10% | — | gross |
| 9614.00.25.00 | ··Other | 0.4¢ each + 3.2% | 5¢ each + 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9614.00.26.00 | ·Pipes and bowls wholly of clay and pipes with bowls wholly of clay | 3% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9614.00.28 | ·Other | 0.3¢ each + 3.2% | 5¢ each + 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9614.00.28.10 | ··Of glass | — | — | — | No. |
| 9614.00.28.30 | ··Of plastics | — | — | — | No. |
| 9614.00.28.90 | ··Other | — | — | — | No. |
| 9614.00.94.00 | ·Of metal | 7.2% | 110% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9614.00.98 | ·Other | 0.5¢ each + 3% | 5¢ each + 60% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9614.00.98.10 | ··Of glass | — | — | — | No. |
| 9614.00.98.90 | ··Other | — | — | — | No. |
9615Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof:
9615Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9615.11 | ·Of hard rubber or plastics: | — | — | — | — |
| 9615.11.10.00 | ···Valued not over $4.50 per gross | 14.4¢/gross + 2% | $1.44/gross + 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9615.11.20.00 | ····Of hard rubber | 5.2% | 36% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9615.11.30.00 | ····Other | 28.8¢/gross + 4.6% | $2.88/gross + 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9615.11.40.00 | ···Not set with imitation pearls or imitation gemstones | 5.3% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9615.11.50.00 | ···Other | Free | 110% | — | No. |
| 9615.19 | ·Other: | — | — | — | — |
| 9615.19.20.00 | ···Valued not over $4.50 per gross | 9.7¢/gross + 1.3% | $1.44/gross + 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9615.19.40.00 | ···Valued over $4.50 per gross | 28.8¢/gross + 4.6% | $2.88/gross + 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | gross |
| 9615.19.60.00 | ··Other | 11% | 110% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9615.90 | Other: | — | — | — | — |
| 9615.90.20.00 | ·Nonthermic, nonornamental devices for curling the hair | 8.1% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9615.90.30.00 | ·Hair pins | 5.1% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9615.90.40.00 | ··Of rubber or plastics, not set with imitation pearls or imitation gemstones | 5.3% | 80% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9615.90.60.00 | ··Other | 11% | 110% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9616Scent sprayers and similar toilet sprayers, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations:
9616Scent sprayers and similar toilet sprayers, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9616.10.00.00 | Scent sprayers and similar toilet sprayers, and mounts and heads therefor | Free | 40% | — | No. |
| 9616.20.00.00 | Powder puffs and pads for the application of cosmetics or toilet preparations | 4.3% | 78.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
9617
9617| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9617.00 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners: | — | — | — | — |
| 9617.00.10.00 | ·Having a capacity not exceeding 1 liter | 7.2% | 55.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9617.00.30.00 | ·Having a capacity exceeding 1 liter but not exceeding 2 liters | 6.9% | 52% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9617.00.40.00 | ·Having a capacity exceeding 2 liters | 6.9% | 51% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9617.00.60.00 | Parts | 7.2% | 55% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9618Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing
9618Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9618.00.00.00 | Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing | 4.4% | 56% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
9619
9619| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9619.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: | — | — | — | — |
| 9619.00.05.00 | Of plastics | 5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9619.00.11.00 | Of paper pulp | Free | 30% | — | kg |
| 9619.00.15 | Of paper, cellulose wadding or webs of cellulose fibers | Free | 35% | — | — |
| 9619.00.15.10 | ·Sanitary napkins and tampons | — | — | — | kg |
| 9619.00.15.30 | ·Diapers and diaper liners | — | — | — | kg |
| 9619.00.15.60 | ·Other | — | — | — | kg |
| 9619.00.21.00 | ·Of cotton (369) | 3.6% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 9619.00.25.00 | ·Other (669) | 6.3% | 74% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
