Section XV: Base Metals and Articles of Base Metal
Chapter 73: Articles of iron or steel
Chapter 73 of the U.S. Harmonized Tariff Schedule covers Articles of iron or steel and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 73
Chapter 73 contains 573 10-digit statistical lines grouped under 20 4-digit headings. Brokers, importers, and customs counsel use these codes to declare articles of iron or steel on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 73 range from 1.5% to 12.5%, with a median of 3.7%. About 20% of the chapter's lines (117 of 573) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
9 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
Scope of Chapter 73
In this chapter, the expression 'cast iron' applies to products obtained by casting in which iron predominates by weight over each of the other elements and which do not comply with the chemical composition of steel as defined in note 1(d) to chapter 72.
Welded vs. Seamless Distinction
In this chapter, the word 'welded' encompasses products obtained by any process of welding, including electric resistance welding, whether or not subsequently cold-drawn or cold-rolled (cold-reduced).
Tube or Pipe Fittings — Scope
Heading 7307 covers fittings used in piping systems for connecting, adapting, reducing, branching, or closing pipe runs. This includes couplings, elbows, sleeves, tees, crosses, reducers, bushings, caps, plugs, nipples, unions, flanges, and similar fittings. Flanges that are designed for connecting pipe sections fall under this heading, regardless of whether they are forged, cast, or welded. The classification between 'forged' and 'not forged' at the statistical suffix level depends on the manufacturing process.
Machined vs. Not Machined After Forging
The distinction between 'not machined, not tooled and not otherwise processed after forging' and other flanges depends on whether significant material removal or surface finishing operations beyond basic trimming have been performed after the initial forging process. Basic operations such as trimming flash, shot blasting, or applying rust-preventive coatings do not constitute 'machining or tooling.' CNC machining of bolt holes, facing of sealing surfaces, or boring of bore holes to close tolerances would constitute machining after forging.
7301Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel:
7301Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7301.10.00.00 | Sheet piling | Free | 2% | — | kg |
| 7301.20 | Angles, shapes and sections: | — | — | — | — |
| 7301.20.10.00 | ·Of iron or nonalloy steel | Free | 20% | — | kg |
| 7301.20.50.00 | ·Of alloy steel | Free | 28% | — | kg |
7302Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails:
7302Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7302.10 | Rails: | — | — | — | — |
| 7302.10.10 | ·Of iron or nonalloy steel | Free | 1% | — | — |
| 7302.10.10.10 | ····Standard tee rails over 30 kg per meter | — | — | — | kg |
| 7302.10.10.15 | ·····Over 30 kg per meter | — | — | — | kg |
| 7302.10.10.25 | ·····Other | — | — | — | kg |
| 7302.10.10.35 | ····Standard tee rails over 30 kg per meter | — | — | — | kg |
| 7302.10.10.45 | ·····Over 30 kg per meter | — | — | — | kg |
| 7302.10.10.55 | ·····Other | — | — | — | kg |
| 7302.10.10.65 | ···Railway rails for rerolling | — | — | — | kg |
| 7302.10.10.75 | ···Other | — | — | — | kg |
| 7302.10.50 | ·Of alloy steel | Free | 9% | — | — |
| 7302.10.50.20 | ··New | — | — | — | kg |
| 7302.10.50.40 | ···Railway rails for rerolling | — | — | — | kg |
| 7302.10.50.60 | ···Other | — | — | — | kg |
| 7302.30.00.00 | Switch blades, crossing frogs, point rods and other crossing pieces | Free | 45% | — | kg |
| 7302.40.00.00 | Fish-plates and sole plates | Free | 2% | — | kg |
| 7302.90 | Other: | — | — | — | — |
| 7302.90.10.00 | ·Sleepers (cross-ties) | Free | 2% | — | kg |
| 7302.90.90.00 | ·Other | Free | 45% | — | kg |
7303
7303| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7303.00.00 | Tubes, pipes and hollow profiles, of cast iron | Free | 33% | — | — |
| 7303.00.00.30 | Soil pipe | — | — | — | kg |
| 7303.00.00.60 | Pressure pipe with an inside diameter of less than 356 mm | — | — | — | kg |
| 7303.00.00.90 | Other | — | — | — | kg |
7304Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel:
7304Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7304.11.00 | ·Of stainless steel | Free | 35% | — | — |
| 7304.11.00.20 | ··Having an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7304.11.00.50 | ··Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | — | — | — | kg |
| 7304.11.00.80 | ··Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.19 | ·Other: | — | — | — | — |
| 7304.19.10 | ··Of iron or nonalloy steel | Free | 25% | — | — |
| 7304.19.10.20 | ···Having an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7304.19.10.30 | ···Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — | — | — | kg |
| 7304.19.10.45 | ····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.19.10.60 | ····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.19.10.80 | ···Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.19.50 | ··Of other alloy steel | Free | 35% | — | — |
| 7304.19.50.20 | ···Having an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7304.19.50.50 | ···Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | — | — | — | kg |
| 7304.19.50.80 | ···Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.22.00 | ·Drill pipe of stainless steel | Free | 35% | — | — |
| 7304.22.00.30 | ···Having a wall thickness not exceeding 9.5 mm | — | — | — | kg |
| 7304.22.00.45 | ···Having a wall thickness exceeding 9.5 mm | — | — | — | kg |
| 7304.22.00.60 | ··Having an outside diameter exceeding 168.3 mm | — | — | — | kg |
| 7304.23 | ·Other drill pipe: | — | — | — | — |
| 7304.23.30.00 | ··Of iron or nonalloy steel | Free | 25% | — | kg |
| 7304.23.60 | ··Of alloy steel | Free | 35% | — | — |
| 7304.23.60.30 | ····Having a wall thickness not exceeding 9.5 mm | — | — | — | kg |
| 7304.23.60.45 | ····Having a wall thickness exceeding 9.5 mm | — | — | — | kg |
| 7304.23.60.60 | ···Having an outside diameter exceeding 168.3 mm | — | — | — | kg |
| 7304.24 | ·Other, of stainless steel: | — | — | — | — |
| 7304.24.30 | ···Threaded or coupled | Free | 28% | — | — |
| 7304.24.30.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.24.30.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.24.30.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.24.30.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.24.30.45 | ····Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | — | — | — | kg |
| 7304.24.30.80 | ····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.24.40 | ···Other | Free | 8.5% | — | — |
| 7304.24.40.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.24.40.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.24.40.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.24.40.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.24.40.50 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.24.40.60 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.24.40.80 | ····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.24.60 | ··Tubing | Free | 35% | — | — |
| 7304.24.60.15 | ····Having a wall thickness not exceeding 9.5 mm | — | — | — | kg |
| 7304.24.60.30 | ····Having a wall thickness exceeding 9.5 mm | — | — | — | kg |
| 7304.24.60.45 | ···Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — | — | — | kg |
| 7304.24.60.60 | ···Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | — | — | — | kg |
| 7304.24.60.75 | ···Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29 | ·Other: | — | — | — | — |
| 7304.29.10 | ····Threaded or coupled | Free | 20% | — | — |
| 7304.29.10.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.10.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.10.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.10.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.10.50 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.10.60 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.10.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29.20 | ····Other | Free | 1% | — | — |
| 7304.29.20.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.20.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.20.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.20.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.20.50 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.20.60 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.20.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29.31 | ····Threaded or coupled | Free | 28% | — | — |
| 7304.29.31.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.31.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.31.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.31.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.31.50 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.31.60 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.31.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29.41 | ····Other | Free | 8.5% | — | — |
| 7304.29.41.10 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.41.20 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.41.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.41.40 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.41.50 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.29.41.60 | ·····Having a wall thickness of 12.7 mm or more | — | — | — | kg |
| 7304.29.41.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29.50 | ···Of iron or nonalloy steel | Free | 25% | — | — |
| 7304.29.50.15 | ·····Having a wall thickness not exceeding 9.5 mm | — | — | — | kg |
| 7304.29.50.30 | ·····Having a wall thickness exceeding 9.5 mm | — | — | — | kg |
| 7304.29.50.45 | ····Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — | — | — | kg |
| 7304.29.50.60 | ····Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | — | — | — | kg |
| 7304.29.50.75 | ····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.29.61 | ···Of other alloy steel | Free | 35% | — | — |
| 7304.29.61.15 | ·····Having a wall thickness not exceeding 9.5 mm | — | — | — | kg |
| 7304.29.61.30 | ·····Having a wall thickness exceeding 9.5 mm | — | — | — | kg |
| 7304.29.61.45 | ····Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | — | — | — | kg |
| 7304.29.61.60 | ····Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | — | — | — | kg |
| 7304.29.61.75 | ····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.31 | ·Cold-drawn or cold-rolled (cold-reduced): | — | — | — | — |
| 7304.31.30.00 | ··Hollow bars | Free | 22% | — | kg |
| 7304.31.60 | ··Other | Free | 25% | — | — |
| 7304.31.60.10 | ···Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | — | — | — | kg |
| 7304.31.60.50 | ···Other | — | — | — | kg |
| 7304.39.00 | ·Other | Free | 25% | — | — |
| 7304.39.00.02 | ···Having an outside diameter less than 38.1 mm | — | — | — | kg |
| 7304.39.00.04 | ···Having an outside diameter of 38.1 mm or more but less than 190.5 mm | — | — | — | kg |
| 7304.39.00.06 | ···Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | — | — | — | kg |
| 7304.39.00.08 | ···Having an outside diameter exceeding 285.8 mm | — | — | — | kg |
| 7304.39.00.16 | ···Galvanized, having an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7304.39.00.20 | ····Having an outside diameter less than 38.1 mm | — | — | — | kg |
| 7304.39.00.24 | ·····Having a wall thickness less than 6.4 mm | — | — | — | kg |
| 7304.39.00.28 | ·····Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | — | — | — | kg |
| 7304.39.00.32 | ·····Having a wall thickness exceeding 12.7 mm | — | — | — | kg |
| 7304.39.00.36 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.39.00.40 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.39.00.44 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.39.00.48 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.39.00.52 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.39.00.56 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.39.00.62 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.39.00.68 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.39.00.72 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.39.00.76 | ·····Having a wall thickness less than 19 mm | — | — | — | kg |
| 7304.39.00.80 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.41 | ·Cold-drawn or cold-rolled (cold-reduced): | — | — | — | — |
| 7304.41.30 | ··Of an external diameter of less than 19 mm | Free | 36% | — | — |
| 7304.41.30.05 | ···Of high-nickel alloy steel | — | — | — | kg |
| 7304.41.30.15 | ····Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | — | — | — | kg |
| 7304.41.30.45 | ····Other | — | — | — | kg |
| 7304.41.60 | ··Other | Free | 36% | — | — |
| 7304.41.60.05 | ···Of high-nickel alloy steel | — | — | — | kg |
| 7304.41.60.15 | ····Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | — | — | — | kg |
| 7304.41.60.45 | ····Other | — | — | — | kg |
| 7304.49.00 | ·Other | Free | 36% | — | — |
| 7304.49.00.05 | ··Of high-nickel alloy steel | — | — | — | kg |
| 7304.49.00.15 | ···Hollow bars | — | — | — | kg |
| 7304.49.00.45 | ····Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | — | — | — | kg |
| 7304.49.00.60 | ····Other | — | — | — | kg |
| 7304.51 | ·Cold-drawn or cold-rolled (cold-reduced): | — | — | — | — |
| 7304.51.10.00 | ··Suitable for use in the manufacture of ball or roller bearings | Free | 34% | — | kg |
| 7304.51.50 | ··Other | Free | 35% | — | — |
| 7304.51.50.05 | ···Of high-nickel alloy steel | — | — | — | kg |
| 7304.51.50.15 | ·····Of heat-resisting steel | — | — | — | kg |
| 7304.51.50.45 | ·····Other | — | — | — | kg |
| 7304.51.50.60 | ····Other | — | — | — | kg |
| 7304.59 | ·Other: | — | — | — | — |
| 7304.59.10.00 | ··Suitable for use in the manufacture of ball or roller bearings | Free | 34% | — | kg |
| 7304.59.20 | ···Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | Free | 35% | — | — |
| 7304.59.20.30 | ····Of heat-resisting steel | — | — | — | kg |
| 7304.59.20.40 | ·····Having an outside diameter less than 38.1 mm | — | — | — | kg |
| 7304.59.20.45 | ·····Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm | — | — | — | kg |
| 7304.59.20.55 | ·····Having an outside diameter exceeding 114.3 mm but less than 190.5 mm | — | — | — | kg |
| 7304.59.20.60 | ·····Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | — | — | — | kg |
| 7304.59.20.70 | ·····Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | — | — | — | kg |
| 7304.59.20.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.59.60.00 | ····Of heat-resisting steel | Free | 36% | — | kg |
| 7304.59.80 | ····Other | Free | 35% | — | — |
| 7304.59.80.10 | ·····Having an outside diameter less than 38.1 mm | — | — | — | kg |
| 7304.59.80.15 | ·····Having a wall thickness less than 6.4 mm | — | — | — | kg |
| 7304.59.80.20 | ·····Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | — | — | — | kg |
| 7304.59.80.25 | ·····Having a wall thickness exceeding 12.7 mm | — | — | — | kg |
| 7304.59.80.30 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.59.80.35 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.59.80.40 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.59.80.45 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.59.80.50 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.59.80.55 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.59.80.60 | ·····Having a wall thickness less than 12.7 mm | — | — | — | kg |
| 7304.59.80.65 | ·····Having a wall thickness of 12.7 mm or more but less than 19 mm | — | — | — | kg |
| 7304.59.80.70 | ·····Having a wall thickness of 19 mm or more | — | — | — | kg |
| 7304.59.80.80 | ·····Having an outside diameter exceeding 406.4 mm | — | — | — | kg |
| 7304.90 | Other: | — | — | — | — |
| 7304.90.10.00 | ··Of iron or nonalloy steel | Free | 1% | — | kg |
| 7304.90.30.00 | ··Of alloy steel | Free | 8.5% | — | kg |
| 7304.90.50.00 | ··Of iron or nonalloy steel | Free | 25% | — | kg |
| 7304.90.70.00 | ··Of alloy steel | Free | 35% | — | kg |
7305Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel:
7305Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7305.11 | ·Longitudinally submerged arc welded: | — | — | — | — |
| 7305.11.10 | ··Of iron or nonalloy steel | Free | 5.5% | — | — |
| 7305.11.10.30 | ···With an external diameter exceeding 406.4 mm but not exceeding 609.6 mm | — | — | — | kg |
| 7305.11.10.60 | ···With an external diameter exceeding 609.6 mm | — | — | — | kg |
| 7305.11.50.00 | ··Of alloy steel | Free | 10% | — | kg |
| 7305.12 | ·Other, longitudinally welded: | — | — | — | — |
| 7305.12.10 | ··Of iron or nonalloy steel | Free | 5.5% | — | — |
| 7305.12.10.30 | ···With an external diameter exceeding 406.4 mm but not exceeding 609.6 mm | — | — | — | kg |
| 7305.12.10.60 | ···With an external diameter exceeding 609.6 mm | — | — | — | kg |
| 7305.12.50.00 | ··Of alloy steel | Free | 10% | — | kg |
| 7305.19 | ·Other: | — | — | — | — |
| 7305.19.10 | ··Of iron or nonalloy steel | Free | 5.5% | — | — |
| 7305.19.10.30 | ···With an external diameter exceeding 406.4 mm but not exceeding 609.6 mm | — | — | — | kg |
| 7305.19.10.60 | ···With an external diameter exceeding 609.6 mm | — | — | — | kg |
| 7305.19.50.00 | ··Of alloy steel | Free | 10% | — | kg |
| 7305.20 | Casing of a kind used in drilling for oil or gas: | — | — | — | — |
| 7305.20.20.00 | ··Threaded or coupled | Free | 20% | — | kg |
| 7305.20.40.00 | ··Other | Free | 1% | — | kg |
| 7305.20.60.00 | ··Threaded or coupled | Free | 28% | — | kg |
| 7305.20.80.00 | ··Other | Free | 8.5% | — | kg |
| 7305.31 | ·Longitudinally welded: | — | — | — | — |
| 7305.31.20.00 | ··Tapered pipes and tubes of steel principally used as parts of illuminating articles | Free | 45% | — | kg |
| 7305.31.40.00 | ···Of iron or nonalloy steel | Free | 5.5% | — | kg |
| 7305.31.60 | ···Of alloy steel | Free | 10% | — | — |
| 7305.31.60.10 | ····Of stainless steel | — | — | — | kg |
| 7305.31.60.90 | ····Other | — | — | — | kg |
| 7305.39 | ·Other: | — | — | — | — |
| 7305.39.10.00 | ··Of iron or nonalloy steel | Free | 5.5% | — | kg |
| 7305.39.50.00 | ··Of alloy steel | Free | 10% | — | kg |
| 7305.90 | Other: | — | — | — | — |
| 7305.90.10.00 | ·Of iron or nonalloy steel | Free | 5.5% | — | kg |
| 7305.90.50.00 | ·Of alloy steel | Free | 10% | — | kg |
7306Other tubes, pipes and hollow profiles (for example, open seamed or welded, riveted or similarly closed), of iron or steel:
7306Other tubes, pipes and hollow profiles (for example, open seamed or welded, riveted or similarly closed), of iron or steel:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 7306.11.00 | ·Welded, of stainless steel | Free | 10% | — | — |
| 7306.11.00.10 | ··With an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7306.11.00.50 | ··With an outside diameter exceeding 114.3 mm | — | — | — | kg |
| 7306.19 | ·Other: | — | — | — | — |
| 7306.19.10 | ··Of iron or nonalloy steel | Free | 5.5% | — | — |
| 7306.19.10.10 | ···With an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7306.19.10.50 | ···With an outside diameter exceeding 114.3 mm | — | — | — | kg |
| 7306.19.51 | ··Of alloy steel | Free | 10% | — | — |
| 7306.19.51.10 | ···With an outside diameter not exceeding 114.3 mm | — | — | — | kg |
| 7306.19.51.50 | ···With an outside diameter exceeding 114.3 mm | — | — | — | kg |
| 7306.21 | ·Welded of stainless steel: | — | — | — | — |
| 7306.21.30.00 | ···Threaded or coupled | Free | 28% | — | kg |
| 7306.21.40.00 | ···Other | Free | 8.5% | — | kg |
| 7306.21.80 | ··Tubing | Free | 10% | — | — |
| 7306.21.80.10 | ···Imported with coupling | — | — | — | kg |
| 7306.21.80.50 | ···Other | — | — | — | kg |
| 7306.29 | ·Other: | — | — | — | — |
| 7306.29.10 | ····Threaded or coupled | Free | 20% | — | — |
| 7306.29.10.30 | ·····Imported with coupling | — | — | — | kg |
| 7306.29.10.90 | ·····Other | — | — | — | kg |
| 7306.29.20.00 | ····Other | Free | 1% | — | kg |
| 7306.29.31.00 | ····Threaded or coupled | Free | 28% | — | kg |
| 7306.29.41.00 | ····Other | Free | 8.5% | — | kg |
| 7306.29.60 | ···Of iron or nonalloy steel | Free | 5.5% | — | — |
| 7306.29.60.10 | ····Imported with coupling | — | — | — | kg |
| 7306.29.60.50 | ····Other | — | — | — | kg |
| 7306.29.81 | ···Other | Free | 10% | — | — |
| 7306.29.81.10 | ····Imported with coupling | — | — | — | kg |
| 7306.29.81.50 | ····Other | — | — | — | kg |
| 7306.30 | Other, welded, of circular cross section, of iron or nonalloy steel: | — | — | — | — |
| 7306.30.10 | ·Having a wall thickness of less than 1.65 mm | Free | 25% | — | |
| 7306.30.10.10 | ··Internally coated or lined with a non-electrically insulating material, suitable for use as electrical conduit | — | kg | ||
| 7306.30.10.90 | ··Other | — | kg | ||
