Section XI: Textiles and Textile Articles
Chapter 51: Wool, fine or coarse animal hair; horsehair yarn and woven fabric
Chapter 51 of the U.S. Harmonized Tariff Schedule covers Wool, fine or coarse animal hair; horsehair yarn and woven fabric and sits within Section XI: Textiles and Textile Articles.
About Chapter 51
Chapter 51 contains 124 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare wool, fine or coarse animal hair; horsehair yarn and woven fabric on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 51 range from 2.7% to 25%, with a median of 7%. About 23% of the chapter's lines (29 of 124) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5101Wool, not carded or combed:
5101Wool, not carded or combed:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5101.11 | ·Shorn wool: | — | — | — | — |
| 5101.11.10.00 | ···Wool for special uses | Free | Free, under bond | — | cy kg, kg |
| 5101.11.20.00 | ····Unimproved wool; other wool, not finer than 40s | Free | 55.1¢/clean kg | — | cy kg, kg |
| 5101.11.40.00 | ····Other wool, finer than 40s but not finer than 44s | Free | 66.1¢/clean kg | — | cy kg, kg |
| 5101.11.50.00 | ····Other wool, finer than 44s | Free | 77.2¢/clean kg | — | cy kg, kg |
| 5101.11.60 | ··Other | 18.7¢/clean kg | 77.2¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 5101.11.60.30 | ···Not finer than 58s | — | — | — | cy kg, kg |
| 5101.11.60.60 | ···Finer than 58s | — | — | — | cy kg, kg |
| 5101.19 | ·Other: | — | — | — | — |
| 5101.19.10.00 | ···Wool for special uses | Free | Free, under bond | — | cy kg, kg |
| 5101.19.20.00 | ····Unimproved wool; other wool, not finer than 40s | Free | 55.1¢/clean kg | — | cy kg, kg |
| 5101.19.40.00 | ····Other wool, finer than 40s but not finer than 44s | Free | 66.1¢/clean kg | — | cy kg, kg |
| 5101.19.50.00 | ····Other wool, finer than 44s | Free | 77.2¢/clean kg | — | cy kg, kg |
| 5101.19.60 | ··Other | 18.7¢/clean kg | 77.2¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5101.19.60.30 | ···Not finer than 58s | — | — | — | cy kg, kg |
| 5101.19.60.60 | ···Finer than 58s | — | — | — | cy kg, kg |
| 5101.21 | ·Shorn wool: | — | — | — | — |
| 5101.21.10.00 | ····Wool for special uses | Free | Free, under bond | — | cy kg, kg |
| 5101.21.15.00 | ·····Unimproved wool; other wool, not finer than 40s | Free | 59.5¢/clean kg | — | cy kg, kg |
| 5101.21.30.00 | ·····Other wool, finer than 40s but not finer than 44s | Free | 70.6¢/clean kg | — | cy kg, kg |
| 5101.21.35.00 | ·····Other wool, finer than 44s | Free | 81.6¢/clean kg | — | cy kg, kg |
| 5101.21.40 | ···Other | 20.6¢/clean kg | 81.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | — |
| 5101.21.40.30 | ····Not finer than 58s | — | — | — | cy kg, kg |
| 5101.21.40.60 | ····Finer than 58s | — | — | — | cy kg, kg |
| 5101.21.65.00 | ···Unimproved wool; other wool, not finer than 46s. | Free | 81.6¢/kg + 20% | — | kg |
| 5101.21.70.00 | ···Other | 6.5¢/kg + 5.3% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5101.29 | ·Other: | — | — | — | — |
| 5101.29.10.00 | ····Wool for special uses | Free | Free, under bond | — | cy kg, kg |
| 5101.29.15.00 | ·····Unimproved wool; other wool, not finer than 40s | Free | 59.6¢/clean kg | — | cy kg, kg |
| 5101.29.30.00 | ·····Other wool, finer than 40s but not finer than 44s | Free | 70.6¢/clean kg | — | cy kg, kg |
| 5101.29.35.00 | ·····Other wool, finer than 44s | Free | 81.6¢/clean kg | — | cy kg, kg |
| 5101.29.40 | ···Other | 20.6¢/clean kg | 81.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5101.29.40.30 | ····Not finer than 58s | — | — | — | cy kg, kg |
| 5101.29.40.60 | ····Finer than 58s | — | — | — | cy kg, kg |
| 5101.29.65.00 | ···Unimproved wool; other wool, not finer than 46s | Free | 81.6¢/kg + 20% | — | kg |
| 5101.29.70.00 | ···Other | 6.5¢/kg + 5.3% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5101.30 | Carbonized: | — | — | — | — |
| 5101.30.10.00 | ··Unimproved wool; other wool, not finer than 40s | Free | 75.1¢/kg | — | kg |
| 5101.30.15.00 | ··Other wool, finer than 40s but not finer than 44s | Free | 86.1¢/kg | — | kg |
| 5101.30.30.00 | ··Other wool, finer than 44s but not finer than 46s | Free | 97¢/kg | — | kg |
| 5101.30.40.00 | ··Other | 24.4¢/kg | 97¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg |
| 5101.30.65.00 | ··Unimproved wool; other wool, not finer than 46s | Free | 81.6¢/kg + 20% | — | kg |
| 5101.30.70.00 | ··Other | 6.5¢/kg + 5.3% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5102Fine or coarse animal hair, not carded or combed:
5102Fine or coarse animal hair, not carded or combed:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5102.11 | ·Of Kashmir (cashmere) goats: | — | — | — | — |
| 5102.11.10.00 | ··Not processed in any manner beyond the degreased or carbonized condition | 5.1¢/clean kg | 46.3¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cy kg, kg |
| 5102.11.90.00 | ··Other | 4.9¢/kg + 4% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | cy kg, kg |
| 5102.19 | ·Other: | — | — | — | — |
| 5102.19.20.00 | ···Hair of the camel | 5¢/clean kg | 55¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | cy kg, kg |
| 5102.19.60 | ···Other | 0.4% | 6.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5102.19.60.30 | ····Hair of the Angora goat | — | — | — | cy kg, kg |
| 5102.19.60.60 | ····Other | — | — | — | cy kg, kg |
| 5102.19.80.00 | ···Fur, prepared for hatters' use | Free | 35% | — | kg |
| 5102.19.90.00 | ···Other | 4.9¢/kg + 4% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5102.20.00.00 | Coarse animal hair | Free | Free | — | kg |
5103Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock:
5103Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5103.10.00.00 | Noils of wool or of fine animal hair | 2.6¢/kg | 50.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5103.20.00.00 | Other waste of wool or of fine animal hair | 2.6¢/kg | 55.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5103.30.00.00 | Waste of coarse animal hair | 7% | 30% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5104Garnetted stock of wool or of fine or coarse animal hair
5104Garnetted stock of wool or of fine or coarse animal hair| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5104.00.00.00 | Garnetted stock of wool or of fine or coarse animal hair | Free | 57.3¢/kg | — | kg |
5105Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments):
5105Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5105.10.00.00 | Carded wool (400) | 6.5¢/kg + 5.3% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5105.21.00.00 | ·Combed wool in fragments (400) | 3.7¢/kg + 3% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5105.29.00.00 | ·Other (400) | 3.9¢/kg + 3.1% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5105.31.00.00 | ·Of Kashmir (cashmere) goats (400) | 6.8¢/kg + 5.5% | 81.6¢/kg + 20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5105.39.00.00 | ·Other (400) | 6.8¢/kg + 5.5% | 81.6¢/kg +20% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5105.40.00.00 | Coarse animal hair, carded or combed | Free | 20% | — | kg |
5106Yarn of carded wool, not put up for retail sale:
5106Yarn of carded wool, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5106.10.00 | Containing 85 percent or more by weight of wool | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5106.10.00.10 | ·Of which the average fiber diameter is not less than 34.40 microns (400) | — | — | — | kg |
| 5106.10.00.90 | ·Other (400) | — | — | — | kg |
| 5106.20.00.00 | Containing less than 85 percent by weight of wool (400) | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5107Yarn of combed wool, not put up for retail sale:
5107Yarn of combed wool, not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5107.10 | Containing 85 percent or more by weight of wool: | — | — | — | — |
| 5107.10.30.00 | ·Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5107.10.60.00 | ·Other (400) | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5107.20 | Containing less than 85 percent by weight of wool: | — | — | — | — |
| 5107.20.30.00 | ·Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5107.20.60.00 | ·Other (400) | 6% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5108Yarn of fine animal hair (carded or combed), not put up for retail sale:
5108Yarn of fine animal hair (carded or combed), not put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5108.10 | Carded: | — | — | — | — |
| 5108.10.30.00 | ·Of Angora rabbit hair (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5108.10.40.00 | ·Of mohair (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5108.10.80.00 | ·Other (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5108.20 | Combed: | — | — | — | — |
| 5108.20.30.00 | ·Of Angora rabbit hair (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5108.20.40.00 | ·Of mohair (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5108.20.80.00 | ·Other (400) | 4% | 55.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5109Yarn of wool or of fine animal hair, put up for retail sale:
5109Yarn of wool or of fine animal hair, put up for retail sale:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5109.10 | Containing 85 percent or more by weight of wool or of fine animal hair: | — | — | — | — |
| 5109.10.20.00 | ·Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | Free | — | kg |
| 5109.10.40.00 | ··Of Angora rabbit hair (400) | 4% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5109.10.80.00 | ···Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5109.10.90.00 | ···Other (400) | 6% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5109.90 | Other: | — | — | — | — |
| 5109.90.20.00 | ·Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | Free | — | kg |
| 5109.90.40.00 | ··Of Angora rabbit hair (400) | 4% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5109.90.80.00 | ···Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5109.90.90.00 | ···Other (400) | 6% | 55.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
5110Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale
5110Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5110.00.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | Free | 20% | — | kg |
5111Woven fabrics of carded wool or of carded fine animal hair:
5111Woven fabrics of carded wool or of carded fine animal hair:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5111.11 | ·Of a weight not exceeding 300 g/m2: | — | — | — | — |
| 5111.11.20.00 | ··Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.11.30.00 | ···Hand-woven, with a loom width of less than 76 cm (410) | 10% | $1.10/kg + 60% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.11.70 | ···Other | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5111.11.70.30 | ····Wholly or in part of fine animal hair (410) | — | — | — | m2, kg |
| 5111.11.70.60 | ····Other (410) | — | — | — | m2, kg |
| 5111.19 | ·Other: | — | — | — | — |
| 5111.19.10.00 | ··Tapestry fabrics and upholstery fabrics (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.19.20.00 | ···Hand-woven, with a loom width of less than 76 cm (410) | 10% | $1.10/kg + 60% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.19.60 | ···Other | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5111.19.60.20 | ·····Weighing not more than 400 g/m2 (410) | — | — | — | m2, kg |
| 5111.19.60.40 | ·····Weighing more than 400 g/m2 (410) | — | — | — | m2, kg |
| 5111.19.60.60 | ·····Weighing not more than 400 g/m2 (410) | — | — | — | m2, kg |
| 5111.19.60.80 | ·····Weighing more than 400 g/m2 (410) | — | — | — | m2, kg |
| 5111.20 | Other, mixed mainly or solely with man-made filaments: | — | — | — | — |
| 5111.20.05.00 | ·Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.20.10.00 | ·Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.20.90.00 | ·Other (410) | 25% | 48.5¢/kg + 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.30 | Other, mixed mainly or solely with man-made staple fibers: | — | — | — | — |
| 5111.30.05.00 | ·Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.30.10.00 | ·Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.30.90.00 | ·Other (410) | 25% | 48.5¢/kg + 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.90 | Other: | — | — | — | — |
| 5111.90.30.00 | ·Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | 80% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.90.40.00 | ··Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.90.50.00 | ··Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5111.90.90.00 | ··Other (410) | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
5112Woven fabrics of combed wool or of combed fine animal hair:
5112Woven fabrics of combed wool or of combed fine animal hair:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5112.11 | ·Of a weight not exceeding 200g/m2: | — | — | — | — |
| 5112.11.10.00 | ··Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.11.30 | ···Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5112.11.30.30 | ····Containing fine animal hair (410) | — | — | — | m2, kg |
| 5112.11.30.60 | ····Other (410) | — | — | — | m2, kg |
| 5112.11.60 | ···Other | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5112.11.60.30 | ····Wholly or in part of fine animal hair (410) | — | — | — | m2, kg |
| 5112.11.60.60 | ····Other (410) | — | — | — | m2, kg |
| 5112.19 | ·Other: | — | — | — | — |
| 5112.19.20.00 | ··Tapestry fabrics and upholstery fabrics (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.19.60 | ···Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5112.19.60.10 | ·····Weighing not more than 270 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.60.20 | ·····Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.60.30 | ·····Weighing more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.60.40 | ·····Weighing not more than 270 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.60.50 | ·····Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.60.60 | ·····Weighing more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95 | ···Other | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5112.19.95.10 | ·····Weighing not more than 270 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95.20 | ·····Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95.30 | ·····Weighing more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95.40 | ·····Weighing not more than 270 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95.50 | ·····Weighing more than 270 g/m2 but not more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.19.95.60 | ·····Weighing more than 340 g/m2 (410) | — | — | — | m2, kg |
| 5112.20 | Other, mixed mainly or solely with man-made filaments: | — | — | — | — |
| 5112.20.10.00 | ·Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.20.20.00 | ·Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.20.30.00 | ·Other (410) | 25% | 48.5¢/kg + 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.30 | Other, mixed mainly or solely with man-made staple fibers: | — | — | — | — |
| 5112.30.10.00 | ·Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.30.20.00 | ·Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.30.30.00 | ·Other (410) | 25% | 48.5¢/kg + 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.90 | Other: | — | — | — | — |
| 5112.90.30.00 | ·Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | 80% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.90.40.00 | ··Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.90.50.00 | ··Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5112.90.90 | ··Other | 25% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5112.90.90.10 | ···Mixed mainly or solely with cotton (410) | — | — | — | m2, kg |
| 5112.90.90.90 | ···Other (410) | — | — | — | m2, kg |
5113Woven fabrics of coarse animal hair or of horsehair
5113Woven fabrics of coarse animal hair or of horsehair| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5113.00.00.00 | Woven fabrics of coarse animal hair or of horsehair | 2.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
Frequently asked questions
What does HTS Chapter 51 cover?
Chapter 51 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Wool, fine or coarse animal hair; horsehair yarn and woven fabric. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 124 10-digit statistical lines and 10 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 51 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.7% to 25% (median 7%); roughly 40% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 51 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 51 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 51 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 51 to see flagged orders, deposit rates, and the underlying scope determinations.