| 8301.10 | Padlocks: | — | — | — | — |
| 8301.10.20.00 | ··Not over 3.8 cm in width | 2.3% | 39.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | doz. |
| 8301.10.40.00 | ··Over 3.8 cm but not over 6.4 cm in width | 3.8% | 29.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | doz. |
| 8301.10.50.00 | ··Over 6.4 cm in width | 3.6% | 28.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.10.60 | ··Not over 3.8 cm in width | 6.1% | 27% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8301.10.60.20 | ···Lock bodies containing hardened steel components with attached (or insertable) flexible cable composed of wire strands and hardened steel beads | 6.1% | 27% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.10.60.80 | ···Other | 6.1% | 27% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.10.80.00 | ··Over 3.8 cm but not over 6.4 cm in width | 4.8% | 36% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | doz. |
| 8301.10.90.00 | ··Over 6.4 cm in width | 4.2% | 29.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.20.00 | Locks of a kind used on motor vehicles | 5.7% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8301.20.00.30 | ·Non-integral steering wheel immobilizer devices | 5.7% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.20.00.60 | ·Other | 5.7% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.30.00 | Locks of a kind used for furniture | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8301.30.00.60 | ·Cam locks and other locks suitable for use with chests, drawers and similar items | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.30.00.90 | ·Other | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.40 | Other locks: | — | — | — | — |
| 8301.40.30.00 | ·Luggage locks | 3.1% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | doz. |
| 8301.40.60 | ·Other | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.85% (JP) | — |
| 8301.40.60.30 | ··Door locks, locksets and other locks suitable for use with interior or exterior doors (except garage, overhead or sliding doors) | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.85% (JP) | kg |
| 8301.40.60.60 | ··Other | 5.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 2.85% (JP) | kg |
| 8301.50.00.00 | Clasps and frames with clasps, incorporating locks | 3.1% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.60.00 | Parts | 2.8% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8301.60.00.00 | Parts | 2.8% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.60.00.10 | ·Of copper or copper alloys |
|
|
| kg |
| 8301.60.00.60 | ·Other |
|
|
| kg |
| 8301.70.00 | Keys presented separately | 4.5% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8301.70.00.00 | Keys presented separately | 4.5% | 45% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8301.70.00.10 | ·Of copper or copper alloys |
|
|
| kg |
| 8301.70.00.60 | ·Other |
|
|
| kg |