Section II: Vegetable Products
Chapter 08: Edible fruit and nuts; peel of citrus fruit or melons
Chapter 08 of the U.S. Harmonized Tariff Schedule covers Edible fruit and nuts; peel of citrus fruit or melons and sits within Section II: Vegetable Products.
About Chapter 08
Chapter 08 contains 239 10-digit statistical lines grouped under 13 4-digit headings. Brokers, importers, and customs counsel use these codes to declare edible fruit and nuts; peel of citrus fruit or melons on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 8 range from 0.8% to 29.8%, with a median of 5.4%. About 7% of the chapter's lines (16 of 239) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled:
0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0801.11.00.00 | ·Desiccated | Free | 7.7¢/kg | — | kg |
| 0801.12.00.00 | ·In the inner shell (endocarp) | Free | 7.7¢/kg | — | kg |
| 0801.19.01 | ·Other | Free | 7.7¢/kg | — | — |
| 0801.19.01.20 | ··In shell | — | — | — | kg |
| 0801.19.01.40 | ··Shelled | — | — | — | kg |
| 0801.21.00.00 | ·In shell | Free | 9.9¢/kg | — | kg |
| 0801.22.00.00 | ·Shelled | Free | 9.9¢/kg | — | kg |
| 0801.31.00.00 | ·In shell | Free | 4.4¢/kg | — | kg |
| 0801.32.00.00 | ·Shelled | Free | 4.4¢/kg | — | kg |
0802Other nuts, fresh or dried, whether or not shelled or peeled:
0802Other nuts, fresh or dried, whether or not shelled or peeled:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0802.11.00.00 | ·In shell | 7.7¢/kg | 12.1¢/kg | Free (A+,AU,BH, CL,CO,D,E,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 0802.12.00 | ·Shelled | 24¢/kg | 40.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 0802.12.00.05 | ··Certified organic | — | — | — | kg |
| 0802.12.00.15 | ··Other | — | — | — | kg |
| 0802.21.00.00 | ·In shell | 7¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.22.00.00 | ·Shelled | 14.1¢/kg | 22¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0802.31.00.00 | ·In shell | 7¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.32.00.00 | ·Shelled | 26.5¢/kg | 33.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.41.00.00 | ·In shell | Free | Free | — | kg |
| 0802.42.00.00 | ·Shelled | Free | Free | — | kg |
| 0802.51.00.00 | ·In shell | 0.9¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.52.00.00 | ·Shelled | 1.9¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.61.00.00 | ·In shell | 1.3¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.62.00.00 | ·Shelled | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0802.70.10.00 | ·In shell | 1.3¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.70.20.00 | ·Shelled | 5¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.80.10.00 | ·In shell | 1.3¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.80.20.00 | ·Shelled | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0802.91 | ·Pine nuts, in shell: | — | — | — | — |
| 0802.91.10.00 | ··Pignolia | 0.7¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.91.90.00 | ··Other | 1.3¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.92 | ·Pine nuts, shelled: | — | — | — | — |
| 0802.92.10.00 | ··Pignolia | 1¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.92.90.00 | ··Other | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0802.99 | ·Other: | — | — | — | — |
| 0802.99.10.00 | ···In shell | 8.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0802.99.15.00 | ···Shelled | 17.6¢/kg | 22¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.99.82.00 | ···In shell | 1.3¢/kg | 5.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0802.99.98.00 | ···Shelled | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
0803Bananas and plantains, fresh or dried:
0803Bananas and plantains, fresh or dried:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0803.10 | Plantains: | — | — | — | — |
| 0803.10.10.00 | ·Fresh | Free | Free | — | kg |
| 0803.10.20.00 | ·Dried | 1.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0803.90.00 | Other | Free | Free | — | — |
| 0803.90.00.25 | ·Certified organic | — | — | — | kg |
| 0803.90.00.35 | ··Fresh | — | — | — | kg |
| 0803.90.00.45 | ··Dried | — | — | — | kg |
0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried:
0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0804.10 | Dates: | — | — | — | — |
| 0804.10.20 | ··Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg | 16.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0804.10.20.10 | ···Certified organic | — | — | — | kg |
| 0804.10.20.90 | ···Other | — | — | — | kg |
| 0804.10.40.00 | ···With pits | 1¢/kg | 2.2¢/kg | Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0804.10.60.00 | ···With pits removed | 2.8¢/kg | 4.4¢/kg | Free (A,AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0804.10.80.00 | ·Other | 29.8% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0804.20 | Figs: | — | — | — | — |
| 0804.20.40.00 | ··In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0804.20.60.00 | ··Other | 6.2¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0804.20.80.00 | ·Other | 8.8¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0804.30 | Pineapples: | — | — | — | — |
| 0804.30.20.00 | ··In bulk | 0.51¢/kg | 0.64¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0804.30.40 | ··In crates or other packages | 1.1¢/kg | 2.11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 0804.30.40.10 | ···Certified organic | — | — | — | kg |
| 0804.30.40.90 | ···Other | — | — | — | kg |
| 0804.30.60 | ·Reduced in size | 0.44¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0804.30.60.10 | ··Certified organic | — | — | — | kg |
| 0804.30.60.90 | ··Other | — | — | — | kg |
| 0804.40.00 | Avocados | 11.2¢/kg | 33.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0804.40.00.20 | ··Certified organic | — | — | — | kg |
| 0804.40.00.40 | ··Other | — | — | — | kg |
| 0804.40.00.90 | ·Other | — | — | — | kg |
| 0804.50 | Guavas, mangoes and mangosteens: | — | — | — | — |
| 0804.50.40 | ··If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg | 33.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0804.50.40.45 | ····Certified organic | — | — | — | kg |
| 0804.50.40.55 | ····Other | — | — | — | kg |
| 0804.50.40.65 | ···Mangosteens | — | — | — | kg |
| 0804.50.40.75 | ···Other | — | — | — | kg |
| 0804.50.60 | ··If entered at any other time | 6.6¢/kg | 33.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0804.50.60.45 | ····Certified organic | — | — | — | kg |
| 0804.50.60.55 | ····Other | — | — | — | kg |
| 0804.50.60.65 | ···Mangosteens | — | — | — | kg |
| 0804.50.60.75 | ···Other | — | — | — | kg |
| 0804.50.80 | ·Dried | 1.5¢/kg | 33.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0804.50.80.20 | ···Certified organic | — | — | — | kg |
| 0804.50.80.40 | ···Other | — | — | — | kg |
| 0804.50.80.90 | ··Other | — | — | — | kg |
0805Citrus fruit, fresh or dried:
0805Citrus fruit, fresh or dried:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0805.10.00 | Oranges | 1.9¢/kg | 2.2¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0805.10.00.20 | ·Temple oranges | — | — | — | kg |
| 0805.10.00.50 | ··Certified organic | — | — | — | kg |
| 0805.10.00.60 | ··Other | — | — | — | kg |
| 0805.21.00 | ·Mandarins (including tangerines and satsumas) | 1.9¢/kg | 2.2¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 0805.21.00.10 | ··Tangerines | — | — | — | kg |
| 0805.21.00.90 | ··Other | — | — | — | kg |
| 0805.22.00.00 | ·Clementines | 1.9¢/kg | 2.2¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0805.29.00.00 | ·Other | 1.9¢/kg | 2.2¢/kg | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 0805.40 | Grapefruit and pomelos: | — | — | — | — |
| 0805.40.40 | ·If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg | 3.3¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0805.40.40.10 | ··Grapefruit | — | — | — | kg |
| 0805.40.40.90 | ··Pomelo | — | — | — | kg |
| 0805.40.60.00 | ·If entered during the month of October | 1.5¢/kg | 3.3¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0805.40.80 | ·If entered at any other time | 2.5¢/kg | 3.3¢/kg | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0805.40.80.10 | ··Grapefruit | — | — | — | kg |
| 0805.40.80.90 | ··Pomelo | — | — | — | kg |
| 0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | — | — | — | — |
| 0805.50.20 | ·Lemons | 2.2¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0805.50.20.10 | ··Certified organic | — | — | — | kg |
| 0805.50.20.50 | ··Other | — | — | — | kg |
| 0805.50.30 | ··Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0805.50.30.20 | ···Certified organic | — | — | — | kg |
| 0805.50.30.40 | ···Other | — | — | — | kg |
| 0805.50.40.00 | ··Other | 1.8¢/kg | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0805.90.01.00 | Other, including kumquats, citrons and bergamots | 0.8% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0806Grapes, fresh or dried:
0806Grapes, fresh or dried:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0806.10 | Fresh: | — | — | — | — |
| 0806.10.20 | ·If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | $8.83/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0806.10.20.05 | ··Certified organic | — | — | — | m3, kg |
| 0806.10.20.15 | ···Red varieties | — | — | — | m3, kg |
| 0806.10.20.25 | ···White varieties | — | — | — | m3, kg |
| 0806.10.20.35 | ···Black varieties | — | — | — | m3, kg |
| 0806.10.20.45 | ···Other | — | — | — | m3, kg |
| 0806.10.40 | ·If entered during the period from April 1 to June 30, inclusive, in any year | Free | $8.83/m3 | — | — |
| 0806.10.40.05 | ··Certified organic | — | — | — | m3, kg |
| 0806.10.40.15 | ···Red varieties | — | — | — | m3, kg |
| 0806.10.40.25 | ···White varieties | — | — | — | m3, kg |
| 0806.10.40.35 | ···Black varieties | — | — | — | m3, kg |
| 0806.10.40.45 | ···Other | — | — | — | m3, kg |
| 0806.10.60 | ·If entered at any other time | $1.80/m3 | $8.83/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0806.10.60.05 | ··Certified organic | — | — | — | m3, kg |
| 0806.10.60.15 | ···Red varieties | — | — | — | m3, kg |
| 0806.10.60.25 | ···White varieties | — | — | — | m3, kg |
| 0806.10.60.35 | ···Black varieties | — | — | — | m3, kg |
| 0806.10.60.45 | ···Other | — | — | — | m3, kg |
| 0806.20 | Dried: | — | — | — | — |
| 0806.20.10 | ··Made from seedless grapes | 1.8¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0806.20.10.10 | ···Currants | — | — | — | kg |
| 0806.20.10.20 | ···Sultanas | — | — | — | kg |
| 0806.20.10.90 | ···Other | — | — | — | kg |
| 0806.20.20.00 | ··Other raisins | 2.8¢/kg | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | kg |
| 0806.20.90.00 | ·Other dried grapes | 3.5¢/kg | 5.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
0807Melons (including watermelons) and papayas (papaws), fresh:
0807Melons (including watermelons) and papayas (papaws), fresh:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0807.11 | ·Watermelons: | — | — | — | — |
| 0807.11.30 | ··If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 4.5% (JP) | — |
| 0807.11.30.20 | ·····Miniature type of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0807.11.30.40 | ·····Other | — | — | — | kg |
| 0807.11.30.60 | ·····Miniature type of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0807.11.30.80 | ·····Other | — | — | — | kg |
| 0807.11.30.90 | ···Other | — | — | — | kg |
| 0807.11.40 | ··If entered at any other time | 17% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0807.11.40.20 | ·····Miniature type of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0807.11.40.40 | ·····Other | — | — | — | kg |
| 0807.11.40.60 | ·····Miniature type of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0807.11.40.80 | ·····Other | — | — | — | kg |
| 0807.11.40.90 | ···Other | — | — | — | kg |
| 0807.19 | ·Other: | — | — | — | — |
| 0807.19.10.00 | ···If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 6.4% (JP) | kg |
| 0807.19.20.00 | ···If entered at any other time | 29.8% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0807.19.50.00 | ···If entered during the period from December 1, in any year, to the following May 31, inclusive | 1.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0807.19.60.00 | ···If entered at any other time | 6.3% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.15% (JP) | kg |
| 0807.19.70 | ···If entered during the period from December 1, in any year, to the following May 31, inclusive | 5.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)2.7% (JP) | kg |
| 0807.19.70.20 | ····Honeydew melons | — | — | — | kg |
| 0807.19.70.40 | ····Other | — | — | — | kg |
| 0807.19.80 | ···If entered at any other time | 28% | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 14% (JP) | kg |
| 0807.19.80.20 | ····Honeydew melons | — | — | — | kg |
| 0807.19.80.40 | ····Other | — | — | — | kg |
| 0807.20.00.00 | Papayas (papaws) | 5.4% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
0808Apples, pears and quinces, fresh:
0808Apples, pears and quinces, fresh:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0808.10.00 | Apples | Free | 1.1¢/kg | — | — |
| 0808.10.00.30 | ·Valued not over 22¢ per kg | — | — | — | kg |
| 0808.10.00.45 | ··Certified organic | — | — | — | kg |
| 0808.10.00.65 | ··Other | — | — | — | kg |
| 0808.30 | Pears: | — | — | — | — |
| 0808.30.20 | ·If entered during the period from April 1 to June 30, inclusive, in any year | Free | 1.1¢/kg | — | — |
| 0808.30.20.15 | ··Certified organic | — | — | — | kg |
| 0808.30.20.35 | ···Asian pears (Pyrus pyrifolia) | — | — | — | kg |
| 0808.30.20.45 | ···Other | — | — | — | kg |
| 0808.30.40 | ·If entered at any other time | 0.3¢/kg | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0808.30.40.15 | ··Certified organic | — | — | — | kg |
| 0808.30.40.35 | ···Asian pears (Pyrus pyrifolia) | — | — | — | kg |
| 0808.30.40.45 | ···Other | — | — | — | kg |
| 0808.40 | Quinces: | — | — | — | — |
| 0808.40.20 | ·If entered during the period from April 1 to June 30, inclusive, in any year | Free | 1.1¢/kg | — | — |
| 0808.40.20.15 | ··Certified organic | — | — | — | kg |
| 0808.40.20.25 | ··Other | — | — | — | kg |
| 0808.40.40 | ·If entered at any other time | 0.3¢/kg | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0808.40.40.15 | ··Certified organic | — | — | — | kg |
| 0808.40.40.25 | ··Other | — | — | — | kg |
0809Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh:
0809Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0809.10.00.00 | Apricots | 0.2¢/kg | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0809.21.00.00 | ·Sour cherries (Prunus cerasus) | Free | 4.4¢/kg | — | kg |
| 0809.29.00.00 | ·Other | Free | 4.4¢/kg | — | kg |
| 0809.30 | Peaches, including nectarines: | — | — | — | — |
| 0809.30.20.00 | ·If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0809.30.40 | ·If entered at any other time | Free | 1.1¢/kg | — | — |
| 0809.30.40.10 | ··Peaches | — | — | — | kg |
| 0809.30.40.90 | ··Nectarines | — | — | — | kg |
| 0809.40 | Plums (including prune plums) and sloes: | — | — | — | — |
| 0809.40.20.00 | ·If entered during the period from January 1 to May 31, inclusive, in any year | Free | 1.1¢/kg | — | kg |
| 0809.40.40.00 | ·If entered at any other time | 0.5¢/kg | 1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
0810Other fruit, fresh:
0810Other fruit, fresh:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0810.10 | Strawberries: | — | — | — | — |
| 0810.10.20 | ·If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0810.10.20.20 | ···Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0810.10.20.40 | ···Other | — | — | — | kg |
| 0810.10.20.60 | ···Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0810.10.20.80 | ···Other | — | — | — | kg |
| 0810.10.40 | ·If entered at any other time | 1.1¢/kg | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0810.10.40.20 | ···Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0810.10.40.40 | ···Other | — | — | — | kg |
| 0810.10.40.60 | ···Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0810.10.40.80 | ···Other | — | — | — | kg |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries: | — | — | — | — |
| 0810.20.10 | ·Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 0.18¢/kg | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 0810.20.10.23 | ····Certified organic | — | — | — | kg |
| 0810.20.10.28 | ····Other | — | — | — | kg |
| 0810.20.10.30 | ····Certified organic | — | — | — | kg |
| 0810.20.10.35 | ····Other | — | — | — | kg |
| 0810.20.10.40 | ··Other | — | — | — | kg |
| 0810.20.90 | ·Other | Free | 2.8¢/kg | — | — |
| 0810.20.90.22 | ···Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | — | — | — | kg |
| 0810.20.90.24 | ···Other | — | — | — | kg |
| 0810.20.90.45 | ···Certified organic | — | — | — | kg |
| 0810.20.90.60 | ···Other | — | — | — | kg |
| 0810.20.90.90 | ··Other | — | — | — | kg |
| 0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free | 2.8¢/kg | — | kg |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | Free | 2.8¢/kg | — | — |
| 0810.40.00.24 | ··Wild | — | — | — | kg |
| 0810.40.00.26 | ···Certified organic | — | — | — | kg |
| 0810.40.00.29 | ···Other | — | — | — | kg |
| 0810.40.00.30 | ·Cranberries | — | — | — | kg |
| 0810.40.00.40 | ·Other | — | — | — | kg |
| 0810.50.00 | Kiwifruit | Free | 2.8¢/kg | — | — |
| 0810.50.00.10 | ·Certified organic | — | — | — | kg |
| 0810.50.00.90 | ·Other | — | — | — | kg |
| 0810.60.00.00 | Durians | 2.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0810.70.00.00 | Persimmons | 2.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0810.90 | Other: | — | — | — | — |
| 0810.90.27 | ·Other berries; tamarinds | Free | 2.8¢/kg | — | — |
| 0810.90.27.30 | ··Tamarinds | — | — | — | kg |
| 0810.90.27.60 | ··Berries | — | — | — | kg |
| 0810.90.46 | ·Other | 2.2% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0810.90.46.20 | ··Cactus pears | — | — | — | kg |
| 0810.90.46.30 | ··Dragon fruit | — | — | — | kg |
| 0810.90.46.40 | ··Jackfruit | — | — | — | kg |
| 0810.90.46.50 | ··Lychee | — | — | — | kg |
| 0810.90.46.60 | ··Pomegranates | — | — | — | kg |
| 0810.90.46.70 | ··Rambutan | — | — | — | kg |
| 0810.90.46.75 | ··Tomatillos | — | — | — | kg |
| 0810.90.46.80 | ··Other | — | — | — | kg |
0811Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter:
0811Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0811.10.00 | Strawberries | 11.2% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0811.10.00.20 | ·In immediate containers each holding not more than 1.2 liters | — | — | — | kg |
| 0811.10.00.50 | ···Not more than 25 percent by weight | — | — | — | kg |
| 0811.10.00.60 | ···More than 25 percent by weight | — | — | — | kg |
